Union Profile:

UTAH SCHOOL EMPLOYEES ASSOCIATION

Candidate Election Year Party Office Sought Date Amount
NEDREBERG, THOMAS E 2012 Democratic HOUSE DISTRICT 068 2012-10-25 $250
DUNNIGAN, JIM 2010 Republican HOUSE DISTRICT 039 2010-10-22 $200
BLACK, LAURA 2010 Democratic HOUSE DISTRICT 045 2010-10-20 $200
BRISCOE, JOEL K 2010 Democratic HOUSE DISTRICT 025 2010-10-12 $200
ARENT, PATRICE 2010 Democratic HOUSE DISTRICT 036 2010-10-06 $300
WATKINS, CHRISTINE F 2010 Democratic HOUSE DISTRICT 069 2010-10-05 $300
HENDRICKSON, NEAL B 2010 Democratic HOUSE DISTRICT 033 2010-10-04 $300
JONES, PATRICIA W 2010 Democratic SENATE DISTRICT 004 2010-10-04 $300
BECK, TRISHA 2010 Democratic HOUSE DISTRICT 048 2010-10-04 $200
BAUGH, STEVE 2010 Democratic HOUSE DISTRICT 058 2010-10-04 $200
MAYNE, KAREN 2010 Democratic SENATE DISTRICT 005 2010-10-04 $200
BROWN, MELVIN R 2010 Republican HOUSE DISTRICT 053 2010-10-04 $200
COSGROVE, TIM M 2010 Democratic HOUSE DISTRICT 044 2010-10-02 $200
HOGUE, DAVE 2010 Democratic SENATE DISTRICT 011 2010-09-30 $300
RENDELL, JOHN 2010 Democratic HOUSE DISTRICT 047 2010-09-30 $200
WILEY, LARRY 2010 Democratic HOUSE DISTRICT 031 2010-09-30 $100
CRISMON, JAMES E 2010 Democratic HOUSE DISTRICT 057 2010-09-29 $200
HANSEN, NEIL 2010 Democratic HOUSE DISTRICT 009 2010-09-29 $100
GOWANS, JAMES R (JIM) 2010 Democratic HOUSE DISTRICT 021 2010-09-19 $200
HOLDAWAY, KORY M 2008 Republican HOUSE DISTRICT 034 2008-10-16 $150
ALLEN, SHERYL L 2008 Republican HOUSE DISTRICT 019 2008-10-12 $150
HOGUE, DAVE 2008 Democratic HOUSE DISTRICT 052 2008-10-10 $600
KING, BRAD 2008 Democratic SENATE DISTRICT 027 2008-10-09 $600
JACKOWSKI, CORA LEE 2008 Democratic SENATE DISTRICT 006 2008-10-09 $300
JOHNSON, LISA M 2008 Democratic HOUSE DISTRICT 051 2008-10-07 $600
MORGAN, KAREN 2008 Democratic SENATE DISTRICT 008 2008-10-07 $600
MCDOWELL, CHARLES (CHUCK) 2006 Democratic HOUSE DISTRICT 038 2006-10-09 $200
HENDRICKSON, NEAL B 2006 Democratic HOUSE DISTRICT 033 2006-10-06 $200
BLACK, LAURA 2006 Democratic HOUSE DISTRICT 045 2006-09-28 $300
SHURTLIFF, LAWANNA 2006 Democratic HOUSE DISTRICT 010 2006-09-28 $300
JACKOWSKI, CORA LEE 2004 Democratic SENATE DISTRICT 006 2004-10-18 $250
BLACK, LAURA 2004 Democratic HOUSE DISTRICT 045 2004-10-14 $500
OLSEN, MICHAEL RAY 2000 Democratic HOUSE DISTRICT 045 2001-01-05 $200
DANIELS, SCOTT 2000 Democratic HOUSE DISTRICT 025 2001-01-04 $200
FIFE III, FRED J 2000 Democratic HOUSE DISTRICT 026 2001-01-04 $200
DMITRICH, MIKE 2000 Democratic SENATE DISTRICT 027 2000-11-02 $200
CURTIS, GREG J 2000 Republican HOUSE DISTRICT 049 2000-10-31 $200
KING, BRAD 2000 Democratic HOUSE DISTRICT 069 2000-10-31 $200
HANSEN, NEIL 2000 Democratic HOUSE DISTRICT 009 2000-10-31 $100
MORGAN, KAREN 2000 Democratic HOUSE DISTRICT 046 2000-10-31 $100
HENDRICKSON, NEAL B 2000 Democratic HOUSE DISTRICT 033 2000-10-30 $400
HENRIE, TANYA 2000 Democratic HOUSE DISTRICT 043 2000-10-30 $300
HULL, JOSEPH L 2000 Democratic SENATE DISTRICT 020 2000-10-30 $200
OLSEN, MICHAEL RAY 2000 Democratic HOUSE DISTRICT 045 2000-10-30 $200
VALENTINE, JOHN L 2000 Republican SENATE DISTRICT 014 2000-10-30 $200
JONES, PATRICIA W 2000 Democratic HOUSE DISTRICT 040 2000-10-30 $100
LITVACK, DAVID 2000 Democratic HOUSE DISTRICT 027 2000-10-30 $100
LOCKHART, REBECCA 2000 Republican HOUSE DISTRICT 064 2000-10-30 $100
STEPHENS, MARTIN R (MARTY) 2000 Republican HOUSE DISTRICT 006 2000-10-30 $100
SUAZO, PETE 2000 Democratic SENATE DISTRICT 002 2000-10-30 $100
BUFFMIRE, JUDY ANN 2000 Democratic HOUSE DISTRICT 035 2000-10-28 $400
BECKER, RALPH 2000 Democratic HOUSE DISTRICT 024 2000-10-28 $100
ROWLEY, KATHRYN R 2000 Democratic SENATE DISTRICT 023 2000-10-27 $100
GARN, KEVIN S 2000 Republican HOUSE DISTRICT 016 2000-10-26 $100
SHORT, RAY 2000 Republican HOUSE DISTRICT 037 2000-10-25 $100
ARENT, PATRICE 2000 Democratic HOUSE DISTRICT 041 2000-10-25 $100
BUTTARS, D CHRIS 2000 Republican SENATE DISTRICT 005 2000-10-23 $200
MCCONKIE, JIM 2000 Democratic SENATE DISTRICT 008 2000-10-14 $200
PROTZMAN, GRANT D 2000 Democratic SENATE DISTRICT 019 2000-10-06 $300
BUCKNER, PERRY L 2000 Democratic HOUSE DISTRICT 042 2000-10-03 $100
COX, GARY F 2000 Democratic HOUSE DISTRICT 038 2000-09-27 $100
TYLER, A LAMONT 2000 Republican HOUSE DISTRICT 036 2000-09-26 $100
HATCH, THOMAS V 2000 Republican HOUSE DISTRICT 073 2000-09-06 $250