Union Profile:

WISCONSIN EDUCATION ASSOCIATION COUNCIL REGION 7

Candidate Election Year Party Office Sought Date Amount
VINING, ROBYN BECKLEY 2020 Democratic ASSEMBLY DISTRICT 014 2020-09-27 $500
HANSEN, JONATHON M 2020 Democratic SENATE DISTRICT 030 2020-09-25 $750
ANDRACA, DEBORAH 2020 Democratic ASSEMBLY DISTRICT 023 2020-09-25 $1,000
BROOKS, ERIK 2020 Democratic ASSEMBLY DISTRICT 021 2020-09-24 $1,000
PLOTKIN, NEAL S 2020 Democratic SENATE DISTRICT 008 2020-09-21 $2,000
RODRIGUEZ, SARA RUSSELL 2020 Democratic ASSEMBLY DISTRICT 013 2020-09-21 $1,000
KATZENMEYER, JESSICA 2020 Democratic ASSEMBLY DISTRICT 015 2020-09-21 $500
LOCHNER-ABEL, ELIZABETH MARIE 2020 Democratic ASSEMBLY DISTRICT 031 2020-09-21 $500
WINKER, MELISSA 2020 Democratic ASSEMBLY DISTRICT 038 2020-09-21 $500
MALINOWSKI, JACOB 2020 Democratic ASSEMBLY DISTRICT 082 2020-09-21 $1,000
NEUBAUER, LISA S 2019 Nonpartisan SUPREME COURT-OPEN SEAT 2019-03-07 $2,000
KAUL, JOSHUA 2018 Democratic ATTORNEY GENERAL 2018-10-15 $2,000
EVERS, ANTHONY STEVEN (TONY) & BARNES, MANDELA 2018 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2018-10-12 $6,000
GODLEWSKI, SARAH 2018 Democratic TREASURER 2018-10-10 $1,000
HENSZEY, JULIE 2018 Democratic SENATE DISTRICT 005 2018-10-09 $2,000
CHEESMAN, LILLIAN 2018 Democratic ASSEMBLY DISTRICT 015 2018-10-09 $500
MCBRIDE, DENNIS RAYMOND 2018 Democratic ASSEMBLY DISTRICT 013 2018-10-09 $500
VINING, ROBYN BECKLEY 2018 Democratic ASSEMBLY DISTRICT 014 2018-10-09 $500
GOMEZ, GABRIEL A 2018 Democratic ASSEMBLY DISTRICT 021 2018-10-09 $500
GOMEZ, GABRIEL A 2018 Democratic ASSEMBLY DISTRICT 021 2018-06-27 $1,000
EVERS, ANTHONY S (TONY) 2017 Nonpartisan SUPERINTENDENT OF PUBLIC INSTRUCTION 2017-02-23 $5,000
WRIGHT, MANDY M 2016 Democratic ASSEMBLY DISTRICT 085 2016-10-12 $1,000
TURNER, JORDAN 2016 Democratic ASSEMBLY DISTRICT 037 2016-09-26 $250
ROCKWOOD, CHRISTOPHER 2016 Democratic ASSEMBLY DISTRICT 014 2016-09-21 $250
MICHALAK, SCOTT MARTIN 2016 Democratic ASSEMBLY DISTRICT 038 2016-09-21 $250
MITCHELL, ANDY 2016 Democratic ASSEMBLY DISTRICT 063 2016-09-19 $500
ANDERSON, CLINTON 2016 Democratic ASSEMBLY DISTRICT 031 2016-09-19 $250
JANUS, AMEE 2016 Democratic ASSEMBLY DISTRICT 061 2016-09-19 $250
KLOPPENBURG, JOANNE F 2016 Nonpartisan SUPREME COURT-R BRADLEY SEAT 2016-03-16 $5,000
LARSON, CHRISTOPHER J (CHRIS) 2018 Democratic SENATE DISTRICT 007 2016-02-09 $5,000
BURKE, MARY P & LEHMAN, JOHN W 2014 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2014-10-26 $1,500
BURKE, MARY P & LEHMAN, JOHN W 2014 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2014-10-26 $1,500
BURKE, MARY P & LEHMAN, JOHN W 2014 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2014-10-22 $1,500
LANING, MARTHA KNIESS 2014 Democratic SENATE DISTRICT 009 2014-09-15 $1,000
HAPP, SUSAN VICTORIA 2014 Democratic ATTORNEY GENERAL 2014-09-13 $3,000
BURKE, MARY P & LEHMAN, JOHN W 2014 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2014-09-12 $3,000