Union Profile:

WISCONSIN EDUCATION ASSOCIATION COUNCIL REGION 5

Candidate Election Year Party Office Sought Date Amount
GREENING, CRISTE 2020 Democratic ASSEMBLY DISTRICT 072 2020-08-04 $200
PIOTROWSKI, PAUL 2020 Democratic SENATE DISTRICT 024 2020-08-01 $1,000
SCHROEDER, JULIE 2020 Democratic ASSEMBLY DISTRICT 052 2020-06-29 $500
ANDERSON, JONI D 2020 Democratic SENATE DISTRICT 014 2020-06-27 $500
WOJCIECHOWSKI, AARON M 2020 Democratic SENATE DISTRICT 018 2020-06-25 $500
NEVAREZ, IZZY HASSEY 2020 Democratic ASSEMBLY DISTRICT 039 2020-06-25 $200
SILVERS, DEB 2020 Democratic ASSEMBLY DISTRICT 040 2020-06-25 $200
ZIMDARS, NATE 2020 Democratic ASSEMBLY DISTRICT 041 2020-06-25 $500
ARNDT, MELISA 2020 Democratic ASSEMBLY DISTRICT 042 2020-06-25 $500
WALDON, MARK 2020 Democratic ASSEMBLY DISTRICT 050 2020-06-25 $200
MARION, KRISS 2020 Democratic ASSEMBLY DISTRICT 051 2020-06-25 $500
HINTZ, GORDON 2020 Democratic ASSEMBLY DISTRICT 054 2020-06-25 $500
CONSIDINE, DAVE 2020 Democratic ASSEMBLY DISTRICT 081 2020-06-25 $500
KAROFSKY, JILL J 2020 Nonpartisan SUPREME COURT-KELLY SEAT 2020-03-13 $1,000
NEUBAUER, LISA S 2019 Nonpartisan SUPREME COURT-OPEN SEAT 2019-02-18 $1,000
SNODGRASS, LEE 2018 Democratic SENATE DISTRICT 019 2018-09-28 $1,000
SNODGRASS, LEE 2018 Democratic SENATE DISTRICT 019 2018-09-26 $500
BARUDIN, ELISHA 2018 Democratic ASSEMBLY DISTRICT 039 2018-08-24 $70
CONSIDINE, DAVID LAWRENCE 2018 Democratic ASSEMBLY DISTRICT 081 2018-07-16 $100
SHRADER, ARTHUR LOUIS (ART) 2018 Democratic ASSEMBLY DISTRICT 050 2018-06-30 $500
BARUDIN, ELISHA 2018 Democratic ASSEMBLY DISTRICT 039 2018-06-26 $200
KAUL, JOSHUA 2018 Democratic ATTORNEY GENERAL 2018-06-25 $200
LLOYD, ANN GROVES 2018 Democratic ASSEMBLY DISTRICT 042 2018-06-25 $500
BOOTH, KEVIN 2018 Democratic ASSEMBLY DISTRICT 052 2018-06-24 $100
MARION, KRISS 2018 Democratic SENATE DISTRICT 017 2018-06-22 $2,000
GORSKI, DAVID JOHN 2018 Democratic ASSEMBLY DISTRICT 072 2018-06-22 $200
BURESS, FRANK T 2018 Democratic ASSEMBLY DISTRICT 041 2018-06-22 $200
HINTZ, GORDON 2018 Democratic ASSEMBLY DISTRICT 054 2018-06-22 $100
LAVRENZ, JOE 2018 Democratic ASSEMBLY DISTRICT 053 2018-06-19 $100
LLOYD, ANN GROVES 2018 Democratic ASSEMBLY DISTRICT 042 2018-05-17 $500
DALLET, REBECCA FRANK 2018 Nonpartisan SUPREME COURT-OPEN SEAT 2018-03-05 $1,000
EVERS, ANTHONY S (TONY) 2017 Nonpartisan SUPERINTENDENT OF PUBLIC INSTRUCTION 2017-03-10 $1,000
EVERS, ANTHONY S (TONY) 2017 Nonpartisan SUPERINTENDENT OF PUBLIC INSTRUCTION 2017-02-13 $1,000
CONSIDINE, DAVID LAWRENCE 2016 Democratic ASSEMBLY DISTRICT 081 2016-08-31 $500
HARRIS, MARK L 2016 Democratic SENATE DISTRICT 018 2016-08-22 $1,000
LASSA, JULIE M 2016 Democratic SENATE DISTRICT 024 2016-08-20 $1,000
CZISNY, PAUL G 2016 Democratic ASSEMBLY DISTRICT 052 2016-08-20 $500
WRIGHT, JEFF 2016 Democratic ASSEMBLY DISTRICT 051 2016-08-18 $500
GORSKI, DAVID 2016 Democratic ASSEMBLY DISTRICT 072 2016-08-18 $500
SHRADER, ARTHUR LOUIS (ART) 2016 Democratic ASSEMBLY DISTRICT 050 2016-07-28 $1,000
SMITH, BRIAN 2016 Democratic SENATE DISTRICT 014 2016-06-30 $1,000
FERRITER, GEORGE 2016 Democratic ASSEMBLY DISTRICT 042 2016-06-28 $1,000
BURKE, MARY P & LEHMAN, JOHN W 2014 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2014-11-01 $2,000
BURKE, MARY P & LEHMAN, JOHN W 2014 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2014-10-21 $2,000
BURKE, MARY P & LEHMAN, JOHN W 2014 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2014-10-21 $2,000
BURKE, MARY P & LEHMAN, JOHN W 2014 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2014-10-13 $1,500
BURKE, MARY P & LEHMAN, JOHN W 2014 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2014-09-29 $5,000
SCHABER, PENNY BERNARD 2014 Democratic SENATE DISTRICT 019 2014-09-29 $1,000
MILLER, CHRISTOPHER 2014 Democratic ASSEMBLY DISTRICT 050 2014-09-29 $500
HAPP, SUSAN VICTORIA 2014 Democratic ATTORNEY GENERAL 2014-09-27 $1,500
DUNCAN, DANA W 2014 Democratic ASSEMBLY DISTRICT 072 2014-09-27 $500
CONSIDINE, DAVID LAWRENCE 2014 Democratic ASSEMBLY DISTRICT 081 2014-09-26 $500
BOMHACK, PATRICK DAVID (PAT) 2014 Democratic SENATE DISTRICT 017 2014-09-24 $1,000
ARNOLD, MARY I 2014 Democratic ASSEMBLY DISTRICT 037 2014-09-24 $500
KALLAS, JOSEPH C 2014 Democratic ASSEMBLY DISTRICT 041 2014-09-24 $500
STUCK, AMANDA MARIAH 2014 Democratic ASSEMBLY DISTRICT 057 2014-09-24 $500
WRIGHT, MANDY M 2014 Democratic ASSEMBLY DISTRICT 085 2014-09-24 $500
BURKE, MARY P & LEHMAN, JOHN W 2014 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2014-08-28 $500