Union Profile:

PULLMAN FIRE FIGHTERS LOCAL 1892

Candidate Election Year Party Office Sought Date Amount
KRUGER-LEAVITT, MARI 2020 Democratic HOUSE DISTRICT 028-POSITION 1 2020-10-23 $250
DUTHIE, BRIAN 2020 Democratic HOUSE DISTRICT 025-POSITION 2 2020-10-22 $500
DOOR, JULIE 2020 Democratic SENATE DISTRICT 025 2020-06-01 $250
REED, GINA BLANCHARD 2020 Republican SENATE DISTRICT 002 2020-06-01 $250
KRUGER-LEAVITT, MARI 2020 Democratic HOUSE DISTRICT 028-POSITION 1 2020-03-18 $500
KRUGER-LEAVITT, MARI 2018 Democratic HOUSE DISTRICT 028-POSITION 1 2018-10-09 $250
SUTHERLAND, MATTHEW 2018 Democratic HOUSE DISTRICT 009-POSITION 2 2018-10-03 $250
GOULET, JENNIFER 2018 Democratic HOUSE DISTRICT 009-POSITION 1 2018-06-19 $500
KRUGER-LEAVITT, MARI 2016 Democratic HOUSE DISTRICT 028-POSITION 1 2016-10-18 $500
WELLMAN, LISA 2016 Democratic SENATE DISTRICT 041 2016-10-18 $250
KIM, GUN-SAM 2016 Third-Party HOUSE DISTRICT 017-POSITION 1 2016-10-15 $250
WELLMAN, LISA 2016 Democratic SENATE DISTRICT 041 2016-08-12 $250
GRIFFEY, DANIEL (DAN) 2016 Republican HOUSE DISTRICT 035-POSITION 1 2016-08-05 $250
KILDUFF, CHRISTINE 2016 Democratic HOUSE DISTRICT 028-POSITION 2 2016-08-01 $500
COWAN, RICHARD (RICH) 2014 Democratic SENATE DISTRICT 006 2014-10-15 $200
FAGAN, SUSAN K 2014 Republican HOUSE DISTRICT 009-POSITION 1 2014-09-26 $100
SIZEMORE, BUD 2012 Democratic HOUSE DISTRICT 047-POSITION 1 2012-12-08 $100
SIMPSON, GEOFFREY H 2010 Democratic HOUSE DISTRICT 047-POSITION 1 2010-07-06 $100
FAGAN, SUSAN K 2010 Republican HOUSE DISTRICT 009-POSITION 1 2010-06-02 $100
FAGAN, SUSAN K 2010 Republican HOUSE DISTRICT 009-POSITION 1 2009-10-05 $200
SIMPSON, GEOFFREY H 2008 Democratic HOUSE DISTRICT 047-POSITION 1 2008-09-09 $100