Union Profile:

PRINCE WILLIAM COUNTY FIRE FIGHTERS LOCAL 2598

Candidate Election Year Party Office Sought Date Amount
MITCHELL, MAHLON 2018 Democratic GOVERNOR 2018-01-11 $1,000
STEWART, COREY ALAN 2017 Republican GOVERNOR 2017-02-09 $5,000
MCPIKE, JEREMY S 2015 Democratic SENATE DISTRICT 029 2015-06-01 $1,500
MCPIKE, JEREMY S 2015 Democratic SENATE DISTRICT 029 2015-01-23 $1,500
WEXTON, JENNIFER 2014 Democratic SENATE DISTRICT 033 2014-01-15 $1,000
ANDERSON, RICHARD L 2013 Republican HOUSE DISTRICT 051 2013-10-15 $1,000
MCPIKE, JEREMY S 2013 Democratic HOUSE DISTRICT 031 2013-10-10 $3,000
KONDRATICK, MIKE D 2011 Democratic HOUSE DISTRICT 087 2011-10-27 $500
PULLER, TODDY 2011 Democratic SENATE DISTRICT 036 2011-08-22 $2,000
GENTHNER, CARL S 2011 Democratic HOUSE DISTRICT 013 2011-08-12 $1,000
DEEDS, R CREIGH 2009 Democratic GOVERNOR 2009-11-05 $1,000
RISHELL, JEANETTE M 2009 Democratic HOUSE DISTRICT 050 2009-11-04 $250
NICHOLS, PAUL F 2009 Democratic HOUSE DISTRICT 051 2009-10-27 $500
ROEMMELT, BRUCE 2007 Democratic HOUSE DISTRICT 013 2007-10-29 $1,000
ROEMMELT, BRUCE 2007 Democratic HOUSE DISTRICT 013 2007-09-19 $2,500
RISHELL, JEANETTE M 2007 Democratic HOUSE DISTRICT 050 2006-10-19 $2,000
ROEMMELT, BRUCE 2005 Democratic HOUSE DISTRICT 013 2005-10-13 $1,500
BARG, HILDA M 2005 Democratic HOUSE DISTRICT 052 2005-10-04 $1,000
ROEMMELT, BRUCE 2005 Democratic HOUSE DISTRICT 013 2005-05-31 $2,500
ROEMMELT, BRUCE 2005 Democratic HOUSE DISTRICT 013 2005-05-05 $1,000
ROEMMELT, BRUCE 2005 Democratic HOUSE DISTRICT 013 2005-05-02 $102
ROEMMELT, BRUCE 2005 Democratic HOUSE DISTRICT 013 2005-03-10 $1,000
CONNAUGHTON, SEAN T 2005 Republican LIEUTENANT GOVERNOR 2004-12-31 $500
CONNAUGHTON, SEAN T 2005 Republican LIEUTENANT GOVERNOR 2004-05-18 $500
LINGAMFELTER, LEE SCOTT 2005 Republican HOUSE DISTRICT 031 2004-01-12 $250
TAYLOR, CHARLES F 2003 Democratic HOUSE DISTRICT 052 2003-10-22 $500
BRICKLEY, DAVID G 2003 Democratic HOUSE DISTRICT 031 2003-10-11 $25
PULLER, TODDY 2003 Democratic SENATE DISTRICT 036 2003-09-16 $1,000
COLGAN SR, CHARLES J 2003 Democratic SENATE DISTRICT 029 2003-09-15 $1,000
BRICKLEY, DAVID G 2003 Democratic HOUSE DISTRICT 031 2003-09-11 $1,000
GALLIGAN, GREG J 2003 Democratic SENATE DISTRICT 039 2003-09-11 $500
TAYLOR, CHARLES F 2003 Democratic HOUSE DISTRICT 052 2003-09-09 $1,000
AMUNDSON, KRISTEN J 2001 Democratic HOUSE DISTRICT 044 2001-08-21 $500