Union Profile:

PHOENIX LAW ENFORCEMENT ASSOCIATION

Candidate Election Year Party Office Sought Date Amount
WILMETH, JUSTIN 2020 Republican HOUSE DISTRICT 015 2020-11-04 $100
UGENTI-RITA, MICHELLE 2020 Republican SENATE DISTRICT 023 2020-11-01 $200
BARTO, NANCY K 2020 Republican SENATE DISTRICT 015 2020-10-09 $200
BLACKMAN, WALTER (WALT) 2020 Republican HOUSE DISTRICT 006 2020-10-09 $200
BROPHY MCGEE, CATHERINE 2020 Republican SENATE DISTRICT 028 2020-10-08 $200
BOWERS, RUSSELL W (RUSTY) 2020 Republican HOUSE DISTRICT 025 2020-10-08 $300
BIASIUCCI, LEO 2020 Republican HOUSE DISTRICT 005 2020-09-21 $200
WILMETH, JUSTIN 2020 Republican HOUSE DISTRICT 015 2020-09-01 $100
LAWRENCE, JAY 2020 Republican HOUSE DISTRICT 023 2020-07-04 $500
CARTER, HEATHER 2020 Republican SENATE DISTRICT 015 2020-01-10 $200
ROBERTS, BRET 2020 Republican HOUSE DISTRICT 011 2020-01-10 $250
BOYER, PAUL 2020 Republican SENATE DISTRICT 020 2020-01-07 $300
PETEN, GERALDINE (GERAE) 2020 Democratic HOUSE DISTRICT 004 2020-01-03 $200
ESPINOZA, DIEGO 2020 Democratic HOUSE DISTRICT 019 2020-01-03 $200
BORRELLI, SONNY 2020 Republican SENATE DISTRICT 005 2020-01-01 $250
SHOPE, THOMAS (TJ) 2020 Republican SENATE DISTRICT 008 2019-12-03 $200
BOWIE, SEAN 2020 Democratic SENATE DISTRICT 018 2019-12-03 $200
ESPINOZA, DIEGO 2020 Democratic HOUSE DISTRICT 019 2019-12-03 $200
LONGDON, JENNIFER 2020 Democratic HOUSE DISTRICT 024 2019-12-03 $200
GRAY, RICK 2020 Republican SENATE DISTRICT 021 2019-11-08 $250
PAYNE, KEVIN 2020 Republican HOUSE DISTRICT 021 2019-10-31 $375
FANN, KAREN ELIZABETH 2020 Republican SENATE DISTRICT 001 2019-01-03 $200
CHAVIRA CONTRERAS, LUPE 2020 Democratic SENATE DISTRICT 019 2019-01-03 $200
LAWRENCE, JAY 2020 Republican HOUSE DISTRICT 023 2019-01-03 $200
BOWERS, RUSSELL W (RUSTY) 2020 Republican HOUSE DISTRICT 025 2019-01-03 $200
BROPHY MCGEE, CATHERINE 2018 Republican SENATE DISTRICT 028 2018-09-26 $1,000
BOYER, PAUL 2018 Republican SENATE DISTRICT 020 2018-09-14 $2,000
GRAY, RICK 2018 Republican SENATE DISTRICT 021 2018-09-12 $1,000
CLODFELTER, TODD A 2018 Republican HOUSE DISTRICT 010 2018-09-07 $1,000
FARNSWORTH, EDDIE 2018 Republican SENATE DISTRICT 012 2018-08-02 $2,000
BOYER, PAUL 2018 Republican SENATE DISTRICT 020 2018-01-08 $500
KAVANAGH, JOHN 2018 Republican HOUSE DISTRICT 023 2018-01-05 $1,000
NORGAARD, JILL 2018 Republican HOUSE DISTRICT 018 2017-12-06 $500
LAWRENCE, JAY 2018 Republican HOUSE DISTRICT 023 2017-12-06 $500
ROBSON, BOB 2016 Republican HOUSE DISTRICT 018 2016-10-01 $500
FARNSWORTH, EDDIE 2016 Republican HOUSE DISTRICT 012 2016-09-08 $500
ROBSON, BOB 2016 Republican HOUSE DISTRICT 018 2016-01-06 $1,000
KAVANAGH, JOHN 2016 Republican SENATE DISTRICT 023 2016-01-06 $500
SMITH, STEVE 2016 Republican SENATE DISTRICT 011 2016-01-05 $1,000
YARBROUGH, STEVE 2016 Republican SENATE DISTRICT 017 2016-01-05 $1,000
MONTENEGRO, STEVE 2016 Republican SENATE DISTRICT 013 2016-01-05 $500
MITCHELL, DARIN 2016 Republican HOUSE DISTRICT 013 2016-01-05 $500
KERN, ANTHONY 2016 Republican HOUSE DISTRICT 020 2016-01-05 $500
LAWRENCE, JAY 2016 Republican HOUSE DISTRICT 023 2015-08-18 $1,000
LEACH, VENDEN W (VINCE) 2016 Republican HOUSE DISTRICT 011 2015-01-08 $500
DUCEY, DOUGLAS A 2014 Republican GOVERNOR 2014-10-28 $1,000
DUCEY, DOUGLAS A 2014 Republican GOVERNOR 2014-10-28 $1,000
DIAL, JEFF 2014 Republican SENATE DISTRICT 018 2014-10-24 $500
NORGAARD, JILL 2014 Republican HOUSE DISTRICT 018 2014-10-24 $500
LARKIN, JONATHAN 2014 Democratic HOUSE DISTRICT 030 2014-10-24 $500
LAWRENCE, JAY 2014 Republican HOUSE DISTRICT 023 2014-10-08 $500
ROBSON, BOB 2014 Republican HOUSE DISTRICT 018 2014-09-20 $1,000
DUCEY, DOUGLAS A 2014 Republican GOVERNOR 2014-09-15 $1,000
SMITH, STEVE 2014 Republican SENATE DISTRICT 011 2014-08-19 $1,000
CHAVIRA CONTRERAS, LUPE 2014 Democratic SENATE DISTRICT 019 2014-08-19 $1,000
STEVENS, DAVID W 2014 Republican HOUSE DISTRICT 014 2014-08-19 $1,000
BARTON, BRENDA 2014 Republican HOUSE DISTRICT 006 2014-08-19 $500
LAWRENCE, JAY 2014 Republican HOUSE DISTRICT 023 2014-06-17 $500
LAWRENCE, JAY 2014 Republican HOUSE DISTRICT 023 2014-04-24 $500
BIGGS, ANDREW (ANDY) 2014 Republican SENATE DISTRICT 012 2013-01-11 $424
YARBROUGH, STEVE 2014 Republican SENATE DISTRICT 017 2013-01-11 $424
ROBSON, BOB 2014 Republican HOUSE DISTRICT 018 2013-01-11 $424
SHOOTER, DONALD M (DON) 2014 Republican SENATE DISTRICT 013 2013-01-08 $300
REAGAN, MICHELE 2014 Republican SECRETARY OF STATE 2013-01-08 $300
LANDRUM, LEAH 2012 Democratic SENATE DISTRICT 027 2012-06-05 $424
BIGGS, ANDREW (ANDY) 2012 Republican SENATE DISTRICT 012 2012-05-30 $430
BIGGS, ANDREW (ANDY) 2012 Republican SENATE DISTRICT 012 2012-05-30 $-6
BIGGS, ANDREW (ANDY) 2012 Republican SENATE DISTRICT 012 2012-05-30 $-6
PIERCE, JUSTIN 2012 Republican HOUSE DISTRICT 025 2012-05-24 $-6
PIERCE, JUSTIN 2012 Republican HOUSE DISTRICT 025 2012-05-23 $430
PEARCE, RUSSELL K 2010 Republican SENATE DISTRICT 018 2010-09-22 $410
HORNE, THOMAS (TOM) 2010 Republican ATTORNEY GENERAL 2010-09-20 $410
MONTENEGRO, STEVE 2010 Republican HOUSE DISTRICT 012 2010-08-01 $-6
MONTENEGRO, STEVE 2010 Republican HOUSE DISTRICT 012 2010-07-22 $410
BRASWELL, DAVID C 2010 Republican SENATE DISTRICT 006 2010-07-15 $250
LANDRUM, LEAH 2010 Democratic SENATE DISTRICT 016 2010-04-24 $100
SINEMA, KYRSTEN 2010 Democratic SENATE DISTRICT 015 2010-04-20 $100
WEIERS, JAMES 2010 Republican HOUSE DISTRICT 010 2010-01-07 $410
ROBSON, BOB 2010 Republican HOUSE DISTRICT 020 2010-01-07 $410
WEIERS, JERRY P 2010 Republican HOUSE DISTRICT 012 2010-01-06 $410
GALLEGO, RUBEN 2010 Democratic HOUSE DISTRICT 016 2009-12-23 $410
PEARCE, RUSSELL K 2010 Republican SENATE DISTRICT 018 2009-11-26 $100
BIGGS, ANDREW (ANDY) 2008 Republican HOUSE DISTRICT 022 2008-01-10 $250
MCCOMISH, JOHN P 2008 Republican HOUSE DISTRICT 020 2007-10-18 $390
VERSCHOOR, THAYER 2008 Republican SENATE DISTRICT 022 2007-01-04 $296
BARTO, NANCY 2006 Republican HOUSE DISTRICT 007 2006-07-25 $250
WEIERS, JAMES 2006 Republican HOUSE DISTRICT 010 2006-01-03 $1,480
MURPHY, RICK 2006 Republican HOUSE DISTRICT 009 2005-10-20 $250
GORMAN, PAMELA 2006 Republican SENATE DISTRICT 006 2005-10-20 $100
GROE, TRISH 2006 Republican HOUSE DISTRICT 003 2005-10-20 $100
KONOPNICKI, WILLIAM (BILL) 2006 Republican HOUSE DISTRICT 005 2005-10-18 $250
PEARCE, RUSSELL K 2006 Republican HOUSE DISTRICT 018 2005-10-04 $200
MCCLURE, MARIAN A 2006 Republican HOUSE DISTRICT 030 2005-10-03 $200
BROTHERTON JR, WILLIAM L (BILL) 2004 Democratic SENATE DISTRICT 014 2004-09-30 $150
MCCUNE-DAVIS, DEBBIE 2004 Democratic HOUSE DISTRICT 014 2004-09-02 $100
BROTHERTON JR, WILLIAM L (BILL) 2004 Democratic SENATE DISTRICT 014 2004-07-27 $100
CANNELL, ROBERT 2004 Democratic SENATE DISTRICT 024 2004-07-16 $100
BENNETT, KENNETH ROY 2004 Republican SENATE DISTRICT 001 2004-07-09 $250
MEZA, ROBERT 2004 Democratic HOUSE DISTRICT 014 2004-07-03 $250
WEIERS, JAMES 2004 Republican HOUSE DISTRICT 010 2004-07-03 $250
AGUIRRE, LINDA 2004 Democratic SENATE DISTRICT 016 2004-07-03 $100
NELSON, JOHN 2004 Republican HOUSE DISTRICT 012 2004-07-03 $100
PREZELSKI, TOM 2004 Democratic HOUSE DISTRICT 029 2004-07-03 $100
GALLARDO, STEVE M 2002 Democratic HOUSE DISTRICT 013 2002-10-25 $270
SOLTERO, VICTOR E 2002 Democratic HOUSE DISTRICT 029 2002-08-23 $200
CHEUVRONT, KEN 2002 Democratic SENATE DISTRICT 015 2002-08-01 $270
FOSTER, KATHI 2002 Democratic SENATE DISTRICT 013 2002-07-22 $270
VOSS, ROBERTA L 2002 Republican CORPORATION COMMISSIONER 2002-07-22 $250
GRAY, LINDA 2002 Republican HOUSE DISTRICT 010 2002-07-11 $270
ROBSON, BOB 2002 Republican HOUSE DISTRICT 020 2002-07-01 $270
REAGAN, MICHELE 2002 Republican HOUSE DISTRICT 008 2002-07-01 $150
GREENE, JOHN A 2002 Republican ATTORNEY GENERAL 2002-03-14 $350
ANDERSON, MARK 2002 Republican SENATE DISTRICT 018 2002-01-14 $200
HUFFMAN, STEVE 2002 Republican HOUSE DISTRICT 026 2002-01-12 $270
HERSHBERGER IV, J PETER 2002 Republican HOUSE DISTRICT 026 2002-01-11 $270
HELLON, TONI LEIGH 2002 Republican SENATE DISTRICT 026 2002-01-11 $270
VALADEZ, RAMON O 2002 Democratic SENATE DISTRICT 029 2002-01-11 $200
NELSON, JOHN 2002 Republican HOUSE DISTRICT 012 2002-01-09 $270
MCCLURE, MARIAN A 2002 Republican HOUSE DISTRICT 030 2002-01-09 $150
BENNETT, KENNETH ROY 2002 Republican SENATE DISTRICT 001 2002-01-08 $270
SOMERS, CAROL 2002 Republican HOUSE DISTRICT 026 2002-01-07 $270
OHALLERAN, TOM 2002 Republican HOUSE DISTRICT 001 2002-01-07 $270
BLENDU, ROBERT 2002 Republican SENATE DISTRICT 012 2001-12-10 $250
FLAKE, FRANKLIN L (JAKE) 2002 Republican HOUSE DISTRICT 005 2001-12-10 $250
WEIERS, JAMES 2002 Republican SENATE DISTRICT 010 2001-12-05 $1,000
GULLETT, DEB 2002 Republican HOUSE DISTRICT 011 2001-11-09 $270
LEFF, BARBARA A 2002 Republican SENATE DISTRICT 011 2001-11-08 $270
PIERCE, GARY 2002 Republican HOUSE DISTRICT 019 2001-11-05 $150
MAIORANA, MARK 2002 Democratic HOUSE DISTRICT 025 2001-11-05 $100
MAY, STEPHEN T 2002 Republican HOUSE DISTRICT 011 2001-10-19 $270
CIRILLO, EDWARD J 2002 Republican SENATE DISTRICT 004 2001-10-04 $270
ALLEN, CAROLYN S 2002 Republican SENATE DISTRICT 008 2001-10-04 $270
MASON, LUCY 2000 Republican HOUSE DISTRICT 001 2000-09-22 $100
BINDER, LINDA 2000 Republican HOUSE DISTRICT 001 2000-09-11 $150
TULLY, STEPHEN 2000 Republican HOUSE DISTRICT 024 2000-09-07 $100
MAIORANA, MARK 2000 Democratic HOUSE DISTRICT 008 2000-09-06 $100
ANDERSON, MARK 2000 Republican HOUSE DISTRICT 029 2000-09-03 $100
GIFFORDS, GABRIELLE D 2000 Democratic HOUSE DISTRICT 013 2000-09-02 $100
GULLETT, DEB 2000 Republican HOUSE DISTRICT 018 2000-09-01 $150
CUMMISKEY, CHRISTOPHER 2000 Democratic SENATE DISTRICT 025 2000-08-31 $500
HELLON, TONI LEIGH 2000 Republican SENATE DISTRICT 012 2000-08-31 $100
GAWLITTA, RON 2000 Republican HOUSE DISTRICT 018 2000-08-28 $250
MCCLURE, MARIAN A 2000 Republican HOUSE DISTRICT 009 2000-08-28 $100
NORRIS, DEBORA 2000 Democratic HOUSE DISTRICT 011 2000-08-28 $100
SOLTERO, VICTOR E 2000 Democratic HOUSE DISTRICT 010 2000-08-28 $100
GARDNER, MICHAEL 2000 Republican HOUSE DISTRICT 027 2000-08-23 $250
GERARD, SUSAN 2000 Republican SENATE DISTRICT 018 2000-08-12 $250
GRAY, LINDA 2000 Republican HOUSE DISTRICT 016 2000-07-26 $250
PEARCE, RUSSELL K 2000 Republican HOUSE DISTRICT 029 2000-07-26 $250
NELSON, JOHN 2000 Republican HOUSE DISTRICT 017 2000-06-30 $326
JOHNSON, KAREN S 2000 Republican HOUSE DISTRICT 030 2000-06-02 $200
NELSON, JOHN 2000 Republican HOUSE DISTRICT 017 2000-05-15 $1,630
WEIERS, JAMES 2000 Republican HOUSE DISTRICT 016 2000-01-10 $500
GLEASON, LOWELL S 2000 Republican HOUSE DISTRICT 015 2000-01-09 $150
KNAPEREK, LAURA 2000 Republican HOUSE DISTRICT 027 2000-01-07 $150
GROSCOST, JEFF 2000 Republican SENATE DISTRICT 030 2000-01-05 $1,000
HAMILTON, DARDEN C 2000 Republican SENATE DISTRICT 016 1999-12-20 $250
BLENDU, ROBERT 2000 Republican HOUSE DISTRICT 015 1999-10-05 $250
ARZBERGER, MARSHA 2000 Democratic SENATE DISTRICT 008 1999-10-05 $100
CIRILLO, EDWARD J 2000 Republican SENATE DISTRICT 015 1999-08-19 $500
CARPENTER, TED 2000 Republican HOUSE DISTRICT 019 0000-00-00 $256
CARPENTER, TED 2000 Republican HOUSE DISTRICT 019 0000-00-00 $256