Union Profile:

PASADENA FIRE FIGHTERS LOCAL 809

Candidate Election Year Party Office Sought Date Amount
HOLDEN, CHRIS 2018 Democratic ASSEMBLY DISTRICT 041 2018-10-17 $1,000
JONES-SAWYER, REGGIE 2018 Democratic ASSEMBLY DISTRICT 059 2018-09-26 $250
HERNANDEZ, EDWARD P (ED) 2018 Democratic LIEUTENANT GOVERNOR 2018-09-10 $500
PORTANTINO, ANTHONY J 2020 Democratic SENATE DISTRICT 025 2018-05-03 $1,000
MITCHELL, MAHLON 2018 Democratic GOVERNOR 2018-05-01 $500
HOLDEN, CHRIS 2014 Democratic ASSEMBLY DISTRICT 041 2013-05-15 $4,100
PORTANTINO, ANTHONY J 2016 Democratic SENATE DISTRICT 025 2013-04-12 $3,700
PORTANTINO, ANTHONY J 2016 Democratic SENATE DISTRICT 025 2013-04-12 $200
HOLDEN, CHRIS 2012 Democratic ASSEMBLY DISTRICT 041 2012-08-30 $3,900
BATEY, BILL 2012 Republican ASSEMBLY DISTRICT 061 2012-04-04 $3,900
HODGE, JASON T 2012 Democratic SENATE DISTRICT 019 2012-02-16 $3,900
HOLDEN, CHRIS 2012 Democratic ASSEMBLY DISTRICT 041 2011-03-29 $3,900
BROWN JR, EDMUND G (JERRY) 2010 Democratic GOVERNOR 2010-05-03 $7,500
TORRICO, ALBERTO 2010 Democratic ATTORNEY GENERAL 2010-04-23 $6,500
BROWN JR, EDMUND G (JERRY) 2010 Democratic GOVERNOR 2010-03-10 $250
PORTANTINO, ANTHONY J 2010 Democratic ASSEMBLY DISTRICT 044 2009-03-17 $3,500
PORTANTINO, ANTHONY J 2010 Democratic ASSEMBLY DISTRICT 044 2009-03-17 $3,500
PORTANTINO, ANTHONY J 2008 Democratic ASSEMBLY DISTRICT 044 2007-12-20 $3,600
BASS, KAREN 2008 Democratic ASSEMBLY DISTRICT 047 2007-12-19 $2,500
PORTANTINO, ANTHONY J 2008 Democratic ASSEMBLY DISTRICT 044 2007-12-12 $3,600
MIGDEN, CAROLE V 2008 Democratic SENATE DISTRICT 003 2007-03-26 $1,000
GARAMENDI, JOHN 2006 Democratic LIEUTENANT GOVERNOR 2006-10-30 $2,500
PORTANTINO, ANTHONY J 2006 Democratic ASSEMBLY DISTRICT 044 2006-10-27 $3,300
PORTANTINO, ANTHONY J 2006 Democratic ASSEMBLY DISTRICT 044 2006-10-27 $3,300
ANGELIDES, PHIL 2006 Democratic GOVERNOR 2006-10-26 $15,000
ANGELIDES, PHIL 2006 Democratic GOVERNOR 2006-05-03 $2,500
GARAMENDI, JOHN 2006 Democratic LIEUTENANT GOVERNOR 2006-04-26 $1,500
PETERSON-MORE, DIANA 2006 Democratic ASSEMBLY DISTRICT 044 2006-03-16 $3,300
LIU, CAROL J 2004 Democratic ASSEMBLY DISTRICT 044 2004-10-19 $2,200
LENO, MARK R 2004 Democratic ASSEMBLY DISTRICT 013 2004-08-25 $1,000
LIU, CAROL J 2004 Democratic ASSEMBLY DISTRICT 044 2004-08-18 $1,000
LIU, CAROL J 2004 Democratic ASSEMBLY DISTRICT 044 2003-12-19 $2,000
LENO, MARK R 2004 Democratic ASSEMBLY DISTRICT 013 2003-11-17 $3,000
FROMMER, DARIO 2002 Democratic ASSEMBLY DISTRICT 043 2002-10-21 $1,000
LIU, CAROL J 2002 Democratic ASSEMBLY DISTRICT 044 2002-10-19 $3,000
OCONNELL, JACK 2002 Third-Party SUPERINTENDENT OF PUBLIC INSTRUCTION 2002-10-14 $1,000
LOCKYER, BILL 2002 Democratic ATTORNEY GENERAL 2002-06-19 $1,000
DAVIS, GRAY 2002 Democratic GOVERNOR 2002-05-30 $2,500
DAVIS, GRAY 2002 Democratic GOVERNOR 2002-04-03 $2,000
LOCKYER, BILL 2002 Democratic ATTORNEY GENERAL 2001-07-31 $500
ALPERT, DEIRDRE 2000 Democratic SENATE DISTRICT 039 2000-11-04 $1,000
MACHADO, MICHAEL J 2000 Democratic SENATE DISTRICT 005 2000-11-04 $1,000
LIU, CAROL J 2000 Democratic ASSEMBLY DISTRICT 044 2000-11-03 $1,000
LIU, CAROL J 2000 Democratic ASSEMBLY DISTRICT 044 2000-11-03 $1,000
SCOTT, JACK 2000 Democratic SENATE DISTRICT 021 2000-10-20 $1,000
FROMMER, DARIO 2000 Democratic ASSEMBLY DISTRICT 043 2000-10-13 $1,000
GORDON, BARRY 2000 Democratic ASSEMBLY DISTRICT 044 2000-02-11 $2,000
LOCKYER, BILL 2002 Democratic ATTORNEY GENERAL 1999-08-25 $500