Union Profile:

PORTLAND STATE UNIVERSITY CHAPTER AMERICAN ASSOCIATION OF UNIVERSITY PROFESSORS

Candidate Election Year Party Office Sought Date Amount
ROBLAN, ARNIE 2016 Democratic SENATE DISTRICT 005 2016-11-07 $250
READ, TOBIAS 2016 Democratic TREASURER 2016-10-24 $250
AVAKIAN, BRADLEY P (BRAD) 2016 Democratic SECRETARY OF STATE 2016-10-21 $500
DEMBROW, MICHAEL E 2016 Democratic SENATE DISTRICT 023 2016-10-19 $500
WARNER, BARBARA SMITH 2016 Democratic HOUSE DISTRICT 045 2016-10-19 $250
BROWN, KATE 2016 Democratic GOVERNOR 2016-10-18 $500
WILLIAMSON, JENNIFER 2016 Democratic HOUSE DISTRICT 036 2016-10-18 $250
KOTEK, TINA 2016 Democratic HOUSE DISTRICT 044 2016-10-18 $250
MALSTROM, SHERI L 2016 Democratic HOUSE DISTRICT 027 2016-10-04 $250
FREDERICK, LEW 2016 Democratic SENATE DISTRICT 022 2016-09-28 $250
KOTEK, TINA 2014 Democratic HOUSE DISTRICT 044 2014-10-17 $500
BUCKLEY, PETER 2014 Republican HOUSE DISTRICT 005 2014-06-10 $250
FREDERICK, LEW 2014 Democratic HOUSE DISTRICT 043 2014-06-06 $250
WILLIAMSON, JENNIFER 2014 Democratic HOUSE DISTRICT 036 2014-06-04 $250
PEDERSON, JESSICA VEGA 2014 Democratic HOUSE DISTRICT 047 2014-06-04 $250
GORSEK, CHRIS 2014 Democratic HOUSE DISTRICT 049 2014-03-14 $400
GOMBERG, DAVID 2014 Democratic HOUSE DISTRICT 010 2014-03-12 $250
AVAKIAN, BRADLEY P (BRAD) 2014 Nonpartisan LABOR COMMISSIONER 2014-03-11 $1,000
READ, TOBIAS 2014 Democratic HOUSE DISTRICT 027 2014-03-11 $250
WITT, BRADLEY K 2014 Democratic HOUSE DISTRICT 031 2014-03-11 $250
GREENLICK, MITCH 2014 Democratic HOUSE DISTRICT 033 2014-01-30 $250
GREENLICK, MITCH 2014 Democratic HOUSE DISTRICT 033 2013-01-12 $250
DEMBROW, MICHAEL E 2014 Democratic SENATE DISTRICT 023 2013-01-11 $750
READ, TOBIAS 2014 Democratic HOUSE DISTRICT 027 2013-01-11 $250
WITT, BRADLEY K 2014 Democratic HOUSE DISTRICT 031 2013-01-11 $250
WILLIAMSON, JENNIFER 2014 Democratic HOUSE DISTRICT 036 2013-01-11 $250
BARTON, BRENT 2014 Democratic HOUSE DISTRICT 040 2013-01-11 $250
FREDERICK, LEW 2014 Democratic HOUSE DISTRICT 043 2013-01-11 $250
KOTEK, TINA 2014 Democratic HOUSE DISTRICT 044 2013-01-11 $250
KENY-GUYER, ALISSA 2014 Democratic HOUSE DISTRICT 046 2013-01-11 $250
GORSEK, CHRIS 2014 Democratic HOUSE DISTRICT 049 2013-01-11 $250
JOHNSON, ELIZABETH K (BETSY) 2014 Democratic SENATE DISTRICT 016 2013-01-11 $250
DEVLIN, RICHARD 2014 Democratic SENATE DISTRICT 019 2013-01-11 $250
BEYER, LESLEE (LEE) 2014 Democratic SENATE DISTRICT 006 2013-01-11 $250
ROBLAN, ARNIE 2016 Democratic SENATE DISTRICT 005 2013-01-11 $250
MONNES ANDERSON, LAURIE 2016 Democratic SENATE DISTRICT 025 2013-01-11 $250
UNGER, BEN 2012 Democratic HOUSE DISTRICT 029 2012-11-05 $500
HOSTICKA, CARL 2012 Democratic HOUSE DISTRICT 037 2012-10-30 $500
GORSEK, CHRIS 2012 Democratic HOUSE DISTRICT 049 2012-10-30 $500
FAGAN, SHEMIA 2012 Democratic HOUSE DISTRICT 051 2012-10-29 $500
BROWN, KATE 2012 Democratic SECRETARY OF STATE 2012-10-26 $1,000
BARTON, BRENT 2012 Democratic HOUSE DISTRICT 040 2012-10-26 $500
AVAKIAN, BRADLEY P (BRAD) 2012 Nonpartisan LABOR COMMISSIONER 2012-10-24 $1,000
AVAKIAN, BRADLEY P (BRAD) 2012 Nonpartisan LABOR COMMISSIONER 2012-09-24 $1,000