Union Profile:

PORTLAND METRO FIRE FIGHTERS LOCAL 43

Candidate Election Year Party Office Sought Date Amount
ROSENBLUM, ELLEN F 2020 Democratic ATTORNEY GENERAL 2020-10-22 $1,000
READ, TOBIAS 2020 Democratic TREASURER 2020-10-22 $2,500
HUDSON, ZACHARY T 2020 Democratic HOUSE DISTRICT 049 2020-10-20 $1,000
CAMPOS, WLNSVEY E 2020 Democratic HOUSE DISTRICT 028 2020-10-16 $500
REYNOLDS, LISA 2020 Democratic HOUSE DISTRICT 036 2020-10-16 $500
PRUSAK, RACHEL 2020 Democratic HOUSE DISTRICT 037 2020-10-16 $500
PHAM, KATHERINE 2020 Democratic HOUSE DISTRICT 046 2020-10-16 $500
RUIZ, RICARDO 2020 Democratic HOUSE DISTRICT 050 2020-10-16 $500
PATTERSON, DEB 2020 Democratic SENATE DISTRICT 010 2020-10-16 $500
DEXTER, MAXINE E 2020 Democratic HOUSE DISTRICT 033 2020-10-15 $1,000
KROPF, JASON S 2020 Democratic HOUSE DISTRICT 054 2020-10-15 $250
FAGAN, SHEMIA 2020 Democratic SECRETARY OF STATE 2020-10-09 $10,000
CLEM, BRIAN L 2020 Democratic HOUSE DISTRICT 021 2020-06-05 $500
EVANS, PAUL 2020 Democratic HOUSE DISTRICT 020 2020-05-07 $750
CAMPOS, WLNSVEY E 2020 Democratic HOUSE DISTRICT 028 2020-05-02 $250
WIMMER, LAURA L 2020 Democratic HOUSE DISTRICT 036 2020-05-02 $750
STEPHENSON, CHRISTINA E 2020 Democratic HOUSE DISTRICT 033 2020-04-30 $2,000
PRUSAK, RACHEL 2020 Democratic HOUSE DISTRICT 037 2020-04-30 $750
LIEBER, KATHERINE B (KATE) 2020 Democratic SENATE DISTRICT 014 2020-04-30 $750
TAYLOR, KATHLEEN 2020 Democratic SENATE DISTRICT 021 2020-04-30 $1,000
FAGAN, SHEMIA 2020 Democratic SECRETARY OF STATE 2020-04-30 $5,000
READ, TOBIAS 2020 Democratic TREASURER 2020-04-30 $500
GRAYBER, DACIA 2020 Democratic HOUSE DISTRICT 035 2020-04-13 $10,000
WAGNER, ROBERT (ROB) 2018 Democratic SENATE DISTRICT 019 2018-11-03 $1,000
KOTEK, TINA 2018 Democratic HOUSE DISTRICT 044 2018-11-01 $5,000
BROWN, KATE 2018 Democratic GOVERNOR 2018-10-11 $600
BROWN, KATE 2018 Democratic GOVERNOR 2018-10-07 $10,000
HOYLE, VALERIE (VAL) 2018 Nonpartisan LABOR COMMISSIONER 2018-01-24 $2,500
BYNUM, JANELLE 2016 Democratic HOUSE DISTRICT 051 2016-10-20 $137
READ, TOBIAS 2016 Democratic TREASURER 2016-10-11 $1,000
LININGER, ANN 2016 Democratic HOUSE DISTRICT 038 2016-10-11 $500
BYNUM, JANELLE 2016 Democratic HOUSE DISTRICT 051 2016-09-29 $118
KOTEK, TINA 2016 Democratic HOUSE DISTRICT 044 2016-09-18 $390
KOTEK, TINA 2016 Democratic HOUSE DISTRICT 044 2016-09-17 $2,500
KOTEK, TINA 2016 Democratic HOUSE DISTRICT 044 2016-09-17 $2,000
WILLIAMSON, JENNIFER 2016 Democratic HOUSE DISTRICT 036 2016-06-01 $1,000
PHILLIP-ROBBINS, ROBERTA M 2016 Democratic HOUSE DISTRICT 043 2016-05-07 $250
HOYLE, VALERIE (VAL) 2016 Democratic SECRETARY OF STATE 2016-04-25 $5,000
NOSSE JR, ROBERT A (ROB) 2016 Democratic HOUSE DISTRICT 042 2016-04-15 $1,000
PHILLIP-ROBBINS, ROBERTA M 2016 Democratic HOUSE DISTRICT 043 2016-04-14 $500
FREDERICK, LEW 2016 Democratic SENATE DISTRICT 022 2016-01-29 $1,500
FAGAN, SHEMIA 2014 Democratic HOUSE DISTRICT 051 2014-11-07 $750
FAGAN, SHEMIA 2014 Democratic HOUSE DISTRICT 051 2014-10-08 $1,000
MONROE, W ROD 2014 Democratic SENATE DISTRICT 024 2014-09-30 $1,000
KOTEK, TINA 2014 Democratic HOUSE DISTRICT 044 2014-09-24 $2,000
WILLIAMSON, JENNIFER 2014 Democratic HOUSE DISTRICT 036 2014-09-02 $1,500
KENY-GUYER, ALISSA 2014 Democratic HOUSE DISTRICT 046 2014-07-01 $500
PEDERSON, JESSICA VEGA 2014 Democratic HOUSE DISTRICT 047 2014-06-27 $1,500
FREDERICK, LEW 2014 Democratic HOUSE DISTRICT 043 2014-06-24 $1,000
NOSSE JR, ROBERT A (ROB) 2014 Democratic HOUSE DISTRICT 042 2014-06-23 $1,000
BURDICK, GINNY 2016 Democratic SENATE DISTRICT 018 2014-05-20 $250
KOTEK, TINA 2014 Democratic HOUSE DISTRICT 044 2014-05-07 $2,500
HOYLE, VALERIE (VAL) 2014 Democratic HOUSE DISTRICT 014 2014-04-23 $2,500
FAGAN, SHEMIA 2014 Democratic HOUSE DISTRICT 051 2014-04-22 $2,500
HOYLE, VALERIE (VAL) 2014 Democratic HOUSE DISTRICT 014 2013-11-13 $500
MATTHEWS, GREG 2012 Democratic HOUSE DISTRICT 050 2012-07-03 $5,000
MATTHEWS, GREG 2012 Democratic HOUSE DISTRICT 050 2011-01-06 $4,000
BARTON, BRENT 2010 Democratic SENATE DISTRICT 026 2010-10-28 $1,000
FREDERICK, LEW 2010 Democratic HOUSE DISTRICT 043 2010-10-01 $500
BARTON, BRENT 2010 Democratic SENATE DISTRICT 026 2010-09-22 $750
DEVLIN, RICHARD 2010 Democratic SENATE DISTRICT 019 2010-09-17 $1,000
MONROE, W ROD 2010 Democratic SENATE DISTRICT 024 2010-09-17 $1,000
GARRETT, CHRISTOPHER 2010 Democratic HOUSE DISTRICT 038 2010-09-17 $500
GREENLICK, MITCH 2010 Democratic HOUSE DISTRICT 033 2010-09-16 $500
TOMEI, CAROLYN 2010 Democratic HOUSE DISTRICT 041 2010-09-16 $500
READ, TOBIAS 2010 Democratic HOUSE DISTRICT 027 2010-09-13 $1,000
HUNT, DAVE 2010 Democratic HOUSE DISTRICT 040 2010-06-24 $1,500
MATTHEWS, GREG 2010 Democratic HOUSE DISTRICT 050 2010-05-13 $5,000
SCHAUFLER, MICHAEL 2010 Democratic HOUSE DISTRICT 048 2010-05-13 $1,000
MATTHEWS, GREG 2010 Democratic HOUSE DISTRICT 050 2009-12-22 $2,500
NOLAN, MARY T 2010 Democratic HOUSE DISTRICT 036 2009-11-12 $1,000
MATTHEWS, GREG 2008 Democratic HOUSE DISTRICT 050 2008-10-06 $975
MATTHEWS, GREG 2008 Democratic HOUSE DISTRICT 050 2008-10-06 $475
MATTHEWS, GREG 2008 Democratic HOUSE DISTRICT 050 2008-08-26 $160
MATTHEWS, GREG 2008 Democratic HOUSE DISTRICT 050 2008-08-04 $1,950
MATTHEWS, GREG 2008 Democratic HOUSE DISTRICT 050 2008-04-23 $10,000
KULONGOSKI, TED 2006 Democratic GOVERNOR 2006-09-21 $3,000
KULONGOSKI, TED 2006 Democratic GOVERNOR 2006-09-01 $250
HILL, JIM 2006 Democratic GOVERNOR 2006-04-17 $2,000
ROSENBAUM, DIANE M 2004 Democratic HOUSE DISTRICT 042 2004-11-18 $500
MERKLEY, JEFFREY ALAN (JEFF) 2004 Democratic HOUSE DISTRICT 047 2004-11-16 $500
SCHAUFLER, MICHAEL 2004 Democratic HOUSE DISTRICT 048 2004-11-08 $500
DINGFELDER, JACKIE 2004 Democratic HOUSE DISTRICT 045 2004-10-01 $500
RILEY, CHARLES D (CHUCK) 2004 Democratic HOUSE DISTRICT 029 2004-07-15 $250
BURDICK, GINNY 2004 Democratic SENATE DISTRICT 018 2004-01-30 $1,000
SCHAUFLER, MICHAEL 2002 Democratic HOUSE DISTRICT 048 2002-09-25 $300
HASS, MARK 2002 Democratic HOUSE DISTRICT 027 2002-09-19 $250
MINNIS, KAREN 2002 Republican HOUSE DISTRICT 049 2002-07-10 $1,250
ROSENBAUM, DIANE M 2002 Democratic HOUSE DISTRICT 042 2002-05-15 $250
MONNES ANDERSON, LAURIE 2002 Democratic HOUSE DISTRICT 050 2002-05-07 $500
METSGER, RICK 2002 Democratic SENATE DISTRICT 026 2002-05-04 $750
BARKER, JEFF 2002 Democratic HOUSE DISTRICT 028 2002-05-03 $1,000
AVAKIAN, BRADLEY P (BRAD) 2002 Democratic HOUSE DISTRICT 034 2002-05-03 $750
MARCH, STEVE J 2002 Democratic HOUSE DISTRICT 046 2002-05-03 $500
MACPHERSON, GREGORY H 2002 Democratic HOUSE DISTRICT 038 2002-05-03 $250
MERKLEY, JEFFREY ALAN (JEFF) 2002 Democratic HOUSE DISTRICT 047 2002-05-03 $250
KAFOURY, DEBORAH 2002 Democratic HOUSE DISTRICT 043 2002-05-02 $1,250
DEVLIN, RICHARD 2002 Democratic SENATE DISTRICT 019 2002-05-02 $1,000
LOWE, KATHY 2002 Democratic SENATE DISTRICT 020 2002-05-02 $500
SHIELDS, FRANK W 2002 Democratic SENATE DISTRICT 024 2002-05-02 $250
HANSEN, GARY D 2002 Democratic HOUSE DISTRICT 044 2002-05-01 $500
RINGO, CHARLIE 2002 Democratic SENATE DISTRICT 017 2002-04-29 $1,000
DINGFELDER, JACKIE 2002 Democratic HOUSE DISTRICT 045 2002-03-22 $725
GARDNER, DAN 2002 Nonpartisan LABOR COMMISSIONER 2001-08-22 $500
NOLAN, MARY T 2000 Democratic HOUSE DISTRICT 011 2000-10-06 $250
BRADBURY, BILL 2000 Democratic SECRETARY OF STATE 2000-10-04 $500
HASS, MARK 2000 Democratic HOUSE DISTRICT 008 2000-09-28 $250
LEONARD, RANDY 2000 Democratic HOUSE DISTRICT 021 2000-08-21 $3,000
LEONARD, RANDY 2000 Democratic HOUSE DISTRICT 021 2000-04-05 $3,000
KAFOURY, DEBORAH 2000 Democratic HOUSE DISTRICT 018 2000-04-05 $500
DECKERT, RYAN 2000 Democratic SENATE DISTRICT 004 2000-03-30 $500
FLETCHER, IRVIN 2000 Democratic HOUSE DISTRICT 038 2000-03-29 $500
SCRUGGS, JOHN 2000 Republican HOUSE DISTRICT 006 2000-01-31 $500
MARCH, STEVE J 2000 Democratic HOUSE DISTRICT 015 2000-01-29 $500
TAYLOR, MARTIN 2000 Democratic HOUSE DISTRICT 011 1999-12-22 $500
MINNIS, JOHN 2000 Republican SENATE DISTRICT 011 1999-12-13 $750
BROWN, KATE 2000 Democratic SENATE DISTRICT 007 1999-12-09 $1,000
GARDNER, DAN 2000 Democratic HOUSE DISTRICT 013 1999-11-13 $500
MINNIS, KAREN 2000 Republican HOUSE DISTRICT 020 1999-11-02 $1,000
HANSEN, GARY D 2000 Democratic HOUSE DISTRICT 017 1999-01-31 $500