Union Profile:

STATE OF HAWAII ORGANIZATION OF POLICE OFFICERS

Candidate Election Year Party Office Sought Date Amount
ALCOS, DAVID (BRADDA) 2020 Republican HOUSE DISTRICT 041 2020-10-14 $2,000
KITASHIMA, KELLY PUAMAILANI 2020 Republican SENATE DISTRICT 016 2020-10-13 $4,000
KIM-MARSHALL, KRISTINA 2020 Republican SENATE DISTRICT 025 2020-09-01 $4,000
QUINLAN, SEAN A 2020 Democratic HOUSE DISTRICT 047 2020-08-10 $2,000
HAR, SHARON 2020 Democratic HOUSE DISTRICT 042 2020-08-07 $1,850
KONG, SAM 2020 Democratic HOUSE DISTRICT 033 2020-08-04 $1,850
TOKIOKA, JAMES KUNANE 2020 Democratic HOUSE DISTRICT 015 2020-08-03 $1,850
HOLT, DANIEL 2020 Democratic HOUSE DISTRICT 029 2020-07-30 $2,000
HOLT, DANIEL 2020 Democratic HOUSE DISTRICT 029 2020-07-24 $2,000
TODD, CHRISTOPHER L T 2020 Democratic HOUSE DISTRICT 002 2020-07-22 $2,000
MCDERMOTT, ROBERT C (BOB) 2020 Republican HOUSE DISTRICT 040 2020-07-22 $2,000
WARD, GENE R 2020 Republican HOUSE DISTRICT 017 2020-07-20 $2,000
TURBIN, DEREK A 2020 Democratic HOUSE DISTRICT 020 2020-07-16 $2,000
CHONG, DONI LEINAALA 2020 Republican HOUSE DISTRICT 051 2020-07-14 $1,000
PRATT-AQUINO, KAUI 2020 Democratic HOUSE DISTRICT 048 2020-07-06 $2,000
HASHIMOTO, TROY N 2020 Democratic HOUSE DISTRICT 008 2020-06-05 $2,000
FEVELLA, KURT 2020 Republican SENATE DISTRICT 019 2020-06-01 $4,000
GARCIA, DIAMOND 2020 Republican HOUSE DISTRICT 043 2020-05-18 $2,000
BRANCO, PATRICK PIHANA 2020 Democratic HOUSE DISTRICT 050 2020-05-06 $2,000
HAR, SHARON 2020 Democratic HOUSE DISTRICT 042 2019-05-30 $150
TOKIOKA, JAMES KUNANE 2020 Democratic HOUSE DISTRICT 015 2019-05-16 $150
KONG, SAM 2020 Democratic HOUSE DISTRICT 033 2019-04-24 $150
MCDERMOTT, ROBERT C (BOB) 2018 Republican HOUSE DISTRICT 040 2018-10-05 $2,000
WARD, GENE R 2018 Republican HOUSE DISTRICT 017 2018-10-04 $2,000
KEOHOKALOLE, JARRETT K 2018 Democratic SENATE DISTRICT 024 2018-08-10 $2,000
HANABUSA, COLLEEN WAKAKO 2018 Democratic GOVERNOR 2018-08-06 $6,000
HEE, CLAYTON 2018 Democratic SENATE DISTRICT 023 2018-08-06 $2,000
WOODSON, JUSTIN H 2018 Democratic HOUSE DISTRICT 009 2018-07-27 $1,000
CARVALHO, BERNARD 2018 Democratic LIEUTENANT GOVERNOR 2018-07-26 $6,000
PARIS, MAKANA 2018 Nonpartisan OFFICE OF HAWAIIAN AFFAIRS DISTRICT AT LARGE 2018-07-11 $250
RYAN, POHAI 2018 Nonpartisan OFFICE OF HAWAIIAN AFFAIRS DISTRICT AT LARGE 2018-07-11 $250
COUCH, DON 2018 Democratic HOUSE DISTRICT 011 2018-07-09 $1,000
KANE, DAIN P 2018 Democratic HOUSE DISTRICT 008 2018-07-09 $1,000
SOUZA, OLA 2018 Republican HOUSE DISTRICT 018 2018-07-03 $2,000
BUKOSKI, KIKA G 2018 Democratic HOUSE DISTRICT 048 2018-04-30 $2,000
MIZUNO, JOHN 2016 Democratic HOUSE DISTRICT 028 2016-11-07 $500
KOUCHI, RONALD D 2016 Democratic SENATE DISTRICT 008 2016-10-31 $2,000
FEVELLA, KURT 2016 Republican SENATE DISTRICT 019 2016-10-24 $2,000
TUPOLA, ANDRIA P 2016 Republican HOUSE DISTRICT 043 2016-10-24 $2,000
CHANG, STANLEY 2016 Democratic SENATE DISTRICT 009 2016-10-05 $2,000
AGUSTIN, JACI 2016 Republican HOUSE DISTRICT 034 2016-10-05 $2,000
TOKIOKA, JAMES KUNANE 2016 Democratic HOUSE DISTRICT 015 2016-10-04 $1,000
NAKAMURA, NADINE K 2016 Democratic HOUSE DISTRICT 014 2016-10-03 $500
MORIKAWA, DAYNETTE (DEE) 2016 Democratic HOUSE DISTRICT 016 2016-10-03 $500
JEREMIAH, BRYAN E 2016 Republican HOUSE DISTRICT 041 2016-10-01 $2,000
MCDERMOTT, ROBERT C (BOB) 2016 Republican HOUSE DISTRICT 040 2016-09-30 $2,000
KOUCHI, RONALD D 2016 Democratic SENATE DISTRICT 008 2015-08-10 $200
MARSHALL, ERIC B 2014 Republican HOUSE DISTRICT 026 2014-08-12 $300
TSUJI, CLIFTON K (CLIFT) 2014 Democratic HOUSE DISTRICT 002 2014-08-04 $200
SAY, CALVIN K Y 2014 Democratic HOUSE DISTRICT 020 2014-07-30 $300
TOKIOKA, JAMES KUNANE 2014 Democratic HOUSE DISTRICT 015 2014-07-28 $300
HAR, SHARON 2014 Democratic HOUSE DISTRICT 042 2014-07-25 $300
CHOY, ISAAC W 2014 Democratic HOUSE DISTRICT 023 2014-07-24 $200
YAMANE, RYAN I 2014 Democratic HOUSE DISTRICT 037 2014-07-24 $200
KAWAKAMI, DEREK S K 2014 Democratic HOUSE DISTRICT 014 2014-07-17 $300
GRACE, JANET M 2014 Republican HOUSE DISTRICT 022 2014-07-17 $300
JORDAN, JO 2014 Democratic HOUSE DISTRICT 044 2014-07-17 $300
THIELEN, CYNTHIA HENRY 2014 Republican HOUSE DISTRICT 050 2014-07-17 $200
AQUINO, HENRY JAMES C 2014 Democratic HOUSE DISTRICT 038 2014-07-15 $300
FOWLER, MAX R 2014 Republican HOUSE DISTRICT 027 2014-07-14 $300
MCDERMOTT, ROBERT C (BOB) 2014 Republican HOUSE DISTRICT 040 2014-07-14 $300
AKAKA, KALEI 2014 Democratic HOUSE DISTRICT 006 2014-07-12 $300
WARD, GENE 2014 Republican HOUSE DISTRICT 017 2014-07-11 $300
HELSHAM SR, ROBERT C 2014 Republican HOUSE DISTRICT 033 2014-07-11 $300
POTI, LUANN M 2014 Republican HOUSE DISTRICT 035 2014-07-10 $300
LOPRESTI, MATTHEW 2014 Democratic HOUSE DISTRICT 041 2014-07-09 $300
TUPOLA, ANDRIA P 2014 Republican HOUSE DISTRICT 043 2014-07-09 $300
HANNEMANN, MULIUFI (MUFI) & CHANGE, JERRY (LESLIE) 2014 Third-Party GOVERNOR / LIEUTENANT GOVERNOR 2014-07-08 $5,000
MCDERMOTT, ROBERT C (BOB) 2014 Republican HOUSE DISTRICT 040 2013-07-01 $200
KEITH-AGARAN, GIL S COLOMA 2012 Democratic HOUSE DISTRICT 009 2012-10-31 $1,000
FONTAINE, GEORGE R 2012 Republican HOUSE DISTRICT 011 2012-10-19 $2,000
ONISHI, RICHARD H K 2012 Democratic HOUSE DISTRICT 003 2012-10-12 $1,000
ONISHI, RICHARD H K 2012 Democratic HOUSE DISTRICT 003 2012-09-21 $200
KEITH-AGARAN, GIL S COLOMA 2012 Democratic HOUSE DISTRICT 009 2011-04-11 $250
DELA CRUZ, DONOVAN 2012 Democratic SENATE DISTRICT 022 2011-03-28 $200
CULLEN, TY 2010 Democratic HOUSE DISTRICT 041 2010-11-01 $500
RYAN, POHAI 2010 Democratic SENATE DISTRICT 025 2010-09-09 $2,000
DELA CRUZ, DONOVAN 2010 Democratic SENATE DISTRICT 022 2010-08-16 $2,000
ABERCROMBIE, NEIL & SCHATZ, BRIAN 2010 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2010-08-13 $5,000
CHANG, JERRY (LESLIE) 2010 Democratic HOUSE DISTRICT 002 2010-04-14 $100
LINGLE, LINDA & AIONA JR, JAMES R (DUKE) 2006 Republican GOVERNOR / LIEUTENANT GOVERNOR 2006-10-31 $3,000
BELATTI, DELLA AU 2006 Democratic HOUSE DISTRICT 025 2006-10-31 $500
GABBARD, M (MIKE) 2006 Republican SENATE DISTRICT 019 2006-10-30 $500
HAR, SHARON 2006 Democratic HOUSE DISTRICT 040 2006-10-30 $500
LINGLE, LINDA & AIONA JR, JAMES R (DUKE) 2006 Republican GOVERNOR / LIEUTENANT GOVERNOR 2006-06-30 $1,500
LINGLE, LINDA & AIONA JR, JAMES R (DUKE) 2006 Republican GOVERNOR / LIEUTENANT GOVERNOR 2006-06-30 $100
TAKAMINE, DWIGHT Y 2006 Democratic HOUSE DISTRICT 001 2006-04-13 $250
NAKASONE, ROBERT 2006 Democratic HOUSE DISTRICT 009 2005-07-12 $200
TANIGUCHI, BRIAN T 2006 Democratic SENATE DISTRICT 010 2005-06-24 $250
MARUMOTO, BARBARA C 2006 Republican HOUSE DISTRICT 019 2005-06-10 $250
LINGLE, LINDA & AIONA JR, JAMES R (DUKE) 2006 Republican GOVERNOR / LIEUTENANT GOVERNOR 2005-06-09 $200
LINGLE, LINDA & AIONA JR, JAMES R (DUKE) 2006 Republican GOVERNOR / LIEUTENANT GOVERNOR 2005-06-08 $200
LINGLE, LINDA & AIONA JR, JAMES R (DUKE) 2006 Republican GOVERNOR / LIEUTENANT GOVERNOR 2005-06-03 $600
CHANG, JERRY (LESLIE) 2006 Democratic HOUSE DISTRICT 002 2005-04-27 $150
CHONG, PONO 2006 Democratic HOUSE DISTRICT 049 2005-04-13 $150
SOUKI, JOSEPH M 2006 Democratic HOUSE DISTRICT 008 2005-04-06 $250
ITO, KEN 2006 Democratic HOUSE DISTRICT 048 2005-04-01 $250
TSUTSUI, SHAN S 2006 Democratic SENATE DISTRICT 004 2005-04-01 $100
YAMASHITA, KYLE T 2006 Democratic HOUSE DISTRICT 012 2005-04-01 $100
TAKAMINE, DWIGHT Y 2006 Democratic HOUSE DISTRICT 001 2005-03-11 $250
HOOSER, GARY L 2004 Democratic SENATE DISTRICT 007 2004-10-27 $1,000
PHILIPS, CAROL ANNE 2004 Republican HOUSE DISTRICT 046 2004-09-13 $250
BUKOSKI, KIKA G 2004 Republican HOUSE DISTRICT 012 2004-08-30 $100
TANIGUCHI, BRIAN T 2006 Democratic SENATE DISTRICT 010 2004-06-23 $100
PENDLETON, DAVID A 2004 Republican HOUSE DISTRICT 049 2004-05-21 $100
BUNDA, ROBERT (BOBBY) 2004 Democratic SENATE DISTRICT 022 2004-05-20 $500
NAKASONE, ROBERT 2004 Democratic HOUSE DISTRICT 009 2004-05-14 $100
MARUMOTO, BARBARA C 2004 Republican HOUSE DISTRICT 019 2004-05-12 $100
SAIKI, SCOTT K 2004 Democratic HOUSE DISTRICT 022 2004-05-11 $200
TSUTSUI, SHAN S 2006 Democratic SENATE DISTRICT 004 2004-05-07 $100
WATERS, THOMAS (TOMMY) 2004 Democratic HOUSE DISTRICT 051 2004-05-06 $250
INOUYE, LORRAINE RODERO 2004 Democratic SENATE DISTRICT 001 2004-04-30 $250
LUKE, SYLVIA J 2004 Democratic HOUSE DISTRICT 026 2004-04-29 $250
TAKUMI, ROY M 2004 Democratic HOUSE DISTRICT 036 2004-04-28 $100
SOUKI, JOSEPH M 2004 Democratic HOUSE DISTRICT 008 2004-04-20 $250
TAKAMINE, DWIGHT Y 2004 Democratic HOUSE DISTRICT 001 2004-03-16 $250
SAY, CALVIN K Y 2004 Democratic HOUSE DISTRICT 020 2004-02-10 $500
PENDLETON, DAVID A 2004 Republican HOUSE DISTRICT 049 2003-11-06 $250
SAIKI, SCOTT K 2004 Democratic HOUSE DISTRICT 022 2003-07-18 $1,000
STONEBRAKER, WILLIAM (BUD) 2004 Republican HOUSE DISTRICT 017 2003-07-01 $1,000
TANIGUCHI, BRIAN T 2006 Democratic SENATE DISTRICT 010 2003-05-22 $500
NAKASONE, ROBERT 2004 Democratic HOUSE DISTRICT 009 2003-05-22 $250
SOUKI, JOSEPH M 2004 Democratic HOUSE DISTRICT 008 2003-05-19 $250
MALAMA, TESHA H 2004 Democratic HOUSE DISTRICT 043 2003-05-12 $500
MARUMOTO, BARBARA C 2004 Republican HOUSE DISTRICT 019 2003-05-12 $500
TSUTSUI, SHAN S 2006 Democratic SENATE DISTRICT 004 2003-04-29 $250
TAKAI, KYLE MARK 2004 Democratic HOUSE DISTRICT 034 2003-03-27 $250
TAKUMI, ROY M 2004 Democratic HOUSE DISTRICT 036 2003-03-25 $250
LINGLE, LINDA & AIONA JR, JAMES R (DUKE) 2002 Republican GOVERNOR / LIEUTENANT GOVERNOR 2002-11-05 $250
TAKUMI, ROY M 2002 Democratic HOUSE DISTRICT 036 2002-11-01 $250
KANNO, BRIAN 2002 Democratic SENATE DISTRICT 019 2002-10-31 $250
OSHIRO, BLAKE K 2002 Democratic HOUSE DISTRICT 033 2002-10-30 $250
MARUMOTO, BARBARA C 2002 Republican HOUSE DISTRICT 019 2002-10-28 $250
PENDLETON, DAVID A 2002 Republican HOUSE DISTRICT 049 2002-10-28 $250
THIELEN, CYNTHIA HENRY 2002 Republican HOUSE DISTRICT 050 2002-10-28 $250
LINGLE, LINDA & AIONA JR, JAMES R (DUKE) 2002 Republican GOVERNOR / LIEUTENANT GOVERNOR 2002-09-16 $4,500
LINGLE, LINDA & AIONA JR, JAMES R (DUKE) 2002 Republican GOVERNOR / LIEUTENANT GOVERNOR 2002-09-16 $1,500
LINGLE, LINDA & AIONA JR, JAMES R (DUKE) 2002 Republican GOVERNOR / LIEUTENANT GOVERNOR 2002-09-10 $1,500
MARUMOTO, BARBARA C 2002 Republican HOUSE DISTRICT 019 2002-06-13 $250
HAMAKAWA, ERIC G 2002 Democratic HOUSE DISTRICT 003 2002-05-15 $250
HANABUSA, COLLEEN WAKAKO 2002 Democratic SENATE DISTRICT 021 2002-05-02 $50
KOKUBUN, RUSSELL S 2002 Democratic SENATE DISTRICT 002 2002-04-25 $250
YOSHINAGA, TERRY NUI 2002 Democratic HOUSE DISTRICT 022 2001-04-02 $250
ESPERO, WILLIAM C 2000 Democratic HOUSE DISTRICT 041 2000-10-26 $500
PENDLETON, DAVID A 2000 Republican HOUSE DISTRICT 050 2000-10-26 $500
SCHATZ, BRIAN E 2000 Democratic HOUSE DISTRICT 024 2000-10-20 $500
SOUKI, JOSEPH M 2000 Democratic HOUSE DISTRICT 008 2000-06-08 $100
CHUN OAKLAND, SUZANNE N J 2000 Democratic SENATE DISTRICT 014 2000-06-03 $200
HAMAKAWA, ERIC G 2000 Democratic HOUSE DISTRICT 003 2000-06-02 $200
YOSHINAGA, TERRY NUI 2000 Democratic HOUSE DISTRICT 022 2000-05-26 $500
MARUMOTO, BARBARA C 2000 Republican HOUSE DISTRICT 017 2000-05-18 $100
RATH, JAMES 2000 Republican HOUSE DISTRICT 006 2000-04-28 $250
FUKUNAGA, CAROL 2000 Democratic SENATE DISTRICT 012 2000-04-24 $250
TAKAI, KYLE MARK 2000 Democratic HOUSE DISTRICT 034 2000-04-13 $500
HIRAKI, KENNETH T (KEN) 2000 Democratic HOUSE DISTRICT 025 2000-04-03 $200
TAKUMI, ROY M 2000 Democratic HOUSE DISTRICT 036 2000-04-03 $100
MOSES, MARK 2000 Republican HOUSE DISTRICT 042 2000-03-29 $200
KAWAKAMI, BERTHA C 2000 Democratic HOUSE DISTRICT 014 2000-02-23 $200
YOSHINAGA, TERRY NUI 2000 Democratic HOUSE DISTRICT 022 2000-01-03 $500
TAKAMINE, DWIGHT Y 2000 Democratic HOUSE DISTRICT 001 1999-12-01 $50
TAKAMINE, DWIGHT Y 2000 Democratic HOUSE DISTRICT 001 1999-12-01 $50
TAKAI, KYLE MARK 2000 Democratic HOUSE DISTRICT 034 1999-11-02 $286
IHARA JR, LES S 2002 Democratic SENATE DISTRICT 009 1999-10-22 $200
RATH, JAMES 2000 Republican HOUSE DISTRICT 006 1999-05-04 $200
CATALANI, IRIS IKEDA 2000 Democratic HOUSE DISTRICT 047 1999-05-03 $200
YOSHINAGA, TERRY NUI 2000 Democratic HOUSE DISTRICT 022 1999-04-12 $500
TAKAMINE, DWIGHT Y 2000 Democratic HOUSE DISTRICT 001 1999-03-29 $200
HIRAKI, KENNETH T (KEN) 2000 Democratic HOUSE DISTRICT 025 1999-03-29 $200
KANNO, BRIAN 2000 Democratic SENATE DISTRICT 020 1999-03-22 $100
SAKAMOTO, NORMAN 2002 Democratic SENATE DISTRICT 015 1999-03-12 $100
TAKAI, KYLE MARK 2000 Democratic HOUSE DISTRICT 034 1999-03-10 $250