Union Profile:

SHAWNEE MISSION EDUCATION ASSOCIATION

Candidate Election Year Party Office Sought Date Amount
CLAYTON, STEPHANIE SAWYER 2014 Republican HOUSE DISTRICT 019 2013-10-02 $500
MEEKER, LARRY 2012 Third-Party HOUSE DISTRICT 017 2012-09-27 $250
BEVERIDGE, JOE 2012 Republican SENATE DISTRICT 021 2012-07-10 $750
WERTZ, TOM 2012 Republican SENATE DISTRICT 010 2012-06-28 $500
YONALLY, JIM 2012 Republican HOUSE DISTRICT 029 2012-06-25 $250
BENLON, LISA L 2010 Democratic HOUSE DISTRICT 022 2010-06-29 $250
NOVAK, JOE 2010 Democratic HOUSE DISTRICT 039 2010-06-25 $500
NEIGHBOR, CINDY 2010 Democratic HOUSE DISTRICT 018 2010-06-25 $250
BOLLIER, BARBARA GOOLSBEE 2010 Republican HOUSE DISTRICT 025 2010-06-25 $250
ROMAN, PETE 2008 Democratic SENATE DISTRICT 010 2008-08-25 $250
STORM, SUE 2008 Democratic BOARD OF EDUCATION DISTRICT 002 2008-08-19 $250
RARDIN, GENE 2008 Democratic HOUSE DISTRICT 016 2008-07-21 $250
RARDIN, GENE 2006 Democratic HOUSE DISTRICT 016 2006-09-19 $500
WHALEY, LINDA W 2004 Democratic HOUSE DISTRICT 023 2004-09-13 $300
ROMAN, PETE 2004 Democratic SENATE DISTRICT 010 2004-09-11 $300
STORM, SUE 2004 Democratic HOUSE DISTRICT 022 2004-09-11 $300
TAYLOR, MISSY 2004 Democratic HOUSE DISTRICT 025 2004-09-11 $100
BENLON, LISA L 2004 Republican SENATE DISTRICT 010 2004-06-28 $500
NEIGHBOR, CINDY 2004 Republican HOUSE DISTRICT 018 2004-06-03 $500
STORM, SUE 2004 Democratic HOUSE DISTRICT 022 2003-10-14 $250
WHALEY, LINDA W 2002 Democratic HOUSE DISTRICT 023 2002-09-30 $300
PERUCCA, KIRK P 2002 Democratic HOUSE DISTRICT 020 2002-09-28 $300
WEDDLE, FORREST E 2002 Republican BOARD OF EDUCATION DISTRICT 003 2002-07-25 $500
PERUCCA, KIRK P 2002 Democratic HOUSE DISTRICT 020 2002-07-23 $500
YONALLY, JIM 2002 Republican HOUSE DISTRICT 016 2002-07-12 $500
NEIGHBOR, CINDY 2002 Republican HOUSE DISTRICT 018 2002-06-10 $500
MADDOX, CHERYL 2000 Democratic SENATE DISTRICT 010 2000-10-10 $390
STORM, SUE 2000 Democratic HOUSE DISTRICT 022 2000-08-16 $500
BUTLER, SANDRA 2000 Democratic HOUSE DISTRICT 021 2000-08-15 $500
STEINEGER, CHRIS 2000 Democratic SENATE DISTRICT 006 2000-08-04 $100
GILSTRAP, MARK S 2000 Democratic SENATE DISTRICT 005 2000-08-03 $100