Union Profile:

SERVICE EMPLOYEES LOCAL 790

Candidate Election Year Party Office Sought Date Amount
DENNIN, JILL A 2020 Democratic HOUSE DISTRICT 147 2020-12-07 $10,000
DENNIN, JILL A 2020 Democratic HOUSE DISTRICT 147 2020-11-17 $15,000
IOVINO, PAMELA M (PAM) 2020 Democratic SENATE DISTRICT 037 2020-10-30 $10,000
IOVINO, PAMELA M (PAM) 2020 Democratic SENATE DISTRICT 037 2020-10-27 $20,000
KANE, JOHN I 2020 Democratic SENATE DISTRICT 009 2020-09-17 $20,000
NELSON SR, NAPOLEON J 2020 Democratic HOUSE DISTRICT 154 2020-09-10 $2,500
MCCORMACK, BRIDGET MARY 2020 Nonpartisan SUPREME COURT-MCCORMACK SEAT & OPEN SEAT 2020-08-04 $71,500
GONZALEZ, CECELIA 2020 Democratic ASSEMBLY DISTRICT 016 2020-08-03 $1,000
KUNNEL, RADHIKA (RPK) 2020 Democratic ASSEMBLY DISTRICT 002 2020-07-30 $1,000
GUENST, NANCY 2020 Democratic HOUSE DISTRICT 152 2020-06-28 $5,000
MILLER, BRITTNEY 2020 Democratic ASSEMBLY DISTRICT 005 2020-05-27 $1,000
LIGHTBODY, MARY 2020 Democratic HOUSE DISTRICT 019 2020-05-15 $5,000
BECKER, LIZ 2020 Democratic SENATE DISTRICT 018 2020-03-10 $1,000
DEHN, RAYMOND 2020 Democratic HOUSE DISTRICT 059B 2020-02-10 $500
HILL-EVANS, CAROL 2020 Democratic HOUSE DISTRICT 095 2019-12-05 $250
ROLFES, CHRISTINE NASSER 2020 Democratic SENATE DISTRICT 023 2019-11-21 $1,000
BURGOS, DANILO R 2020 Democratic HOUSE DISTRICT 197 2019-10-24 $250
SABATINA JR, JOHN P 2020 Democratic SENATE DISTRICT 005 2019-10-16 $500
HILL-EVANS, CAROL 2020 Democratic HOUSE DISTRICT 095 2019-06-19 $250
MONROE, ELIZABETH 2018 Democratic HOUSE DISTRICT 030 2018-10-31 $563
DEHN, RAYMOND 2018 Democratic HOUSE DISTRICT 059B 2018-10-17 $500
MONROE, ELIZABETH 2018 Democratic HOUSE DISTRICT 030 2018-10-15 $3,737
NANES, EZRA J 2018 Democratic SENATE DISTRICT 034 2018-10-01 $2,500
WYLIE, SHARON L 2018 Democratic HOUSE DISTRICT 049-POSITION 1 2018-09-30 $300
BERG, RENAE 2018 Democratic HOUSE DISTRICT 032A 2018-09-19 $500
KERR, KEN 2018 Democratic HOUSE DISTRICT 003B 2018-09-10 $2,000
DONOVAN, MASON 2018 Democratic SENATE DISTRICT 007 2018-09-10 $1,000
MILLER, BRITTNEY 2018 Democratic ASSEMBLY DISTRICT 005 2018-08-30 $2,500
HENNESSEY, MARTHA S 2018 Democratic SENATE DISTRICT 005 2018-08-20 $250
DONOVAN, MASON 2018 Democratic SENATE DISTRICT 007 2018-08-10 $1,000
GOUVEIA, TAMI L 2018 Democratic HOUSE DISTRICT FOURTEENTH MIDDLESEX 2018-07-11 $500
GLASSON, CATHY 2018 Democratic GOVERNOR 2018-06-05 $10,503
ANGEL, ANGELA 2018 Democratic SENATE DISTRICT 025 2018-05-15 $4,000
MITCHELL JR, CLARK ALEXANDER 2018 Democratic HOUSE DISTRICT 048 2018-05-07 $1,500
SAVINO, DIANE J 2018 Democratic SENATE DISTRICT 023 2018-02-26 $250
HIGGINS, NATALIE MARIE 2018 Democratic HOUSE DISTRICT FOURTH WORCESTER 2017-12-22 $200
DOLAN, LAURIE 2018 Democratic HOUSE DISTRICT 022-POSITION 1 2017-11-15 $1,000
SABATINA JR, JOHN P 2020 Democratic SENATE DISTRICT 005 2017-10-24 $500
ANGEL, ANGELA 2018 Democratic SENATE DISTRICT 025 2017-05-22 $500
ANGEL, ANGELA 2018 Democratic SENATE DISTRICT 025 2017-05-10 $3,000
WATTERS, DAVID H 2018 Democratic SENATE DISTRICT 004 2017-03-23 $250
WOODBURN, JEFFREY R (JEFF) 2018 Democratic SENATE DISTRICT 001 2017-03-08 $250
GARAMENDI, JOHN 2006 Democratic LIEUTENANT GOVERNOR 2006-11-06 $1,500
ANGELIDES, PHIL 2006 Democratic GOVERNOR 2006-11-03 $4,800
JONES, DAVE 2006 Democratic ASSEMBLY DISTRICT 009 2006-11-03 $1,500
ANGELIDES, PHIL 2006 Democratic GOVERNOR 2006-10-23 $15,000
GALGIANI, CATHLEEN 2006 Democratic ASSEMBLY DISTRICT 017 2006-08-24 $1,000
ANGELIDES, PHIL 2006 Democratic GOVERNOR 2006-08-21 $2,500
GARAMENDI, JOHN 2006 Democratic LIEUTENANT GOVERNOR 2006-06-12 $500
SWANSON, SANDRE R 2006 Democratic ASSEMBLY DISTRICT 016 2006-05-04 $3,300
GALGIANI, CATHLEEN 2006 Democratic ASSEMBLY DISTRICT 017 2006-03-17 $245
JONES, DAVE 2004 Democratic ASSEMBLY DISTRICT 009 2004-10-29 $300
MACHADO, MICHAEL J 2004 Democratic SENATE DISTRICT 005 2004-10-22 $1,000
SHAW, ELAINE D 2004 Democratic ASSEMBLY DISTRICT 015 2004-09-22 $225
MATTHEWS, BARBARA S 2004 Democratic ASSEMBLY DISTRICT 017 2004-09-14 $1,000
MATTHEWS, BARBARA S 2004 Democratic ASSEMBLY DISTRICT 017 2004-05-07 $500
TORRICO, ALBERTO 2004 Democratic ASSEMBLY DISTRICT 020 2004-02-05 $1,100
JONES, DAVE 2004 Democratic ASSEMBLY DISTRICT 009 2004-02-02 $404
TORRICO, ALBERTO 2004 Democratic ASSEMBLY DISTRICT 020 2004-01-21 $2,100
JONES, DAVE 2004 Democratic ASSEMBLY DISTRICT 009 2003-12-23 $2,000
JONES, DAVE 2004 Democratic ASSEMBLY DISTRICT 009 2003-12-23 $2,000
KLEHS, JOHAN 2004 Democratic ASSEMBLY DISTRICT 018 2003-06-24 $250
MATTHEWS, BARBARA S 2004 Democratic ASSEMBLY DISTRICT 017 2003-06-20 $500
LENO, MARK R 2004 Democratic ASSEMBLY DISTRICT 013 2003-06-18 $3,000
MULLIN, GENE 2004 Democratic ASSEMBLY DISTRICT 019 2003-04-15 $250
MIGDEN, CAROLE V 2002 Democratic EQUALIZATION BOARD DISTRICT 001 2002-11-05 $500
OCONNELL, JACK 2002 Third-Party SUPERINTENDENT OF PUBLIC INSTRUCTION 2002-11-04 $1,500
HANCOCK, LONI 2002 Democratic ASSEMBLY DISTRICT 014 2002-10-22 $500
LENO, MARK R 2002 Democratic ASSEMBLY DISTRICT 013 2002-10-21 $-3,000
TORLAKSON, TOM 2004 Democratic SENATE DISTRICT 007 2002-10-19 $150
LENO, MARK R 2002 Democratic ASSEMBLY DISTRICT 013 2002-10-08 $3,000
SHELLEY, KEVIN 2002 Democratic SECRETARY OF STATE 2002-09-12 $500
WESTLY, STEVEN P 2002 Democratic CONTROLLER 2002-09-10 $500
WOLK, LOIS 2002 Democratic ASSEMBLY DISTRICT 008 2002-07-12 $500
LENO, MARK R 2002 Democratic ASSEMBLY DISTRICT 013 2002-07-10 $1,000
MULLIN, GENE 2002 Democratic ASSEMBLY DISTRICT 019 2002-07-05 $500
HANCOCK, LONI 2002 Democratic ASSEMBLY DISTRICT 014 2002-07-01 $1,000
OCONNELL, JACK 2002 Third-Party SUPERINTENDENT OF PUBLIC INSTRUCTION 2002-03-13 $500
TORLAKSON, TOM 2004 Democratic SENATE DISTRICT 007 2002-03-01 $300
BUSTAMANTE, CRUZ M 2002 Democratic LIEUTENANT GOVERNOR 2002-02-25 $500
RAMSEY, CHARLES 2002 Democratic ASSEMBLY DISTRICT 014 2002-02-15 $3,000
BRITT, HARRY 2002 Democratic ASSEMBLY DISTRICT 013 2002-02-09 $6,000
YEE, LELAND Y 2002 Democratic ASSEMBLY DISTRICT 012 2002-01-18 $200
CHAN, WILMA 2002 Democratic ASSEMBLY DISTRICT 016 2001-10-30 $250
MATTHEWS, BARBARA S 2002 Democratic ASSEMBLY DISTRICT 017 2001-10-15 $350
TORLAKSON, TOM 2004 Democratic SENATE DISTRICT 007 2001-10-15 $100
MACHADO, MICHAEL J 2000 Democratic SENATE DISTRICT 005 2000-10-13 $1,000