Union Profile:

SERVICE EMPLOYEES LOCAL 704

Candidate Election Year Party Office Sought Date Amount
SAYEGH, NADER J 2020 Democratic ASSEMBLY DISTRICT 090 2020-09-24 $150
SAYEGH, NADER J 2020 Democratic ASSEMBLY DISTRICT 090 2020-02-22 $150
MAYER, SHELLEY B 2020 Democratic SENATE DISTRICT 037 2020-02-03 $75
STEWART-COUSINS, ANDREA 2020 Democratic SENATE DISTRICT 035 2020-01-17 $200
STEWART-COUSINS, ANDREA 2020 Democratic SENATE DISTRICT 035 2020-01-02 $100
STEWART-COUSINS, ANDREA 2020 Democratic SENATE DISTRICT 035 2019-11-01 $250
SAYEGH, NADER J 2020 Democratic ASSEMBLY DISTRICT 090 2019-10-28 $450
MAYER, SHELLEY B 2020 Democratic SENATE DISTRICT 037 2019-09-25 $250
STEWART-COUSINS, ANDREA 2020 Democratic SENATE DISTRICT 035 2019-09-05 $250
STEWART-COUSINS, ANDREA 2020 Democratic SENATE DISTRICT 035 2019-05-16 $250
STEWART-COUSINS, ANDREA 2020 Democratic SENATE DISTRICT 035 2019-04-18 $250
SAYEGH, NADER J 2020 Democratic ASSEMBLY DISTRICT 090 2019-02-05 $150
STEWART-COUSINS, ANDREA 2018 Democratic SENATE DISTRICT 035 2019-01-09 $250
SAYEGH, NADER 2018 Democratic ASSEMBLY DISTRICT 090 2018-10-23 $150
STEWART-COUSINS, ANDREA 2018 Democratic SENATE DISTRICT 035 2018-09-24 $250
SAYEGH, NADER 2018 Democratic ASSEMBLY DISTRICT 090 2018-09-11 $250
STEWART-COUSINS, ANDREA 2018 Democratic SENATE DISTRICT 035 2018-08-22 $200
SAYEGH, NADER 2018 Democratic ASSEMBLY DISTRICT 090 2018-08-21 $300
SAYEGH, NADER 2018 Democratic ASSEMBLY DISTRICT 090 2018-05-17 $99
STEWART-COUSINS, ANDREA 2018 Democratic SENATE DISTRICT 035 2018-05-10 $250
STEWART-COUSINS, ANDREA 2018 Democratic SENATE DISTRICT 035 2018-02-07 $250
STEWART-COUSINS, ANDREA 2018 Democratic SENATE DISTRICT 035 2018-01-20 $250
STEWART-COUSINS, ANDREA 2018 Democratic SENATE DISTRICT 035 2017-12-12 $250
MURPHY, TERRENCE P 2018 Republican SENATE DISTRICT 040 2017-08-17 $150
STEWART-COUSINS, ANDREA 2018 Democratic SENATE DISTRICT 035 2017-03-30 $200
MAYER, SHELLEY B 2016 Democratic ASSEMBLY DISTRICT 090 2017-01-09 $450
STEWART-COUSINS, ANDREA 2016 Democratic SENATE DISTRICT 035 2016-09-08 $300
LATIMER, GEORGE S 2016 Democratic SENATE DISTRICT 037 2016-09-06 $250
MAYER, SHELLEY B 2016 Democratic ASSEMBLY DISTRICT 090 2016-06-17 $175
MAYER, SHELLEY B 2016 Democratic ASSEMBLY DISTRICT 090 2016-04-15 $100
MAYER, SHELLEY B 2016 Democratic ASSEMBLY DISTRICT 090 2015-11-04 $150
STEWART-COUSINS, ANDREA 2016 Democratic SENATE DISTRICT 035 2015-10-29 $250
MURPHY, TERRENCE P 2016 Republican SENATE DISTRICT 040 2015-03-16 $75
MAYER, SHELLEY B 2016 Democratic ASSEMBLY DISTRICT 090 2015-03-10 $100
LATIMER, GEORGE S 2016 Democratic SENATE DISTRICT 037 2015-02-05 $100
STEWART-COUSINS, ANDREA 2014 Democratic SENATE DISTRICT 035 2014-04-25 $250
LATIMER, GEORGE S 2014 Democratic SENATE DISTRICT 037 2014-03-06 $100
MAYER, SHELLEY B 2014 Democratic ASSEMBLY DISTRICT 090 2014-02-06 $125
STEWART-COUSINS, ANDREA 2014 Democratic SENATE DISTRICT 035 2014-02-05 $200
PRETLOW, JAMES GARY (GARY) 2014 Democratic ASSEMBLY DISTRICT 089 2014-01-16 $200
MAYER, SHELLEY B 2014 Democratic ASSEMBLY DISTRICT 090 2013-11-19 $125
STEWART-COUSINS, ANDREA 2014 Democratic SENATE DISTRICT 035 2013-10-25 $150
STEWART-COUSINS, ANDREA 2014 Democratic SENATE DISTRICT 035 2013-06-04 $200
KLEIN, JEFFREY D 2014 Democratic SENATE DISTRICT 034 2013-03-14 $200
MAYER, SHELLEY B 2014 Democratic ASSEMBLY DISTRICT 090 2013-02-19 $250
STEWART-COUSINS, ANDREA 2014 Democratic SENATE DISTRICT 035 2013-01-31 $250
CASTELLI, ROBERT J 2012 Republican ASSEMBLY DISTRICT 093 2012-07-05 $100
STEWART-COUSINS, ANDREA 2012 Democratic SENATE DISTRICT 035 2012-03-01 $100
CUOMO, ANDREW M & HOCHUL, KATHLEEN COURTNEY (KATHY) 2014 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2011-12-07 $100
STEWART-COUSINS, ANDREA 2012 Democratic SENATE DISTRICT 035 2011-09-20 $100
STEWART-COUSINS, ANDREA 2012 Democratic SENATE DISTRICT 035 2011-09-07 $100
STEWART-COUSINS, ANDREA 2012 Democratic SENATE DISTRICT 035 2011-07-21 $50
CUOMO, ANDREW M & HOCHUL, KATHLEEN COURTNEY (KATHY) 2014 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2011-06-02 $100
SPANO, MICHAEL J 2010 Republican ASSEMBLY DISTRICT 093 2010-12-02 $198
SPANO, MICHAEL J 2010 Republican ASSEMBLY DISTRICT 093 2010-10-19 $49
STEWART-COUSINS, ANDREA 2010 Democratic SENATE DISTRICT 035 2010-10-14 $100
MCLAUGHLIN, LIAM J 2010 Republican SENATE DISTRICT 035 2010-09-27 $150
SPANO, MICHAEL J 2010 Republican ASSEMBLY DISTRICT 093 2010-09-02 $99
RAMONDELLI, MIKE 2010 Republican ASSEMBLY DISTRICT 093 2010-08-06 $50
MCLAUGHLIN, LIAM J 2010 Republican SENATE DISTRICT 035 2010-07-13 $125
MCLAUGHLIN, LIAM J 2010 Republican SENATE DISTRICT 035 2010-06-21 $125
SPANO, MICHAEL J 2010 Republican ASSEMBLY DISTRICT 093 2010-06-01 $150
SPANO, MICHAEL J 2010 Republican ASSEMBLY DISTRICT 093 2010-05-19 $150
CUOMO, ANDREW M & DUFFY, ROBERT J 2010 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2010-05-09 $250
SPANO, MICHAEL J 2010 Republican ASSEMBLY DISTRICT 093 2010-03-09 $125
STEWART-COUSINS, ANDREA 2010 Democratic SENATE DISTRICT 035 2010-01-06 $100
BRODSKY, RICHARD L 2010 Democratic ATTORNEY GENERAL 2009-12-28 $100
CUOMO, ANDREW M & DUFFY, ROBERT J 2010 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2009-11-30 $200
SPANO, MICHAEL J 2010 Republican ASSEMBLY DISTRICT 093 2009-11-02 $125
CUOMO, ANDREW M & DUFFY, ROBERT J 2010 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2009-09-25 $250
BRODSKY, RICHARD L 2010 Democratic ATTORNEY GENERAL 2009-06-09 $100
SPANO, MICHAEL J 2008 Republican ASSEMBLY DISTRICT 093 2008-10-30 $100
SPANO, MICHAEL J 2008 Republican ASSEMBLY DISTRICT 093 2008-10-30 $40
SPANO, MICHAEL J 2008 Republican ASSEMBLY DISTRICT 093 2008-10-06 $250
SPANO, MICHAEL J 2008 Republican ASSEMBLY DISTRICT 093 2008-07-03 $297
MURTAGH, JOHN M 2008 Republican SENATE DISTRICT 035 2008-06-19 $100
STEWART-COUSINS, ANDREA 2008 Democratic SENATE DISTRICT 035 2008-04-03 $100
SPANO, MICHAEL J 2008 Republican ASSEMBLY DISTRICT 093 2007-12-05 $500
SPANO, MICHAEL J 2006 Republican ASSEMBLY DISTRICT 093 2006-11-03 $500
SPANO, NICHOLAS A 2006 Republican SENATE DISTRICT 035 2006-11-03 $350
SPANO, MICHAEL J 2006 Republican ASSEMBLY DISTRICT 093 2006-10-11 $250
SPANO, NICHOLAS A 2006 Republican SENATE DISTRICT 035 2006-09-12 $400
SPANO, MICHAEL J 2006 Republican ASSEMBLY DISTRICT 093 2006-08-30 $375
SPANO, NICHOLAS A 2006 Republican SENATE DISTRICT 035 2006-08-26 $297
SPANO, NICHOLAS A 2002 Republican SENATE DISTRICT 035 2002-10-31 $100
SPANO, NICHOLAS A 2002 Republican SENATE DISTRICT 035 2002-10-28 $200
SPANO, MICHAEL J 2002 Republican ASSEMBLY DISTRICT 093 2002-09-24 $450
SPANO, MICHAEL J 2002 Republican ASSEMBLY DISTRICT 093 2002-04-26 $500
SPANO, NICHOLAS A 2002 Republican SENATE DISTRICT 035 2001-06-25 $300
SPANO, NICHOLAS A 2002 Republican SENATE DISTRICT 035 2001-06-02 $500
SPANO, MICHAEL J 2000 Republican ASSEMBLY DISTRICT 087 2000-10-31 $300
SPANO, NICHOLAS A 2000 Republican SENATE DISTRICT 035 2000-10-12 $200
SPANO, MICHAEL J 2000 Republican ASSEMBLY DISTRICT 087 2000-07-12 $500
SPANO, NICHOLAS A 2000 Republican SENATE DISTRICT 035 2000-02-21 $250
SPANO, MICHAEL J 2000 Republican ASSEMBLY DISTRICT 087 2000-02-11 $250
SPANO, MICHAEL J 2000 Republican ASSEMBLY DISTRICT 087 2000-02-02 $250