Union Profile:

SERVICE EMPLOYEES LOCAL 236

Candidate Election Year Party Office Sought Date Amount
MCCARTHY, KEVIN A 2006 Democratic HOUSE DISTRICT 037 2005-03-11 $500
LINK, TERRY 2002 Democratic SENATE DISTRICT 030 2002-08-23 $500
SANDERS, DARRELL L 2000 Democratic HOUSE DISTRICT 038 2000-10-12 $500
MCCARTHY, KEVIN A 2000 Democratic HOUSE DISTRICT 037 2000-10-07 $300
FREEMAN, CHARLES E 2000 Nonpartisan SUPREME COURT-FREEMAN SEAT 2000-08-29 $500
MOLARO, ROBERT S 2000 Democratic SENATE DISTRICT 012 2000-08-07 $150
MCCARTHY, KEVIN A 2000 Democratic HOUSE DISTRICT 037 2000-06-20 $300
SAVIANO, ANGELO (SKIP) 2000 Republican HOUSE DISTRICT 077 2000-06-14 $200
MCCARTHY, KEVIN A 2000 Democratic HOUSE DISTRICT 037 2000-03-03 $140
ZWICK, MORTON 2000 Democratic SUPREME COURT DISTRICT 001-OPEN SEAT 2000-02-28 $200
SAVIANO, ANGELO (SKIP) 2000 Republican HOUSE DISTRICT 077 2000-02-11 $500
MCCARTHY, KEVIN A 2000 Democratic HOUSE DISTRICT 037 1999-11-18 $200
ZWICK, MORTON 2000 Democratic SUPREME COURT DISTRICT 001-OPEN SEAT 1999-10-20 $300
ZWICK, MORTON 2000 Democratic SUPREME COURT DISTRICT 001-OPEN SEAT 1999-07-26 $500