Union Profile:

SANTA CLARA COUNTY FIRE FIGHTERS LOCAL 1165

Candidate Election Year Party Office Sought Date Amount
CORTESE, DAVE 2020 Democratic SENATE DISTRICT 015 2020-06-20 $4,700
LOW, EVAN 2020 Democratic ASSEMBLY DISTRICT 028 2019-12-31 $4,700
LOW, EVAN 2020 Democratic ASSEMBLY DISTRICT 028 2019-06-30 $4,700
CORTESE, DAVE 2020 Democratic SENATE DISTRICT 015 2019-06-29 $4,700
KALRA, ASH 2018 Democratic ASSEMBLY DISTRICT 027 2018-09-27 $2,200
COHEN, MALIA 2018 Democratic EQUALIZATION BOARD DISTRICT 002 2018-05-10 $1,000
MITCHELL, MAHLON 2018 Democratic GOVERNOR 2018-05-02 $500
NEWSOM, GAVIN 2018 Democratic GOVERNOR 2018-03-21 $1,000
LOW, EVAN 2018 Democratic ASSEMBLY DISTRICT 028 2018-02-20 $1,250
KALRA, ASH 2018 Democratic ASSEMBLY DISTRICT 027 2017-11-21 $1,000
LOW, EVAN 2018 Democratic ASSEMBLY DISTRICT 028 2017-01-19 $2,500
KALRA, ASH 2016 Democratic ASSEMBLY DISTRICT 027 2016-11-10 $2,500
LOW, EVAN 2016 Democratic ASSEMBLY DISTRICT 028 2016-11-02 $2,500
LOW, EVAN 2016 Democratic ASSEMBLY DISTRICT 028 2016-02-08 $2,500
KALRA, ASH 2016 Democratic ASSEMBLY DISTRICT 027 2016-01-28 $4,200
LOW, EVAN 2016 Democratic ASSEMBLY DISTRICT 028 2015-06-30 $1,000
TORLAKSON, TOM 2014 Nonpartisan SUPERINTENDENT OF PUBLIC INSTRUCTION 2014-10-30 $500
LOW, EVAN 2014 Democratic ASSEMBLY DISTRICT 028 2014-10-27 $2,100
CAMPOS, NORA E 2014 Democratic ASSEMBLY DISTRICT 027 2014-10-21 $2,500
LOW, EVAN 2014 Democratic ASSEMBLY DISTRICT 028 2014-06-03 $2,000
CAMPOS, NORA E 2014 Democratic ASSEMBLY DISTRICT 027 2013-09-30 $1,500
BEALL JR, JAMES T (JIM) 2012 Democratic SENATE DISTRICT 015 2012-10-25 $3,900
FONG, PAUL J 2012 Democratic ASSEMBLY DISTRICT 028 2012-10-24 $1,500
CAMPOS, NORA E 2012 Democratic ASSEMBLY DISTRICT 027 2012-07-12 $1,500
CAMPOS, NORA E 2012 Democratic ASSEMBLY DISTRICT 027 2011-12-15 $1,500
FONG, PAUL J 2012 Democratic ASSEMBLY DISTRICT 028 2011-07-30 $434
CAMPOS, NORA E 2010 Democratic ASSEMBLY DISTRICT 023 2010-10-11 $1,000
FONG, PAUL J 2010 Democratic ASSEMBLY DISTRICT 022 2010-05-16 $645
BROWN JR, EDMUND G (JERRY) 2010 Democratic GOVERNOR 2010-05-03 $5,000
BECKER, JOSH 2010 Democratic ASSEMBLY DISTRICT 021 2010-04-22 $1,500
BEALL JR, JAMES T (JIM) 2010 Democratic ASSEMBLY DISTRICT 024 2010-03-10 $500
TORRICO, ALBERTO 2010 Democratic ATTORNEY GENERAL 2010-02-25 $2,500
TORRICO, ALBERTO 2010 Democratic ATTORNEY GENERAL 2009-12-30 $1,000
FONG, PAUL J 2010 Democratic ASSEMBLY DISTRICT 022 2009-10-18 $1,500
TORRICO, ALBERTO 2010 Democratic ATTORNEY GENERAL 2009-06-26 $1,000
BEALL JR, JAMES T (JIM) 2010 Democratic ASSEMBLY DISTRICT 024 2009-05-20 $1,250
TORRICO, ALBERTO 2010 Democratic ATTORNEY GENERAL 2009-03-27 $1,000
SIMITIAN, S JOSEPH 2008 Democratic SENATE DISTRICT 011 2008-10-30 $250
FONG, PAUL J 2008 Democratic ASSEMBLY DISTRICT 022 2008-08-30 $1,000
ALQUIST, ELAINE 2008 Democratic SENATE DISTRICT 013 2008-08-12 $1,500
BEALL JR, JAMES T (JIM) 2008 Democratic ASSEMBLY DISTRICT 024 2008-06-03 $500
LENO, MARK R 2008 Democratic SENATE DISTRICT 003 2008-05-16 $1,000
CASERTA, DOMINIC JOSEPH 2008 Democratic ASSEMBLY DISTRICT 022 2007-12-29 $3,600
BEALL JR, JAMES T (JIM) 2008 Democratic ASSEMBLY DISTRICT 024 2007-12-13 $500
ALQUIST, ELAINE 2008 Democratic SENATE DISTRICT 013 2007-10-15 $1,500
BEALL JR, JAMES T (JIM) 2008 Democratic ASSEMBLY DISTRICT 024 2007-05-17 $1,250
RUSKIN, IRA 2006 Democratic ASSEMBLY DISTRICT 021 2006-10-10 $110
ANGELIDES, PHIL 2006 Democratic GOVERNOR 2006-09-22 $2,500
ALQUIST, ELAINE 2008 Democratic SENATE DISTRICT 013 2006-07-28 $300
ANGELIDES, PHIL 2006 Democratic GOVERNOR 2006-05-03 $1,000
TORRICO, ALBERTO 2006 Democratic ASSEMBLY DISTRICT 020 2006-02-17 $250
BEALL JR, JAMES T (JIM) 2006 Democratic ASSEMBLY DISTRICT 024 2006-02-02 $1,000
LIEBER, SALLY J 2006 Democratic ASSEMBLY DISTRICT 022 2005-10-23 $250
BEALL JR, JAMES T (JIM) 2006 Democratic ASSEMBLY DISTRICT 024 2005-09-30 $500
LOCKYER, BILL 2006 Democratic TREASURER 2005-09-19 $500
TORRICO, ALBERTO 2006 Democratic ASSEMBLY DISTRICT 020 2005-09-06 $500
ALQUIST, ELAINE 2008 Democratic SENATE DISTRICT 013 2005-08-19 $500
LIEBER, SALLY J 2006 Democratic ASSEMBLY DISTRICT 022 2005-05-05 $250
TORRICO, ALBERTO 2006 Democratic ASSEMBLY DISTRICT 020 2005-04-15 $500
RUSKIN, IRA 2004 Democratic ASSEMBLY DISTRICT 021 2004-09-14 $250
ALQUIST, ELAINE 2004 Democratic SENATE DISTRICT 013 2004-09-13 $2,900
SIMITIAN, S JOSEPH 2004 Democratic SENATE DISTRICT 011 2004-09-11 $250
SIMITIAN, S JOSEPH 2004 Democratic SENATE DISTRICT 011 2004-02-19 $250
COTO, JOE 2004 Democratic ASSEMBLY DISTRICT 023 2004-02-09 $250
CARCIONE, JOHN 2004 Democratic ASSEMBLY DISTRICT 021 2004-02-06 $500
SIMITIAN, S JOSEPH 2004 Democratic SENATE DISTRICT 011 2004-02-06 $500
LENO, MARK R 2004 Democratic ASSEMBLY DISTRICT 013 2003-12-16 $1,000
LIEBER, SALLY J 2004 Democratic ASSEMBLY DISTRICT 022 2003-10-14 $250
ALQUIST, ELAINE 2004 Democratic SENATE DISTRICT 013 2003-09-24 $950
ALQUIST, ELAINE 2004 Democratic SENATE DISTRICT 013 2003-09-24 $250
COHN, REBECCA 2004 Democratic ASSEMBLY DISTRICT 024 2003-09-06 $529
ALQUIST, ELAINE 2004 Democratic SENATE DISTRICT 013 2003-08-18 $2,000
LIEBER, SALLY J 2004 Democratic ASSEMBLY DISTRICT 022 2003-05-19 $250
FIGUEROA, LIZ 2002 Democratic SENATE DISTRICT 010 2002-11-05 $250
SIMITIAN, S JOSEPH 2002 Democratic ASSEMBLY DISTRICT 021 2002-08-21 $250
DIRIDON JR, ROD 2002 Democratic ASSEMBLY DISTRICT 022 2002-06-30 $3,000
DAVIS, GRAY 2002 Democratic GOVERNOR 2002-05-30 $2,000
DIRIDON JR, ROD 2002 Democratic ASSEMBLY DISTRICT 022 2002-02-16 $1,000
FIGUEROA, LIZ 2002 Democratic SENATE DISTRICT 010 2001-10-05 $500
COHN, REBECCA 2002 Democratic ASSEMBLY DISTRICT 024 2001-07-27 $447
DIRIDON JR, ROD 2002 Democratic ASSEMBLY DISTRICT 022 2001-05-23 $5,000
KLEHS, JOHAN 2002 Democratic CONTROLLER 2001-04-05 $250
DIAZ, MANNY 2000 Democratic ASSEMBLY DISTRICT 023 2000-10-07 $250
SHER, BYRON D 2000 Democratic SENATE DISTRICT 011 2000-09-07 $100
COHN, REBECCA 2000 Democratic ASSEMBLY DISTRICT 024 2000-08-28 $300
COHN, REBECCA 2000 Democratic ASSEMBLY DISTRICT 024 2000-06-28 $250
SALINAS, SIMON 2000 Democratic ASSEMBLY DISTRICT 028 2000-06-22 $250
FLOYD, RICHARD E (DICK) 2000 Democratic SENATE DISTRICT 025 2000-03-14 $250
WEST, TONY 2000 Democratic ASSEMBLY DISTRICT 023 2000-03-05 $250
ALQUIST, ELAINE 2000 Democratic ASSEMBLY DISTRICT 022 2000-02-23 $250
SIMITIAN, S JOSEPH 2000 Democratic ASSEMBLY DISTRICT 021 2000-02-12 $250
SHER, BYRON D 2000 Democratic SENATE DISTRICT 011 2000-01-21 $100
COHN, REBECCA 2000 Democratic ASSEMBLY DISTRICT 024 2000-01-19 $250
PIZARRO, SANDRA 2000 Democratic ASSEMBLY DISTRICT 028 2000-01-17 $625
VASCONCELLOS, JOHN 2000 Democratic SENATE DISTRICT 013 0000-00-00 $200