Union Profile:

SAN JOSE POLICE OFFICERS ASSOCIATION

Candidate Election Year Party Office Sought Date Amount
LOW, EVAN 2020 Democratic ASSEMBLY DISTRICT 028 2019-06-26 $4,700
KALRA, ASH 2018 Democratic ASSEMBLY DISTRICT 027 2018-10-12 $2,000
KALRA, ASH 2018 Democratic ASSEMBLY DISTRICT 027 2018-09-25 $2,200
LOW, EVAN 2018 Democratic ASSEMBLY DISTRICT 028 2018-08-01 $2,600
LOW, EVAN 2018 Democratic ASSEMBLY DISTRICT 028 2017-12-06 $200
LOW, EVAN 2018 Democratic ASSEMBLY DISTRICT 028 2017-12-06 $1,800
BECERRA, XAVIER 2018 Democratic ATTORNEY GENERAL 2017-06-22 $3,000
LOW, EVAN 2018 Democratic ASSEMBLY DISTRICT 028 2017-02-06 $4,200
BEALL JR, JAMES T (JIM) 2016 Democratic SENATE DISTRICT 015 2016-09-28 $2,400
WIENER, SCOTT 2016 Democratic SENATE DISTRICT 011 2016-08-25 $1,000
BEALL JR, JAMES T (JIM) 2016 Democratic SENATE DISTRICT 015 2016-06-06 $1,800
BEALL JR, JAMES T (JIM) 2016 Democratic SENATE DISTRICT 015 2016-06-06 $1,200
LOW, EVAN 2016 Democratic ASSEMBLY DISTRICT 028 2016-05-27 $4,200
LOW, EVAN 2016 Democratic ASSEMBLY DISTRICT 028 2016-05-27 $1,200
COOPER, JIM 2016 Democratic ASSEMBLY DISTRICT 009 2016-05-09 $1,000
KALRA, ASH 2016 Democratic ASSEMBLY DISTRICT 027 2015-12-07 $2,900
LOW, EVAN 2016 Democratic ASSEMBLY DISTRICT 028 2015-10-15 $2,500
CAMPOS, NORA E 2016 Democratic SENATE DISTRICT 015 2015-10-08 $1,000
BEALL JR, JAMES T (JIM) 2016 Democratic SENATE DISTRICT 015 2015-10-06 $1,000
KALRA, ASH 2016 Democratic ASSEMBLY DISTRICT 027 2015-09-30 $1,700
KALRA, ASH 2016 Democratic ASSEMBLY DISTRICT 027 2015-09-30 $1,300
KALRA, ASH 2016 Democratic ASSEMBLY DISTRICT 027 2015-06-07 $2,500
LOW, EVAN 2016 Democratic ASSEMBLY DISTRICT 028 2015-06-04 $500
BEALL JR, JAMES T (JIM) 2016 Democratic SENATE DISTRICT 015 2015-05-22 $2,000
CAMPOS, NORA E 2014 Democratic ASSEMBLY DISTRICT 027 2014-10-13 $500
HARRIS, MATTHEW S 2014 Nonpartisan SUPERIOR COURT DISTRICT SANTA CLARA COUNTY-024 2014-08-13 $500
WIECKOWSKI, BOB 2014 Democratic SENATE DISTRICT 010 2014-04-18 $1,000
SCOTT, STUART 2014 Nonpartisan SUPERIOR COURT DISTRICT SANTA CLARA COUNTY-004 2014-01-16 $1,000
LOW, EVAN 2014 Democratic ASSEMBLY DISTRICT 028 2013-12-20 $900
LOW, EVAN 2014 Democratic ASSEMBLY DISTRICT 028 2013-12-20 $100
CAMPOS, NORA E 2014 Democratic ASSEMBLY DISTRICT 027 2013-08-15 $1,000
WIECKOWSKI, BOB 2012 Democratic ASSEMBLY DISTRICT 025 2012-08-22 $1,000
CAMPOS, NORA E 2012 Democratic ASSEMBLY DISTRICT 027 2012-08-20 $3,900
STONE, MARK W 2012 Democratic ASSEMBLY DISTRICT 029 2012-08-20 $1,000
FONG, PAUL J 2012 Democratic ASSEMBLY DISTRICT 028 2012-08-17 $1,000
BEALL JR, JAMES T (JIM) 2012 Democratic SENATE DISTRICT 015 2012-08-16 $2,500
BEALL JR, JAMES T (JIM) 2012 Democratic SENATE DISTRICT 015 2012-08-16 $250
BEALL JR, JAMES T (JIM) 2012 Democratic SENATE DISTRICT 015 2012-04-23 $2,400
BEALL JR, JAMES T (JIM) 2012 Democratic SENATE DISTRICT 015 2012-04-23 $1,400
STONE, MARK W 2012 Democratic ASSEMBLY DISTRICT 029 2012-04-16 $1,000
CAMPOS, NORA E 2012 Democratic ASSEMBLY DISTRICT 027 2012-04-09 $1,000
FONG, PAUL J 2012 Democratic ASSEMBLY DISTRICT 028 2012-04-04 $1,000
WIECKOWSKI, BOB 2012 Democratic ASSEMBLY DISTRICT 025 2012-03-21 $1,000
COLIN, PAUL 2012 Nonpartisan SUPERIOR COURT DISTRICT SANTA CLARA COUNTY-005 2012-03-06 $1,000
CAMPOS, NORA E 2012 Democratic ASSEMBLY DISTRICT 027 2011-12-15 $1,000
WIECKOWSKI, BOB 2012 Democratic ASSEMBLY DISTRICT 025 2011-10-20 $500
FONG, PAUL J 2012 Democratic ASSEMBLY DISTRICT 028 2011-10-14 $1,500
BEALL JR, JAMES T (JIM) 2012 Democratic SENATE DISTRICT 015 2011-06-14 $1,250
CAMPOS, NORA E 2012 Democratic ASSEMBLY DISTRICT 027 2011-06-01 $1,500
COOLEY, STEVE 2010 Republican ATTORNEY GENERAL 2010-10-25 $500
TORRICO, ALBERTO 2010 Democratic ATTORNEY GENERAL 2010-08-09 $-4,865
CAMPOS, NORA E 2010 Democratic ASSEMBLY DISTRICT 023 2010-05-10 $500
TORRICO, ALBERTO 2010 Democratic ATTORNEY GENERAL 2010-02-22 $6,500
TORRICO, ALBERTO 2010 Democratic ATTORNEY GENERAL 2009-06-25 $6,500
MA, FIONA 2010 Democratic ASSEMBLY DISTRICT 012 2009-03-04 $1,000
ALQUIST, ELAINE 2008 Democratic SENATE DISTRICT 013 2008-08-18 $1,500
SOLORIO, JOSE 2008 Democratic ASSEMBLY DISTRICT 069 2007-12-23 $1,000
LIEBER, SALLY J 2006 Democratic ASSEMBLY DISTRICT 022 2006-11-01 $1,500
COTO, JOE 2006 Democratic ASSEMBLY DISTRICT 023 2006-10-25 $1,500
ANGELIDES, PHIL 2006 Democratic GOVERNOR 2006-08-01 $20,000
BROWN JR, EDMUND G (JERRY) 2006 Democratic ATTORNEY GENERAL 2006-08-01 $1,000
BROWN JR, EDMUND G (JERRY) 2006 Democratic ATTORNEY GENERAL 2006-07-17 $1,000
ANGELIDES, PHIL 2006 Democratic GOVERNOR 2006-03-17 $10,000
KLEHS, JOHAN 2006 Democratic SENATE DISTRICT 010 2006-03-17 $500
COTO, JOE 2006 Democratic ASSEMBLY DISTRICT 023 2006-03-17 $500
RUSKIN, IRA 2006 Democratic ASSEMBLY DISTRICT 021 2006-03-07 $500
ANGELIDES, PHIL 2006 Democratic GOVERNOR 2005-10-27 $2,500
PADILLA, ALEX 2006 Democratic SENATE DISTRICT 020 2005-10-05 $500
DELGADILLO, ROCKY 2006 Democratic ATTORNEY GENERAL 2005-08-31 $1,000
TORRICO, ALBERTO 2006 Democratic ASSEMBLY DISTRICT 020 2005-08-29 $3,300
BEALL JR, JAMES T (JIM) 2006 Democratic ASSEMBLY DISTRICT 024 2005-06-02 $1,000
LIEBER, SALLY J 2006 Democratic ASSEMBLY DISTRICT 022 2005-04-18 $500
MALDONADO, ABEL 2004 Republican SENATE DISTRICT 015 2004-10-17 $250
MALDONADO, ABEL 2004 Republican SENATE DISTRICT 015 2004-10-16 $250
TORRICO, ALBERTO 2004 Democratic ASSEMBLY DISTRICT 020 2004-09-27 $1,000
COHN, REBECCA 2004 Democratic ASSEMBLY DISTRICT 024 2004-09-20 $1,000
COTO, JOE 2004 Democratic ASSEMBLY DISTRICT 023 2004-09-09 $1,000
COTO, JOE 2004 Democratic ASSEMBLY DISTRICT 023 2004-02-24 $1,500
DIAZ, MANNY 2004 Democratic SENATE DISTRICT 013 2004-02-12 $2,200
LIEBER, SALLY J 2004 Democratic ASSEMBLY DISTRICT 022 2004-01-28 $1,000
TORRICO, ALBERTO 2004 Democratic ASSEMBLY DISTRICT 020 2003-12-19 $250
NESBET, BARBARA 2004 Democratic ASSEMBLY DISTRICT 021 2003-12-17 $250
NESBET, BARBARA 2004 Democratic ASSEMBLY DISTRICT 021 2003-12-17 $250
FROMMER, DARIO 2004 Democratic ASSEMBLY DISTRICT 043 2003-11-10 $500
DIAZ, MANNY 2004 Democratic SENATE DISTRICT 013 2003-06-04 $1,000
LIEBER, SALLY J 2004 Democratic ASSEMBLY DISTRICT 022 2003-04-14 $250
DIAZ, MANNY 2002 Democratic ASSEMBLY DISTRICT 023 2002-10-04 $1,500
SHELLEY, KEVIN 2002 Democratic SECRETARY OF STATE 2001-12-03 $100
DIAZ, MANNY 2002 Democratic ASSEMBLY DISTRICT 023 2001-11-22 $500
DAVIS, GRAY 2002 Democratic GOVERNOR 2001-08-31 $1,000
DIAZ, MANNY 2000 Democratic ASSEMBLY DISTRICT 023 2000-10-06 $1,000
DIAZ, MANNY 2000 Democratic ASSEMBLY DISTRICT 023 2000-09-07 $500
ALQUIST, ELAINE 2000 Democratic ASSEMBLY DISTRICT 022 2000-03-05 $500
JACKSON, SUZANNE E 2000 Republican ASSEMBLY DISTRICT 024 2000-03-04 $250
WEST, TONY 2000 Democratic ASSEMBLY DISTRICT 023 2000-03-01 $250