Union Profile:

NEWARK TEACHERS LOCAL 481

Candidate Election Year Party Office Sought Date Amount
CAPUTO, RALPH R 2019 Democratic ASSEMBLY DISTRICT 028 2019-10-29 $1,000
PINTOR MARIN, ELIANA 2019 Democratic ASSEMBLY DISTRICT 029 2019-10-22 $1,000
JASEY, MILA M 2019 Democratic ASSEMBLY DISTRICT 027 2019-09-30 $1,000
PINTOR MARIN, ELIANA 2019 Democratic ASSEMBLY DISTRICT 029 2019-09-04 $500
CAPUTO, RALPH R 2019 Democratic ASSEMBLY DISTRICT 028 2018-10-15 $1,000
GIBLIN, THOMAS P 2019 Democratic ASSEMBLY DISTRICT 034 2018-10-05 $500
JASEY, MILA M 2019 Democratic ASSEMBLY DISTRICT 027 2018-05-28 $1,000
CORRADO, KRISTIN M 2017 Republican SENATE DISTRICT 040 2017-11-01 $500
CAPUTO, RALPH R 2017 Democratic ASSEMBLY DISTRICT 028 2017-10-02 $1,000
PINTOR MARIN, ELIANA 2017 Democratic ASSEMBLY DISTRICT 029 2017-08-11 $1,000
WOLFE, DAVID W 2017 Republican ASSEMBLY DISTRICT 010 2017-07-13 $1,000
RUIZ, M TERESA 2017 Democratic SENATE DISTRICT 029 2017-07-10 $1,000
RUIZ, M TERESA 2017 Democratic SENATE DISTRICT 029 2017-04-11 $700
RICE, RONALD L 2017 Democratic SENATE DISTRICT 028 2017-03-07 $500
CAPUTO, RALPH R 2017 Democratic ASSEMBLY DISTRICT 028 2016-10-12 $500
RICE, RONALD L 2017 Democratic SENATE DISTRICT 028 2016-05-05 $450
CAPUTO, RALPH R 2015 Democratic ASSEMBLY DISTRICT 028 2014-09-30 $1,000
PINTOR MARIN, ELIANA 2015 Democratic ASSEMBLY DISTRICT 029 2014-09-12 $600
DIEGNAN JR, PATRICK J 2015 Democratic ASSEMBLY DISTRICT 018 2014-06-04 $750
CODEY, RICHARD J 2017 Democratic SENATE DISTRICT 027 2014-03-31 $1,500
RICE, RONALD L 2013 Democratic SENATE DISTRICT 028 2013-10-01 $350
BUONO, BARBARA & SILVA, MILLY 2013 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2013-09-10 $3,800
WEIGHTMAN, WILLIAM (BILL) 2013 Democratic ASSEMBLY DISTRICT 024 2013-06-21 $1,000
RUIZ, M TERESA 2013 Democratic SENATE DISTRICT 029 2013-06-14 $900
GIBLIN, THOMAS P (TOM) 2013 Democratic ASSEMBLY DISTRICT 034 2013-05-31 $1,000
RICE, RONALD L 2013 Democratic SENATE DISTRICT 028 2013-04-17 $1,250
RICE, RONALD L 2013 Democratic SENATE DISTRICT 028 2013-04-15 $1,000
BUONO, BARBARA & SILVA, MILLY 2013 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2013-04-05 $3,800
SPENCER, L GRACE 2013 Democratic ASSEMBLY DISTRICT 029 2013-03-08 $1,000
RICE, RONALD L 2013 Democratic SENATE DISTRICT 028 2012-09-19 $2,500
CODEY, RICHARD J 2013 Democratic SENATE DISTRICT 027 2012-05-22 $2,000
GIBLIN, THOMAS P (TOM) 2011 Democratic ASSEMBLY DISTRICT 034 2011-07-12 $500
RICE, RONALD L 2011 Democratic SENATE DISTRICT 028 2011-06-02 $800
CAPUTO, RALPH R 2011 Democratic ASSEMBLY DISTRICT 028 2011-03-21 $400
RICE, RONALD L 2011 Democratic SENATE DISTRICT 028 2011-02-01 $1,300
COUTINHO, ALBERTO 2011 Democratic ASSEMBLY DISTRICT 029 2010-06-22 $500
RICE, RONALD L 2011 Democratic SENATE DISTRICT 028 2010-05-04 $500
MALONE III, JOSEPH R 2011 Republican ASSEMBLY DISTRICT 007 2010-05-04 $375
GIBLIN, THOMAS P (TOM) 2011 Democratic ASSEMBLY DISTRICT 034 2009-12-27 $500
RAMOS JR, RUBEN J 2009 Democratic ASSEMBLY DISTRICT 033 2009-10-14 $500
MALONE III, JOSEPH R 2009 Republican ASSEMBLY DISTRICT 030 2009-10-06 $500
RICE, RONALD L 2011 Democratic SENATE DISTRICT 028 2009-09-27 $400
RICE, RONALD L 2011 Democratic SENATE DISTRICT 028 2009-03-31 $700
RUMANA, SCOTT T 2009 Republican ASSEMBLY DISTRICT 040 2009-03-21 $500
COUTINHO, ALBERTO 2009 Democratic ASSEMBLY DISTRICT 029 2008-12-06 $500
RAMOS JR, RUBEN J 2009 Democratic ASSEMBLY DISTRICT 033 2008-12-04 $250
RICE, RONALD L 2011 Democratic SENATE DISTRICT 028 2008-09-29 $400
RICE, RONALD L 2011 Democratic SENATE DISTRICT 028 2008-04-15 $700
GIBLIN, THOMAS P (TOM) 2007 Democratic ASSEMBLY DISTRICT 034 2007-10-29 $500
WALKER, BESSIE 2007 Third-Party ASSEMBLY DISTRICT 029 2007-10-21 $750
RICE, RONALD L 2007 Democratic SENATE DISTRICT 028 2007-10-21 $400
EGAN, JOSEPH V 2007 Democratic ASSEMBLY DISTRICT 017 2007-09-06 $500
WISNIEWSKI, JOHN S 2007 Democratic ASSEMBLY DISTRICT 019 2007-03-09 $500
RICE, RONALD L 2007 Democratic SENATE DISTRICT 028 2007-02-27 $4,000
HACKETT JR, MIMS 2007 Democratic ASSEMBLY DISTRICT 027 2007-01-25 $600
RICE, RONALD L 2007 Democratic SENATE DISTRICT 028 2006-12-22 $1,000
RICE, RONALD L 2007 Democratic SENATE DISTRICT 028 2006-12-05 $1,000
MALONE III, JOSEPH R 2007 Republican ASSEMBLY DISTRICT 030 2006-11-02 $700
CODEY, RICHARD J 2007 Democratic SENATE DISTRICT 027 2006-10-02 $2,000
CONIGLIO, JOSEPH 2007 Democratic SENATE DISTRICT 038 2006-09-16 $350
MALONE III, JOSEPH R 2007 Republican ASSEMBLY DISTRICT 030 2006-06-12 $350
CONAWAY JR, HERBERT C 2007 Democratic ASSEMBLY DISTRICT 007 2006-02-17 $500
MALONE III, JOSEPH R 2005 Republican ASSEMBLY DISTRICT 030 2005-11-14 $350
CODEY, RICHARD J 2007 Democratic SENATE DISTRICT 027 2005-09-23 $1,000
CONIGLIO, JOSEPH 2007 Democratic SENATE DISTRICT 038 2005-09-16 $350
LESNIAK, RAYMOND J 2007 Democratic SENATE DISTRICT 020 2005-08-31 $1,000
HACKETT JR, MIMS 2005 Democratic ASSEMBLY DISTRICT 027 2005-08-03 $300
GIBLIN, THOMAS P (TOM) 2005 Democratic ASSEMBLY DISTRICT 034 2005-05-31 $1,000
MALONE III, JOSEPH R 2005 Republican ASSEMBLY DISTRICT 030 2005-05-11 $350
RICE, RONALD L 2007 Democratic SENATE DISTRICT 028 2005-04-26 $800
ROBERTS, JOE 2005 Democratic ASSEMBLY DISTRICT 005 2004-11-22 $500
STANLEY, CRAIG A 2005 Democratic ASSEMBLY DISTRICT 028 2004-10-19 $1,500
CODEY, RICHARD J 2007 Democratic SENATE DISTRICT 027 2004-10-04 $1,000
PAYNE, WILLIAM D 2005 Democratic ASSEMBLY DISTRICT 029 2004-10-04 $500
STANLEY, CRAIG A 2005 Democratic ASSEMBLY DISTRICT 028 2004-07-23 $500
SWEENEY, STEPHEN M 2007 Democratic SENATE DISTRICT 003 2004-06-04 $500
RICE, RONALD L 2007 Democratic SENATE DISTRICT 028 2004-04-22 $600
STANLEY, CRAIG A 2005 Democratic ASSEMBLY DISTRICT 028 2004-04-07 $500
COHEN, NEIL M 2005 Democratic ASSEMBLY DISTRICT 020 2004-03-15 $500
PAYNE, WILLIAM D 2003 Democratic ASSEMBLY DISTRICT 029 2003-11-01 $500
STANLEY, CRAIG A 2003 Democratic ASSEMBLY DISTRICT 028 2003-09-19 $500
BAER, BYRON M 2003 Democratic SENATE DISTRICT 037 2003-09-16 $500
CONIGLIO, JOSEPH 2003 Democratic SENATE DISTRICT 038 2003-07-28 $500
JONES JR, LEROY J 2003 Democratic SENATE DISTRICT 034 2003-06-02 $1,000
PAYNE, WILLIAM D 2003 Democratic ASSEMBLY DISTRICT 029 2003-05-03 $500
GEIST, GEORGE F 2003 Republican SENATE DISTRICT 004 2003-03-24 $300
MARTIN, ROBERT J 2003 Republican SENATE DISTRICT 026 2003-03-20 $500
RICE, RONALD L 2003 Democratic SENATE DISTRICT 028 2003-03-15 $600
SMITH, ROBERT J 2003 Democratic ASSEMBLY DISTRICT 004 2003-03-14 $500
FRISCIA, ARLINE M 2003 Republican ASSEMBLY DISTRICT 019 2003-01-22 $1,000
MALONE III, JOSEPH R 2003 Republican ASSEMBLY DISTRICT 030 2002-11-13 $550
STANLEY, CRAIG A 2003 Democratic ASSEMBLY DISTRICT 028 2002-10-09 $600
CODEY, RICHARD J 2003 Democratic SENATE DISTRICT 027 2002-09-27 $1,000
DIGAETANO, PAUL 2003 Republican ASSEMBLY DISTRICT 036 2002-03-18 $400
FRISCIA, ARLINE M 2003 Republican ASSEMBLY DISTRICT 019 2002-03-06 $500
CODEY, RICHARD J 2003 Democratic SENATE DISTRICT 027 2002-01-11 $500
PAYNE, WILLIAM D 2001 Democratic ASSEMBLY DISTRICT 029 2001-11-01 $500
STANLEY, CRAIG A 2001 Democratic ASSEMBLY DISTRICT 028 2001-06-15 $500
KELLY, JOHN V 2001 Republican SENATE DISTRICT 036 2001-05-29 $300
MARTIN, ROBERT J 2001 Republican SENATE DISTRICT 026 2001-05-22 $175
LESNIAK, RAYMOND J 2001 Democratic SENATE DISTRICT 020 2001-05-20 $500
PAYNE, WILLIAM D 2001 Democratic ASSEMBLY DISTRICT 029 2001-05-01 $400
FURNARI, GARRY J 2001 Democratic SENATE DISTRICT 036 2001-03-15 $300
MARTIN, ROBERT J 2001 Republican SENATE DISTRICT 026 2001-02-16 $250
BAER, BYRON M 2001 Democratic SENATE DISTRICT 037 2001-02-07 $250
MCGREEVEY, JAMES E 2001 Democratic GOVERNOR 2000-11-29 $1,000
STANLEY, CRAIG A 2001 Democratic ASSEMBLY DISTRICT 028 2000-11-08 $1,200
FURNARI, GARRY J 2001 Democratic SENATE DISTRICT 036 2000-10-16 $150
PAYNE, WILLIAM D 2001 Democratic ASSEMBLY DISTRICT 029 2000-10-01 $500
STANLEY, CRAIG A 2001 Democratic ASSEMBLY DISTRICT 028 2000-03-02 $500
MARTIN, ROBERT J 2001 Republican SENATE DISTRICT 026 1999-12-13 $250
CODEY, RICHARD J 2001 Democratic SENATE DISTRICT 027 1999-09-02 $600
MARTIN, ROBERT J 2001 Republican SENATE DISTRICT 026 1999-04-14 $200
FURNARI, GARRY J 2001 Democratic SENATE DISTRICT 036 1998-02-12 $150
CODEY, RICHARD J 2001 Democratic SENATE DISTRICT 027 1998-01-10 $500
CARABALLO, WILFREDO 2003 Democratic ASSEMBLY DISTRICT 029 0000-00-00 $500
PAYNE, WILLIAM D 2003 Democratic ASSEMBLY DISTRICT 029 0000-00-00 $500
PAYNE, WILLIAM D 2005 Democratic ASSEMBLY DISTRICT 029 0000-00-00 $500
OLIVER, SHEILA Y 2007 Democratic ASSEMBLY DISTRICT 034 0000-00-00 $500
CODEY, RICHARD J 2007 Democratic SENATE DISTRICT 027 0000-00-00 $-400