Union Profile:

NEW YORK STATE ASSOCIATION OF CHIEFS OF POLICE

→ Associated with: NATIONAL FRATERNAL ORDER OF POLICE
Candidate Election Year Party Office Sought Date Amount
NOZZOLIO, MICHAEL F 2014 Republican SENATE DISTRICT 054 2014-04-24 $500
GALLIVAN, PATRICK M 2014 Republican SENATE DISTRICT 059 2014-02-26 $1,059
MONTESANO, MICHAEL A 2014 Republican ASSEMBLY DISTRICT 015 2014-02-20 $250
KOLB, BRIAN M 2014 Republican ASSEMBLY DISTRICT 131 2014-01-29 $750
FLANAGAN JR, JOHN J 2014 Republican SENATE DISTRICT 002 2013-08-26 $-2,000
KOLB, BRIAN M 2014 Republican ASSEMBLY DISTRICT 131 2013-02-04 $750
GALLIVAN, PATRICK M 2014 Republican SENATE DISTRICT 059 2013-01-31 $500
SALAND, STEPHEN M 2012 Republican SENATE DISTRICT 041 2012-10-22 $350
FLANAGAN JR, JOHN J 2012 Republican SENATE DISTRICT 002 2012-07-12 $2,000
SCHIMEL, MICHELLE 2012 Democratic ASSEMBLY DISTRICT 016 2012-05-30 $500
ZELDIN, LEE MICHAEL 2012 Republican SENATE DISTRICT 003 2012-05-10 $1,000
GOLDEN, MARTIN J 2012 Republican SENATE DISTRICT 022 2012-05-10 $700
AMEDORE JR, GEORGE A 2012 Republican SENATE DISTRICT 046 2012-05-09 $500
SCHIMEL, MICHELLE 2012 Democratic ASSEMBLY DISTRICT 016 2012-04-05 $500
SCHIMEL, MICHELLE 2012 Democratic ASSEMBLY DISTRICT 016 2011-05-27 $250
CUOMO, ANDREW M & DUFFY, ROBERT J 2010 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2010-06-16 $1,000
SCHIMEL, MICHELLE 2010 Democratic ASSEMBLY DISTRICT 016 2010-03-21 $250
SCHIMEL, MICHELLE 2010 Democratic ASSEMBLY DISTRICT 016 2009-05-26 $250
BRESLIN, NEIL D 2010 Democratic SENATE DISTRICT 046 2009-04-17 $250
FARLEY, HUGH T 2010 Republican SENATE DISTRICT 044 2009-02-23 $350
TEDISCO, JAMES N 2010 Republican ASSEMBLY DISTRICT 110 2009-01-16 $300
FARLEY, HUGH T 2008 Republican SENATE DISTRICT 044 2008-09-27 $300
VOLKER, DALE M 2008 Republican SENATE DISTRICT 059 2008-07-28 $198
VOLKER, DALE M 2008 Republican SENATE DISTRICT 059 2008-05-12 $300
SMITH, MALCOLM A 2008 Democratic SENATE DISTRICT 014 2008-05-06 $750
LITTLE, ELIZABETH O C 2008 Republican SENATE DISTRICT 045 2008-04-16 $400
ABBATE JR, PETER J 2008 Democratic ASSEMBLY DISTRICT 049 2008-04-05 $250
REILLY, ROBERT P 2008 Democratic ASSEMBLY DISTRICT 109 2008-03-04 $250
ROBACH, JOSEPH E 2008 Republican SENATE DISTRICT 056 2008-02-21 $500
FARLEY, HUGH T 2008 Republican SENATE DISTRICT 044 2008-02-02 $700
SEMINERIO, ANTHONY S 2008 Democratic ASSEMBLY DISTRICT 038 2008-01-29 $400
SKELOS, DEAN G 2008 Republican SENATE DISTRICT 009 2008-01-24 $750
VOLKER, DALE M 2008 Republican SENATE DISTRICT 059 2008-01-22 $500
TEDISCO, JAMES N 2008 Republican ASSEMBLY DISTRICT 110 2008-01-18 $300
CANESTRARI, RONALD J 2008 Democratic ASSEMBLY DISTRICT 106 2007-09-18 $350
VOLKER, DALE M 2008 Republican SENATE DISTRICT 059 2007-08-17 $198
CANESTRARI, RONALD J 2008 Democratic ASSEMBLY DISTRICT 106 2007-06-01 $500
VOLKER, DALE M 2008 Republican SENATE DISTRICT 059 2007-04-16 $500
GOLDEN, MARTIN J 2008 Republican SENATE DISTRICT 022 2007-03-27 $500
ABBATE JR, PETER J 2008 Democratic ASSEMBLY DISTRICT 049 2007-03-23 $250
SALADINO, JOSEPH S 2008 Republican ASSEMBLY DISTRICT 012 2007-03-12 $250
ROBACH, JOSEPH E 2008 Republican SENATE DISTRICT 056 2007-03-05 $500
REILLY, ROBERT P 2008 Democratic ASSEMBLY DISTRICT 109 2007-02-20 $250
FARLEY, HUGH T 2008 Republican SENATE DISTRICT 044 2007-01-27 $600
VOLKER, DALE M 2008 Republican SENATE DISTRICT 059 2007-01-22 $300
SKELOS, DEAN G 2008 Republican SENATE DISTRICT 009 2007-01-19 $750
TEDISCO, JAMES N 2008 Republican ASSEMBLY DISTRICT 110 2007-01-12 $300
SEMINERIO, ANTHONY S 2008 Democratic ASSEMBLY DISTRICT 038 2007-01-10 $200
FARLEY, HUGH T 2006 Republican SENATE DISTRICT 044 2006-10-07 $120
VOLKER, DALE M 2006 Republican SENATE DISTRICT 059 2006-08-10 $150
LENTOL, JOSEPH R 2006 Democratic ASSEMBLY DISTRICT 050 2006-06-03 $400
VOLKER, DALE M 2006 Republican SENATE DISTRICT 059 2006-05-12 $500
JOHN, SUSAN V 2006 Democratic ASSEMBLY DISTRICT 131 2006-05-02 $500
SPANO, NICHOLAS A 2006 Republican SENATE DISTRICT 035 2006-04-26 $500
GOLDEN, MARTIN J 2006 Republican SENATE DISTRICT 022 2006-04-13 $400
ABBATE JR, PETER J 2006 Democratic ASSEMBLY DISTRICT 049 2006-03-24 $250
REILLY, ROBERT P 2006 Democratic ASSEMBLY DISTRICT 109 2006-02-28 $250
MORAHAN, THOMAS P 2006 Republican SENATE DISTRICT 038 2006-02-14 $375
SILVER, SHELDON 2006 Democratic ASSEMBLY DISTRICT 064 2006-02-08 $1,000
SEMINERIO, ANTHONY S 2006 Democratic ASSEMBLY DISTRICT 038 2006-02-06 $200
VOLKER, DALE M 2006 Republican SENATE DISTRICT 059 2006-01-30 $300
TEDISCO, JAMES N 2006 Republican ASSEMBLY DISTRICT 110 2006-01-05 $300
FARLEY, HUGH T 2006 Republican SENATE DISTRICT 044 2006-01-03 $600
BRUNO, JOSEPH L 2006 Republican SENATE DISTRICT 043 2005-12-22 $1,000
SKELOS, DEAN G 2006 Republican SENATE DISTRICT 009 2005-12-21 $600
VOLKER, DALE M 2006 Republican SENATE DISTRICT 059 2005-08-17 $150
LENTOL, JOSEPH R 2006 Democratic ASSEMBLY DISTRICT 050 2005-06-02 $350
VOLKER, DALE M 2006 Republican SENATE DISTRICT 059 2005-04-26 $500
CANESTRARI, RONALD J 2006 Democratic ASSEMBLY DISTRICT 106 2005-03-25 $250
SEMINERIO, ANTHONY S 2006 Democratic ASSEMBLY DISTRICT 038 2005-02-17 $400
FARLEY, HUGH T 2006 Republican SENATE DISTRICT 044 2005-02-05 $300
VOLKER, DALE M 2006 Republican SENATE DISTRICT 059 2005-01-24 $300
SKELOS, DEAN G 2006 Republican SENATE DISTRICT 009 2005-01-21 $500
BRUNO, JOSEPH L 2004 Republican SENATE DISTRICT 043 2005-01-04 $1,000
SPANO, NICHOLAS A 2004 Republican SENATE DISTRICT 035 2004-10-15 $300
TONKO, PAUL DAVID 2004 Democratic ASSEMBLY DISTRICT 105 2004-10-05 $200
FARLEY, HUGH T 2004 Republican SENATE DISTRICT 044 2004-09-29 $60
SPANO, NICHOLAS A 2004 Republican SENATE DISTRICT 035 2004-09-07 $200
SKELOS, DEAN G 2004 Republican SENATE DISTRICT 009 2004-08-24 $300
VOLKER, DALE M 2004 Republican SENATE DISTRICT 059 2004-07-15 $225
LENTOL, JOSEPH R 2004 Democratic ASSEMBLY DISTRICT 050 2004-05-19 $350
SKELOS, DEAN G 2004 Republican SENATE DISTRICT 009 2004-04-27 $100
VOLKER, DALE M 2004 Republican SENATE DISTRICT 059 2004-04-21 $250
SEMINERIO, ANTHONY S 2004 Democratic ASSEMBLY DISTRICT 038 2004-04-01 $400
CANESTRARI, RONALD J 2004 Democratic ASSEMBLY DISTRICT 106 2004-03-17 $100
VOLKER, DALE M 2004 Republican SENATE DISTRICT 059 2004-02-20 $300
FARLEY, HUGH T 2004 Republican SENATE DISTRICT 044 2004-01-31 $250
BRUNO, JOSEPH L 2004 Republican SENATE DISTRICT 043 2004-01-27 $500
TEDISCO, JAMES N 2004 Republican ASSEMBLY DISTRICT 110 2004-01-13 $100
BRUNO, JOSEPH L 2004 Republican SENATE DISTRICT 043 2003-09-25 $200
VOLKER, DALE M 2004 Republican SENATE DISTRICT 059 2003-07-16 $150
LENTOL, JOSEPH R 2004 Democratic ASSEMBLY DISTRICT 050 2003-05-23 $350
VOLKER, DALE M 2004 Republican SENATE DISTRICT 059 2003-04-16 $250
TRUNZO, CAESAR 2004 Republican SENATE DISTRICT 003 2003-04-11 $200
SEMINERIO, ANTHONY S 2004 Democratic ASSEMBLY DISTRICT 038 2003-04-01 $400
SPITZER, ELIOT L & PATERSON, DAVID A 2006 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2003-03-24 $250
SILVER, SHELDON 2004 Democratic ASSEMBLY DISTRICT 064 2003-03-06 $500
VOLKER, DALE M 2004 Republican SENATE DISTRICT 059 2003-03-04 $300
FARLEY, HUGH T 2004 Republican SENATE DISTRICT 044 2003-01-29 $200
BRUNO, JOSEPH L 2002 Republican SENATE DISTRICT 043 2003-01-09 $500
LIBOUS, THOMAS W 2002 Republican SENATE DISTRICT 052 2002-10-31 $100
FARLEY, HUGH T 2002 Republican SENATE DISTRICT 044 2002-10-26 $50
PATAKI, GEORGE E & DONOHUE, MARY O 2002 Republican GOVERNOR / LIEUTENANT GOVERNOR 2002-10-18 $1,000
FASO, JOHN J 2002 Republican COMPTROLLER 2002-10-15 $175
VOLKER, DALE M 2002 Republican SENATE DISTRICT 059 2002-08-23 $150
FASO, JOHN J 2002 Republican COMPTROLLER 2002-08-22 $25
LENTOL, JOSEPH R 2002 Democratic ASSEMBLY DISTRICT 050 2002-05-17 $350
VOLKER, DALE M 2002 Republican SENATE DISTRICT 059 2002-04-29 $500
TONKO, PAUL DAVID 2002 Democratic ASSEMBLY DISTRICT 105 2002-03-07 $100
SPITZER, ELIOT L 2002 Democratic ATTORNEY GENERAL 2002-03-04 $100
SEMINERIO, ANTHONY S 2002 Democratic ASSEMBLY DISTRICT 038 2002-02-08 $400
PATAKI, GEORGE E & DONOHUE, MARY O 2002 Republican GOVERNOR / LIEUTENANT GOVERNOR 2002-02-04 $1,500
VOLKER, DALE M 2002 Republican SENATE DISTRICT 059 2002-02-04 $300
FARLEY, HUGH T 2002 Republican SENATE DISTRICT 044 2002-01-19 $300
BRUNO, JOSEPH L 2002 Republican SENATE DISTRICT 043 2002-01-18 $500
VOLKER, DALE M 2002 Republican SENATE DISTRICT 059 2001-07-24 $150
FASO, JOHN J 2002 Republican COMPTROLLER 2001-05-24 $100
LENTOL, JOSEPH R 2002 Democratic ASSEMBLY DISTRICT 050 2001-05-20 $350
SKELOS, DEAN G 2002 Republican SENATE DISTRICT 009 2001-04-30 $200
VOLKER, DALE M 2002 Republican SENATE DISTRICT 059 2001-04-26 $250
SPITZER, ELIOT L 2002 Democratic ATTORNEY GENERAL 2001-03-16 $250
VOLKER, DALE M 2002 Republican SENATE DISTRICT 059 2001-02-14 $300
BRUNO, JOSEPH L 2002 Republican SENATE DISTRICT 043 2001-02-08 $250
FARLEY, HUGH T 2002 Republican SENATE DISTRICT 044 2001-02-03 $50
ONORATO, GEORGE 2002 Democratic SENATE DISTRICT 012 2001-01-19 $250
FASO, JOHN J 2000 Republican ASSEMBLY DISTRICT 102 2001-01-03 $200
SILVER, SHELDON 2000 Democratic ASSEMBLY DISTRICT 062 2000-12-14 $250
SPANO, NICHOLAS A 2000 Republican SENATE DISTRICT 035 2000-09-19 $80
LEIBELL III, VINCENT L 2000 Republican SENATE DISTRICT 037 2000-09-13 $75
FASO, JOHN J 2000 Republican ASSEMBLY DISTRICT 102 2000-09-12 $100
VOLKER, DALE M 2000 Republican SENATE DISTRICT 059 2000-09-01 $150
MALTESE, SERPHIN R 2000 Republican SENATE DISTRICT 015 2000-08-30 $50
SKELOS, DEAN G 2000 Republican SENATE DISTRICT 009 2000-08-28 $100
BRAGMAN, MICHAEL J 2000 Democratic ASSEMBLY DISTRICT 118 2000-05-02 $175
VOLKER, DALE M 2000 Republican SENATE DISTRICT 059 2000-04-26 $250
PATAKI, GEORGE E & DONOHUE, MARY O 2002 Republican GOVERNOR / LIEUTENANT GOVERNOR 2000-03-27 $500
SILVER, SHELDON 2000 Democratic ASSEMBLY DISTRICT 062 2000-03-02 $500
CANESTRARI, RONALD J 2000 Democratic ASSEMBLY DISTRICT 106 2000-02-28 $100
ONORATO, GEORGE 2000 Democratic SENATE DISTRICT 014 2000-02-11 $100
SPANO, NICHOLAS A 2000 Republican SENATE DISTRICT 035 2000-02-10 $150
TRUNZO, CAESAR 2000 Republican SENATE DISTRICT 003 2000-02-09 $100
FARLEY, HUGH T 2000 Republican SENATE DISTRICT 044 2000-01-26 $100
TONKO, PAUL DAVID 2000 Democratic ASSEMBLY DISTRICT 105 2000-01-24 $60
SEMINERIO, ANTHONY S 2000 Democratic ASSEMBLY DISTRICT 038 2000-01-21 $500
SKELOS, DEAN G 2000 Republican SENATE DISTRICT 009 2000-01-14 $200
BRUNO, JOSEPH L 2000 Republican SENATE DISTRICT 043 1999-12-28 $500
LENTOL, JOSEPH R 2000 Democratic ASSEMBLY DISTRICT 050 1999-12-23 $300
GOLISANO, B THOMAS & DONOHUE, MARY O 2002 Third-Party GOVERNOR / LIEUTENANT GOVERNOR 1999-11-24 $250
VOLKER, DALE M 2000 Republican SENATE DISTRICT 059 1999-07-30 $300