Union Profile:

NEW JERSEY SUPERIOR OFFICERS LAW ENFORCEMENT ASSOCIATION

Candidate Election Year Party Office Sought Date Amount
MURPHY, PHILIP D (PHIL) & OLIVER, SHEILA 2017 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2017-06-02 $-700
MURPHY, PHILIP D (PHIL) & OLIVER, SHEILA 2017 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2017-05-31 $5,000
BUONO, BARBARA & SILVA, MILLY 2013 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2013-10-18 $1,500
GREENWALD, LOUIS D 2011 Democratic ASSEMBLY DISTRICT 006 2010-05-24 $1,000
CHRISTIE, CHRISTOPHER J (CHRIS) & GUADAGNO, KIM 2009 Republican GOVERNOR / LIEUTENANT GOVERNOR 2009-07-31 $3,000
STACK, BRIAN P 2011 Democratic SENATE DISTRICT 033 2008-12-04 $700
TURNER, SHIRLEY K 2011 Democratic SENATE DISTRICT 015 2008-05-12 $1,200
CHIVUKULA, UPENDRA J 2007 Democratic ASSEMBLY DISTRICT 017 2007-10-15 $500
KEAN, SEAN T 2007 Republican SENATE DISTRICT 011 2007-10-04 $600
QUIGLEY, JOAN 2007 Democratic ASSEMBLY DISTRICT 032 2007-10-01 $1,000
HAINES, PHIL 2007 Republican SENATE DISTRICT 008 2007-09-24 $600
CIMINO, MARK 2007 Republican SENATE DISTRICT 003 2007-09-21 $1,000
BECK, JENNIFER 2007 Republican SENATE DISTRICT 012 2007-09-07 $600
COHEN, NEIL M 2007 Democratic ASSEMBLY DISTRICT 020 2007-08-23 $500
ASSELTA, NICHOLAS 2007 Republican SENATE DISTRICT 001 2007-08-06 $2,000
GREENWALD, LOUIS D 2007 Democratic ASSEMBLY DISTRICT 006 2007-06-20 $1,000
WISNIEWSKI, JOHN S 2007 Democratic ASSEMBLY DISTRICT 019 2007-06-20 $1,000
DANCER, RONALD S 2007 Republican ASSEMBLY DISTRICT 030 2007-06-19 $500
CRUZ-PEREZ, NILSA I 2007 Democratic ASSEMBLY DISTRICT 005 2007-06-15 $700
SCHAER, GARY S 2007 Democratic ASSEMBLY DISTRICT 036 2007-05-25 $500
TURNER, SHIRLEY K 2007 Democratic SENATE DISTRICT 015 2007-05-24 $600
DECROCE, ALEX 2007 Republican ASSEMBLY DISTRICT 026 2007-05-22 $500
CIMINO, MARK 2007 Republican SENATE DISTRICT 003 2007-05-12 $2,000
CONNERS, JACK 2007 Democratic ASSEMBLY DISTRICT 007 2007-05-11 $500
MADDEN, FRED H 2007 Democratic SENATE DISTRICT 004 2007-03-27 $1,000
CRYAN, JOSEPH 2007 Democratic ASSEMBLY DISTRICT 020 2007-03-26 $500
MADDEN, FRED H 2007 Democratic SENATE DISTRICT 004 2007-03-12 $500
POU, NELIDA (NELLIE) 2007 Democratic ASSEMBLY DISTRICT 035 2007-02-22 $500
CONNERS, JACK 2007 Democratic ASSEMBLY DISTRICT 007 2007-01-22 $750
ASSELTA, NICHOLAS 2007 Republican SENATE DISTRICT 001 2006-09-27 $1,000
CRYAN, JOSEPH 2007 Democratic ASSEMBLY DISTRICT 020 2006-07-17 $600
WISNIEWSKI, JOHN S 2007 Democratic ASSEMBLY DISTRICT 019 2006-06-29 $500
LANCE, LEONARD 2007 Republican SENATE DISTRICT 023 2006-06-19 $500
COHEN, NEIL M 2007 Democratic ASSEMBLY DISTRICT 020 2006-06-12 $500
GREENSTEIN, LINDA R 2007 Democratic ASSEMBLY DISTRICT 014 2006-06-10 $500
TURNER, SHIRLEY K 2007 Democratic SENATE DISTRICT 015 2006-05-30 $600
VAN DREW, JEFF 2007 Democratic SENATE DISTRICT 001 2006-05-04 $1,000
ASSELTA, NICHOLAS 2007 Republican SENATE DISTRICT 001 2006-04-20 $2,000
GREENWALD, LOUIS D 2007 Democratic ASSEMBLY DISTRICT 006 2006-04-18 $1,000
ROBERTS, JOE 2005 Democratic ASSEMBLY DISTRICT 005 2005-10-24 $1,000
GREENSTEIN, LINDA R 2005 Democratic ASSEMBLY DISTRICT 014 2005-09-27 $500
COHEN, NEIL M 2005 Democratic ASSEMBLY DISTRICT 020 2005-09-17 $500
BARNES JR, PETER J 2005 Democratic ASSEMBLY DISTRICT 018 2005-08-19 $500
CONNERS, JACK 2005 Democratic ASSEMBLY DISTRICT 007 2005-08-16 $500
CRYAN, JOSEPH 2005 Democratic ASSEMBLY DISTRICT 020 2005-08-01 $600
CONAWAY JR, HERBERT C 2005 Democratic ASSEMBLY DISTRICT 007 2005-07-15 $1,000
ASSELTA, NICHOLAS 2007 Republican SENATE DISTRICT 001 2005-07-08 $1,800
VAN DREW, JEFF 2005 Democratic ASSEMBLY DISTRICT 001 2005-05-21 $1,000
KOSCO, LOUIS F 2001 Republican SENATE DISTRICT 038 2001-03-13 $130
SCHUNDLER, BRET D 2001 Republican GOVERNOR 2000-12-13 $1,500
CIESLA, ANDREW R 2001 Republican SENATE DISTRICT 010 2000-08-08 $500
ASSELTA, NICHOLAS 2001 Republican ASSEMBLY DISTRICT 001 2000-06-06 $1,500
INVERSO, PETER A 2001 Republican SENATE DISTRICT 014 2000-05-11 $500
GUEAR SR, GARY L 2001 Democratic ASSEMBLY DISTRICT 014 2000-05-09 $400
MALONE III, JOSEPH R 2001 Republican ASSEMBLY DISTRICT 030 2000-05-09 $400
KYRILLOS JR, JOSEPH M 2001 Republican SENATE DISTRICT 013 2000-05-08 $650
ZANE, RAYMOND J 2001 Democratic SENATE DISTRICT 003 2000-05-05 $500
LITTELL, ROBERT E 2001 Republican SENATE DISTRICT 024 2000-03-21 $500
KOSCO, LOUIS F 2001 Republican SENATE DISTRICT 038 2000-03-14 $100
SMITH, ROBERT J 2001 Democratic ASSEMBLY DISTRICT 004 2000-02-29 $400
BENNETT, JOHN O 2001 Republican SENATE DISTRICT 012 1999-12-01 $500
KOSCO, LOUIS F 2001 Republican SENATE DISTRICT 038 1999-09-24 $700
INVERSO, PETER A 2001 Republican SENATE DISTRICT 014 1999-05-14 $1,000
LITTELL, ROBERT E 2001 Republican SENATE DISTRICT 024 1999-04-14 $1,000
KOSCO, LOUIS F 2001 Republican SENATE DISTRICT 038 1999-03-23 $500