Union Profile:

NEBRASKA PROFESSIONAL FIRE FIGHTERS

Candidate Election Year Party Office Sought Date Amount
MCDONNELL, MIKE 2020 Nonpartisan SENATE DISTRICT 005 2020-09-22 $500
WALZ, LYNNE M 2020 Nonpartisan SENATE DISTRICT 015 2020-09-11 $500
QUICK, DAN 2020 Nonpartisan SENATE DISTRICT 035 2020-09-11 $250
BLOOD, CAROL 2020 Nonpartisan SENATE DISTRICT 003 2020-09-05 $500
VEST, RICK 2016 Nonpartisan SENATE DISTRICT 021 2016-04-27 $500
KOLOWSKI, RICK 2012 Nonpartisan SENATE DISTRICT 031 2012-10-07 $500
BOLZ, KATE 2012 Nonpartisan SENATE DISTRICT 029 2012-07-15 $500
BARRETT, VERN 2012 Nonpartisan SENATE DISTRICT 023 2012-06-19 $500
DOMINA, JUDY M 2012 Nonpartisan SENATE DISTRICT 039 2012-06-14 $500
HOWARD, SARA 2012 Nonpartisan SENATE DISTRICT 009 2012-06-07 $500
WALLMAN, NORMAN 2010 Nonpartisan SENATE DISTRICT 030 2010-04-12 $500
CONRAD, DANIELLE 2010 Nonpartisan SENATE DISTRICT 046 2010-04-11 $500
MCGILL, AMANDA M 2010 Nonpartisan SENATE DISTRICT 026 2010-04-09 $500
ROGERT, KENT 2010 Nonpartisan SENATE DISTRICT 016 2010-01-15 $500
CONRAD, DANIELLE 2010 Nonpartisan SENATE DISTRICT 046 2009-04-20 $100
BRUNING, JON C 2010 Republican ATTORNEY GENERAL 2009-03-09 $1,500
MOATS, REX J 2008 Nonpartisan SENATE DISTRICT 039 2008-07-23 $1,000
KOPPLIN, GAIL 2008 Nonpartisan SENATE DISTRICT 003 2008-07-21 $1,000
BRUNING, JON C 2010 Republican ATTORNEY GENERAL 2008-07-18 $500
LAUTENBAUGH, SCOTT 2008 Nonpartisan SENATE DISTRICT 018 2008-07-11 $1,000
MELLO, HEATH 2008 Nonpartisan SENATE DISTRICT 005 2008-07-01 $1,000
MARVIN, DAN 2008 Nonpartisan SENATE DISTRICT 027 2008-06-28 $1,000
SCOTT, SUSAN 2008 Nonpartisan SENATE DISTRICT 029 2008-06-28 $1,000
SULLIVAN, KATE 2008 Nonpartisan SENATE DISTRICT 041 2008-06-20 $1,000
HAAR, KEN 2008 Nonpartisan SENATE DISTRICT 021 2008-06-17 $1,000
NORDQUIST, JEREMIAH 2008 Nonpartisan SENATE DISTRICT 007 2008-05-27 $1,000
BRUNING, JON C 2006 Republican ATTORNEY GENERAL 2005-10-24 $1,000
MUNGER, MARK 2006 Nonpartisan SENATE DISTRICT 028 2005-06-13 $3,000
BRUNING, JON C 2006 Republican ATTORNEY GENERAL 2005-04-06 $1,000
HOWARD, GWEN 2004 Nonpartisan SENATE DISTRICT 009 2004-11-02 $700
SCHERR, STEVE 2004 Nonpartisan SENATE DISTRICT 033 2004-10-21 $2,500
HOWARD, GWEN 2004 Nonpartisan SENATE DISTRICT 009 2004-10-18 $2,500
SCHERR, STEVE 2004 Nonpartisan SENATE DISTRICT 033 2004-05-06 $1,000
PENDRELL, TIM C 2002 Nonpartisan SENATE DISTRICT 006 2002-09-11 $1,000
ROBAK, JENNIE 2002 Nonpartisan SENATE DISTRICT 022 2002-09-11 $1,000
LANDIS, DAVID M 2002 Nonpartisan SENATE DISTRICT 046 2002-05-28 $1,000
ROBAK, JENNIE 2002 Nonpartisan SENATE DISTRICT 022 2002-05-15 $1,000
BYARS, DENNIS M 2002 Nonpartisan SENATE DISTRICT 030 2002-05-15 $1,000
REDFIELD, PAM 2002 Nonpartisan SENATE DISTRICT 012 2002-05-09 $1,000
PEDERSON, DON 2002 Nonpartisan SENATE DISTRICT 042 2002-05-08 $1,000
PENDRELL, TIM C 2002 Nonpartisan SENATE DISTRICT 006 2002-05-01 $1,000
THOMPSON, NANCY 2002 Nonpartisan SENATE DISTRICT 014 2002-05-01 $1,000
SYNOWIECKI, JOHN 2002 Nonpartisan SENATE DISTRICT 007 2002-05-01 $500
BEUTLER, CHRISTOPHER J (CHRIS) 2002 Nonpartisan SENATE DISTRICT 028 2002-05-01 $500
BEUTLER, CHRISTOPHER J (CHRIS) 2002 Nonpartisan SENATE DISTRICT 028 2002-02-22 $500
BRUNING, JON C 2002 Republican ATTORNEY GENERAL 2002-01-24 $1,500
CONNEALY, MATT 2002 Nonpartisan SENATE DISTRICT 016 2001-02-20 $500
BRUNING, JON C 2000 Nonpartisan SENATE DISTRICT 003 2000-12-30 $1,500
KNUDSEN, SCOTT 2000 Nonpartisan SENATE DISTRICT 009 2000-10-05 $1,500
ODOM, PHIL 2000 Nonpartisan SENATE DISTRICT 033 2000-09-29 $1,500
HEWITT, JAMES W 2000 Nonpartisan SENATE DISTRICT 029 2000-09-07 $1,500
THOMPSON, NANCY 2002 Nonpartisan SENATE DISTRICT 014 2000-01-24 $500
PREISTER, DON 2000 Nonpartisan SENATE DISTRICT 005 2000-01-03 $1,500
SCHIMEK, DIANNA R 2000 Nonpartisan SENATE DISTRICT 027 1999-12-28 $2,100
LYNCH, DAN 2000 Nonpartisan SENATE DISTRICT 013 1999-12-28 $1,500
HARTNETT, D PAUL 2000 Nonpartisan SENATE DISTRICT 045 1999-12-28 $1,500
HILGERT, JOHN 2000 Nonpartisan SENATE DISTRICT 007 1999-12-28 $1,500
PEDERSEN, DWITE A 2000 Nonpartisan SENATE DISTRICT 039 1999-12-28 $1,500
RAIKES, RON 2000 Nonpartisan SENATE DISTRICT 025 1999-12-28 $1,500
WICKERSHAM, BOB 2000 Nonpartisan SENATE DISTRICT 049 1999-12-27 $1,500
BRUNING, JON C 2000 Nonpartisan SENATE DISTRICT 003 1998-12-31 $600
HILGERT, JOHN 2000 Nonpartisan SENATE DISTRICT 007 1998-12-29 $600
PEDERSEN, DWITE A 2000 Nonpartisan SENATE DISTRICT 039 1998-12-27 $600
DIRKSEN, STEVEN J 2002 Democratic SENATE DISTRICT 013 0000-00-00 $500