Union Profile:

NORTHWEST UNITED EDUCATORS

Candidate Election Year Party Office Sought Date Amount
BURKE, MARY P & LEHMAN, JOHN W 2014 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2014-06-23 $10,000
EVERS, ANTHONY S (TONY) 2013 Third-Party SUPERINTENDENT OF PUBLIC INSTRUCTION 2013-02-25 $2,000
OLSON, DANIEL CHARLES 2012 Democratic SENATE DISTRICT 010 2012-10-24 $1,000
BEVER, ADAM T 2012 Democratic ASSEMBLY DISTRICT 028 2012-10-20 $500
SMITH, STEPHEN J 2012 Democratic ASSEMBLY DISTRICT 075 2012-08-16 $500
FALK, KATHLEEN M 2012 Democratic GOVERNOR 2012-03-18 $5,000
WIRCH, ROBERT W 2011 Democratic SENATE DISTRICT 022 2011-06-23 $1,000
WIRCH, ROBERT W 2011 Democratic SENATE DISTRICT 022 2011-06-23 $1,000
MOORE, SHELLY 2011 Democratic SENATE DISTRICT 010 2011-06-11 $1,000
NUSBAUM, NANCY 2011 Democratic SENATE DISTRICT 002 2011-06-07 $1,000
HOLPERIN, JIM 2011 Democratic SENATE DISTRICT 012 2011-06-06 $1,000
HANSEN, DAVID N (DAVE) 2011 Democratic SENATE DISTRICT 030 2011-06-06 $1,000
WIRCH, ROBERT W 2011 Democratic SENATE DISTRICT 022 2011-04-18 $2,000
HOLPERIN, JIM 2011 Democratic SENATE DISTRICT 012 2011-04-12 $2,000
BEWLEY, JANET T 2010 Democratic ASSEMBLY DISTRICT 074 2010-09-15 $500
COGGS, SPENCER 2010 Democratic LIEUTENANT GOVERNOR 2010-09-11 $2,000
PERALA, STEVE 2010 Democratic ASSEMBLY DISTRICT 075 2010-09-08 $500
DEXTER, KRISTEN 2010 Democratic ASSEMBLY DISTRICT 068 2010-06-28 $363
HRAYCHUCK, ANN 2010 Democratic ASSEMBLY DISTRICT 028 2010-06-16 $500
MILROY, NICK 2010 Democratic ASSEMBLY DISTRICT 073 2010-06-16 $500
ABRAHAMSON, SHIRLEY S 2009 Nonpartisan SUPREME COURT-ABRAHAMSON SEAT 2009-02-07 $2,000
EVERS, ANTHONY S (TONY) 2009 Nonpartisan SUPERINTENDENT OF PUBLIC INSTRUCTION 2009-02-05 $2,000
DANOU, CHRISTOPHER 2008 Democratic ASSEMBLY DISTRICT 091 2008-10-04 $500
REAS, JUDY 2008 Democratic ASSEMBLY DISTRICT 087 2008-09-06 $500
SHERMAN, GARY E 2008 Democratic ASSEMBLY DISTRICT 074 2008-09-06 $500
PAGE, ALISON H 2008 Democratic SENATE DISTRICT 010 2008-09-03 $1,000
CLIFFORD, LINDA M 2007 Nonpartisan SUPREME COURT-OPEN SEAT 2007-03-15 $3,000
BOYLE, FRANK 2006 Democratic ASSEMBLY DISTRICT 073 2006-10-21 $500
HRAYCHUCK, ANN 2006 Democratic ASSEMBLY DISTRICT 028 2006-10-07 $500
VINEHOUT, KATHLEEN 2006 Democratic SENATE DISTRICT 031 2006-10-06 $1,000
KITTEL, KERRY 2006 Democratic ASSEMBLY DISTRICT 029 2006-10-04 $500
LAWTON, BARBARA 2006 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2006-07-02 $5,000
BURMASTER, ELIZABETH 2005 Nonpartisan SUPERINTENDENT OF PUBLIC INSTRUCTION 2005-03-06 $-5,625
BURMASTER, ELIZABETH 2005 Nonpartisan SUPERINTENDENT OF PUBLIC INSTRUCTION 2005-02-14 $5,625
FRIE, GAIL A 2004 Democratic ASSEMBLY DISTRICT 096 2004-10-18 $500
SATTERWHITE, MARY 2004 Democratic ASSEMBLY DISTRICT 087 2004-10-18 $-500
BAKKE, GARY L 2004 Democratic SENATE DISTRICT 010 2004-10-12 $1,000
BOYLE, FRANK 2004 Democratic ASSEMBLY DISTRICT 073 2004-09-25 $500
PLOUFF, JOE 2004 Democratic ASSEMBLY DISTRICT 029 2004-09-17 $500
PFAFF, BRAD 2004 Democratic SENATE DISTRICT 032 2004-09-17 $-475
PFAFF, BRAD 2004 Democratic SENATE DISTRICT 032 2004-09-16 $1,000
SCHAAL, HELEN 2004 Democratic ASSEMBLY DISTRICT 090 2004-09-16 $500
THOMSON, GOF 2004 Democratic ASSEMBLY DISTRICT 080 2004-09-16 $500
CHAMPAGNE, KATHRYN D 2004 Democratic ASSEMBLY DISTRICT 036 2004-09-15 $500
SEIDEL, DONNA J 2004 Democratic ASSEMBLY DISTRICT 085 2004-09-12 $500
SATTERWHITE, MARY 2004 Democratic ASSEMBLY DISTRICT 087 2004-09-09 $500
XIONG, JOE BEE 2004 Democratic ASSEMBLY DISTRICT 068 2004-09-03 $500
WOLDEN, CHARLIE 2004 Democratic ASSEMBLY DISTRICT 028 2004-09-02 $500
MONETTE, JEFF W 2004 Democratic ASSEMBLY DISTRICT 067 2004-08-30 $500
RISSER, FRED 2004 Democratic SENATE DISTRICT 026 2004-06-21 $1,000
SHERMAN, GARY E 2004 Democratic ASSEMBLY DISTRICT 074 2004-04-29 $250
YOUNG, LEON D 2004 Democratic ASSEMBLY DISTRICT 016 2004-03-02 $150
BRESKE, ROGER 2004 Democratic SENATE DISTRICT 012 2003-12-15 $250
LAUTENSCHLAGER, PEGGY A (PEG) 2002 Democratic ATTORNEY GENERAL 2002-10-15 $2,000
LAWTON, BARBARA 2002 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2002-09-19 $5,000
DOYLE, JIM 2002 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2002-09-11 $7,000
WOLDEN, CHARLIE 2002 Democratic ASSEMBLY DISTRICT 028 2002-08-28 $500
DOYLE, JIM 2002 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2002-06-30 $10,000
BURMASTER, ELIZABETH 2001 Nonpartisan SUPERINTENDENT OF PUBLIC INSTRUCTION 2001-03-14 $8,625
SHERMAN, GARY E 2000 Democratic ASSEMBLY DISTRICT 074 2000-10-13 $500
BUTLER JR, LOUIS B 2000 Nonpartisan SUPREME COURT-SYKES SEAT 2000-03-23 $2,500
BUTLER JR, LOUIS B 2000 Nonpartisan SUPREME COURT-SYKES SEAT 2000-03-20 $500
PFAFF, BRAD 2004 Democratic SENATE DISTRICT 032 0000-00-00 $-475