Union Profile:

NORTHERN OHIO FIRE FIGHTERS

Candidate Election Year Party Office Sought Date Amount
PATTON, THOMAS F 2020 Republican HOUSE DISTRICT 007 2020-09-25 $600
DOLAN, MATTHEW J (MATT) 2020 Republican SENATE DISTRICT 024 2019-09-30 $105
GREENSPAN, DAVE 2020 Republican HOUSE DISTRICT 016 2019-08-12 $100
PATTON, THOMAS F 2020 Republican HOUSE DISTRICT 007 2019-07-23 $600
PATTON, THOMAS F 2018 Republican HOUSE DISTRICT 007 2018-11-02 $250
PATTON, THOMAS F 2018 Republican HOUSE DISTRICT 007 2018-07-13 $600
GREENSPAN, DAVE 2018 Republican HOUSE DISTRICT 016 2018-05-31 $50
GREENSPAN, DAVE 2018 Republican HOUSE DISTRICT 016 2017-11-26 $100
GREENSPAN, DAVE 2018 Republican HOUSE DISTRICT 016 2017-08-17 $104
PATTON, THOMAS F 2018 Republican HOUSE DISTRICT 007 2017-07-21 $250
DOLAN, MATTHEW J (MATT) 2020 Republican SENATE DISTRICT 024 2017-06-01 $100
PATTON, THOMAS F 2016 Republican HOUSE DISTRICT 007 2016-07-15 $600
PATTON, THOMAS F 2016 Republican HOUSE DISTRICT 007 2015-06-23 $600
FOSSACECA, ANTHONY 2012 Democratic HOUSE DISTRICT 006 2012-10-06 $250
PATTON, THOMAS F 2012 Republican SENATE DISTRICT 024 2012-10-03 $250
PATTON, THOMAS F 2012 Republican SENATE DISTRICT 024 2012-06-11 $600
LEVECK, TODD N 2012 Democratic HOUSE DISTRICT 016 2012-01-04 $50
PATTON, THOMAS F 2012 Republican SENATE DISTRICT 024 2011-11-22 $150
FABER, KEITH LLOYD 2012 Republican SENATE DISTRICT 012 2011-08-01 $350
PATTON, THOMAS F 2012 Republican SENATE DISTRICT 024 2011-06-14 $300
PATTON, THOMAS F 2012 Republican SENATE DISTRICT 024 2011-04-14 $500
DOVILLA, MICHAEL D (MIKE) 2012 Republican HOUSE DISTRICT 007 2011-03-12 $100
PATTON, THOMAS F 2012 Republican SENATE DISTRICT 024 2010-11-24 $300
PATTON, THOMAS F 2012 Republican SENATE DISTRICT 024 2010-07-14 $300
KILBANE, MARY EILEEN 2010 Nonpartisan APPELLATE COURT DISTRICT 008-KILBANE SEAT 2010-01-27 $150
FOLEY, MIKE 2010 Democratic HOUSE DISTRICT 014 2009-11-02 $100
PATTON, THOMAS F 2012 Republican SENATE DISTRICT 024 2009-07-20 $300
FOLEY, MIKE 2010 Democratic HOUSE DISTRICT 014 2009-06-16 $100
PATTEN, MATT 2008 Democratic HOUSE DISTRICT 018 2008-07-07 $100
FOLEY, MIKE 2008 Democratic HOUSE DISTRICT 014 2008-06-09 $100
PATTON, THOMAS F 2004 Republican HOUSE DISTRICT 018 2003-12-08 $250
PATTON, THOMAS F 2004 Republican HOUSE DISTRICT 018 2003-07-28 $250
PATTON, THOMAS F 2004 Republican HOUSE DISTRICT 018 2003-05-23 $150
FLOWERS, LARRY L 2002 Republican HOUSE DISTRICT 019 2002-10-22 $100
FLANNERY, BRYAN E 2002 Democratic SECRETARY OF STATE 2002-10-21 $200
TAFT, ROBERT & BRADLEY, JENNETTE B 2002 Republican GOVERNOR / LIEUTENANT GOVERNOR 2002-10-16 $500
MONTGOMERY, BETTY 2002 Republican AUDITOR 2002-10-16 $250
PETRO, JIM 2002 Republican ATTORNEY GENERAL 2002-10-15 $400
MORANO, SUE 2002 Democratic SENATE DISTRICT 013 2002-10-14 $100
BURNSIDE, JANET 2002 Nonpartisan SUPREME COURT-STRATTON SEAT 2002-10-12 $500
BOYLE, MARY J 2002 Democratic TREASURER 2002-10-12 $400
ADAMS, SUSAN 2002 Democratic HOUSE DISTRICT 018 2002-10-12 $250
BRADY, DANIEL 2002 Democratic SENATE DISTRICT 023 2002-10-10 $100
DEPIERO, DEAN E 2002 Democratic HOUSE DISTRICT 015 2002-10-09 $150
BEVAN, THOMAS W 2002 Democratic SENATE DISTRICT 027 2002-10-09 $100
FINGERHUT, ERIC 2002 Democratic SENATE DISTRICT 025 2002-10-09 $100
MILLER, DALE 2002 Democratic HOUSE DISTRICT 014 2002-10-09 $100
STEWART, DANIEL K 2002 Democratic HOUSE DISTRICT 025 2002-10-09 $100
GRENDELL, TIMOTHY J 2002 Republican HOUSE DISTRICT 098 2002-10-09 $100
SCHNEIDER, GREGORY 2002 Republican HOUSE DISTRICT 018 2002-04-25 $2,500
AMSTUTZ, RON 2004 Republican SENATE DISTRICT 022 2001-11-16 $250
SPADA, ROBERT 2004 Republican SENATE DISTRICT 024 2001-11-13 $250
TAFT, ROBERT & BRADLEY, JENNETTE B 2002 Republican GOVERNOR / LIEUTENANT GOVERNOR 2001-10-04 $500
ARMBRUSTER, JEFFREY 2002 Republican SENATE DISTRICT 013 2001-10-04 $250
CARMICHAEL, JIM 2002 Republican HOUSE DISTRICT 003 2001-06-25 $150
FLOWERS, LARRY L 2002 Republican HOUSE DISTRICT 019 2001-05-23 $150
SPADA, ROBERT 2004 Republican SENATE DISTRICT 024 2001-03-13 $250
INSANA, KAREN 2000 Democratic HOUSE DISTRICT 070 2000-10-27 $100
AUSTRIA, STEVE C 2000 Republican SENATE DISTRICT 010 2000-10-17 $50
KELLER, INELL 2000 Democratic HOUSE DISTRICT 007 2000-09-25 $300
KELLEY, ELIZABETH 2000 Democratic SENATE DISTRICT 022 2000-09-18 $200
FLANNERY, BRYAN E 2000 Democratic HOUSE DISTRICT 017 2000-08-22 $150
FANGER, JEFFREY J 2000 Democratic HOUSE DISTRICT 068 2000-08-14 $200
WOMER BENJAMIN, ANN 2000 Republican HOUSE DISTRICT 075 2000-08-14 $200
HERINGTON, LEIGH 2000 Democratic SENATE DISTRICT 028 2000-08-14 $165
HOUSEHOLDER, LARRY 2000 Republican HOUSE DISTRICT 078 2000-08-07 $200
COUGHLIN, KEVIN 2000 Republican HOUSE DISTRICT 046 2000-06-14 $150
ARMBRUSTER, JEFFREY 2002 Republican SENATE DISTRICT 013 2000-06-03 $150
HARRIS, BILL 2000 Republican SENATE DISTRICT 019 2000-05-25 $125
BLESSING JR, LOUIS W 2000 Republican SENATE DISTRICT 008 2000-05-24 $125
OAKAR, MARY ROSE 2000 Democratic HOUSE DISTRICT 013 2000-05-15 $300
SCHAFRATH, DICK 2000 Republican SENATE DISTRICT 019 2000-05-15 $150
PRENTISS, C J 2002 Democratic SENATE DISTRICT 021 2000-04-13 $75
WOODARD, CLAUDETTE J 2000 Democratic HOUSE DISTRICT 009 2000-04-13 $75
KELLEY, ELIZABETH 2000 Democratic SENATE DISTRICT 022 2000-03-07 $200
FLANNERY, BRYAN E 2000 Democratic HOUSE DISTRICT 017 2000-02-12 $100
OLMAN, LYNN 2000 Republican HOUSE DISTRICT 051 1999-12-28 $75
MILLER, DALE 2000 Democratic HOUSE DISTRICT 019 1999-11-29 $50
MUMPER, LARRY 2000 Republican SENATE DISTRICT 026 1999-11-09 $125
KILBANE, SALLY CONWAY 2000 Republican HOUSE DISTRICT 016 1999-11-09 $100
CALVERT, CHARLES 2000 Republican HOUSE DISTRICT 081 1999-10-26 $150
HOUSEHOLDER, LARRY 2000 Republican HOUSE DISTRICT 078 1999-10-12 $125
WILLIAMS, BRYAN C 2000 Republican HOUSE DISTRICT 045 1999-10-12 $100
HOLLISTER, NANCY P 2000 Republican HOUSE DISTRICT 096 1999-10-12 $75
ROMAN, TWYLA 2000 Republican HOUSE DISTRICT 048 1999-09-13 $50
HERINGTON, LEIGH 2000 Democratic SENATE DISTRICT 028 1999-09-03 $54
LATELL, ANTHONY 2000 Democratic HOUSE DISTRICT 067 1999-09-03 $50
JONES, PETER LAWSON 2000 Democratic HOUSE DISTRICT 011 1999-06-18 $100
SHOEMAKER, MICHAEL 2002 Democratic SENATE DISTRICT 017 1999-06-07 $250
LATTA, ROBERT E (BOB) 2000 Republican HOUSE DISTRICT 004 1999-05-27 $100
BLESSING JR, LOUIS W 2000 Republican SENATE DISTRICT 008 1999-05-13 $250
GARDNER, ROBERT 2000 Republican SENATE DISTRICT 018 1999-05-13 $125
FINGERHUT, ERIC 2002 Democratic SENATE DISTRICT 025 1999-05-13 $50
OLMAN, LYNN 2000 Republican HOUSE DISTRICT 051 1999-04-28 $50
CALVERT, CHARLES 2000 Republican HOUSE DISTRICT 081 1999-04-27 $100
CARNES, JAMES 2000 Republican SENATE DISTRICT 020 1999-04-25 $100
TRAKAS, JIM 2000 Republican HOUSE DISTRICT 015 1999-04-23 $100
KILBANE, SALLY CONWAY 2000 Republican HOUSE DISTRICT 016 1999-04-23 $50
PETERSON, JON M 2000 Republican HOUSE DISTRICT 080 1999-04-23 $50
SPADA, ROBERT 2000 Republican SENATE DISTRICT 024 1999-04-23 $50
JORDAN, JAMES D 2000 Republican SENATE DISTRICT 012 1999-04-22 $75
MALLORY, MARK 2002 Democratic SENATE DISTRICT 009 1999-04-17 $125
AUSTRIA, STEVE C 2000 Republican SENATE DISTRICT 010 1999-04-16 $50
WILLIAMS, BRYAN C 2000 Republican HOUSE DISTRICT 045 1999-03-28 $75
MILLER, DALE 2000 Democratic HOUSE DISTRICT 019 1999-03-28 $50
MUMPER, LARRY 2000 Republican SENATE DISTRICT 026 1999-03-27 $100
ARMBRUSTER, JEFFREY 2002 Republican SENATE DISTRICT 013 1999-03-26 $125
HERINGTON, LEIGH 2000 Democratic SENATE DISTRICT 028 1999-03-26 $125
LATELL, ANTHONY 2000 Democratic HOUSE DISTRICT 067 1999-03-26 $125
BLESSING JR, LOUIS W 2000 Republican SENATE DISTRICT 008 1999-03-25 $200
HARRIS, BILL 2000 Republican SENATE DISTRICT 019 1999-03-03 $50
DIDONATO, GREG L 2000 Democratic SENATE DISTRICT 030 1999-02-20 $250
OGG, WILLIAM 2000 Democratic HOUSE DISTRICT 092 1999-02-17 $75
METZGER, KERRY 2000 Republican HOUSE DISTRICT 097 1999-02-15 $50
WOMER BENJAMIN, ANN 2000 Republican HOUSE DISTRICT 075 1999-02-15 $50
DEPIERO, DEAN E 2000 Democratic HOUSE DISTRICT 020 1999-02-12 $150
SULLIVAN, ERIN 2000 Democratic HOUSE DISTRICT 018 1999-02-10 $125
HERINGTON, LEIGH 2000 Democratic SENATE DISTRICT 028 1998-07-02 $250
DIDONATO, GREG L 2000 Democratic SENATE DISTRICT 030 1998-03-10 $200
WHITE, DOUGLAS (DOUG) 2000 Republican SENATE DISTRICT 014 1997-08-21 $150
GARDNER, ROBERT 2000 Republican SENATE DISTRICT 018 1997-07-16 $200
HERINGTON, LEIGH 2000 Democratic SENATE DISTRICT 028 1997-05-20 $500
HERINGTON, LEIGH 2000 Democratic SENATE DISTRICT 028 1997-04-01 $250
DIDONATO, GREG L 2000 Democratic SENATE DISTRICT 030 1997-02-11 $250