Union Profile:

NORTH DAKOTA PUBLIC EMPLOYEES ASSOCIATION

Candidate Election Year Party Office Sought Date Amount
SCHNEIDER, MCLAIN (MAC) 2012 Democratic SENATE DISTRICT 042 2012-10-10 $850
OVERSEN, KYLIE 2012 Democratic HOUSE DISTRICT 042 2012-10-06 $800
MUSCHA, NAOMI T 2012 Democratic HOUSE DISTRICT 024 2012-10-05 $1,300
MOCK, COREY 2012 Democratic HOUSE DISTRICT 042 2012-10-04 $850
CARLISLE, RON 2012 Republican SENATE DISTRICT 030 2012-10-03 $225
OLEK, RICK 2012 Democratic SENATE DISTRICT 044 2012-10-01 $1,100
ROBINSON, LARRY 2012 Democratic SENATE DISTRICT 024 2012-10-01 $800
KILICHOWSKI, ROBERT (TORK) 2012 Democratic HOUSE DISTRICT 019 2012-10-01 $500
LARSON, WARREN D 2012 Democratic HOUSE DISTRICT 007 2012-10-01 $500
OCONNELL, DAVID PAUL 2012 Democratic SENATE DISTRICT 006 2012-09-29 $300
AXNESS, TYLER 2012 Democratic SENATE DISTRICT 016 2012-09-28 $1,000
HANSON, LYLE L 2012 Democratic HOUSE DISTRICT 012 2012-09-28 $600
DECKER, TOM 2012 Democratic HOUSE DISTRICT 030 2012-09-28 $225
GIERSZEWSKI, CAROL 2012 Democratic HOUSE DISTRICT 019 2012-09-28 $225
BUHR, SHARON 2012 Democratic HOUSE DISTRICT 024 2012-09-26 $450
TAYLOR, RYAN M & CHAFFEE, ELLEN 2012 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2012-09-25 $2,000
JANSEN, BOB 2012 Democratic HOUSE DISTRICT 044 2012-09-24 $1,100
BOSCHEE, JOSHUA A 2012 Democratic HOUSE DISTRICT 044 2012-09-24 $1,100
STEBBINS, TANYA 2012 Democratic HOUSE DISTRICT 008 2012-09-24 $1,000
AXNESS, TYLER 2012 Democratic SENATE DISTRICT 016 2012-09-24 $1,000
SINNER, GEORGE B 2012 Democratic SENATE DISTRICT 046 2012-09-24 $1,000
HAAK, JESSICA 2012 Democratic HOUSE DISTRICT 012 2012-09-24 $900
FURAUS, LORI 2012 Democratic HOUSE DISTRICT 034 2012-09-24 $700
SOLBERG, DORVAN 2012 Democratic HOUSE DISTRICT 002 2012-09-24 $300
HANSON, BEN 2012 Democratic HOUSE DISTRICT 016 2012-09-20 $225
HUNSKOR, BOB 2012 Democratic HOUSE DISTRICT 006 2012-09-18 $300
WARNER, JOHN 2012 Democratic SENATE DISTRICT 004 2012-09-17 $300
GLASSHEIM, ELIOT 2012 Democratic HOUSE DISTRICT 018 2012-09-12 $300
CONKLIN, TOM 2012 Democratic HOUSE DISTRICT 004 2012-09-07 $300
MEYER, SHIRLEY 2012 Democratic HOUSE DISTRICT 036 2012-09-07 $300
MURPHY, PHILIP M 2012 Democratic SENATE DISTRICT 020 2012-09-07 $300
AMERMAN, BILL 2012 Democratic HOUSE DISTRICT 026 2012-09-07 $300
KELSH, JEROME (JERRY) 2012 Democratic HOUSE DISTRICT 026 2012-09-07 $300
ONSTAD, KENTON 2012 Democratic HOUSE DISTRICT 004 2012-08-20 $300
DELMORE, LOIS 2010 Democratic HOUSE DISTRICT 043 2010-09-27 $1,000
SHATTUCK, CINDY 2010 Democratic HOUSE DISTRICT 007 2010-09-27 $550
ARCHULETA, NICK 2010 Democratic SENATE DISTRICT 035 2010-09-22 $1,000
MOCK, COREY 2010 Democratic SECRETARY OF STATE 2010-09-22 $1,000
BAKKE, JONELL A 2010 Democratic SENATE DISTRICT 043 2010-09-20 $1,000
WOLF, LISA 2010 Democratic HOUSE DISTRICT 003 2010-09-20 $700
VANGSNES, DONALD 2010 Democratic HOUSE DISTRICT 043 2010-09-20 $500
HECKAMAN, JOAN 2010 Democratic SENATE DISTRICT 023 2010-09-20 $300
ANDERSON, ARDEN C 2010 Democratic SENATE DISTRICT 025 2010-09-19 $300
WILLIAMS, CLARK 2010 Democratic HOUSE DISTRICT 025 2010-09-19 $300
NELSON, CAROLYN 2010 Democratic SENATE DISTRICT 021 2010-09-17 $300
HOLMBERG, RAY 2010 Republican SENATE DISTRICT 017 2010-09-16 $300
HORNE, ROBERT (BOB) 2010 Democratic SENATE DISTRICT 003 2010-09-15 $700
CONRAD, KARI LEE 2010 Democratic HOUSE DISTRICT 003 2010-09-14 $1,200
FROHLICH, MICHAEL 2010 Democratic HOUSE DISTRICT 035 2010-09-13 $1,000
TAYLOR, RYAN M 2010 Democratic SENATE DISTRICT 007 2010-09-13 $550
MARSHALL, MARIE J 2010 Democratic HOUSE DISTRICT 007 2010-09-13 $300
LINDERMAN, ELLEN 2010 Democratic HOUSE DISTRICT 029 2010-09-12 $1,250
GRUCHALLA, ED 2010 Democratic HOUSE DISTRICT 045 2010-09-12 $500
ZAISER, STEVE 2010 Democratic HOUSE DISTRICT 021 2010-09-12 $300
HEGLAND, TYREL 2010 Democratic HOUSE DISTRICT 041 2010-09-10 $1,500
SCHLOSSER, RICHARD 2010 Democratic SENATE DISTRICT 029 2010-09-10 $1,250
POTTER, LOUISE (WEEZIE) 2010 Democratic HOUSE DISTRICT 017 2010-09-10 $1,000
MCKENNEY, JASON 2010 Democratic HOUSE DISTRICT 029 2010-09-10 $500
FIEBIGER, TOM 2010 Democratic SENATE DISTRICT 045 2010-09-10 $500
BOUCHER, MERLE 2010 Democratic AGRICULTURE COMMISSIONER 2010-09-10 $500
GRIFFIN, CHRIS 2010 Democratic HOUSE DISTRICT 019 2010-09-10 $300
VIG, BEN 2010 Democratic HOUSE DISTRICT 023 2010-09-10 $300
MARTINSON, BOB 2010 Republican HOUSE DISTRICT 035 2010-09-10 $300
CRABTREE, BRADFORD (BRAD) 2010 Democratic PUBLIC SERVICE COMMISSIONER 2010-09-10 $225
KELSH, SCOT 2010 Democratic HOUSE DISTRICT 011 2010-09-04 $300
BERGIAN, CHERYL 2008 Democratic PUBLIC SERVICE COMMISSIONER 2008-10-24 $500
SMITH, KURT D 2008 Democratic HOUSE DISTRICT 038 2008-10-24 $250
MOCK, COREY 2008 Democratic HOUSE DISTRICT 042 2008-10-02 $500
SCHNEIDER, JASPER 2008 Democratic INSURANCE COMMISSIONER 2008-09-30 $1,500
HUNSKOR, BOB 2008 Democratic HOUSE DISTRICT 006 2008-09-30 $300
VANCE, MITCH 2008 Democratic TREASURER 2008-09-29 $250
SCHNEIDER, MCLAIN (MAC) 2008 Democratic SENATE DISTRICT 042 2008-09-26 $500
SOLBERG, DORVAN 2008 Democratic SENATE DISTRICT 002 2008-09-23 $500
KELSH, JEROME (JERRY) 2008 Democratic HOUSE DISTRICT 026 2008-09-22 $300
WARNER, JOHN 2008 Democratic SENATE DISTRICT 004 2008-09-22 $300
MATHERN, TIM & BOUCHER, MERLE 2008 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2008-09-20 $1,000
GLASSHEIM, ELIOT 2008 Democratic HOUSE DISTRICT 018 2008-09-20 $350
SPLICHAL, DARYL 2008 Democratic AUDITOR 2008-09-19 $250
OCONNELL, DAVID PAUL 2008 Democratic SENATE DISTRICT 006 2008-09-18 $500
LINDAAS, ELROY N 2008 Democratic SENATE DISTRICT 020 2008-09-18 $350
WINRICH, LONNY 2008 Democratic HOUSE DISTRICT 018 2008-09-18 $350
TRIPLETT, CONSTANCE (CONNIE) 2008 Democratic SENATE DISTRICT 018 2008-09-18 $300
KROEBER, JOE 2008 Democratic HOUSE DISTRICT 012 2008-09-17 $350
HANSON, LYLE L 2008 Democratic HOUSE DISTRICT 012 2008-09-17 $300
LAIRD, MAX L 2008 Nonpartisan SUPERINTENDENT OF PUBLIC INSTRUCTION 2008-09-17 $250
SANFORD, BRUCE A 2008 Democratic HOUSE DISTRICT 042 2008-09-12 $500
STENEHJEM, ROBERT 2008 Republican SENATE DISTRICT 030 2008-09-12 $500
GRANZOTTO, GARY W 2008 Democratic SENATE DISTRICT 038 2008-09-11 $500
KALDOR, LEE 2008 Democratic HOUSE DISTRICT 020 2008-09-11 $250
ONSTAD, KENTON 2008 Democratic HOUSE DISTRICT 004 2008-09-06 $300
HOEVEN III, JOHN HENRY & DALRYMPLE III, JOHN S (JACK) 2008 Republican GOVERNOR / LIEUTENANT GOVERNOR 2008-04-22 $1,000
MAHONEY, JOHN 2006 Democratic SENATE DISTRICT 033 2006-10-28 $500
EDISON, BRENT 2006 Democratic TAX COMMISSIONER 2006-10-27 $1,500
POTTER, TRACY 2006 Democratic SENATE DISTRICT 035 2006-10-24 $1,000
HEDGER, KRISTIN 2006 Democratic SECRETARY OF STATE 2006-10-10 $250
JOHNSON, ROGER 2006 Democratic AGRICULTURE COMMISSIONER 2006-10-05 $3,000
FONG, CORY 2006 Republican TAX COMMISSIONER 2006-09-29 $250
TAYLOR, RYAN M 2006 Democratic SENATE DISTRICT 007 2006-09-28 $300
MARTINSON, BOB 2006 Republican HOUSE DISTRICT 035 2006-09-27 $500
SEYMOUR, TOM 2006 Democratic SENATE DISTRICT 005 2006-09-27 $350
HOLMBERG, RAY 2006 Republican SENATE DISTRICT 017 2006-09-25 $500
NELSON, CAROLYN 2006 Democratic SENATE DISTRICT 021 2006-09-25 $350
MATHERN, TIM 2006 Democratic SENATE DISTRICT 011 2006-09-25 $300
BERGIAN, CHERYL 2006 Democratic PUBLIC SERVICE COMMISSIONER 2006-09-25 $250
BOUCHER, MERLE 2006 Democratic HOUSE DISTRICT 009 2006-09-22 $250
KOOREN, CORNELIUS (CONNIE) 2006 Democratic HOUSE DISTRICT 037 2006-09-21 $500
STENEHJEM, WAYNE K 2006 Republican ATTORNEY GENERAL 2006-09-21 $500
EKSTROM, MARY 2006 Democratic HOUSE DISTRICT 011 2006-09-21 $350
SANDVIG, SALLY M 2006 Republican HOUSE DISTRICT 021 2006-09-21 $300
KELSH, SCOT 2006 Democratic HOUSE DISTRICT 011 2006-09-14 $250
BARNES, GEORGE H 2004 Democratic SENATE DISTRICT 012 2004-10-29 $2,500
HANSON, LYLE L 2004 Democratic HOUSE DISTRICT 012 2004-09-30 $300
COOK, DWIGHT C 2004 Republican SENATE DISTRICT 034 2004-09-19 $250
KELSCH, RAE ANN 2004 Republican HOUSE DISTRICT 034 2004-09-19 $250
OCONNELL, DAVID PAUL 2004 Democratic SENATE DISTRICT 006 2004-09-16 $300
MELBY, DOUGLAS 2004 Democratic SECRETARY OF STATE 2004-09-10 $250
HOEVEN III, JOHN HENRY & DALRYMPLE III, JOHN S (JACK) 2004 Republican GOVERNOR / LIEUTENANT GOVERNOR 2004-09-09 $1,000
SEEBERG, HAL 2004 Democratic HOUSE DISTRICT 032 2004-09-08 $1,000
STENEHJEM, WAYNE K 2004 Republican ATTORNEY GENERAL 2004-09-08 $500
EDISON, BRENT 2004 Democratic AUDITOR 2004-09-07 $500
JOHNSON, ROGER 2004 Democratic AGRICULTURE COMMISSIONER 2004-09-07 $500
HOLTE, TIM 2004 Democratic SENATE DISTRICT 002 2004-09-07 $350
KROEBER, JOE 2004 Democratic HOUSE DISTRICT 012 2004-09-07 $300
STEFONOWICZ, BOB 2004 Democratic HOUSE DISTRICT 002 2004-09-04 $300
HUNSKOR, BOB 2004 Democratic HOUSE DISTRICT 006 2004-09-04 $300
ONSTAD, KENTON 2004 Democratic HOUSE DISTRICT 004 2004-09-04 $300
SATROM, JOSEPH A & MATHERN, DEB 2004 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2004-09-03 $4,000
SOLBERG, DORVAN 2004 Democratic HOUSE DISTRICT 002 2004-09-03 $300
GUMERINGER, RON 2004 Democratic PUBLIC SERVICE COMMISSIONER 2004-09-02 $500
WEBER, DICK 2004 Democratic SENATE DISTRICT 032 2004-08-31 $1,175
BERGIAN, CHERYL 2004 Democratic SENATE DISTRICT 044 2004-08-31 $500
JENKINS, MICHAEL 2004 Democratic HOUSE DISTRICT 044 2004-08-31 $500
MONSON, ERIC 2004 Democratic HOUSE DISTRICT 044 2004-08-31 $500
CARLISLE, RON 2004 Republican HOUSE DISTRICT 030 2004-08-31 $500
STENEHJEM, ROBERT 2004 Republican SENATE DISTRICT 030 2004-08-31 $500
NOWATZKI, ROBERT (BOB) 2004 Democratic SENATE DISTRICT 010 2004-08-31 $300
METCALF, RALPH 2004 Democratic HOUSE DISTRICT 024 2004-08-31 $300
BARBER, CHARLIE 2004 Democratic HOUSE DISTRICT 034 2004-08-31 $250
KREBSBACH, KAREN K 2004 Republican SENATE DISTRICT 040 2004-08-31 $250
WARNER, JOHN 2004 Democratic SENATE DISTRICT 004 2004-08-26 $300
MUELLER, PHIL 2004 Democratic HOUSE DISTRICT 024 2004-08-13 $300
DELMORE, LOIS 2002 Democratic HOUSE DISTRICT 043 2002-10-01 $300
TAYLOR, RYAN M 2002 Democratic SENATE DISTRICT 007 2002-09-30 $1,550
GOETZFRIED, TONY 2002 Democratic SENATE DISTRICT 033 2002-09-19 $550
FROELICH, RODNEY J 2002 Democratic HOUSE DISTRICT 031 2002-09-19 $300
ANDERSON, ARDEN C 2002 Democratic SENATE DISTRICT 025 2002-09-18 $550
MATHERN, DEB 2002 Democratic SENATE DISTRICT 045 2002-09-17 $2,850
HEITKAMP, JOEL C 2002 Democratic SENATE DISTRICT 026 2002-09-16 $350
MAHONEY, JOHN 2002 Democratic HOUSE DISTRICT 033 2002-09-16 $300
THORPE, ELWOOD (WOODY) 2002 Democratic HOUSE DISTRICT 005 2002-09-16 $300
MATHERN, TIM 2002 Democratic SENATE DISTRICT 011 2002-09-15 $300
SEYMOUR, TOM 2002 Democratic SENATE DISTRICT 005 2002-09-14 $550
NELSON, CAROLYN 2002 Democratic SENATE DISTRICT 021 2002-09-14 $350
EKSTROM, MARY 2002 Democratic HOUSE DISTRICT 011 2002-09-13 $350
KERZMAN, JAMES 2002 Democratic HOUSE DISTRICT 031 2002-09-12 $300
SCHMIDT, ARLO E 2002 Democratic HOUSE DISTRICT 007 2002-09-11 $300
KELSH, SCOT 2002 Democratic HOUSE DISTRICT 011 2002-09-10 $350
HALEY, JAY 2002 Democratic SENATE DISTRICT 017 2002-09-09 $550
BOUCHER, MERLE 2002 Democratic HOUSE DISTRICT 009 2002-09-09 $350
SANDVIG, SALLY M 2002 Democratic HOUSE DISTRICT 021 2002-09-09 $300
BERCIER, DENNIS 2002 Democratic SENATE DISTRICT 009 2002-09-09 $300
FAIRFIELD, APRIL 2002 Democratic SENATE DISTRICT 029 2002-09-05 $2,850
LIEN, DUSTIN E 2002 Democratic HOUSE DISTRICT 029 2002-09-05 $50
VAN HOFF, MELISSA 2000 Democratic HOUSE DISTRICT 042 2000-10-25 $50
ECKSTROM, MARY D 2000 Democratic AUDITOR 2000-09-21 $350
OCONNELL, DAVID PAUL 2000 Democratic SENATE DISTRICT 006 2000-09-19 $300
POMEROY, GLEN 2000 Democratic ATTORNEY GENERAL 2000-09-18 $1,000
JOHNSON, ROGER 2000 Democratic AGRICULTURE COMMISSIONER 2000-09-18 $500
WARNER, JOHN 2000 Democratic HOUSE DISTRICT 004 2000-09-18 $300
DIETZ, KATHRYN L 2000 Nonpartisan SUPREME COURT-OPEN SEAT 2000-09-18 $250
AARSVOLD, OLE 2000 Democratic HOUSE DISTRICT 020 2000-09-17 $300
SOLBERG, DORVAN 2000 Democratic HOUSE DISTRICT 002 2000-09-16 $300
HANSON, LYLE L 2000 Democratic HOUSE DISTRICT 048 2000-09-16 $275
ROSE, WANDA 2000 Democratic HOUSE DISTRICT 032 2000-09-15 $400
NIEMEIER, CAROL A 2000 Democratic HOUSE DISTRICT 020 2000-09-15 $300
KELSH, JEROME (JERRY) 2000 Democratic SENATE DISTRICT 026 2000-09-12 $500
HEITKAMP, HEIDI & KRAUTER, AARON 2000 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2000-09-11 $2,000
KING, GORMAN 2000 Democratic INSURANCE COMMISSIONER 2000-09-07 $500
BERCIER, DENNIS 2000 Democratic SECRETARY OF STATE 2000-09-07 $350
HOFFNER, SERENUS 2000 Democratic HOUSE DISTRICT 032 2000-09-07 $300
GILMORE, KATHI 2000 Democratic TREASURER 2000-09-07 $300
SANSTEAD, WAYNE G 2000 Nonpartisan SUPERINTENDENT OF PUBLIC INSTRUCTION 2000-09-07 $250
KROEBER, JOE 2000 Democratic HOUSE DISTRICT 048 2000-09-05 $300
GULLESON, PAM 2000 Democratic HOUSE DISTRICT 026 2000-09-01 $300
HEITKAMP, HEIDI & KRAUTER, AARON 2000 Democratic GOVERNOR / LIEUTENANT GOVERNOR 1999-12-30 $3,000