Union Profile:

MINNESOTA STATE PATROL TROOPERS ASSOCIATION

Candidate Election Year Party Office Sought Date Amount
KIEL, DEBRA (DEB) 2020 Republican HOUSE DISTRICT 001B 2020-08-28 $250
BURKEL, JOHN 2020 Republican HOUSE DISTRICT 001A 2020-08-24 $250
GROSSELL, MATHEW J 2020 Republican HOUSE DISTRICT 002A 2020-08-18 $250
LANG, ANDREW 2020 Republican SENATE DISTRICT 017 2020-06-10 $250
JASINSKI, JOHN R 2020 Republican SENATE DISTRICT 024 2020-02-10 $250
BENSON, MICHELLE R 2020 Republican SENATE DISTRICT 031 2020-02-10 $250
LIMMER, WARREN 2020 Republican SENATE DISTRICT 034 2020-02-10 $250
RELPH, JERRY 2020 Republican SENATE DISTRICT 014 2020-02-09 $250
DRAHEIM, RICH 2020 Republican SENATE DISTRICT 020 2020-02-08 $250
NELSON, CARLA 2020 Republican SENATE DISTRICT 026 2020-02-07 $250
KIFFMEYER, MARY 2020 Republican SENATE DISTRICT 030 2020-02-07 $250
UTKE, PAUL 2020 Republican SENATE DISTRICT 002 2020-02-05 $250
RUUD, CARRIE 2020 Republican SENATE DISTRICT 010 2020-02-05 $250
HOWE, JEFF 2020 Republican SENATE DISTRICT 013 2020-02-05 $250
EICHORN, JUSTIN 2020 Republican SENATE DISTRICT 005 2020-02-04 $250
INGEBRIGTSEN, BILL 2020 Republican SENATE DISTRICT 008 2020-02-04 $250
RARICK, JASON 2020 Republican SENATE DISTRICT 011 2020-02-04 $250
NEWMAN, SCOTT 2020 Republican SENATE DISTRICT 018 2020-02-04 $250
MILLER, JEREMY R 2020 Republican SENATE DISTRICT 028 2020-02-04 $250
KORAN, MARK 2020 Republican SENATE DISTRICT 032 2020-02-04 $250
HOUSLEY, KARIN 2020 Republican SENATE DISTRICT 039 2020-02-04 $250
HALL, DAN 2020 Republican SENATE DISTRICT 056 2020-02-03 $250
MARQUART, PAUL 2020 Democratic HOUSE DISTRICT 004B 2020-01-27 $250
DEHN, RAYMOND 2020 Democratic HOUSE DISTRICT 059B 2020-01-21 $250
WOLGAMOTT, DAN 2020 Democratic HOUSE DISTRICT 014B 2020-01-20 $250
ACOMB, PATTY 2020 Democratic HOUSE DISTRICT 044B 2020-01-20 $250
YOUAKIM, CHERYL 2020 Democratic HOUSE DISTRICT 046B 2020-01-20 $250
TABKE, BRAD 2020 Democratic HOUSE DISTRICT 055A 2020-01-19 $250
OLSON, LIZ 2020 Democratic HOUSE DISTRICT 007B 2020-01-18 $250
OLSON, LIZ 2020 Democratic HOUSE DISTRICT 007B 2020-01-18 $250
BERNARDY, CONNIE 2020 Democratic HOUSE DISTRICT 041A 2020-01-18 $250
HANSEN, RICK 2020 Democratic HOUSE DISTRICT 052A 2020-01-17 $250
PINTO, DAVE 2020 Democratic HOUSE DISTRICT 064B 2020-01-16 $250
PERSELL, JOHN 2020 Democratic HOUSE DISTRICT 005A 2020-01-15 $250
SCHULTZ, JENNIFER 2020 Democratic HOUSE DISTRICT 007A 2020-01-15 $250
SUNDIN, MIKE 2020 Democratic HOUSE DISTRICT 011A 2020-01-15 $250
POPPE, JEANNE 2020 Democratic HOUSE DISTRICT 027B 2020-01-15 $250
PELOWSKI JR, GENE P 2020 Democratic HOUSE DISTRICT 028A 2020-01-15 $250
VANG, SAMANTHA 2020 Democratic HOUSE DISTRICT 040B 2020-01-15 $250
FISCHER, PETER M 2020 Democratic HOUSE DISTRICT 043A 2020-01-15 $250
FREIBERG, MIKE 2020 Democratic HOUSE DISTRICT 045B 2020-01-15 $250
BIERMAN, ROBERT 2020 Democratic HOUSE DISTRICT 057A 2020-01-15 $250
MURPHY, MARY 2020 Democratic HOUSE DISTRICT 003B 2020-01-14 $250
STEPHENSON, ZACK 2020 Democratic HOUSE DISTRICT 036A 2020-01-14 $250
LILLIE, LEON M 2020 Democratic HOUSE DISTRICT 043B 2020-01-14 $250
CARLSON, ANDREW 2020 Democratic HOUSE DISTRICT 050B 2020-01-14 $250
DAVNIE, JIM 2020 Democratic HOUSE DISTRICT 063A 2020-01-14 $250
HAUSMAN, ALICE 2020 Democratic HOUSE DISTRICT 066A 2020-01-14 $250
HUOT, JOHN D 2020 Democratic HOUSE DISTRICT 057B 2020-01-13 $250
LATZ, RONALD (RON) 2016 Democratic SENATE DISTRICT 046 2016-11-02 $250
LATZ, RONALD (RON) 2016 Democratic SENATE DISTRICT 046 2016-02-09 $150
DAYTON, MARK & SMITH, TINA FLINT 2014 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2014-01-17 $1,000
DAYTON, MARK & SMITH, TINA FLINT 2014 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2013-06-25 $500
MILLER, JEREMY 2012 Republican SENATE DISTRICT 028 2012-09-04 $250
SWANSON, LORI 2014 Democratic ATTORNEY GENERAL 2012-08-29 $200
LESCH, JOHN 2012 Democratic HOUSE DISTRICT 066B 2012-05-22 $100
LESCH, JOHN 2012 Democratic HOUSE DISTRICT 066B 2012-05-22 $100
HAYDEN, JEFF 2011 Democratic SENATE DISTRICT 061 2011-08-10 $150
HAYDEN, JEFF 2012 Democratic SENATE DISTRICT 062 2011-08-10 $150
SWANSON, LORI 2014 Democratic ATTORNEY GENERAL 2011-06-25 $200
DAYTON, MARK & SMITH, TINA FLINT 2014 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2011-06-09 $500
DAYTON, MARK & SOLON, YVONNE PRETTNER 2010 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2010-08-19 $2,000
ANDERSON KELLIHER, MARGARET & GUNYOU, JOHN 2010 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2010-07-05 $500
KOERING, PAUL E 2010 Republican SENATE DISTRICT 012 2010-06-29 $100
SMITH, STEVE 2010 Republican HOUSE DISTRICT 033A 2010-06-11 $100
MAHONEY, TIM 2010 Democratic HOUSE DISTRICT 067A 2010-01-15 $100
ANDERSON KELLIHER, MARGARET & GUNYOU, JOHN 2010 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2010-01-06 $100
HAYDEN, JEFF 2008 Democratic HOUSE DISTRICT 061B 2008-09-29 $200
ZELLERS, KURT 2008 Republican HOUSE DISTRICT 032B 2008-06-10 $100
HANSEN, RICK 2008 Democratic HOUSE DISTRICT 039A 2008-01-01 $100
HANSEN, RICK 2008 Democratic HOUSE DISTRICT 039A 2008-01-01 $100
SWANSON, LORI 2006 Democratic ATTORNEY GENERAL 2006-09-27 $500
SERTICH, ANTHONY (TONY) 2006 Democratic HOUSE DISTRICT 005B 2006-08-10 $250
MURPHY, MARY 2006 Democratic HOUSE DISTRICT 006B 2006-07-14 $500
LIEDER, BERNIE L (BERNARD) 2006 Democratic HOUSE DISTRICT 001B 2006-07-05 $250
RUKAVINA, THOMAS 2006 Democratic HOUSE DISTRICT 005A 2006-07-03 $250
HILSTROM, DEBRA 2006 Democratic HOUSE DISTRICT 046B 2006-06-27 $250
SOLON, YVONNE PRETTNER 2006 Democratic SENATE DISTRICT 007 2006-02-27 $500
KUBLY, GARY W 2006 Democratic SENATE DISTRICT 020 2006-02-25 $300
OZMENT, DENNIS 2006 Republican HOUSE DISTRICT 037B 2006-02-03 $500
FOLEY, LEO T 2006 Democratic SENATE DISTRICT 047 2006-01-30 $500
ERHARDT, RON 2006 Republican HOUSE DISTRICT 041A 2006-01-23 $500
SMITH, STEVE 2006 Republican HOUSE DISTRICT 033A 2006-01-23 $500
HOPPE, JOE 2006 Republican HOUSE DISTRICT 034B 2006-01-23 $100
TOMASSONI, DAVID J 2006 Democratic SENATE DISTRICT 005 2006-01-20 $500
POGEMILLER, LAWRENCE J 2006 Democratic SENATE DISTRICT 059 2006-01-18 $500
COHEN, RICHARD 2006 Democratic SENATE DISTRICT 064 2006-01-16 $500
MURPHY, STEVEN L 2006 Democratic SENATE DISTRICT 028 2006-01-16 $500
NELSON, PETER (PETE) 2006 Republican HOUSE DISTRICT 017B 2006-01-16 $100
HACKBARTH, THOMAS 2006 Republican HOUSE DISTRICT 048A 2006-01-16 $100
HACKBARTH, THOMAS 2004 Republican HOUSE DISTRICT 048A 2003-01-01 $100
MONSON, BRADLEY 2002 Republican SENATE DISTRICT 009 2002-10-26 $250
MURPHY, MARY 2002 Democratic HOUSE DISTRICT 006B 2002-10-10 $200
PRICE, LEONARD (LEN) 2002 Democratic SENATE DISTRICT 056 2002-08-26 $100
PRICE, LEONARD (LEN) 2002 Democratic SENATE DISTRICT 056 2002-08-16 $100
KOSTREBA, JIM 2002 Democratic HOUSE DISTRICT 015A 2002-07-25 $500
PAWLENTY, TIMOTHY J (TIM) & MOLNAU, CAROL L 2002 Republican GOVERNOR / LIEUTENANT GOVERNOR 2002-06-21 $250
PAWLENTY, TIMOTHY J (TIM) & MOLNAU, CAROL L 2002 Republican GOVERNOR / LIEUTENANT GOVERNOR 2002-01-25 $250
WIGER, CHARLES (CHUCK) 2002 Democratic SENATE DISTRICT 055 2002-01-22 $100
HATCH, MICHAEL A 2002 Democratic ATTORNEY GENERAL 2002-01-10 $500
PRICE, LEONARD (LEN) 2000 Democratic SENATE DISTRICT 057 2000-12-31 $250
METZEN, JAMES P 2000 Democratic SENATE DISTRICT 039 2000-01-31 $250
SCHEID, LINDA 2000 Democratic SENATE DISTRICT 047 2000-01-31 $250
RING, TWYLA L 2000 Democratic SENATE DISTRICT 018 2000-01-31 $250
KINKEL, ANTHONY G (TONY) 2000 Democratic SENATE DISTRICT 004 2000-01-31 $250
JOHNSON, DAVID W 2000 Democratic HOUSE DISTRICT 042B 2000-01-28 $250
JOHNSON, DEAN ELTON 2000 Democratic SENATE DISTRICT 015 2000-01-28 $250
WIENER, DEANNA 2000 Democratic SENATE DISTRICT 038 2000-01-28 $250
WIGER, CHARLES (CHUCK) 2000 Democratic SENATE DISTRICT 055 2000-01-28 $250
FOLEY, LEO T 2000 Democratic SENATE DISTRICT 049 2000-01-28 $250
DAY, DICK 2000 Republican SENATE DISTRICT 028 2000-01-17 $200
OZMENT, DENNIS 2000 Republican HOUSE DISTRICT 037A 1999-01-05 $100
HACKBARTH, THOMAS 2000 Republican HOUSE DISTRICT 050A 1999-01-01 $100
JAROS, MICHAEL (MIKE) 2006 Democratic HOUSE DISTRICT 007B 0000-00-00 $250
HAYDEN, JEFF 2008 Democratic HOUSE DISTRICT 061B 0000-00-00 $-200