Union Profile:

MILWAUKEE TEACHERS EDUCATION ASSOCIATION

Candidate Election Year Party Office Sought Date Amount
EVERS, ANTHONY STEVEN (TONY) & BARNES, MANDELA 2018 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2018-10-17 $1,800
KAUL, JOSHUA 2018 Democratic ATTORNEY GENERAL 2018-10-11 $5,000
EVERS, ANTHONY STEVEN (TONY) & BARNES, MANDELA 2018 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2018-10-11 $5,000
GOYKE, EVAN 2018 Democratic ASSEMBLY DISTRICT 018 2017-09-26 $500
EVERS, ANTHONY S (TONY) 2017 Nonpartisan SUPERINTENDENT OF PUBLIC INSTRUCTION 2017-02-23 $5,000
LARSON, CHRISTOPHER J (CHRIS) 2018 Democratic SENATE DISTRICT 007 2016-02-05 $5,000
BRADLEY, ANN WALSH 2015 Nonpartisan SUPREME COURT-BRADLEY SEAT 2015-03-12 $1,000
BROSTOFF, JONATHAN 2014 Democratic ASSEMBLY DISTRICT 019 2014-10-17 $500
DEBROUX, DEAN PAUL 2014 Democratic SENATE DISTRICT 001 2014-09-30 $1,000
SCHABER, PENNY BERNARD 2014 Democratic SENATE DISTRICT 019 2014-07-03 $-500
SCHABER, PENNY BERNARD 2014 Democratic SENATE DISTRICT 019 2013-10-24 $1,000
COPPOLA, ELIZABETH 2013 Democratic ASSEMBLY DISTRICT 021 2013-10-16 $500
EVERS, ANTHONY S (TONY) 2013 Third-Party SUPERINTENDENT OF PUBLIC INSTRUCTION 2013-03-15 $500
GOYKE, EVAN 2012 Democratic ASSEMBLY DISTRICT 018 2012-10-06 $50
PASCH, SANDRA K 2012 Democratic ASSEMBLY DISTRICT 010 2012-06-29 $100
LEHMAN, JOHN W 2012 Democratic SENATE DISTRICT 021 2012-04-12 $200
FALK, KATHLEEN M 2012 Democratic GOVERNOR 2012-04-06 $15,000
SKARE, RICHARD A 2010 Democratic ASSEMBLY DISTRICT 001 2010-08-30 $500
DETTMAN, SCOTT R 2010 Democratic ASSEMBLY DISTRICT 007 2010-08-26 $500
ZAMARRIPA, JOCASTA 2010 Democratic ASSEMBLY DISTRICT 008 2010-08-26 $500
COGGS, ELIZABETH M 2010 Democratic ASSEMBLY DISTRICT 010 2010-08-26 $500
ZEPNICK, JOSH 2010 Democratic ASSEMBLY DISTRICT 009 2010-08-21 $500
SINICKI, CHRISTINE 2010 Democratic ASSEMBLY DISTRICT 020 2010-08-19 $500
KESSLER, FREDERICK P 2010 Democratic ASSEMBLY DISTRICT 012 2010-08-17 $500
GRIGSBY, TAMARA D 2010 Democratic ASSEMBLY DISTRICT 018 2010-08-17 $500
FLASHINSKI, LINDA C 2008 Democratic ASSEMBLY DISTRICT 063 2008-10-11 $500
TOLES, BARBARA L 2008 Democratic ASSEMBLY DISTRICT 017 2008-08-25 $500
WILLIAMS, ANNETTE POLLY 2008 Democratic ASSEMBLY DISTRICT 010 2008-08-25 $500
KRUSICK, PEGGY 2008 Democratic ASSEMBLY DISTRICT 007 2008-08-23 $500
KRUSICK, PEGGY 2008 Democratic ASSEMBLY DISTRICT 007 2008-08-23 $500
SINICKI, CHRISTINE 2008 Democratic ASSEMBLY DISTRICT 020 2008-08-22 $500
YOUNG, LEON D 2008 Democratic ASSEMBLY DISTRICT 016 2008-06-03 $250
HIXSON, THOMAS (KIM) 2008 Democratic ASSEMBLY DISTRICT 043 2008-05-02 $250
CLIFFORD, LINDA M 2007 Nonpartisan SUPREME COURT-OPEN SEAT 2007-03-14 $2,000
TURNER, ROBERT L 2006 Democratic ASSEMBLY DISTRICT 061 2006-12-31 $500
VINEHOUT, KATHLEEN 2006 Democratic SENATE DISTRICT 031 2006-10-02 $500
FALK, KATHLEEN M 2006 Democratic ATTORNEY GENERAL 2006-09-15 $5,000
YOUNG, LEON D 2006 Democratic ASSEMBLY DISTRICT 016 2006-09-13 $500
RASMUS, ROBERTA 2006 Democratic ASSEMBLY DISTRICT 067 2006-09-07 $500
HRAYCHUCK, ANN 2006 Democratic ASSEMBLY DISTRICT 028 2006-09-05 $500
GRIGSBY, TAMARA D 2006 Democratic ASSEMBLY DISTRICT 018 2006-09-05 $500
AULIK, JAMIE JOHN 2006 Democratic SENATE DISTRICT 009 2006-07-18 $1,000
TOLES, BARBARA L 2006 Democratic ASSEMBLY DISTRICT 017 2006-07-03 $500
LAWTON, BARBARA 2006 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2006-06-30 $4,650
KREITLOW, PATRICK J 2006 Democratic SENATE DISTRICT 023 2006-06-30 $1,000
LAWTON, BARBARA 2006 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2006-06-16 $100
LAWTON, BARBARA 2006 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2006-04-06 $250
CARPENTER, TIMOTHY W 2006 Democratic SENATE DISTRICT 003 2006-02-10 $500
ROBSON, JUDITH 2006 Democratic SENATE DISTRICT 015 2005-11-09 $500
JAUCH, BOB 2006 Democratic SENATE DISTRICT 025 2005-09-19 $250
TAYLOR, LENA CAROLYN 2008 Democratic SENATE DISTRICT 004 2005-05-16 $500
BURMASTER, ELIZABETH 2005 Nonpartisan SUPERINTENDENT OF PUBLIC INSTRUCTION 2005-03-06 $-5,620
JAUCH, BOB 2006 Democratic SENATE DISTRICT 025 2005-03-04 $250
BURMASTER, ELIZABETH 2005 Nonpartisan SUPERINTENDENT OF PUBLIC INSTRUCTION 2005-02-14 $5,620
CARPENTER, TIMOTHY W 2006 Democratic SENATE DISTRICT 003 2005-02-07 $500
COGGS, G SPENCER 2004 Democratic SENATE DISTRICT 006 2004-10-31 $500
SCHAAL, HELEN 2004 Democratic ASSEMBLY DISTRICT 090 2004-10-14 $-500
KESSLER, FREDERICK P 2004 Democratic ASSEMBLY DISTRICT 012 2004-08-27 $500
SCHAAL, HELEN 2004 Democratic ASSEMBLY DISTRICT 090 2004-08-26 $500
GRIGSBY, TAMARA D 2004 Democratic ASSEMBLY DISTRICT 018 2004-08-19 $500
TAYLOR, LENA CAROLYN 2004 Democratic SENATE DISTRICT 004 2004-08-13 $1,000
CULLEN, DAVID A 2004 Democratic ASSEMBLY DISTRICT 013 2004-06-28 $500
YOUNG, LEON D 2004 Democratic ASSEMBLY DISTRICT 016 2004-02-26 $500
KRUG, SHIRLEY 2002 Democratic ASSEMBLY DISTRICT 012 2002-10-25 $500
LAUTENSCHLAGER, PEGGY A (PEG) 2002 Democratic ATTORNEY GENERAL 2002-10-09 $2,500
CARPENTER, TIMOTHY W 2002 Democratic SENATE DISTRICT 003 2002-08-21 $500
DOYLE, JIM 2002 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2002-08-20 $10,000
GEORGE, GARY A 2000 Democratic SENATE DISTRICT 006 2000-10-05 $1,000
BUTLER JR, LOUIS B 2000 Nonpartisan SUPREME COURT-SYKES SEAT 2000-03-02 $8,000
CHVALA, CHUCK 2000 Democratic SENATE DISTRICT 016 1999-06-28 $100