Union Profile:

MILWAUKEE PROFESSIONAL FIRE FIGHTERS LOCAL 215

Candidate Election Year Party Office Sought Date Amount
HORLACHER, CODY 2020 Republican ASSEMBLY DISTRICT 033 2020-12-28 $500
NYGREN, JOHN 2020 Republican ASSEMBLY DISTRICT 089 2020-11-17 $500
RODRIGUEZ, JESSIE 2020 Republican ASSEMBLY DISTRICT 021 2020-11-09 $500
AUGUST, TYLER 2020 Republican ASSEMBLY DISTRICT 032 2020-11-05 $500
STROEBEL JR, S DUANE (DUEY) 2020 Republican SENATE DISTRICT 020 2020-11-03 $500
TESTIN, PATRICK 2020 Republican SENATE DISTRICT 024 2020-11-02 $500
BORN, MARK L 2020 Republican ASSEMBLY DISTRICT 039 2020-10-30 $500
OHNSTAD, TOD 2020 Democratic ASSEMBLY DISTRICT 065 2020-10-30 $500
FEYEN, DAN 2020 Republican SENATE DISTRICT 018 2020-10-29 $500
SORTWELL, SHAE 2020 Republican ASSEMBLY DISTRICT 002 2020-10-27 $500
GOYKE, EVAN 2020 Democratic ASSEMBLY DISTRICT 018 2020-10-27 $500
MCGUIRE, TIP 2020 Democratic ASSEMBLY DISTRICT 064 2020-10-27 $500
DARLING, ALBERTA H 2020 Republican SENATE DISTRICT 008 2020-10-23 $1,500
BRADLEY, MARC JULIAN 2020 Republican SENATE DISTRICT 028 2020-09-25 $500
JOHNSON, LATONYA 2020 Democratic SENATE DISTRICT 006 2020-06-29 $2,000
HARRIS, THOMAS 2016 Democratic SENATE DISTRICT 006 2016-05-11 $2,000
KOOYENGA, DALE P 2016 Republican ASSEMBLY DISTRICT 014 2016-03-23 $1,000
KUGLITSCH, MICHAEL (MIKE) 2016 Republican ASSEMBLY DISTRICT 084 2016-03-15 $1,000
KOOYENGA, DALE P 2014 Republican ASSEMBLY DISTRICT 014 2014-11-11 $500
ALLEN, SCOTT E 2014 Republican ASSEMBLY DISTRICT 097 2014-10-22 $500
GANNON, ROBERT J (BOB) 2014 Republican ASSEMBLY DISTRICT 058 2014-10-17 $500
WALKER, SCOTT K & KLEEFISCH, REBECCA 2014 Republican GOVERNOR / LIEUTENANT GOVERNOR 2014-05-14 $2,000
DIMITRIJEVIC, MARINA 2014 Democratic ASSEMBLY DISTRICT 019 2013-12-05 $500
WANGGAARD, VAN H 2014 Republican SENATE DISTRICT 021 2013-08-26 $1,000
NEYLON, ADAM 2013 Republican ASSEMBLY DISTRICT 098 2013-03-22 $500
NEYLON, ADAM 2013 Republican ASSEMBLY DISTRICT 098 2013-03-22 $500
NEYLON, ADAM 2013 Republican ASSEMBLY DISTRICT 098 2013-03-22 $0
OLSEN, LUTHER S 2011 Republican SENATE DISTRICT 014 2012-10-22 $-1,000
NYGREN, JOHN 2012 Republican ASSEMBLY DISTRICT 089 2012-10-19 $500
JOHNSON, TOM J 2012 Democratic ASSEMBLY DISTRICT 096 2012-10-16 $1,000
DARLING, ALBERTA H 2012 Republican SENATE DISTRICT 008 2012-10-16 $1,000
YOUNG, LEON D 2012 Democratic ASSEMBLY DISTRICT 016 2012-10-12 $500
GOYKE, EVAN 2012 Democratic ASSEMBLY DISTRICT 018 2012-10-11 $500
MACCO, JOHN J 2012 Republican SENATE DISTRICT 030 2012-10-10 $1,000
RICHARDS, JON 2012 Democratic ASSEMBLY DISTRICT 019 2012-10-10 $500
ZAMARRIPA, JOCASTA 2012 Democratic ASSEMBLY DISTRICT 008 2012-10-09 $500
LAZICH, MARY 2012 Republican SENATE DISTRICT 028 2012-10-05 $1,000
STRACHOTA, PATRICIA A (PAT) 2012 Republican ASSEMBLY DISTRICT 058 2012-10-05 $500
PETROWSKI, JERRY 2012 Republican SENATE DISTRICT 029 2012-09-25 $1,000
FARROW, PAUL F 2012 Republican ASSEMBLY DISTRICT 098 2012-09-24 $1,000
OLSEN, LUTHER S 2011 Republican SENATE DISTRICT 014 2012-09-15 $1,000
AUGUST, TYLER 2012 Republican ASSEMBLY DISTRICT 032 2012-09-13 $500
KOOYENGA, DALE P 2012 Republican ASSEMBLY DISTRICT 014 2012-09-13 $500
KUGLITSCH, MICHAEL (MIKE) 2012 Republican ASSEMBLY DISTRICT 084 2012-09-13 $500
FIELDS, JASON 2012 Democratic ASSEMBLY DISTRICT 011 2012-07-31 $500
ZEPNICK, JOSH 2012 Democratic ASSEMBLY DISTRICT 009 2012-07-13 $500
DARLING, ALBERTA H 2011 Republican SENATE DISTRICT 008 2011-04-04 $125
VUKMIR, LEAH 2014 Republican SENATE DISTRICT 005 2011-01-12 $1,000
KRUSICK, PEGGY 2010 Democratic ASSEMBLY DISTRICT 007 2010-07-26 $500
BUTLER JR, LOUIS B 2008 Nonpartisan SUPREME COURT-BUTLER SEAT 2008-01-18 $500
ZIEGLER, ANNETTE KINGSLAND 2007 Nonpartisan SUPREME COURT-OPEN SEAT 2007-03-16 $500
ZEPNICK, JOSH 2006 Democratic ASSEMBLY DISTRICT 009 2006-08-25 $200
REYNOLDS, TOM 2006 Republican SENATE DISTRICT 005 2005-01-19 $100
TAYLOR, LENA CAROLYN 2004 Democratic SENATE DISTRICT 004 2004-09-09 $500
DOYLE, JIM 2006 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2004-04-30 $250
ZEPNICK, JOSH 2004 Democratic ASSEMBLY DISTRICT 009 2004-01-29 $100
LAZICH, MARY 2004 Republican SENATE DISTRICT 028 2004-01-23 $100
DOYLE, JIM 2006 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2003-12-02 $250
LAZICH, MARY 2004 Republican SENATE DISTRICT 028 2003-05-22 $250
BURMASTER, ELIZABETH 2001 Nonpartisan SUPERINTENDENT OF PUBLIC INSTRUCTION 2001-03-05 $500
BARRY, JONATHAN B 2001 Nonpartisan SUPERINTENDENT OF PUBLIC INSTRUCTION 2001-01-12 $300
CHVALA, CHUCK 2000 Democratic SENATE DISTRICT 016 2000-10-20 $100
LAZICH, MARY 2000 Republican SENATE DISTRICT 028 2000-08-28 $300
SINICKI, CHRISTINE 2000 Democratic ASSEMBLY DISTRICT 020 2000-05-25 $250
KRUG, SHIRLEY 2000 Democratic ASSEMBLY DISTRICT 012 2000-05-23 $200
RILEY, ANTONIO R 2000 Democratic ASSEMBLY DISTRICT 018 2000-05-10 $500
COLON, PEDRO ANGEL 2000 Democratic ASSEMBLY DISTRICT 008 2000-04-24 $100
GEORGE, GARY A 2000 Democratic SENATE DISTRICT 006 2000-03-20 $500
STASKUNAS, TONY 2000 Democratic ASSEMBLY DISTRICT 015 2000-02-22 $250
PLALE, JEFF 2000 Democratic ASSEMBLY DISTRICT 021 2000-02-18 $500
RICHARDS, JON 2000 Democratic ASSEMBLY DISTRICT 019 2000-02-06 $250
DARLING, ALBERTA H 2000 Republican SENATE DISTRICT 008 1999-12-01 $500
GEORGE, GARY A 2000 Democratic SENATE DISTRICT 006 1999-02-20 $500
COGGS, G SPENCER 2000 Democratic ASSEMBLY DISTRICT 017 1999-01-03 $300