Union Profile:

MIDWEST CITY FIRE FIGHTERS LOCAL 2066

Candidate Election Year Party Office Sought Date Amount
KANNADY, CHRISTOPHER LYNN 2020 Republican HOUSE DISTRICT 091 2020-10-29 $250
STEPHENS, BLAKE COWBOY 2020 Republican SENATE DISTRICT 003 2020-10-24 $250
KERBS, DELL 2020 Republican HOUSE DISTRICT 026 2020-10-23 $250
WORTHEN, RANDE 2020 Republican HOUSE DISTRICT 064 2020-10-23 $250
OSBURN, MIKE 2020 Republican HOUSE DISTRICT 081 2020-10-23 $250
STANDRIDGE, ROBERT M 2020 Republican SENATE DISTRICT 015 2020-10-22 $250
DUGGER, TOM J 2020 Republican SENATE DISTRICT 021 2020-10-22 $250
BURNS, GEORGE H 2020 Republican SENATE DISTRICT 005 2020-10-19 $250
LAWSON, MARK 2020 Republican HOUSE DISTRICT 030 2020-10-19 $250
SIMS, LONNIE 2020 Republican HOUSE DISTRICT 068 2020-10-19 $250
MANGER, ROBERT 2020 Republican HOUSE DISTRICT 101 2020-10-19 $500
RADER, DAVE 2020 Republican SENATE DISTRICT 039 2020-10-16 $250
ROSINO, PAUL 2020 Republican SENATE DISTRICT 045 2020-10-16 $250
MCDUGLE, KEVIN 2020 Republican HOUSE DISTRICT 012 2020-10-16 $250
HILBERT, KYLE 2020 Republican HOUSE DISTRICT 029 2020-10-16 $250
MOORE, ANTHONY 2020 Republican HOUSE DISTRICT 057 2020-10-16 $250
NOLLAN, JADINE 2020 Republican HOUSE DISTRICT 066 2020-10-16 $250
BOATMAN, JEFF 2020 Republican HOUSE DISTRICT 067 2020-10-16 $250
STARK, MARILYN 2020 Republican HOUSE DISTRICT 100 2020-10-16 $250
PEMBERTON, DEWAYNE 2020 Republican SENATE DISTRICT 009 2020-10-15 $250
TREAT, GREG 2020 Republican SENATE DISTRICT 047 2020-10-15 $250
BASHORE, STEVE 2020 Republican HOUSE DISTRICT 007 2020-10-15 $250
STEAGALL, JAY 2020 Republican HOUSE DISTRICT 043 2020-10-15 $250
LOWE, DICK 2020 Republican HOUSE DISTRICT 056 2020-10-15 $250
GARVIN, JESSICA 2020 Republican SENATE DISTRICT 043 2020-10-14 $250
PHILLIPS, LOGAN J 2020 Republican HOUSE DISTRICT 024 2020-10-14 $250
PAE, DANIEL 2020 Republican HOUSE DISTRICT 062 2020-10-14 $250
KANNADY, CHRISTOPHER LYNN 2020 Republican HOUSE DISTRICT 091 2019-12-23 $1,000
MANGER, ROBERT 2020 Republican HOUSE DISTRICT 101 2019-11-15 $1,000
ROSINO, PAUL 2020 Republican SENATE DISTRICT 045 2019-01-31 $1,000
THOMPSON, ROGER 2018 Republican SENATE DISTRICT 008 2018-10-23 $1,200
BEALL JR, JACK 2018 Republican HOUSE DISTRICT 095 2018-10-19 $1,000
MANGER, ROBERT 2018 Republican HOUSE DISTRICT 101 2018-10-15 $1,100
STANLEY, BRENDA 2018 Republican SENATE DISTRICT 042 2018-10-12 $1,500
MAY, STAN 2018 Republican HOUSE DISTRICT 080 2018-06-04 $1,500
BUSH, LARRY 2016 Democratic HOUSE DISTRICT 062 2016-10-17 $1,000
ATWOOD, NICK 2016 Democratic HOUSE DISTRICT 026 2016-10-11 $1,000
COX, RHONDA 2016 Democratic SENATE DISTRICT 003 2016-10-11 $1,000
COX, JOHN 2014 Democratic SUPERINTENDENT OF PUBLIC INSTRUCTION 2014-10-23 $250
JONES, GARY A 2014 Republican AUDITOR 2014-01-27 $250
KINNAMON, KEITH 2012 Democratic HOUSE DISTRICT 032 2012-10-19 $100
RAINS, JERRY 2012 Democratic HOUSE DISTRICT 014 2012-10-11 $100
FOURKILLER, WILLIAM T (WILL) 2012 Democratic HOUSE DISTRICT 086 2012-10-09 $500
JOYNER, CHARLES C 2012 Republican HOUSE DISTRICT 095 2011-11-18 $500