Union Profile:

METRO BROWARD PROFESSIONAL FIRE FIGHTERS LOCAL 3080

Candidate Election Year Party Office Sought Date Amount
POLO, CINDY S 2020 Democratic HOUSE DISTRICT 103 2020-09-28 $1,000
WOODSON, MARIE P 2020 Democratic HOUSE DISTRICT 101 2020-09-17 $1,000
POLSKY, TINA S 2020 Democratic SENATE DISTRICT 029 2020-09-17 $1,000
HUNSCHOFSKY, CHRISTINE MARIA 2020 Democratic HOUSE DISTRICT 096 2020-09-16 $1,000
BARTLEMAN, ROBIN 2020 Democratic HOUSE DISTRICT 104 2020-09-16 $1,000
LAMARCA, CHIP 2020 Republican HOUSE DISTRICT 093 2020-09-14 $1,000
JOHNSON, BRIAN C 2020 Democratic HOUSE DISTRICT 101 2020-07-29 $1,000
GELLER, JOSEPH S JOE 2020 Democratic HOUSE DISTRICT 100 2020-06-12 $1,000
THURSTON JR, PERRY E 2020 Democratic SENATE DISTRICT 033 2020-06-10 $1,000
WILLIAMS, PATRICIA HAWKINS 2020 Democratic HOUSE DISTRICT 092 2020-05-29 $1,000
HUNSCHOFSKY, CHRISTINE MARIA 2020 Democratic HOUSE DISTRICT 096 2020-05-29 $1,000
POLO, CINDY S 2020 Democratic HOUSE DISTRICT 103 2020-05-28 $1,000
BARTLEMAN, ROBIN 2020 Democratic HOUSE DISTRICT 104 2020-05-28 $1,000
RODRIGUEZ, JOSE JAVIER 2020 Democratic SENATE DISTRICT 037 2020-01-13 $1,000
TORRES JR, VICTOR M 2020 Democratic SENATE DISTRICT 015 2019-11-08 $1,000
WILLHITE, MATTHEW A 2020 Democratic HOUSE DISTRICT 086 2019-07-31 $1,000
CASELLO, JOE 2020 Democratic HOUSE DISTRICT 090 2019-07-25 $1,000
GOTTLIEB, MICHAEL A 2020 Democratic HOUSE DISTRICT 098 2019-02-25 $1,000
LAMARCA, CHIP 2020 Republican HOUSE DISTRICT 093 2019-02-11 $1,000
POLSON, TRACYE ANN 2018 Democratic HOUSE DISTRICT 015 2018-10-29 $1,000
FRIED, NICOLE (NIKKI) 2018 Democratic AGRICULTURE COMMISSIONER 2018-10-22 $3,000
LAMARCA, CHIP 2018 Republican HOUSE DISTRICT 093 2018-10-17 $678
CARUSO, MIKE 2018 Republican HOUSE DISTRICT 089 2018-10-12 $1,000
LAMARCA, CHIP 2018 Republican HOUSE DISTRICT 093 2018-08-22 $1,000
MOSKOWITZ, JARED EVAN 2018 Democratic HOUSE DISTRICT 097 2018-07-09 $1,000
GOTTLIEB, MICHAEL A 2018 Democratic HOUSE DISTRICT 098 2018-06-28 $1,000
STARK, RICHARD NEIL 2018 Democratic HOUSE DISTRICT 104 2018-06-19 $1,000
PEREZ, DAVID 2018 Democratic SENATE DISTRICT 036 2018-06-19 $1,000
JACOBS, KRISTIN D 2018 Democratic HOUSE DISTRICT 096 2018-05-14 $1,000
WILLHITE, MATTHEW A 2018 Democratic HOUSE DISTRICT 086 2018-05-01 $1,000
WILLIAMS, PATRICIA HAWKINS 2018 Democratic HOUSE DISTRICT 092 2018-04-30 $1,000
FERNANDEZ, JAVIER 2018 Democratic HOUSE DISTRICT 114 2018-04-12 $1,000
FARMER JR, GARY M 2018 Democratic SENATE DISTRICT 034 2017-12-05 $1,000
CASELLO, JOSEPH A 2018 Democratic HOUSE DISTRICT 090 2017-10-25 $1,000
RING, JEREMY SETH 2018 Democratic CHIEF FINANCIAL OFFICER 2017-06-26 $3,000
FITZENHAGEN, HEATHER DAWES 2018 Republican HOUSE DISTRICT 078 2017-01-31 $1,000
WILLHITE, MATTHEW A 2016 Democratic HOUSE DISTRICT 086 2016-10-12 $1,000
MORAITIS, GEORGE 2016 Republican HOUSE DISTRICT 093 2016-07-26 $1,000
RUSSELL, BARRINGTON ANTHONY 2016 Democratic HOUSE DISTRICT 095 2016-06-09 $500
MORAITIS, GEORGE 2016 Republican HOUSE DISTRICT 093 2016-05-31 $500
BRAYNON II, OSCAR JAMES 2016 Democratic SENATE DISTRICT 035 2016-05-24 $500
THURSTON JR, PERRY E 2016 Democratic SENATE DISTRICT 033 2016-05-17 $500
CLARKE-REED, GWYNDOLEN 2016 Democratic SENATE DISTRICT 034 2016-05-05 $500
DIAZ DE LA PORTILLA, MIGUEL A 2016 Republican SENATE DISTRICT 037 2016-04-18 $1,000
CLELLAND, MICHAEL 2016 Democratic SENATE DISTRICT 013 2016-03-12 $1,000
CLELLAND, MICHAEL 2016 Democratic SENATE DISTRICT 013 2016-01-27 $1,000
LATVALA, JACK 2016 Republican SENATE DISTRICT 016 2015-10-19 $1,000
WILLHITE, MATTHEW A 2016 Democratic HOUSE DISTRICT 086 2015-05-21 $1,000
CRIST JR, CHARLES JOSEPH (CHARLIE) & TADDEO, ANNETTE 2014 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2014-10-23 $2,000
MORAITIS, GEORGE 2014 Republican HOUSE DISTRICT 093 2014-10-03 $1,000
CLELLAND, MICHAEL 2014 Democratic HOUSE DISTRICT 029 2014-09-26 $1,000
ATWATER, JEFFREY H 2014 Republican CHIEF FINANCIAL OFFICER 2014-08-26 $1,500
WILLIAMS, LEVOYD L 2014 Democratic HOUSE DISTRICT 094 2014-08-19 $500
GELLER, JOSEPH S (JOE) 2014 Democratic HOUSE DISTRICT 100 2014-08-16 $500
RICH, NAN H 2014 Democratic GOVERNOR 2014-06-13 $500
RICH, NAN H 2014 Democratic GOVERNOR 2014-06-13 $500
LATVALA, JACK 2014 Republican SENATE DISTRICT 020 2014-06-11 $1,000
LATVALA, JACK 2014 Republican SENATE DISTRICT 020 2014-06-11 $1,000
DIAZ DE LA PORTILLA, MIGUEL A 2014 Republican SENATE DISTRICT 040 2014-02-13 $500
EVERS, GREG 2014 Republican SENATE DISTRICT 002 2014-02-12 $500
CLELLAND, MICHAEL 2014 Democratic HOUSE DISTRICT 029 2013-12-03 $500
EDWARDS WALPOLE, KATIE 2014 Democratic HOUSE DISTRICT 098 2013-12-02 $500
DETERT, NANCY C 2014 Republican SENATE DISTRICT 028 2013-03-04 $500
DETERT, NANCY C 2014 Republican SENATE DISTRICT 028 2013-03-04 $500
DIAZ DE LA PORTILLA, MIGUEL A 2014 Republican SENATE DISTRICT 040 2013-03-04 $500
DIAZ DE LA PORTILLA, MIGUEL A 2014 Republican SENATE DISTRICT 040 2013-03-04 $500
ALTMAN, THAD 2014 Republican SENATE DISTRICT 016 2013-02-28 $500
ALTMAN, THAD 2014 Republican SENATE DISTRICT 016 2013-02-28 $500
LATVALA, JACK 2014 Republican SENATE DISTRICT 020 2013-02-21 $500
LATVALA, JACK 2014 Republican SENATE DISTRICT 020 2013-02-21 $500
GUSTAFSON, TOM 2012 Democratic HOUSE DISTRICT 089 2012-10-18 $500
CLELLAND, MICHAEL 2012 Democratic HOUSE DISTRICT 029 2012-08-28 $500
SACHS, MARIA LORTS 2012 Democratic SENATE DISTRICT 034 2012-08-09 $500
MOSKOWITZ, JARED EVAN 2012 Democratic HOUSE DISTRICT 097 2012-02-03 $500
CLELLAND, MICHAEL 2012 Democratic HOUSE DISTRICT 029 2011-11-15 $500
KIAR, MARTIN DAVID 2012 Democratic SENATE DISTRICT 034 2011-03-03 $500
KIAR, MARTIN DAVID 2012 Democratic SENATE DISTRICT 034 2011-01-20 $250
GELBER, DAN 2010 Democratic ATTORNEY GENERAL 2010-08-19 $500
GELBER, DAN 2010 Democratic ATTORNEY GENERAL 2010-08-19 $500
WALDMAN, JAMES W (JIM) 2010 Democratic HOUSE DISTRICT 095 2010-08-12 $500
JENNE, EVAN 2010 Democratic HOUSE DISTRICT 100 2010-08-12 $500
CLARKE-REED, GWYNDOLEN 2010 Democratic HOUSE DISTRICT 092 2010-08-02 $500
ROGERS, HAZELLE P 2010 Democratic HOUSE DISTRICT 094 2010-08-02 $500
SANDS, FRANKLIN 2010 Democratic HOUSE DISTRICT 098 2010-08-02 $500
SKIDMORE, KELLY 2010 Democratic SENATE DISTRICT 025 2010-07-06 $500
DOMINO, CARL J 2010 Republican SENATE DISTRICT 025 2010-06-18 $500
MAYMON, DAVID R 2010 Republican HOUSE DISTRICT 091 2010-05-27 $500
PORTH, ARI ABRAHAM 2010 Democratic HOUSE DISTRICT 096 2010-05-14 $500
KIAR, MARTIN DAVID 2010 Democratic HOUSE DISTRICT 097 2010-05-12 $500
JENNE, EVAN 2010 Democratic HOUSE DISTRICT 100 2010-05-11 $500
SINK, ADELAIDE (ALEX) & SMITH, ROD 2010 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2009-09-30 $500
SINK, ADELAIDE (ALEX) & SMITH, ROD 2010 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2009-08-27 $500
ATWATER, JEFFREY H 2008 Republican SENATE DISTRICT 025 2008-10-21 $500
HOOPER, ED 2008 Republican HOUSE DISTRICT 050 2008-06-11 $500
HOOPER, ED 2008 Republican HOUSE DISTRICT 050 2008-06-11 $500
PORTH, ARI ABRAHAM 2008 Democratic HOUSE DISTRICT 096 2008-05-12 $500
ATWATER, JEFFREY H 2008 Republican SENATE DISTRICT 025 2008-03-06 $500
KIAR, MARTIN DAVID 2008 Democratic HOUSE DISTRICT 097 2008-02-25 $500
RIVERA, DAVID 2006 Republican HOUSE DISTRICT 112 2006-10-20 $500
THURSTON JR, PERRY E 2006 Democratic HOUSE DISTRICT 093 2006-10-19 $500
CAMPBELL JR, WALTER G (SKIP) 2006 Democratic ATTORNEY GENERAL 2006-10-17 $500
DEUTCH, TED 2006 Democratic SENATE DISTRICT 030 2006-10-17 $500
LEE, THOMAS A (TOM) 2006 Republican CHIEF FINANCIAL OFFICER 2006-10-13 $500
CRIST JR, CHARLES JOSEPH (CHARLIE) & KOTTKAMP, JEFFREY D 2006 Republican GOVERNOR / LIEUTENANT GOVERNOR 2006-10-12 $500
CAMPBELL JR, WALTER G (SKIP) 2006 Democratic ATTORNEY GENERAL 2006-10-10 $500
BOGDANOFF, ELLYN 2006 Republican HOUSE DISTRICT 091 2006-10-05 $500
HASNER, ADAM 2006 Republican HOUSE DISTRICT 087 2006-09-28 $500
RING, JEREMY SETH 2006 Democratic SENATE DISTRICT 032 2006-09-14 $500
GIBBONS, JOSEPH (JOE) 2006 Democratic HOUSE DISTRICT 105 2006-08-08 $500
BOGDANOFF, ELLYN 2006 Republican HOUSE DISTRICT 091 2006-07-26 $500
CAMPBELL JR, WALTER G (SKIP) 2006 Democratic ATTORNEY GENERAL 2006-07-10 $500
JENNE, EVAN 2006 Democratic HOUSE DISTRICT 100 2006-07-06 $500
GRABER, BEN 2006 Democratic SENATE DISTRICT 032 2006-06-30 $500
SLOSBERG, IRVING (IRV) 2006 Democratic SENATE DISTRICT 030 2006-06-27 $500
PORTH, ARI ABRAHAM 2006 Democratic HOUSE DISTRICT 096 2006-06-23 $500
JEAN, ALAIN 2006 Democratic HOUSE DISTRICT 093 2006-05-31 $500
GOLDSTEIN, SUSAN K 2006 Republican HOUSE DISTRICT 097 2006-05-25 $500
SKIDMORE, KELLY 2006 Democratic HOUSE DISTRICT 090 2006-05-25 $500
SCHWARTZ, ELAINE J 2006 Democratic HOUSE DISTRICT 099 2006-05-22 $500
SMITH, ROD 2006 Democratic GOVERNOR 2006-05-22 $500
BOGDANOFF, ELLYN 2006 Republican HOUSE DISTRICT 091 2006-05-19 $500
JEAN, ALAIN 2006 Democratic HOUSE DISTRICT 093 2006-05-17 $500
SMITH, ROD 2006 Democratic GOVERNOR 2006-05-11 $500
CAMPBELL JR, WALTER G (SKIP) 2006 Democratic ATTORNEY GENERAL 2005-12-28 $500
BRONSON, CHARLES H 2006 Republican AGRICULTURE COMMISSIONER 2005-09-29 $500
BRONSON, CHARLES H 2006 Republican AGRICULTURE COMMISSIONER 2005-09-29 $500
BRONSON, CHARLES H 2006 Republican AGRICULTURE COMMISSIONER 2005-09-29 $500
HOOPER, ED 2006 Republican HOUSE DISTRICT 050 2005-09-23 $500
HOOPER, ED 2006 Republican HOUSE DISTRICT 050 2005-09-22 $250
DAVIS, MIKE 2006 Republican HOUSE DISTRICT 101 2005-09-12 $500
DAVIS, MIKE 2006 Republican HOUSE DISTRICT 101 2005-09-12 $500
SANDS, FRANKLIN 2006 Democratic HOUSE DISTRICT 098 2005-08-22 $500
DAVIS, MIKE 2006 Republican HOUSE DISTRICT 101 2005-08-06 $500
RICH, NAN H 2006 Democratic SENATE DISTRICT 034 2005-07-30 $500
SEILER, JOHN P (JACK) 2006 Democratic HOUSE DISTRICT 092 2005-07-28 $500
ATWATER, JEFFREY H 2004 Republican SENATE DISTRICT 025 2004-10-25 $500
PORTH, ARI ABRAHAM 2004 Democratic HOUSE DISTRICT 096 2004-10-22 $250
BULLARD, LARCENIA J 2004 Democratic SENATE DISTRICT 039 2004-10-21 $500
HASNER, ADAM 2004 Republican HOUSE DISTRICT 087 2004-10-14 $500
SANDS, FRANKLIN 2004 Democratic HOUSE DISTRICT 098 2004-10-14 $500
RYAN, TIMOTHY M TIM 2004 Democratic HOUSE DISTRICT 100 2004-10-14 $350
RICH, NAN H 2004 Democratic SENATE DISTRICT 034 2004-10-13 $500
SMITH, CHRISTOPHER (CHRIS) 2004 Democratic HOUSE DISTRICT 093 2004-10-13 $500
MEADOWS, MATTHEW J 2004 Democratic HOUSE DISTRICT 094 2004-10-11 $500
PORTH, ARI ABRAHAM 2004 Democratic HOUSE DISTRICT 096 2004-10-04 $500
BENSE, ALLAN GEORGE 2004 Republican HOUSE DISTRICT 006 2004-08-31 $-495
BENSE, ALLAN GEORGE 2004 Republican HOUSE DISTRICT 006 2004-07-30 $495
GOLDSTEIN, SUSAN K 2004 Republican HOUSE DISTRICT 097 2004-07-23 $500
HAMMOND, ERIC J 2004 Democratic HOUSE DISTRICT 094 2004-07-22 $500
WEISSMAN, MARK 2004 Democratic HOUSE DISTRICT 096 2004-07-19 $500
BULLARD, LARCENIA J 2004 Democratic SENATE DISTRICT 039 2004-07-17 $500
HERRERA-HILL, BARBARA 2004 Democratic HOUSE DISTRICT 097 2004-07-13 $500
MEADOWS, MATTHEW J 2004 Democratic HOUSE DISTRICT 094 2004-07-13 $500
SMITH, CHRISTOPHER (CHRIS) 2004 Democratic HOUSE DISTRICT 093 2004-03-03 $495
DYER, BUDDY 2002 Democratic ATTORNEY GENERAL 2002-10-21 $495
KLEIN, RON 2002 Democratic SENATE DISTRICT 030 2002-10-21 $495
MACK IV, CONNIE 2002 Republican HOUSE DISTRICT 091 2002-10-18 $495
BUTTERWORTH, BOB 2002 Democratic SENATE DISTRICT 025 2002-10-15 $495
BUTTERWORTH, BOB 2002 Democratic SENATE DISTRICT 025 2002-10-08 $495
BUTTERWORTH, BOB 2002 Democratic SENATE DISTRICT 025 2002-10-04 $250
WASSERMAN SCHULTZ, DEBBIE 2002 Democratic SENATE DISTRICT 034 2002-10-01 $495
SHIRK, GARY 2002 Democratic HOUSE DISTRICT 101 2002-09-05 $495
NAULT, ARMAND 2002 Democratic HOUSE DISTRICT 089 2002-08-31 $500
RICH, NAN H 2002 Democratic HOUSE DISTRICT 097 2002-08-09 $250
GELLER, STEVEN A 2002 Democratic SENATE DISTRICT 031 2002-07-24 $370
RICH, NAN H 2002 Democratic HOUSE DISTRICT 097 2002-07-22 $245
NAULT, ARMAND 2002 Democratic HOUSE DISTRICT 089 2002-07-08 $500
NAULT, ARMAND 2002 Democratic HOUSE DISTRICT 089 2002-07-06 $495
SMITH, CHRISTOPHER (CHRIS) 2002 Democratic HOUSE DISTRICT 093 2002-07-04 $250
MEADOWS, MATTHEW J 2002 Democratic HOUSE DISTRICT 094 2002-07-01 $250
KLEIN, RON 2002 Democratic SENATE DISTRICT 030 2002-06-27 $250
RITTER, STACY J 2002 Democratic HOUSE DISTRICT 096 2002-06-26 $250
GOTTLIEB, KENNETH (KEN) 2002 Democratic HOUSE DISTRICT 105 2002-06-26 $125
RYAN, TIMOTHY M TIM 2002 Democratic HOUSE DISTRICT 100 2002-06-25 $250
WASSERMAN SCHULTZ, DEBBIE 2002 Democratic SENATE DISTRICT 034 2002-06-25 $125
MACK IV, CONNIE 2002 Republican HOUSE DISTRICT 091 2002-06-24 $250
SEILER, JOHN P (JACK) 2002 Democratic HOUSE DISTRICT 092 2002-06-24 $125
SOBEL, ELEANOR 2002 Democratic HOUSE DISTRICT 099 2002-06-24 $125
DAWSON-WHITE, MURIEL (MANDY) 2002 Democratic SENATE DISTRICT 029 2002-06-22 $250
WISHNER, ROGER B 2002 Democratic HOUSE DISTRICT 098 2002-06-12 $250
HILL SR, ANTHONY C (TONY) 2002 Democratic SENATE DISTRICT 001 2002-05-30 $250
GREENSTEIN, RONALD L (RON) 2002 Democratic HOUSE DISTRICT 095 2002-01-18 $250
GOTTLIEB, KENNETH (KEN) 2002 Democratic HOUSE DISTRICT 105 2002-01-18 $125
SEILER, JOHN P (JACK) 2002 Democratic HOUSE DISTRICT 092 2002-01-11 $125
SOBEL, ELEANOR 2002 Democratic HOUSE DISTRICT 099 2002-01-02 $125
WASSERMAN SCHULTZ, DEBBIE 2002 Democratic SENATE DISTRICT 034 2001-12-17 $125
RICH, NAN H 2002 Democratic HOUSE DISTRICT 097 2001-12-12 $125
BURT, LOCKE 2002 Republican ATTORNEY GENERAL 2001-11-27 $250
BURT, LOCKE 2002 Republican ATTORNEY GENERAL 2001-11-16 $500
DYER, BUDDY 2002 Democratic ATTORNEY GENERAL 2001-11-13 $250
BRUMMER, FREDERICK C 2002 Republican HOUSE DISTRICT 038 2001-08-24 $500
WASSERMAN SCHULTZ, DEBBIE 2000 Democratic SENATE DISTRICT 032 2000-10-26 $500
GILLESPIE, JOHN 2000 Democratic SENATE DISTRICT 031 2000-10-20 $500
JACKSON, CLARENCE CJ 2000 Democratic HOUSE DISTRICT 094 2000-09-11 $500
WASSERMAN SCHULTZ, DEBBIE 2000 Democratic SENATE DISTRICT 032 2000-08-25 $500
SOBEL, ELEANOR 2000 Democratic HOUSE DISTRICT 100 2000-08-19 $400
COSGROVE, JOHN F 2000 Democratic TREASURER 2000-08-18 $400
SEILER, JOHN P (JACK) 2000 Democratic HOUSE DISTRICT 092 2000-08-17 $500
RICH, NAN H 2000 Democratic HOUSE DISTRICT 097 2000-08-14 $500
PAGANS, LYNN SPINELLA 2000 Republican HOUSE DISTRICT 091 2000-08-12 $250
JACKSON, CLARENCE CJ 2000 Democratic HOUSE DISTRICT 094 2000-07-28 $500
RITTER, STACY J 2000 Democratic HOUSE DISTRICT 096 2000-07-28 $500
KEISER, BELINDA M 2000 Democratic HOUSE DISTRICT 090 2000-07-27 $500
GILLESPIE, JOHN 2000 Democratic SENATE DISTRICT 031 2000-07-27 $500
COSGROVE, JOHN F 2000 Democratic TREASURER 2000-06-30 $100
HOOPER, ED 2000 Republican HOUSE DISTRICT 050 2000-04-18 $500
GELLER, STEVEN A 2000 Democratic SENATE DISTRICT 029 2000-02-17 $500
GELLER, STEVEN A 2000 Democratic SENATE DISTRICT 029 2000-02-17 $250
HOOPER, ED 2000 Republican HOUSE DISTRICT 050 2000-01-24 $500
SOBEL, ELEANOR 2000 Democratic HOUSE DISTRICT 100 1999-06-18 $100
RYAN, TIMOTHY M TIM 2000 Democratic HOUSE DISTRICT 099 1999-05-10 $130