Union Profile:

MEMPHIS FIRE FIGHTERS LOCAL 1784

Candidate Election Year Party Office Sought Date Amount
GILLESPIE, JOHN 2020 Republican HOUSE DISTRICT 097 2020-07-23 $1,500
LEATHERWOOD, TOM 2020 Republican HOUSE DISTRICT 099 2020-07-23 $1,500
KYLE, SARA P 2020 Democratic SENATE DISTRICT 030 2020-07-02 $1,500
COOPER, BARBARA 2020 Democratic HOUSE DISTRICT 086 2020-07-02 $1,500
LEATHERWOOD, TOM 2020 Republican HOUSE DISTRICT 099 2019-12-09 $1,500
GRISHAM, MICHELLE LUJAN & MORALES, HOWIE C 2018 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2018-10-27 $5,000
THOMPSON, DWAYNE 2018 Democratic HOUSE DISTRICT 096 2018-10-12 $3,500
KELSEY, BRIAN K 2018 Republican SENATE DISTRICT 031 2018-08-22 $1,500
HARWELL, BETH 2018 Republican GOVERNOR 2018-07-05 $5,000
PARKINSON, ANTONIO (2 SHAY) 2018 Democratic HOUSE DISTRICT 098 2018-06-25 $2,000
THOMPSON, DWAYNE 2018 Democratic HOUSE DISTRICT 096 2018-06-22 $2,000
ROBINSON, KATRINA 2018 Democratic SENATE DISTRICT 033 2018-06-22 $5,000
AKBARI, RAUMESH 2018 Democratic SENATE DISTRICT 029 2018-06-22 $5,000
ESKRIDGE, JULIETTE 2018 Democratic HOUSE DISTRICT 091 2018-06-21 $1,500
ESKRIDGE, JULIETTE 2018 Democratic HOUSE DISTRICT 091 2018-06-21 $500
COOPER, BARBARA 2018 Democratic HOUSE DISTRICT 086 2018-06-20 $2,000
HARDAWAY SR, G A 2018 Democratic HOUSE DISTRICT 093 2018-06-20 $2,000
LOLLAR, RON 2018 Republican HOUSE DISTRICT 099 2018-06-20 $2,000
VAUGHAN, WILLIAM KEVIN 2018 Republican HOUSE DISTRICT 095 2018-06-20 $2,000
WHITE, MARK 2018 Republican HOUSE DISTRICT 083 2018-06-20 $2,000
KELSEY, BRIAN K 2018 Republican SENATE DISTRICT 031 2018-06-20 $5,000
COLEY, JAMES M (JIM) 2018 Republican HOUSE DISTRICT 097 2018-06-08 $2,000
THOMPSON, DWAYNE 2018 Democratic HOUSE DISTRICT 096 2018-01-03 $500
KELSEY, BRIAN K 2018 Republican SENATE DISTRICT 031 2017-12-21 $250
LOLLAR, RON 2018 Republican HOUSE DISTRICT 099 2017-11-16 $1,000
PODY, MARK 2017 Republican SENATE DISTRICT 017 2017-10-04 $1,000
THOMPSON, DWAYNE 2016 Democratic HOUSE DISTRICT 096 2016-12-16 $1,000
TODD, CURRY 2016 Republican HOUSE DISTRICT 095 2016-08-08 $2,500
PARKINSON, ANTONIO (2 SHAY) 2016 Democratic HOUSE DISTRICT 098 2016-07-21 $1,000
TODD, CURRY 2016 Republican HOUSE DISTRICT 095 2016-07-20 $1,000
KYLE, SARA 2016 Democratic SENATE DISTRICT 030 2016-07-18 $1,000
TODD, CURRY 2016 Republican HOUSE DISTRICT 095 2015-12-15 $500
LOLLAR, RON 2016 Republican HOUSE DISTRICT 099 2015-10-28 $500
KYLE, SARA 2014 Democratic SENATE DISTRICT 030 2014-11-14 $250
HARRIS, LEE 2014 Democratic SENATE DISTRICT 029 2014-11-06 $250
MILLER, LARRY J 2014 Democratic HOUSE DISTRICT 088 2014-08-29 $250
HARRIS, LEE 2014 Democratic SENATE DISTRICT 029 2014-05-21 $1,000
TURNER, JOHNNIE R 2014 Democratic HOUSE DISTRICT 085 2014-01-02 $300
LOLLAR, RON 2014 Republican HOUSE DISTRICT 099 2013-10-30 $500
JOHNSON, CURTIS 2014 Republican HOUSE DISTRICT 068 2013-09-27 $250
GREEN, MARK E 2016 Republican SENATE DISTRICT 022 2013-09-16 $500
PARKINSON, ANTONIO (2 SHAY) 2014 Democratic HOUSE DISTRICT 098 2013-05-21 $250
TURNER, JOHNNIE R 2012 Democratic HOUSE DISTRICT 085 2013-01-03 $250
MADDOX, MARK L 2012 Democratic HOUSE DISTRICT 076 2012-10-27 $1,000
BARNES, TIM 2012 Democratic SENATE DISTRICT 022 2012-10-24 $1,000
RICHARDSON, JEANNE D 2012 Democratic HOUSE DISTRICT 090 2012-09-06 $500
COBB, TY 2012 Democratic SENATE DISTRICT 028 2012-08-21 $2,500
MILLER, LARRY J 2012 Democratic HOUSE DISTRICT 088 2012-08-21 $1,000
RICHARDSON, JEANNE D 2012 Democratic HOUSE DISTRICT 090 2012-07-18 $500
TOWNS JR, JOE E 2012 Democratic HOUSE DISTRICT 084 2012-07-11 $500
PARKINSON, ANTONIO (2 SHAY) 2012 Democratic HOUSE DISTRICT 098 2012-06-21 $250
COBB, TY 2012 Democratic SENATE DISTRICT 028 2012-05-24 $500
TURNER, JOHNNIE R 2012 Democratic HOUSE DISTRICT 085 2012-01-09 $500
MARRERO, BEVERLY ROBISON 2012 Democratic SENATE DISTRICT 030 2012-01-08 $500
TODD, CURRY 2012 Republican HOUSE DISTRICT 095 2012-01-05 $1,000
RICHARDSON, JEANNE D 2012 Democratic HOUSE DISTRICT 090 2012-01-05 $500
COLEY, JAMES M (JIM) 2012 Republican HOUSE DISTRICT 097 2012-01-05 $500
PARKINSON, ANTONIO (2 SHAY) 2011 Democratic HOUSE DISTRICT 098 2011-09-15 $500
PARKINSON, ANTONIO (2 SHAY) 2011 Democratic HOUSE DISTRICT 098 2010-12-28 $500
FAULKNER, IVON L 2010 Democratic SENATE DISTRICT 031 2010-10-21 $1,000
MATTHEWS, DEBBIE 2010 Democratic SENATE DISTRICT 013 2010-10-13 $2,500
COBB, TY 2010 Democratic HOUSE DISTRICT 064 2010-09-27 $2,500
RICHARDSON, JEANNE D 2010 Democratic HOUSE DISTRICT 089 2010-09-24 $500
COBB, TY 2010 Democratic HOUSE DISTRICT 064 2009-12-21 $500
MOORE, GARY W 2010 Democratic HOUSE DISTRICT 050 2009-08-11 $2,500
MOORE, GARY W 2010 Democratic HOUSE DISTRICT 050 2009-08-11 $2,500
JONES, ULYSSES 2008 Democratic HOUSE DISTRICT 098 2008-07-19 $300
PARKS, RICHARD 2008 Democratic HOUSE DISTRICT 048 2008-07-18 $300
COBB, TY 2008 Democratic HOUSE DISTRICT 064 2008-07-18 $300
MILLER, LARRY J 2008 Democratic HOUSE DISTRICT 088 2008-07-18 $300
MOORE, GARY W 2008 Democratic HOUSE DISTRICT 050 2008-07-18 $300
COBB, TY 2008 Democratic HOUSE DISTRICT 064 2008-07-02 $2,500
FERGUSON, DENNIS 2006 Democratic HOUSE DISTRICT 032 2006-08-07 $250
PITMAN, CHARLES 2006 Republican HOUSE DISTRICT 097 2006-07-17 $1,000
MOORE, GARY W 2006 Democratic HOUSE DISTRICT 050 2006-07-17 $100
WISSMAN, MIKE 2006 Republican HOUSE DISTRICT 099 2006-05-15 $1,000
TURNER, MICHAEL L (MIKE) 2006 Democratic HOUSE DISTRICT 051 2005-12-15 $100
TODD, CURRY 2006 Republican HOUSE DISTRICT 095 2005-11-29 $300
MOORE, GARY W 2006 Democratic HOUSE DISTRICT 050 2005-08-11 $250
BLACK, DIANE LYNN 2004 Republican SENATE DISTRICT 018 2004-12-21 $500
HAWK, DAVID B 2004 Republican HOUSE DISTRICT 005 2004-12-13 $250
NORRIS, MARK 2004 Republican SENATE DISTRICT 032 2004-11-16 $500
MARRERO, BEVERLY ROBISON 2004 Democratic HOUSE DISTRICT 089 2004-10-14 $250
MILLER, LARRY J 2004 Democratic HOUSE DISTRICT 088 2004-10-12 $250
MOORE, GARY W 2004 Democratic HOUSE DISTRICT 050 2004-09-16 $1,000
TURNER, MICHAEL L (MIKE) 2004 Democratic HOUSE DISTRICT 051 2004-07-19 $250
KYLE JR, JAMES F 2004 Democratic SENATE DISTRICT 028 2004-07-15 $200
TURNER, MICHAEL L (MIKE) 2004 Democratic HOUSE DISTRICT 051 2004-06-17 $1,000
MOORE, GARY W 2004 Democratic HOUSE DISTRICT 050 2004-03-17 $1,000
KYLE JR, JAMES F 2004 Democratic SENATE DISTRICT 028 2003-11-21 $250
COHEN, STEPHEN I 2004 Democratic SENATE DISTRICT 030 2003-11-12 $250
TODD, CURRY 2004 Republican HOUSE DISTRICT 095 2003-10-31 $500
MILLER, LARRY J 2004 Democratic HOUSE DISTRICT 088 2003-09-12 $300
BOWERS, KATHRYN I 2004 Democratic HOUSE DISTRICT 087 2003-07-30 $250
CHUMNEY, CAROL J 2002 Democratic HOUSE DISTRICT 089 2002-10-19 $200
JONES, ULYSSES 2002 Democratic HOUSE DISTRICT 098 2002-10-15 $250
MILLER, LARRY J 2002 Democratic HOUSE DISTRICT 088 2002-10-14 $250
PLEASANT, WILLIAM CLYDE 2002 Republican HOUSE DISTRICT 099 2002-09-19 $250
TURNER, MICHAEL L (MIKE) 2002 Democratic HOUSE DISTRICT 051 2002-09-13 $250
BOWERS, KATHRYN I 2002 Democratic HOUSE DISTRICT 087 2002-07-12 $200
MAYER, RICHARD 2002 Republican HOUSE DISTRICT 094 2002-06-07 $500
MAYER, RICHARD 2002 Republican HOUSE DISTRICT 094 2002-05-23 $500
KERNELL, MIKE 2002 Democratic HOUSE DISTRICT 093 2002-01-05 $250
PLEASANT, WILLIAM CLYDE 2002 Republican HOUSE DISTRICT 099 2002-01-04 $500
TODD, CURRY 2002 Republican HOUSE DISTRICT 095 2002-01-04 $500