Union Profile:

MEMPHIS EDUCATION ASSOCIATION

Candidate Election Year Party Office Sought Date Amount
COOPER, BARBARA 2008 Democratic HOUSE DISTRICT 086 2008-12-01 $600
KERNELL, MIKE 2008 Democratic HOUSE DISTRICT 093 2008-10-05 $1,000
KYLE JR, JAMES F 2008 Democratic SENATE DISTRICT 028 2008-07-28 $250
TURNER, LARRY 2008 Democratic HOUSE DISTRICT 085 2008-07-24 $1,000
KELSEY, BRIAN K 2008 Republican HOUSE DISTRICT 083 2008-07-24 $250
MARRERO, BEVERLY ROBISON 2008 Democratic SENATE DISTRICT 030 2008-07-24 $250
JONES, ULYSSES 2008 Democratic HOUSE DISTRICT 098 2008-07-21 $1,000
DEBERRY, LOIS M 2008 Democratic HOUSE DISTRICT 091 2008-07-21 $250
KERNELL, MIKE 2008 Democratic HOUSE DISTRICT 093 2008-07-15 $250
HARDAWAY SR, G A 2008 Democratic HOUSE DISTRICT 092 2008-06-25 $1,000
TOWNS JR, JOE E 2008 Democratic HOUSE DISTRICT 084 2008-06-25 $1,000
COOPER, BARBARA 2008 Democratic HOUSE DISTRICT 086 2008-06-25 $250
MILLER, LARRY J 2008 Democratic HOUSE DISTRICT 088 2008-06-25 $250
HARDAWAY SR, G A 2008 Democratic HOUSE DISTRICT 092 2007-09-20 $1,500
MARRERO, BEVERLY ROBISON 2008 Democratic SENATE DISTRICT 030 2007-09-20 $1,500
TATE, REGINALD 2006 Democratic SENATE DISTRICT 033 2006-10-27 $500
TOWNS JR, JOE E 2006 Democratic HOUSE DISTRICT 084 2006-09-24 $1,000
FORD, OPHELIA 2006 Democratic SENATE DISTRICT 029 2006-07-17 $1,000
MARRERO, BEVERLY ROBISON 2006 Democratic HOUSE DISTRICT 089 2006-07-14 $1,000
DEBERRY, LOIS M 2006 Democratic HOUSE DISTRICT 091 2006-07-12 $1,000
TURNER, LARRY 2006 Democratic HOUSE DISTRICT 085 2006-07-12 $1,000
COOPER, BARBARA 2006 Democratic HOUSE DISTRICT 086 2006-07-11 $1,000
MILLER, LARRY J 2006 Democratic HOUSE DISTRICT 088 2006-07-11 $250
BOWERS, KATHRYN I 2006 Democratic SENATE DISTRICT 033 2006-07-10 $1,000
FORD, OPHELIA 2006 Democratic SENATE DISTRICT 029 2006-01-11 $1,500
MARRERO, BEVERLY ROBISON 2006 Democratic HOUSE DISTRICT 089 2005-06-01 $500
BROOKS, HENRI E 2004 Democratic HOUSE DISTRICT 092 2004-12-15 $500
COOPER, BARBARA 2004 Democratic HOUSE DISTRICT 086 2004-10-13 $500
KELSEY, BRIAN K 2004 Republican HOUSE DISTRICT 083 2004-10-12 $1,000
MARRERO, BEVERLY ROBISON 2004 Democratic HOUSE DISTRICT 089 2004-07-07 $1,000
COHEN, STEPHEN I 2004 Democratic SENATE DISTRICT 030 2004-07-01 $1,000
KYLE JR, JAMES F 2004 Democratic SENATE DISTRICT 028 2004-06-29 $500
TOWNS JR, JOE E 2004 Democratic HOUSE DISTRICT 084 2004-06-29 $500
COOPER, BARBARA 2004 Democratic HOUSE DISTRICT 086 2004-06-21 $1,000
JONES, ULYSSES 2004 Democratic HOUSE DISTRICT 098 2004-06-20 $500
KELSEY, BRIAN K 2004 Republican HOUSE DISTRICT 083 2004-06-15 $1,500
BOWERS, KATHRYN I 2004 Democratic HOUSE DISTRICT 087 2004-06-15 $500
DEBERRY JR, JOHN J 2004 Democratic HOUSE DISTRICT 090 2004-06-15 $500
DEBERRY, LOIS M 2004 Democratic HOUSE DISTRICT 091 2004-06-15 $500
MILLER, LARRY J 2004 Democratic HOUSE DISTRICT 088 2004-06-15 $500
TURNER, LARRY 2004 Democratic HOUSE DISTRICT 085 2004-06-14 $1,000
BROOKS, HENRI E 2004 Democratic HOUSE DISTRICT 092 2004-06-01 $500
KENT, JOE 2002 Republican HOUSE DISTRICT 083 2002-12-03 $2,000
COOPER, BARBARA 2002 Democratic HOUSE DISTRICT 086 2002-11-27 $1,000
CHUMNEY, CAROL J 2002 Democratic HOUSE DISTRICT 089 2002-10-16 $2,000
TOWNS JR, JOE E 2002 Democratic HOUSE DISTRICT 084 2002-10-08 $750
COOPER, BARBARA 2002 Democratic HOUSE DISTRICT 086 2002-08-17 $1,000
BROOKS, HENRI E 2002 Democratic HOUSE DISTRICT 092 2002-07-20 $250
KERNELL, MIKE 2002 Democratic HOUSE DISTRICT 093 2002-07-19 $1,000
CHUMNEY, CAROL J 2002 Democratic HOUSE DISTRICT 089 2002-07-18 $1,000
DEBERRY, LOIS M 2002 Democratic HOUSE DISTRICT 091 2002-07-18 $1,000
JONES, ULYSSES 2002 Democratic HOUSE DISTRICT 098 2002-07-17 $1,000
DEBERRY JR, JOHN J 2002 Democratic HOUSE DISTRICT 090 2002-07-17 $250
DIXON, ROSCOE 2002 Democratic SENATE DISTRICT 033 2002-07-17 $250
MILLER, LARRY J 2002 Democratic HOUSE DISTRICT 088 2002-07-17 $250
TOWNS JR, JOE E 2002 Democratic HOUSE DISTRICT 084 2002-07-17 $250
TURNER, LARRY 2002 Democratic HOUSE DISTRICT 085 2002-07-16 $1,000
BOWERS, KATHRYN I 2002 Democratic HOUSE DISTRICT 087 2002-07-15 $1,000
COOPER, BARBARA 2002 Democratic HOUSE DISTRICT 086 2002-07-05 $1,000
FORD, JOHN N 2002 Democratic SENATE DISTRICT 029 2002-07-01 $1,000
TURNER, LARRY 2000 Democratic HOUSE DISTRICT 085 2000-10-28 $1,000
KYLE JR, JAMES F 2000 Democratic SENATE DISTRICT 028 2000-10-27 $4,000
STANLEY, PAUL R 2000 Republican HOUSE DISTRICT 096 2000-10-27 $1,000
CHUMNEY, CAROL J 2000 Democratic HOUSE DISTRICT 089 2000-09-16 $300
MILLER, LARRY J 2000 Democratic HOUSE DISTRICT 088 2000-08-31 $300
DEBERRY, LOIS M 2000 Democratic HOUSE DISTRICT 091 2000-08-09 $300
BOWERS, KATHRYN I 2000 Democratic HOUSE DISTRICT 087 2000-07-30 $1,000
KYLE JR, JAMES F 2000 Democratic SENATE DISTRICT 028 2000-07-20 $3,000
BROOKS, HENRI E 2000 Democratic HOUSE DISTRICT 092 2000-07-20 $300
HASSELL, JOYCE B 2000 Republican HOUSE DISTRICT 096 2000-07-19 $1,000
JONES, ULYSSES 2000 Democratic HOUSE DISTRICT 098 2000-07-19 $300
TURNER, LARRY 2000 Democratic HOUSE DISTRICT 085 2000-07-18 $1,000
TOWNS JR, JOE E 2000 Democratic HOUSE DISTRICT 084 2000-07-14 $1,000
COOPER, BARBARA 2000 Democratic HOUSE DISTRICT 086 2000-07-11 $1,000
KERNELL, MIKE 2000 Democratic HOUSE DISTRICT 093 2000-07-07 $1,000
BOWERS, KATHRYN I 2000 Democratic HOUSE DISTRICT 087 2000-07-05 $1,000
KERNELL, MIKE 2006 Democratic HOUSE DISTRICT 093 0000-00-00 $1,000
BOWERS, KATHRYN I 2002 Democratic HOUSE DISTRICT 087 0000-00-00 $250