Union Profile:

ORLANDO PROFESSIONAL FIRE FIGHTERS LOCAL 1365

Candidate Election Year Party Office Sought Date Amount
RING, JEREMY SETH 2018 Democratic CHIEF FINANCIAL OFFICER 2018-10-11 $1,000
PLASENCIA, RENE (COACH P) 2018 Republican HOUSE DISTRICT 050 2018-10-04 $1,000
PEREZ, DAVID 2018 Democratic SENATE DISTRICT 036 2018-10-04 $1,000
MERCADO, AMY 2018 Democratic HOUSE DISTRICT 048 2018-10-02 $1,000
ESKAMANI, ANNA V 2018 Democratic HOUSE DISTRICT 047 2018-09-22 $1,000
SMITH, CARLOS GUILLERMO 2018 Democratic HOUSE DISTRICT 049 2018-09-22 $1,000
PEREZ, DAVID 2018 Democratic SENATE DISTRICT 036 2018-07-23 $1,000
PUTNAM, ADAM H 2018 Republican GOVERNOR 2018-06-28 $1,000
SHAW, SEAN MICHAEL 2018 Democratic ATTORNEY GENERAL 2018-06-25 $1,000
GRIMSLEY, DENISE 2018 Republican AGRICULTURE COMMISSIONER 2018-06-22 $1,000
WILLHITE, MATTHEW A 2018 Democratic HOUSE DISTRICT 086 2018-05-07 $1,000
MERCADO, AMY 2018 Democratic HOUSE DISTRICT 048 2018-04-28 $1,000
SMITH, CARLOS GUILLERMO 2018 Democratic HOUSE DISTRICT 049 2018-01-08 $1,000
ESKAMANI, ANNA V 2018 Democratic HOUSE DISTRICT 047 2017-12-29 $1,000
RING, JEREMY SETH 2018 Democratic CHIEF FINANCIAL OFFICER 2017-12-18 $2,000
PLASENCIA, RENE (COACH P) 2016 Republican HOUSE DISTRICT 050 2016-10-21 $1,000
STEWART, LINDA 2016 Democratic SENATE DISTRICT 013 2016-10-17 $1,000
WILLHITE, MATTHEW A 2016 Democratic HOUSE DISTRICT 086 2016-09-30 $1,000
TORRES JR, VICTOR M 2016 Democratic SENATE DISTRICT 015 2016-09-28 $1,000
MERCADO, AMY 2016 Democratic HOUSE DISTRICT 048 2016-09-27 $1,000
BRACY III, RANDOLPH 2016 Democratic SENATE DISTRICT 011 2016-09-23 $1,000
DIAZ DE LA PORTILLA, MIGUEL A 2016 Republican SENATE DISTRICT 037 2016-05-12 $1,000
PLASENCIA, RENE (COACH P) 2016 Republican HOUSE DISTRICT 050 2016-04-25 $1,000
TORRES JR, VICTOR M 2016 Democratic SENATE DISTRICT 015 2016-04-15 $1,000
MERCADO, AMY 2016 Democratic HOUSE DISTRICT 048 2016-02-01 $1,000
CLELLAND, MICHAEL 2016 Democratic SENATE DISTRICT 013 2016-01-13 $1,000
WILLHITE, MATTHEW A 2016 Democratic HOUSE DISTRICT 086 2016-01-11 $1,000
SOTO, DARREN MICHAEL 2014 Democratic SENATE DISTRICT 014 2014-10-30 $1,000
DENTEL, KAREN CASTOR 2014 Democratic HOUSE DISTRICT 030 2014-10-08 $1,000
CRIST JR, CHARLES JOSEPH (CHARLIE) & TADDEO, ANNETTE 2014 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2014-10-03 $553
CLELLAND, MICHAEL 2014 Democratic HOUSE DISTRICT 029 2014-09-26 $1,000
DANISH, MARK ALAN 2014 Democratic HOUSE DISTRICT 063 2014-09-25 $500
STEWART, LINDA A 2014 Democratic HOUSE DISTRICT 047 2014-02-27 $500
SOTO, DARREN MICHAEL 2014 Democratic SENATE DISTRICT 014 2013-12-31 $500
TORRES JR, VICTOR M 2014 Democratic HOUSE DISTRICT 048 2013-12-30 $500
CLELLAND, MICHAEL 2014 Democratic HOUSE DISTRICT 029 2013-12-18 $500
DENTEL, KAREN CASTOR 2014 Democratic HOUSE DISTRICT 030 2013-12-17 $500
THOMPSON, GERALDINE F 2014 Democratic SENATE DISTRICT 012 2013-12-16 $500
BRACY III, RANDOLPH 2014 Democratic HOUSE DISTRICT 045 2013-09-13 $500
CLELLAND, MICHAEL 2014 Democratic HOUSE DISTRICT 029 2013-02-25 $500
DENTEL, KAREN CASTOR 2014 Democratic HOUSE DISTRICT 030 2013-02-22 $500
SOTO, DARREN MICHAEL 2014 Democratic SENATE DISTRICT 014 2013-02-22 $500
SAUNDERS, JOE 2014 Democratic HOUSE DISTRICT 049 2013-02-18 $500
STEWART, LINDA A 2014 Democratic HOUSE DISTRICT 047 2013-02-18 $500
THOMPSON, GERALDINE F 2014 Democratic SENATE DISTRICT 012 2013-02-18 $500
GUSTAFSON, TOM 2012 Democratic HOUSE DISTRICT 089 2012-10-18 $500
SOTO, DARREN MICHAEL 2012 Democratic SENATE DISTRICT 014 2012-09-20 $500
STEWART, LINDA A 2012 Democratic HOUSE DISTRICT 047 2012-09-07 $500
DENTEL, KAREN CASTOR 2012 Democratic HOUSE DISTRICT 030 2012-09-05 $500
SAUNDERS, JOE 2012 Democratic HOUSE DISTRICT 049 2012-09-03 $500
CLELLAND, MICHAEL 2012 Democratic HOUSE DISTRICT 029 2012-08-28 $500
CLELLAND, MICHAEL 2012 Democratic HOUSE DISTRICT 029 2012-08-24 $250
STEWART, LINDA A 2012 Democratic HOUSE DISTRICT 047 2012-08-13 $500
THOMPSON, GERALDINE F 2012 Democratic SENATE DISTRICT 012 2012-08-03 $500
PLASENCIA, RENE (COACH P) 2012 Republican HOUSE DISTRICT 049 2012-06-28 $500
WEINSTEIN, MICHAEL BRUCE 2012 Republican SENATE DISTRICT 004 2012-06-05 $500
ASHBY, SEAN GRAHAM 2012 Democratic HOUSE DISTRICT 050 2012-04-05 $500
SOTO, DARREN MICHAEL 2012 Democratic SENATE DISTRICT 014 2011-10-12 $500
CLELLAND, MICHAEL 2012 Democratic HOUSE DISTRICT 029 2011-10-11 $500
RANDOLPH, SCOTT ALLEN 2010 Democratic HOUSE DISTRICT 036 2010-08-30 $500
GELBER, DAN 2010 Democratic ATTORNEY GENERAL 2010-08-19 $500
SINK, ADELAIDE (ALEX) & SMITH, ROD 2010 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2010-05-12 $500
SOTO, DARREN MICHAEL 2010 Democratic HOUSE DISTRICT 049 2010-02-27 $500
CANNON JR, R DEAN 2010 Republican HOUSE DISTRICT 035 2009-11-11 $500
NELSON, BRYAN 2010 Republican HOUSE DISTRICT 038 2009-09-30 $500
RANDOLPH, SCOTT ALLEN 2010 Democratic HOUSE DISTRICT 036 2009-09-24 $500
GARDINER, ANDY 2008 Republican SENATE DISTRICT 009 2008-10-29 $500
RANDOLPH, SCOTT ALLEN 2008 Democratic HOUSE DISTRICT 036 2008-10-27 $500
ADAMS, SANDRA (SANDY) 2008 Republican HOUSE DISTRICT 033 2007-07-10 $500
RANDOLPH, SCOTT ALLEN 2008 Democratic HOUSE DISTRICT 036 2007-06-18 $500
SOTO, DARREN MICHAEL 2008 Democratic HOUSE DISTRICT 049 2007-06-18 $500
RANDOLPH, SCOTT ALLEN 2006 Democratic HOUSE DISTRICT 036 2006-10-17 $500
CAMPBELL JR, WALTER G (SKIP) 2006 Democratic ATTORNEY GENERAL 2006-09-29 $500
ROBERSON, YOLLY 2006 Democratic HOUSE DISTRICT 104 2006-09-19 $500
CONSTANTINE, LEE 2006 Republican SENATE DISTRICT 022 2005-11-02 $500
SMITH, ROD 2006 Democratic GOVERNOR 2005-09-30 $500
BRONSON, CHARLES H 2006 Republican AGRICULTURE COMMISSIONER 2005-09-29 $500
HOOPER, ED 2006 Republican HOUSE DISTRICT 050 2005-09-26 $500
BRUMMER, FREDERICK C 2004 Republican HOUSE DISTRICT 038 2004-10-18 $500
SIPLIN, GARY 2004 Democratic SENATE DISTRICT 019 2004-10-11 $500
CANNON JR, R DEAN 2004 Republican HOUSE DISTRICT 035 2004-07-16 $500
JOHNSON, RANDY 2004 Republican HOUSE DISTRICT 041 2004-07-14 $500
GARDINER, ANDY 2004 Republican HOUSE DISTRICT 040 2004-07-12 $500
ADAMS, SANDRA (SANDY) 2004 Republican HOUSE DISTRICT 033 2004-06-07 $500
MCINVALE, SHERI 2004 Democratic HOUSE DISTRICT 036 2003-09-29 $500
ADAMS, SANDRA (SANDY) 2002 Republican HOUSE DISTRICT 033 2002-10-31 $500
MCINVALE, SHERI 2002 Democratic HOUSE DISTRICT 036 2002-10-29 $500
GIRLEY, JERRY 2002 Democratic SENATE DISTRICT 019 2002-07-10 $500
DYER, BUDDY 2002 Democratic ATTORNEY GENERAL 2001-06-26 $500
GARDINER, ANDY 2000 Republican HOUSE DISTRICT 040 2000-09-22 $500
MEALOR, DAVID J 2000 Republican HOUSE DISTRICT 034 2000-08-11 $250
FERRIS, GERALDINE (GERRI) 2000 Republican HOUSE DISTRICT 040 2000-06-30 $500
BRENNER, ALANA C 2000 Democratic HOUSE DISTRICT 036 2000-06-30 $500
SIMMONS, ALICYA V 2000 Republican HOUSE DISTRICT 037 2000-06-30 $500
FEENEY, TOM 2000 Republican HOUSE DISTRICT 033 2000-05-26 $500
CONSTANTINE, LEE 2000 Republican SENATE DISTRICT 009 2000-03-02 $500
HOOPER, ED 2000 Republican HOUSE DISTRICT 050 2000-01-20 $500
FEENEY, TOM 2000 Republican HOUSE DISTRICT 033 1999-10-22 $500