Union Profile:

OKLAHOMA AGRICULTURAL EDUCATION TEACHERS ASSOCIATION

Candidate Election Year Party Office Sought Date Amount
BABER, CHERYL 2020 Republican SENATE DISTRICT 035 2020-09-14 $1,500
SIMS, LONNIE 2020 Republican HOUSE DISTRICT 068 2019-01-07 $250
BOURNE, ARNOLD 2018 Democratic SENATE DISTRICT 006 2018-11-02 $500
PFEIFFER, JOHN 2018 Republican HOUSE DISTRICT 038 2018-09-25 $500
POLLARD, ROXANNE 2018 Republican HOUSE DISTRICT 041 2018-08-28 $500
HOFMEISTER, JOY 2018 Republican SUPERINTENDENT OF PUBLIC INSTRUCTION 2018-08-27 $500
STACY, KEVIN 2018 Democratic HOUSE DISTRICT 010 2018-08-16 $500
STERLING, DANNY J 2018 Republican HOUSE DISTRICT 027 2018-08-10 $500
STEAGALL, JAY W 2018 Republican HOUSE DISTRICT 043 2018-07-31 $500
HERRIMAN, WAYNE 2016 Democratic HOUSE DISTRICT 013 2016-11-15 $500
KIDD, CHRIS 2016 Republican SENATE DISTRICT 031 2016-11-07 $750
WALLACE, KEVIN 2016 Republican HOUSE DISTRICT 032 2016-11-07 $500
BABINEC, GREG 2016 Republican HOUSE DISTRICT 033 2016-11-07 $500
PEDERSON, ROLAND 2016 Republican SENATE DISTRICT 019 2016-11-04 $750
CANNADAY, ED 2016 Democratic HOUSE DISTRICT 015 2016-11-04 $500
ROBERTS, DUSTIN 2016 Republican HOUSE DISTRICT 021 2016-11-04 $500
THOMSEN, TODD M 2016 Republican HOUSE DISTRICT 025 2016-11-04 $500
OSBORN, LESLIE 2016 Republican HOUSE DISTRICT 047 2016-11-04 $500
BIGGS, SCOTT R 2016 Republican HOUSE DISTRICT 051 2016-11-04 $500
PAXTON, LONNIE 2016 Republican SENATE DISTRICT 023 2016-11-03 $750
TREAT, GREG 2016 Republican SENATE DISTRICT 047 2016-11-03 $750
RENEGAR, BRIAN 2016 Democratic HOUSE DISTRICT 017 2016-11-03 $500
MURDOCK, WILLIAM CASEY 2016 Republican HOUSE DISTRICT 061 2016-11-03 $500
EPPERSON, ERIC 2016 Democratic HOUSE DISTRICT 010 2016-11-02 $500
CONDIT, DONALD A (DONNIE) 2016 Democratic HOUSE DISTRICT 018 2016-11-02 $500
BAKER, RHONDA 2016 Republican HOUSE DISTRICT 060 2016-11-02 $500
DUGGER, TOM J 2016 Republican SENATE DISTRICT 021 2016-11-01 $750
HILBERT, KYLE 2016 Republican HOUSE DISTRICT 029 2016-11-01 $500
INMAN, SCOTT MICHAEL 2016 Democratic HOUSE DISTRICT 094 2016-10-28 $500
KELL, RONNIE 2016 Democratic HOUSE DISTRICT 016 2016-10-27 $500
JOBE, ROBERT 2016 Democratic SENATE DISTRICT 029 2016-10-25 $500
EBERT, STACEY ALLEN 2016 Democratic SENATE DISTRICT 005 2016-10-21 $750
ALLEN, MARK 2014 Republican SENATE DISTRICT 004 2014-11-05 $500
LOCKHART, JAMES 2014 Democratic HOUSE DISTRICT 003 2014-11-05 $250
MCDANIEL, CURTIS 2014 Democratic SENATE DISTRICT 005 2014-11-03 $500
LEEWRIGHT, JAMES 2014 Republican HOUSE DISTRICT 029 2014-11-03 $250
BRECHEEN, JOSH 2014 Republican SENATE DISTRICT 006 2014-10-31 $500
WALLACE, KEVIN 2014 Republican HOUSE DISTRICT 032 2014-10-30 $250
PFEIFFER, JOHN 2014 Republican HOUSE DISTRICT 038 2014-10-22 $250
MURDOCK, WILLIAM CASEY 2014 Republican HOUSE DISTRICT 061 2014-10-21 $250
HOFMEISTER, JOY 2014 Republican SUPERINTENDENT OF PUBLIC INSTRUCTION 2014-08-11 $2,500
FALLIN, MARY COPELAND 2014 Republican GOVERNOR 2013-12-23 $500
MATTOX, ROGER 2012 Republican HOUSE DISTRICT 003 2012-10-05 $1,500
ARMES, DON LEE 2012 Republican HOUSE DISTRICT 063 2012-07-02 $250
GRIFFIN, ANN (AJ) 2012 Republican SENATE DISTRICT 020 2012-06-28 $250
GILBERT, RANDY R 2012 Democratic HOUSE DISTRICT 027 2012-05-24 $500
BERKENBILE, PHIL 2012 Republican SENATE DISTRICT 020 2012-01-13 $250
MCDANIEL, CURTIS 2012 Democratic HOUSE DISTRICT 001 2012-01-05 $250
JOHNSON, ROB 2010 Republican SENATE DISTRICT 022 2010-12-31 $500
LUTTRELL, KEN 2010 Democratic HOUSE DISTRICT 037 2010-11-09 $250
COATES JR, HARRY EDWARD 2010 Republican SENATE DISTRICT 028 2010-11-02 $500
FALLIN, MARY COPELAND 2010 Republican GOVERNOR 2010-11-01 $1,000
BAILEY, DENNIS R 2010 Democratic HOUSE DISTRICT 001 2010-11-01 $250
INMAN, SCOTT MICHAEL 2010 Democratic HOUSE DISTRICT 094 2010-10-30 $250
BRANNON, NEIL 2010 Democratic SENATE DISTRICT 004 2010-10-29 $500
BALLENGER, ROGER 2010 Democratic SENATE DISTRICT 008 2010-10-29 $500
SPARKS, JOHN 2010 Democratic SENATE DISTRICT 016 2010-10-29 $500
BRECHEEN, JOSH 2010 Republican SENATE DISTRICT 006 2010-10-29 $500
ALDRIDGE, CLIFFORD A 2010 Republican SENATE DISTRICT 042 2010-10-29 $500
BUCK, SAMSON R 2010 Democratic HOUSE DISTRICT 049 2010-10-29 $250
ASKINS, JARI 2010 Democratic GOVERNOR 2010-10-28 $1,000
GUMM, JAY PAUL 2010 Democratic SENATE DISTRICT 006 2010-10-28 $500
HICKMAN, JEFF 2010 Republican HOUSE DISTRICT 058 2010-10-28 $500
SULLIVAN, DANIEL S 2010 Republican HOUSE DISTRICT 071 2010-10-28 $500
NELSON, JASON 2010 Republican HOUSE DISTRICT 087 2010-10-28 $500
HILLIARD, WES 2010 Democratic HOUSE DISTRICT 022 2010-10-28 $250
WILLIAMS, CORY T 2010 Democratic HOUSE DISTRICT 034 2010-10-28 $250
CASEY, DENNIS 2010 Republican HOUSE DISTRICT 035 2010-10-28 $250
MARTIN, STEVE 2010 Republican HOUSE DISTRICT 010 2010-10-27 $250
FALLIN, MARY COPELAND 2010 Republican GOVERNOR 2010-10-26 $1,000
NEWELL, TOM 2010 Republican HOUSE DISTRICT 028 2010-10-26 $250
FIELDS, EDDIE JAY 2010 Republican SENATE DISTRICT 010 2010-10-25 $500
BARRESI, JANET COSTELLO 2010 Republican SUPERINTENDENT OF PUBLIC INSTRUCTION 2010-10-24 $1,000
MCNIEL, SKYE DEANN 2010 Republican HOUSE DISTRICT 029 2010-10-22 $500
RICHARDSON, PHIL 2010 Republican HOUSE DISTRICT 056 2010-10-20 $250
COODY, ANN 2010 Republican HOUSE DISTRICT 064 2010-10-19 $250
PADDACK, SUSAN 2010 Democratic SUPERINTENDENT OF PUBLIC INSTRUCTION 2010-10-18 $1,000
BROWN, NICK 2010 Democratic HOUSE DISTRICT 010 2010-09-01 $250
MCPEAK, JERRY 2008 Democratic HOUSE DISTRICT 013 2008-11-17 $300
JACKSON, MICHAEL 2008 Republican HOUSE DISTRICT 040 2008-11-11 $300
WALKER, PURCY D 2008 Democratic HOUSE DISTRICT 060 2008-11-10 $300
KIESEL, RYAN 2008 Democratic HOUSE DISTRICT 028 2008-11-07 $300
DENNEY, LEE 2008 Republican HOUSE DISTRICT 033 2008-11-03 $300
LERBLANCE, RICHARD C 2008 Democratic SENATE DISTRICT 007 2008-11-03 $300
BUCK, SAMSON R 2008 Democratic HOUSE DISTRICT 049 2008-11-03 $300
JONES, TAD M 2008 Republican HOUSE DISTRICT 009 2008-10-30 $300
BARRINGTON, DON R 2008 Republican SENATE DISTRICT 031 2008-10-28 $300
SANDERS, MIKE 2008 Republican HOUSE DISTRICT 059 2008-10-22 $300
EPPERSON, ERIC 2008 Democratic HOUSE DISTRICT 010 2008-10-16 $250
SHOEMAKE, JERRY RAY 2008 Democratic HOUSE DISTRICT 016 2008-08-06 $250
TREBILCOCK, JOHN J 2008 Republican HOUSE DISTRICT 098 2008-08-01 $250
ELLIS, JERRY 2008 Democratic SENATE DISTRICT 005 2008-07-31 $250
KOUPLEN, STEVE 2008 Democratic HOUSE DISTRICT 024 2008-07-22 $250
ENNS, JOHN T 2008 Republican HOUSE DISTRICT 041 2008-07-21 $250
DEWITT, DALE 2008 Republican HOUSE DISTRICT 038 2008-01-25 $250
GARRISON, EARL 2008 Democratic SENATE DISTRICT 009 2007-09-26 $250
DEWITT, DALE 2008 Republican HOUSE DISTRICT 038 2007-09-10 $500
JOLLEY, CLARK 2008 Republican SENATE DISTRICT 041 2007-09-07 $300
ARMES, DON LEE 2008 Republican HOUSE DISTRICT 063 2007-09-04 $300
PADDACK, SUSAN 2008 Democratic SENATE DISTRICT 013 2007-07-03 $300
JONES, TAD M 2008 Republican HOUSE DISTRICT 009 2007-06-04 $300
JORDAN, FRED 2008 Republican HOUSE DISTRICT 069 2007-05-11 $250
HENRY, BRAD 2006 Democratic GOVERNOR 2006-10-02 $500
BENGE, CHRIS 2006 Republican HOUSE DISTRICT 068 2006-06-30 $200
JONES, TAD M 2006 Republican HOUSE DISTRICT 009 2006-06-28 $200
WINCHESTER, SUSAN CLARK 2006 Republican HOUSE DISTRICT 047 2006-06-13 $200
COATES JR, HARRY EDWARD 2006 Republican SENATE DISTRICT 028 2006-05-25 $200
JUSTICE, RON 2008 Republican SENATE DISTRICT 023 2006-05-09 $200
MYERS, DAVID 2006 Republican SENATE DISTRICT 020 2006-05-05 $200
HIETT, TODD 2006 Republican LIEUTENANT GOVERNOR 2006-04-28 $200
CORN, KENNETH 2006 Democratic SENATE DISTRICT 004 2006-04-17 $200
BASS, RANDY 2006 Democratic SENATE DISTRICT 032 2006-04-15 $200
COFFEE, GLENN 2006 Republican SENATE DISTRICT 030 2006-04-15 $200
LAWLER, DAISY 2006 Democratic SENATE DISTRICT 024 2006-04-13 $200
MORGAN, DANNY 2006 Democratic HOUSE DISTRICT 032 2006-04-12 $200
HENRY, BRAD 2006 Democratic GOVERNOR 2006-03-31 $500
ARMES, DON LEE 2006 Republican HOUSE DISTRICT 063 2006-03-29 $200
GARRISON, EARL 2008 Democratic SENATE DISTRICT 009 2006-03-28 $200
CRUTCHFIELD, JOHNNIE 2006 Democratic SENATE DISTRICT 014 2006-02-21 $200
PADDACK, SUSAN 2008 Democratic SENATE DISTRICT 013 2006-02-21 $200
BLACKBURN, DEBBIE 2004 Democratic HOUSE DISTRICT 088 2004-10-07 $250
MORGAN, MIKE 2004 Democratic SENATE DISTRICT 021 2004-08-20 $500
LARGENT, STEPHEN MICHAEL 2002 Republican GOVERNOR 2002-11-08 $5,000
HENRY, BRAD 2002 Democratic GOVERNOR 2002-10-22 $5,000