Union Profile:

OHIO ASSOCIATION OF PUBLIC SCHOOL EMPLOYEES

Candidate Election Year Party Office Sought Date Amount
TAVARES, CHARLETA B 2014 Democratic SENATE DISTRICT 015 2104-10-16 $2,155
SOBECKI, LISA A 2020 Democratic HOUSE DISTRICT 045 2020-11-14 $2,000
FOGEL, MARK 2020 Democratic SENATE DISTRICT 006 2020-10-29 $3,000
LETT, CRYSTAL 2020 Democratic SENATE DISTRICT 016 2020-10-29 $1,500
LETT, CRYSTAL 2020 Democratic SENATE DISTRICT 016 2020-10-29 $2,500
MOUNT, STEVEN F 2020 Democratic HOUSE DISTRICT 068 2020-10-07 $2,500
BITTER, SARA 2020 Democratic HOUSE DISTRICT 027 2020-10-05 $2,500
FOGEL, MARK 2020 Democratic SENATE DISTRICT 006 2020-10-05 $5,000
TROY, DANIEL P 2020 Democratic HOUSE DISTRICT 060 2020-10-03 $5,000
MILLER, ALEXIS 2020 Democratic HOUSE DISTRICT 089 2020-10-03 $2,500
SMITH, MONIQUE T 2020 Democratic HOUSE DISTRICT 016 2020-10-02 $2,500
DAY-ACHAUER, NANCY 2020 Democratic HOUSE DISTRICT 023 2020-10-01 $2,500
MIRANDA, JESSICA E 2020 Democratic HOUSE DISTRICT 028 2020-09-30 $5,000
LETT, CRYSTAL 2020 Democratic SENATE DISTRICT 016 2020-09-30 $5,000
COX, AMY 2020 Democratic HOUSE DISTRICT 043 2020-09-29 $2,500
DANA, RICHARD L 2020 Democratic HOUSE DISTRICT 099 2020-09-29 $2,500
BROOKS, STACY 2020 Nonpartisan APPELLATE COURT DISTRICT 004-WILKIN SEAT 2020-09-28 $1,000
SUTTON, BETTY 2020 Democratic APPELLATE COURT DISTRICT 009-SCHAFER SEAT 2020-09-14 $3,800
MENTEL, MICHAEL C 2020 Democratic APPELLATE COURT DISTRICT 010-OPEN SEAT 2020-09-09 $2,500
RADER, BETSY 2020 Democratic SENATE DISTRICT 018 2020-09-03 $1,000
ODONNELL, JOHN P 2020 Democratic SUPREME COURT-KENNEDY SEAT 2020-09-02 $4,500
EDWARDS, JAY 2020 Republican HOUSE DISTRICT 094 2020-09-01 $13,292
BRUNNER, JENNIFER L 2020 Democratic SUPREME COURT-FRENCH SEAT 2020-09-01 $4,500
TROY, DANIEL P 2020 Democratic HOUSE DISTRICT 060 2020-08-31 $2,500
DAY-ACHAUER, NANCY 2020 Democratic HOUSE DISTRICT 023 2020-08-28 $2,500
RUSSO, ALLISON 2020 Democratic HOUSE DISTRICT 024 2020-08-28 $2,500
COX, AMY 2020 Democratic HOUSE DISTRICT 043 2020-08-24 $2,500
CLITES, RANDI 2020 Democratic HOUSE DISTRICT 075 2020-08-24 $2,500
DANA, RICHARD L 2020 Democratic HOUSE DISTRICT 099 2020-08-24 $2,500
WEINSTEIN, CASEY 2020 Democratic HOUSE DISTRICT 037 2020-08-17 $4,000
SYKES, EMILIA STRONG 2020 Democratic HOUSE DISTRICT 034 2020-08-14 $3,292
SYKES, EMILIA STRONG 2020 Democratic HOUSE DISTRICT 034 2020-08-14 $13,292
ODONNELL, JOHN P 2020 Democratic SUPREME COURT-KENNEDY SEAT 2020-08-14 $7,000
PATTON, THOMAS F 2020 Republican HOUSE DISTRICT 007 2020-08-10 $1,000
SMITH, MONIQUE T 2020 Democratic HOUSE DISTRICT 016 2020-08-10 $2,500
BOGGS, KRISTIN 2020 Democratic HOUSE DISTRICT 018 2020-08-10 $5,000
LIGHTBODY, MARY 2020 Democratic HOUSE DISTRICT 019 2020-08-10 $4,000
BROWN, RICHARD 2020 Democratic HOUSE DISTRICT 020 2020-08-10 $5,000
OBRIEN, SEAN J 2020 Democratic SENATE DISTRICT 032 2020-08-10 $2,000
BRUNNER, JENNIFER L 2020 Democratic SUPREME COURT-FRENCH SEAT 2020-08-10 $7,000
ROBINSON JR, PHILLIP MARTIN (PHIL) 2020 Democratic HOUSE DISTRICT 006 2020-08-03 $4,000
LISTON, BETH W 2020 Democratic HOUSE DISTRICT 021 2020-08-03 $2,500
LELAND, DAVID 2020 Democratic HOUSE DISTRICT 022 2020-08-03 $1,000
MIRANDA, JESSICA E 2020 Democratic HOUSE DISTRICT 028 2020-08-03 $4,000
MILLER, ALEXIS 2020 Democratic HOUSE DISTRICT 089 2020-08-03 $2,500
LETT, CRYSTAL 2020 Democratic SENATE DISTRICT 016 2020-08-03 $2,000
BRUNNER, JENNIFER L 2020 Democratic SUPREME COURT-FRENCH SEAT 2020-08-03 $7,000
HOUSEHOLDER, LARRY L 2020 Republican HOUSE DISTRICT 072 2020-06-18 $10,000
SYKES, EMILIA STRONG 2020 Democratic HOUSE DISTRICT 034 2020-06-01 $10,000
EDWARDS, JAY 2020 Republican HOUSE DISTRICT 094 2020-04-25 $5,000
MILLER, ALEXIS 2020 Democratic HOUSE DISTRICT 089 2020-02-24 $250
ODONNELL, JOHN P 2020 Democratic SUPREME COURT-KENNEDY SEAT 2020-02-20 $2,500
ROBINSON JR, PHILLIP MARTIN (PHIL) 2020 Democratic HOUSE DISTRICT 006 2020-02-19 $2,500
BOYD, JANINE 2020 Democratic HOUSE DISTRICT 009 2020-02-19 $1,000
BRUNNER, JENNIFER L 2020 Democratic SUPREME COURT-FRENCH SEAT 2020-02-19 $2,500
EDWARDS, JAY 2020 Republican HOUSE DISTRICT 094 2020-02-11 $2,000
WEINSTEIN, CASEY 2020 Democratic HOUSE DISTRICT 037 2020-01-27 $2,500
LELAND, DAVID 2020 Democratic HOUSE DISTRICT 022 2020-01-10 $2,500
SYKES, VERNON 2020 Democratic SENATE DISTRICT 028 2019-11-22 $2,500
BOGGS, KRISTIN 2020 Democratic HOUSE DISTRICT 018 2019-09-26 $2,000
BROWN, RICHARD 2020 Democratic HOUSE DISTRICT 020 2019-09-26 $2,000
SYKES, EMILIA STRONG 2020 Democratic HOUSE DISTRICT 034 2019-09-19 $10,292
LELAND, DAVID 2020 Democratic HOUSE DISTRICT 022 2019-09-11 $2,000
EDWARDS, JAY 2020 Republican HOUSE DISTRICT 094 2019-09-11 $13,292
EDWARDS, JAY 2020 Republican HOUSE DISTRICT 094 2019-08-21 $2,500
BOYD, JANINE 2020 Democratic HOUSE DISTRICT 009 2019-08-16 $250
PATTON, THOMAS F 2020 Republican HOUSE DISTRICT 007 2019-06-30 $600
BRENT, JUANITA 2020 Democratic HOUSE DISTRICT 012 2019-06-24 $250
SYKES, EMILIA STRONG 2020 Democratic HOUSE DISTRICT 034 2019-06-24 $2,500
HOUSEHOLDER, LARRY L 2020 Republican HOUSE DISTRICT 072 2019-06-07 $13,292
SWEENEY, BRIDE ROSE 2020 Democratic HOUSE DISTRICT 014 2019-05-29 $250
CROSSMAN, JEFFREY A 2020 Democratic HOUSE DISTRICT 015 2019-05-29 $250
MILLER, ADAM CLAY 2020 Democratic HOUSE DISTRICT 017 2019-05-14 $250
SOBECKI, LISA A 2020 Democratic HOUSE DISTRICT 045 2019-05-11 $250
SHEEHY, MICHAEL P 2020 Democratic HOUSE DISTRICT 046 2019-05-08 $250
ROBINSON JR, PHILLIP MARTIN (PHIL) 2020 Democratic HOUSE DISTRICT 006 2019-05-06 $250
OBRIEN, MICHAEL J 2020 Democratic HOUSE DISTRICT 064 2019-05-06 $250
SYKES, EMILIA STRONG 2020 Democratic HOUSE DISTRICT 034 2019-04-19 $3,000
LEPORE HAGAN, MICHELE 2020 Democratic HOUSE DISTRICT 058 2019-04-16 $250
LELAND, DAVID 2020 Democratic HOUSE DISTRICT 022 2019-04-15 $500
BOGGS, KRISTIN 2020 Democratic HOUSE DISTRICT 018 2019-04-04 $500
GALONSKI, TAVIA 2020 Democratic HOUSE DISTRICT 035 2019-03-28 $250
WEINSTEIN, CASEY 2020 Democratic HOUSE DISTRICT 037 2019-03-26 $250
SYKES, VERNON 2020 Democratic SENATE DISTRICT 028 2019-03-22 $500
SMITH, KENT 2020 Democratic HOUSE DISTRICT 008 2019-03-19 $500
CRAWLEY, ERICA 2020 Democratic HOUSE DISTRICT 026 2019-03-12 $250
WEST, THOMAS E 2020 Democratic HOUSE DISTRICT 049 2019-03-08 $250
SYKES, EMILIA STRONG 2020 Democratic HOUSE DISTRICT 034 2019-02-22 $500
BROWN, RICHARD 2020 Democratic HOUSE DISTRICT 020 2019-02-18 $250
BOYD, JANINE 2020 Democratic HOUSE DISTRICT 009 2019-01-24 $250
FOLEY, DAN 2018 Democratic HOUSE DISTRICT 043 2018-12-13 $1,000
DENSON, SEDRICK 2018 Democratic HOUSE DISTRICT 033 2018-11-30 $1,000
DETTELBAH, STEVE 2018 Democratic ATTORNEY GENERAL 2018-11-06 $12,707
BROWN, RICHARD 2018 Democratic HOUSE DISTRICT 020 2018-10-31 $500
BRADLEY, PAUL 2018 Democratic SENATE DISTRICT 005 2018-10-30 $5,000
HOUSEHOLDER, LARRY L 2018 Republican HOUSE DISTRICT 072 2018-10-26 $12,707
EDWARDS, JAY 2018 Republican HOUSE DISTRICT 094 2018-10-26 $12,707
DONOVAN-LYLE, VICKI L 2018 Nonpartisan BOARD OF EDUCATION DISTRICT 002 2018-10-24 $2,000
FOLEY, DAN 2018 Democratic HOUSE DISTRICT 043 2018-10-19 $2,500
DONNELLY, MICHAEL P 2018 Nonpartisan SUPREME COURT-OPEN SEAT 1 2018-10-15 $7,000
MILLER, ADAM CLAY 2018 Democratic HOUSE DISTRICT 017 2018-10-15 $1,500
STRAHORN, FRED 2018 Democratic HOUSE DISTRICT 039 2018-10-15 $12,707
BRADLEY, PAUL 2018 Democratic SENATE DISTRICT 005 2018-10-13 $2,000
STEWART, MELODY J 2018 Nonpartisan SUPREME COURT-OPEN SEAT 2 2018-10-10 $7,000
LIGHTBODY, MARY 2018 Democratic HOUSE DISTRICT 019 2018-10-04 $4,000
DETTELBAH, STEVE 2018 Democratic ATTORNEY GENERAL 2018-10-02 $12,707
SYKES, EMILIA STRONG 2018 Democratic HOUSE DISTRICT 034 2018-10-01 $12,707
WEINSTEIN, CASEY 2018 Democratic HOUSE DISTRICT 037 2018-10-01 $12,708
MILLER, ADAM CLAY 2018 Democratic HOUSE DISTRICT 017 2018-09-27 $2,500
CERA, JACK 2018 Democratic HOUSE DISTRICT 096 2018-09-27 $2,500
SPACE, ZACH 2018 Democratic AUDITOR 2018-09-25 $12,707
CRAIG, HEARCEL F 2018 Democratic SENATE DISTRICT 015 2018-09-25 $1,000
WILLIAMS, SANDRA 2018 Democratic SENATE DISTRICT 021 2018-09-25 $250
LELAND, DAVID 2018 Democratic HOUSE DISTRICT 022 2018-09-25 $5,000
VALENTINE, LOUISE 2018 Democratic SENATE DISTRICT 019 2018-09-24 $2,000
WEINSTEIN, CASEY 2018 Democratic HOUSE DISTRICT 037 2018-09-24 $2,000
STRAHORN, FRED 2018 Democratic HOUSE DISTRICT 039 2018-09-24 $4,000
MCMANUS, JOHN 2018 Democratic HOUSE DISTRICT 041 2018-09-24 $4,000
LISTON, BETH W 2018 Democratic HOUSE DISTRICT 021 2018-09-23 $4,000
CLYDE, KATHLEEN 2018 Democratic SECRETARY OF STATE 2018-09-21 $12,707
RICHARDSON, ROB 2018 Democratic TREASURER 2018-09-21 $12,707
FEDOR, TERESA M 2018 Democratic SENATE DISTRICT 011 2018-09-21 $2,500
DONNELLY, MICHAEL P 2018 Nonpartisan SUPREME COURT-OPEN SEAT 1 2018-09-20 $7,000
DYCE, JOHN 2018 Democratic HOUSE DISTRICT 005 2018-09-20 $1,000
STEWART, MELODY J 2018 Nonpartisan SUPREME COURT-OPEN SEAT 2 2018-09-13 $7,000
RUSSO, ALLISON 2018 Democratic HOUSE DISTRICT 024 2018-09-12 $4,000
RUSSO, ALLISON 2018 Democratic HOUSE DISTRICT 024 2018-09-03 $4,000
YUKO, KENNY 2018 Democratic SENATE DISTRICT 025 2018-08-08 $12,707
CLYDE, KATHLEEN 2018 Democratic SECRETARY OF STATE 2018-08-03 $12,707
RICHARDSON, ROB 2018 Democratic TREASURER 2018-08-02 $12,707
SPACE, ZACH 2018 Democratic AUDITOR 2018-08-02 $12,707
DETTELBAH, STEVE 2018 Democratic ATTORNEY GENERAL 2018-07-31 $12,707
MCMANUS, JOHN 2018 Democratic HOUSE DISTRICT 041 2018-07-26 $1,000
CRAIG, HEARCEL F 2018 Democratic SENATE DISTRICT 015 2018-07-16 $500
MILLER, JOE 2018 Democratic HOUSE DISTRICT 056 2018-07-09 $500
MILLER, JOE 2018 Democratic HOUSE DISTRICT 056 2018-07-09 $500
BOCCIERI, JOHN A 2018 Democratic SENATE DISTRICT 033 2018-07-06 $1,500
PATTON, THOMAS F 2018 Republican HOUSE DISTRICT 007 2018-06-29 $600
EDWARDS, JAY 2018 Republican HOUSE DISTRICT 094 2018-06-15 $12,707
CORDRAY, RICHARD A & SUTTON, BETTY 2018 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2018-06-08 $12,708
DYCE, JOHN 2018 Democratic HOUSE DISTRICT 005 2018-06-06 $1,000
HOUSEHOLDER, LARRY L 2018 Republican HOUSE DISTRICT 072 2018-06-06 $12,707
RICHARDSON, ROB 2018 Democratic TREASURER 2018-06-04 $12,707
DETTELBAH, STEVE 2018 Democratic ATTORNEY GENERAL 2018-05-30 $12,707
SPACE, ZACH 2018 Democratic AUDITOR 2018-05-30 $12,707
CLYDE, KATHLEEN 2018 Democratic SECRETARY OF STATE 2018-05-29 $12,707
CORDRAY, RICHARD A & SUTTON, BETTY 2018 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2018-05-09 $12,707
CORDRAY, RICHARD A & SUTTON, BETTY 2018 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2018-05-09 $12,707
WILLIAMS, SANDRA 2018 Democratic SENATE DISTRICT 021 2018-05-09 $500
HOUSEHOLDER, LARRY L 2018 Republican HOUSE DISTRICT 072 2018-05-04 $12,707
LELAND, DAVID 2018 Democratic HOUSE DISTRICT 022 2018-04-25 $1,000
COLE, MICHAEL 2018 Democratic HOUSE DISTRICT 026 2018-04-25 $2,500
KELLY, BRIGID 2018 Democratic HOUSE DISTRICT 031 2018-04-25 $12,707
SYKES, EMILIA STRONG 2018 Democratic HOUSE DISTRICT 034 2018-04-19 $1,000
MCMANUS, JOHN 2018 Democratic HOUSE DISTRICT 041 2018-04-19 $5,000
THOMAS, CECIL 2018 Democratic SENATE DISTRICT 009 2018-04-11 $1,000
EDWARDS, JAY 2018 Republican HOUSE DISTRICT 094 2018-04-05 $12,707
YUKO, KENNY 2018 Democratic SENATE DISTRICT 025 2018-03-26 $10,200
CORDRAY, RICHARD A & SUTTON, BETTY 2018 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2018-03-22 $12,707
CORDRAY, RICHARD A & SUTTON, BETTY 2018 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2018-03-22 $12,707
COLE, MICHAEL 2018 Democratic HOUSE DISTRICT 026 2018-03-21 $5,000
DYCE, JOHN 2018 Democratic HOUSE DISTRICT 005 2018-03-19 $1,000
YUKO, KENNY 2018 Democratic SENATE DISTRICT 025 2018-03-03 $2,500
EDWARDS, JAY 2018 Republican HOUSE DISTRICT 094 2018-01-31 $1,000
KELLY, BRIGID 2018 Democratic HOUSE DISTRICT 031 2018-01-25 $1,000
CRAIG, HEARCEL F 2018 Democratic SENATE DISTRICT 015 2018-01-24 $2,000
CLYDE, KATHLEEN 2018 Democratic SECRETARY OF STATE 2017-11-07 $1,000
BROWN, RICHARD 2018 Democratic HOUSE DISTRICT 020 2017-10-30 $350
DETTELBAH, STEVE 2018 Democratic ATTORNEY GENERAL 2017-10-04 $12,707
CLYDE, KATHLEEN 2018 Democratic SECRETARY OF STATE 2017-09-15 $-968
RICHARDSON, ROB 2018 Democratic TREASURER 2017-09-14 $12,707
WILLIAMS, SANDRA 2018 Democratic SENATE DISTRICT 021 2017-08-11 $1,000
CRAIG, HEARCEL F 2018 Democratic SENATE DISTRICT 015 2017-07-26 $500
PATTON, THOMAS F 2018 Republican HOUSE DISTRICT 007 2017-07-05 $600
BOGGS, KRISTIN 2018 Third-Party HOUSE DISTRICT 018 2017-06-30 $250
SPACE, ZACH 2018 Democratic AUDITOR 2017-06-27 $12,707
STRAHORN, FRED 2018 Democratic HOUSE DISTRICT 039 2017-06-02 $10,207
MILLER, ADAM CLAY 2018 Democratic HOUSE DISTRICT 017 2017-05-25 $500
STRAHORN, FRED 2018 Democratic HOUSE DISTRICT 039 2017-05-23 $2,500
CRAIG, HEARCEL F 2018 Democratic SENATE DISTRICT 015 2017-05-09 $500
LELAND, DAVID 2018 Democratic HOUSE DISTRICT 022 2017-04-24 $1,500
CLYDE, KATHLEEN 2018 Democratic SECRETARY OF STATE 2017-04-18 $12,700
SCHIAVONI, JOE & DODD, STEPHANIE 2018 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2017-01-31 $2,500
SCHIAVONI, JOE & DODD, STEPHANIE 2018 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2017-01-26 $250
PATTON, THOMAS F 2016 Republican HOUSE DISTRICT 007 2016-11-28 $1,000
BEVENS, BRAYDON L 2016 Nonpartisan BOARD OF EDUCATION DISTRICT 010 2016-11-05 $2,100
RUSSELL, JOHN 2016 Democratic HOUSE DISTRICT 068 2016-11-05 $2,000
RUSSELL, JOHN 2016 Democratic HOUSE DISTRICT 068 2016-11-05 $950
ADDISON, TANYCE J 2016 Nonpartisan BOARD OF EDUCATION DISTRICT 001 2016-11-04 $1,700
BISHOFF, HEATHER 2016 Democratic HOUSE DISTRICT 020 2016-11-03 $1,000
PHILLIPS, DEBBIE 2016 Nonpartisan BOARD OF EDUCATION DISTRICT 008 2016-11-02 $1,950
PAINTER-GOFFI, ROSLYN 2016 Nonpartisan BOARD OF EDUCATION DISTRICT 005 2016-11-02 $1,900
MIRANDA, ANTOINETTE 2016 Nonpartisan BOARD OF EDUCATION DISTRICT 006 2016-11-02 $1,500
ADDISON, TANYCE J 2016 Nonpartisan BOARD OF EDUCATION DISTRICT 001 2016-11-02 $950
WEINSTEIN, CASEY 2016 Democratic HOUSE DISTRICT 037 2016-10-28 $10,000
GREENE, TOMMY 2016 Democratic HOUSE DISTRICT 016 2016-10-26 $10,000
SCHREINER, LEE C 2016 Democratic HOUSE DISTRICT 023 2016-10-24 $10,000
CLYDE, KATHLEEN 2016 Democratic HOUSE DISTRICT 075 2016-10-20 $12,500
LELAND, DAVID 2016 Democratic HOUSE DISTRICT 022 2016-10-18 $400
KENT, BERNADINE KENNEDY 2016 Democratic HOUSE DISTRICT 025 2016-10-11 $200
GENTILE, LOU 2016 Democratic SENATE DISTRICT 030 2016-10-07 $6,200
STRAHORN, FRED 2016 Democratic HOUSE DISTRICT 039 2016-10-04 $2,532
DYCE, JOHN R 2016 Democratic HOUSE DISTRICT 005 2016-09-30 $2,000
FEDOR, TERESA 2016 Democratic HOUSE DISTRICT 045 2016-09-30 $500
YUKO, KENNY 2018 Democratic SENATE DISTRICT 025 2016-09-20 $7,500
BOCCIERI, JOHN A 2016 Democratic HOUSE DISTRICT 059 2016-09-20 $1,000
HUGHES, JIM 2016 Republican HOUSE DISTRICT 024 2016-09-19 $500
JOHNSON, CATHY 2016 Democratic SENATE DISTRICT 016 2016-09-17 $5,000
GENTILE, LOU 2016 Democratic SENATE DISTRICT 030 2016-09-14 $10,000
HAGAN, EMILY 2016 Democratic SENATE DISTRICT 024 2016-09-14 $5,000
ODONNELL, JOHN P 2016 Nonpartisan SUPREME COURT-OPEN SEAT 1 2016-09-13 $6,700
LELAND, DAVID 2016 Democratic HOUSE DISTRICT 022 2016-09-13 $5,000
STRAHORN, FRED 2016 Democratic HOUSE DISTRICT 039 2016-09-13 $5,000
CRAIG, HEARCEL F 2016 Democratic HOUSE DISTRICT 026 2016-07-05 $500
PATTON, THOMAS F 2016 Republican HOUSE DISTRICT 007 2016-06-29 $600
CRAIG, HEARCEL F 2016 Democratic HOUSE DISTRICT 026 2016-05-20 $500
STRAHORN, FRED 2016 Democratic HOUSE DISTRICT 039 2016-05-18 $5,000
DYCE, JOHN R 2016 Democratic HOUSE DISTRICT 005 2016-05-09 $2,500
CLYDE, KATHLEEN 2016 Democratic HOUSE DISTRICT 075 2016-05-07 $1,000
FEDOR, TERESA 2016 Democratic HOUSE DISTRICT 045 2016-04-24 $500
CLYDE, KATHLEEN 2016 Democratic HOUSE DISTRICT 075 2016-04-18 $1,000
GENTILE, LOU 2016 Democratic SENATE DISTRICT 030 2016-04-12 $2,500
LEPORE-HAGAN, MICHELE 2016 Democratic HOUSE DISTRICT 058 2016-03-17 $100
GENTILE, LOU 2016 Democratic SENATE DISTRICT 030 2016-03-09 $5,000
ANTONIO, NICKIE J 2016 Democratic HOUSE DISTRICT 013 2016-02-26 $1,000
CELEBREZZE, NICHOLAS JOHN 2016 Democratic HOUSE DISTRICT 015 2016-02-26 $1,000
STRAHORN, FRED 2016 Democratic HOUSE DISTRICT 039 2016-01-28 $1,000
SYKES, VERNON 2016 Democratic SENATE DISTRICT 028 2016-01-26 $1,000
FEDOR, TERESA 2016 Democratic HOUSE DISTRICT 045 2015-10-18 $200
CLYDE, KATHLEEN 2016 Democratic HOUSE DISTRICT 075 2015-09-08 $5,000
CRAIG, HEARCEL F 2016 Democratic HOUSE DISTRICT 026 2015-09-08 $1,000
LELAND, DAVID 2016 Democratic HOUSE DISTRICT 022 2015-09-01 $5,000
STRAHORN, FRED 2016 Democratic HOUSE DISTRICT 039 2015-09-01 $5,000
CLYDE, KATHLEEN 2016 Democratic HOUSE DISTRICT 075 2015-06-22 $1,000
LELAND, DAVID 2016 Democratic HOUSE DISTRICT 022 2015-06-19 $75
PATTON, THOMAS F 2016 Republican HOUSE DISTRICT 007 2015-06-12 $1,200
LELAND, DAVID 2016 Democratic HOUSE DISTRICT 022 2015-03-27 $600
THOMAS, CECIL 2018 Democratic SENATE DISTRICT 009 2015-01-28 $6,800
BOYCE, KEVIN L 2014 Democratic HOUSE DISTRICT 025 2014-12-01 $500
DANIELS, CHARLES J (CHARLIE) 2014 Democratic HOUSE DISTRICT 095 2014-11-19 $1,200
SKOCIC, R JOYCE 2014 Democratic HOUSE DISTRICT 068 2014-11-19 $250
KILROY, MARY JO 2014 Nonpartisan APPELLATE COURT DISTRICT 010-LUPER SCHUSTER SEAT 2014-10-31 $250
OBRIEN, MICHAEL J 2014 Democratic HOUSE DISTRICT 064 2014-10-29 $10,000
BROWN, EDNA R 2014 Democratic SENATE DISTRICT 011 2014-10-29 $1,200
SYKES, EMILIA STRONG 2014 Democratic HOUSE DISTRICT 034 2014-10-29 $500
SHEEHY, MICHAEL P 2014 Democratic HOUSE DISTRICT 046 2014-10-29 $250
CLYDE, KATHLEEN 2014 Democratic HOUSE DISTRICT 075 2014-10-27 $7,000
KAMRASS, MICAH 2014 Democratic HOUSE DISTRICT 028 2014-10-27 $2,500
WINBURN, ROLAND 2014 Democratic HOUSE DISTRICT 043 2014-10-27 $2,500
ROGERS, JOHN 2014 Democratic HOUSE DISTRICT 060 2014-10-27 $1,500
BARBORAK, NICK 2014 Democratic HOUSE DISTRICT 005 2014-10-26 $2,500
BISHOFF, HEATHER 2014 Democratic HOUSE DISTRICT 020 2014-10-24 $2,500
THOMAS, CECIL 2014 Democratic SENATE DISTRICT 009 2014-10-24 $2,500
ODONNELL, JOHN P 2014 Nonpartisan SUPREME COURT-FRENCH SEAT 2014-10-24 $2,500
STINZIANO, MICHAEL 2014 Democratic HOUSE DISTRICT 018 2014-10-23 $1,000
SCHIAVONI, JOSEPH L (JOE) 2014 Democratic SENATE DISTRICT 033 2014-10-22 $2,155
BROWN, EDNA R 2014 Democratic SENATE DISTRICT 011 2014-10-21 $2,500
GENTILE, LOU 2016 Democratic SENATE DISTRICT 030 2014-10-20 $4,655
WINBURN, ROLAND 2014 Democratic HOUSE DISTRICT 043 2014-10-20 $2,500
PHILLIPS, DEBBIE M 2014 Democratic HOUSE DISTRICT 094 2014-10-20 $2,155
CERA, JACK 2014 Democratic HOUSE DISTRICT 096 2014-10-19 $5,000
PHILLIPS, DEBBIE M 2014 Democratic HOUSE DISTRICT 094 2014-10-17 $5,000
WINBURN, ROLAND 2014 Democratic HOUSE DISTRICT 043 2014-10-17 $2,500
BISHOFF, HEATHER 2014 Democratic HOUSE DISTRICT 020 2014-10-16 $11,155
CHARNEY, MICHAEL 2014 Nonpartisan BOARD OF EDUCATION DISTRICT 007 2014-10-16 $9,500
REDFERN, KIM 2014 Nonpartisan BOARD OF EDUCATION DISTRICT 002 2014-10-16 $7,000
HAGAN, ROBERT F 2014 Nonpartisan BOARD OF EDUCATION DISTRICT 008 2014-10-16 $7,000
SCHIAVONI, JOSEPH L (JOE) 2014 Democratic SENATE DISTRICT 033 2014-10-16 $5,000
ASHFORD, MICHAEL D 2014 Democratic HOUSE DISTRICT 044 2014-10-16 $2,500
RAMOS, DANIEL 2014 Democratic HOUSE DISTRICT 056 2014-10-16 $2,500
DANIELS, CHARLES J (CHARLIE) 2014 Democratic HOUSE DISTRICT 095 2014-10-16 $2,500
SMITH, KENT 2014 Democratic HOUSE DISTRICT 008 2014-10-16 $1,000
FEDOR, TERESA 2014 Democratic HOUSE DISTRICT 045 2014-10-16 $500
GILLIS, DEE 2014 Democratic SENATE DISTRICT 005 2014-10-15 $12,155
PRENTICE, PAULA 2014 Democratic HOUSE DISTRICT 036 2014-10-15 $2,500
OBRIEN, MICHAEL J 2014 Democratic HOUSE DISTRICT 064 2014-10-14 $1,200
TAVARES, CHARLETA B 2014 Democratic SENATE DISTRICT 015 2014-10-09 $5,000
BRUNNER, JENNIFER L 2014 Nonpartisan APPELLATE COURT DISTRICT 010-OGRADY SEAT 2014-10-07 $3,600
THOMAS, CECIL 2014 Democratic SENATE DISTRICT 009 2014-10-06 $12,155
CARLISLE, JOHN J 2014 Democratic SENATE DISTRICT 031 2014-10-06 $1,000
BRUNS, PAT 2014 Nonpartisan BOARD OF EDUCATION DISTRICT 004 2014-10-04 $1,000
ODONNELL, JOHN P 2014 Nonpartisan SUPREME COURT-FRENCH SEAT 2014-10-01 $6,700
BROWN, EDNA R 2014 Democratic SENATE DISTRICT 011 2014-09-29 $8,656
WAGNER, A J 2014 Nonpartisan BOARD OF EDUCATION DISTRICT 003 2014-09-29 $1,000
REDFERN, KIM 2014 Nonpartisan BOARD OF EDUCATION DISTRICT 002 2014-09-26 $5,000
HAGAN, ROBERT F 2014 Nonpartisan BOARD OF EDUCATION DISTRICT 008 2014-09-25 $5,000
CHARNEY, MICHAEL 2014 Nonpartisan BOARD OF EDUCATION DISTRICT 007 2014-09-25 $2,500
PAINTER-GOFFI, ROSLYN 2014 Nonpartisan BOARD OF EDUCATION DISTRICT 005 2014-09-24 $1,000
REDFERN, CHRIS 2014 Democratic HOUSE DISTRICT 089 2014-09-18 $100
PRENTICE, PAULA 2014 Democratic HOUSE DISTRICT 036 2014-09-15 $5,000
KILROY, MARY JO 2014 Nonpartisan APPELLATE COURT DISTRICT 010-LUPER SCHUSTER SEAT 2014-09-12 $3,600
CERA, JACK 2014 Democratic HOUSE DISTRICT 096 2014-09-11 $5,000
PEPPER, DAVID ANDREW 2014 Democratic ATTORNEY GENERAL 2014-09-11 $2,156
CURTIN, MICHAEL F 2014 Democratic HOUSE DISTRICT 017 2014-09-10 $5,000
BROWN, EDNA R 2014 Democratic SENATE DISTRICT 011 2014-09-08 $3,500
TURNER, NINA 2014 Democratic SECRETARY OF STATE 2014-09-03 $2,156
CARNEY, JOHN PATRICK 2014 Democratic AUDITOR 2014-09-01 $2,156
PILLICH, CONNIE 2014 Democratic TREASURER 2014-08-28 $2,156
LELAND, DAVID 2014 Democratic HOUSE DISTRICT 022 2014-08-27 $7,000
