Union Profile:

JORDAN EDUCATION ASSOCIATION

Candidate Election Year Party Office Sought Date Amount
WINKLER, SAMUEL 2020 Democratic HOUSE DISTRICT 042 2020-08-21 $1,000
MARTZ, AMY L 2018 Third-Party HOUSE DISTRICT 042 2018-08-27 $250
PULSIPHER, SUSAN 2016 Republican HOUSE DISTRICT 050 2016-10-17 $47
PRESTON, ERIN 2016 Nonpartisan BOARD OF EDUCATION DISTRICT 011 2016-10-16 $79
RENDELL, JOHN 2016 Democratic HOUSE DISTRICT 047 2016-10-15 $168
PULSIPHER, SUSAN 2016 Republican HOUSE DISTRICT 050 2016-09-21 $100
RENDELL, JOHN 2016 Democratic HOUSE DISTRICT 047 2016-08-23 $500
RUSK, PAT 2014 Third-Party BOARD OF EDUCATION DISTRICT 006 2014-10-27 $30
WEEKS, MICHELE 2014 Democratic SENATE DISTRICT 011 2014-10-23 $103
BLISS, COLLEEN 2014 Democratic HOUSE DISTRICT 041 2014-10-23 $31
WEEKS, MICHELE 2014 Democratic SENATE DISTRICT 011 2014-10-06 $22
RUSK, PAT 2014 Third-Party BOARD OF EDUCATION DISTRICT 006 2014-10-05 $500
BLISS, COLLEEN 2014 Democratic HOUSE DISTRICT 041 2014-08-22 $250
WEEKS, MICHELE 2014 Democratic SENATE DISTRICT 011 2014-08-16 $500
DELAND, NICHOLAS Y 2014 Democratic HOUSE DISTRICT 042 2014-08-15 $250
RENDELL, JOHN 2012 Democratic SENATE DISTRICT 006 2012-10-25 $500
PAGET, DANIEL 2012 Democratic HOUSE DISTRICT 052 2012-08-27 $500
HUEY, JOSEPH S 2012 Democratic HOUSE DISTRICT 047 2012-08-24 $500
RENDELL, JOHN 2012 Democratic SENATE DISTRICT 006 2012-08-22 $750
OSMOND, AARON 2012 Republican SENATE DISTRICT 010 2012-05-26 $250
BIRD, JIM 2012 Republican HOUSE DISTRICT 042 2012-05-23 $250
REYES, CHAD 2010 Third-Party HOUSE DISTRICT 052 2010-10-24 $350
HOGUE, DAVE 2010 Democratic SENATE DISTRICT 011 2010-09-27 $300
OLSEN, GARY R 2010 Democratic HOUSE DISTRICT 050 2010-09-08 $350
JOHNSON, LISA M 2008 Democratic HOUSE DISTRICT 051 2008-11-24 $34
JOHNSON, LISA M 2008 Democratic HOUSE DISTRICT 051 2008-11-05 $235
BECK, TRISHA 2008 Democratic HOUSE DISTRICT 048 2008-10-16 $350
HOGUE, DAVE 2008 Democratic HOUSE DISTRICT 052 2008-10-03 $281
HOGUE, DAVE 2008 Democratic HOUSE DISTRICT 052 2008-09-25 $69
MASCARO, STEVEN R 2008 Republican HOUSE DISTRICT 047 2008-09-24 $200
BIRD, JIM 2008 Republican HOUSE DISTRICT 042 2008-08-23 $350
ASH, FRED 2008 Democratic HOUSE DISTRICT 041 2008-08-18 $300
MORGAN, KAREN 2008 Democratic SENATE DISTRICT 008 2008-08-12 $500
SEEGMILLER, F JAY 2008 Democratic HOUSE DISTRICT 049 2008-08-12 $200
JOHNSON, LISA M 2006 Democratic HOUSE DISTRICT 051 2006-12-27 $300
BICKMORE, STEVEN T 2006 Democratic HOUSE DISTRICT 047 2006-12-01 $600
SPRINGER, NORMAN L 2006 Democratic HOUSE DISTRICT 042 2006-11-06 $300
BECK, TRISHA 2006 Democratic SENATE DISTRICT 009 2006-11-02 $750
MASCARO, STEVEN R 2006 Republican HOUSE DISTRICT 047 2006-10-17 $300
MORGAN, KAREN 2006 Democratic HOUSE DISTRICT 046 2006-10-15 $500
BIRD, JIM 2006 Republican HOUSE DISTRICT 042 2006-08-28 $300
GARBETT, BRYSON 2006 Republican SENATE DISTRICT 009 2006-06-16 $72
SAMPSON, DENNIS M 2006 Republican HOUSE DISTRICT 052 2006-06-01 $82
TOWNER, MARK E 2004 Nonpartisan BOARD OF EDUCATION DISTRICT 011 2004-10-29 $250
LOVETT, JAN 2004 Democratic HOUSE DISTRICT 050 2004-10-27 $411
GARRETT, LEWIS RICHARDS 2004 Democratic SENATE DISTRICT 008 2004-10-20 $1,000
BLACK, LAURA 2004 Democratic HOUSE DISTRICT 045 2004-10-20 $926
MORGAN, KAREN 2004 Democratic HOUSE DISTRICT 046 2004-10-20 $250
LOVETT, JAN 2004 Democratic HOUSE DISTRICT 050 2004-09-12 $89
SEEGMILLER, F JAY 2004 Democratic HOUSE DISTRICT 049 2004-08-30 $498
BECK, TRISHA 2002 Democratic HOUSE DISTRICT 048 2002-10-11 $2,000
OLSEN, MICHAEL RAY 2002 Democratic HOUSE DISTRICT 045 2002-10-07 $330
ARENT, PATRICE 2002 Democratic SENATE DISTRICT 004 2002-09-25 $500
MORGAN, KAREN 2002 Democratic HOUSE DISTRICT 046 2002-09-17 $1,215
BRAMBLE, JAMES 2002 Democratic HOUSE DISTRICT 043 2002-08-30 $750
MORGAN, KAREN 2002 Democratic HOUSE DISTRICT 046 2002-08-04 $785
COWDELL, TRACY SCOTT 2002 Democratic HOUSE DISTRICT 041 2002-08-02 $1,500
RYSER, JACKSON 2002 Democratic HOUSE DISTRICT 050 2002-08-01 $750
OLSEN, MICHAEL RAY 2002 Democratic HOUSE DISTRICT 045 2002-07-01 $1,500
HARPER, WAYNE A 2000 Republican HOUSE DISTRICT 043 2001-01-16 $29
WALKER, CARLENE M 2000 Republican SENATE DISTRICT 008 2001-01-10 $500
CURTIS, GREG J 2000 Republican HOUSE DISTRICT 049 2001-01-10 $459
MORGAN, KAREN 2000 Democratic HOUSE DISTRICT 046 2001-01-05 $677
MCCONKIE, JIM 2000 Democratic SENATE DISTRICT 008 2001-01-05 $627
MOSS, DAVID L 2000 Nonpartisan STATE SCHOOL BOARD DISTRICT 011 2001-01-03 $1,328
DENISON, KIRK 2000 Democratic HOUSE DISTRICT 051 2000-10-31 $1,500
WILDE, MAGGIE 2000 Democratic HOUSE DISTRICT 050 2000-10-31 $325
BUCKNER, PERRY L 2000 Democratic HOUSE DISTRICT 042 2000-10-31 $25
MORGAN, KAREN 2000 Democratic HOUSE DISTRICT 046 2000-10-31 $22
BECK, TRISHA 2000 Democratic HOUSE DISTRICT 048 2000-10-30 $2,150
HOGUE, DAVE 2000 Republican HOUSE DISTRICT 052 2000-10-30 $805
MOSS, DAVID L 2000 Nonpartisan STATE SCHOOL BOARD DISTRICT 011 2000-10-30 $321
OLSEN, MICHAEL RAY 2000 Democratic HOUSE DISTRICT 045 2000-10-30 $33
BUCKNER, PERRY L 2000 Democratic HOUSE DISTRICT 042 2000-10-03 $1,000
MORGAN, KAREN 2000 Democratic HOUSE DISTRICT 046 2000-09-15 $500
MORGAN, KAREN 2000 Democratic HOUSE DISTRICT 046 2000-09-15 $375
OLSEN, MICHAEL RAY 2000 Democratic HOUSE DISTRICT 045 2000-09-12 $1,000
BECK, TRISHA 2000 Democratic HOUSE DISTRICT 048 2000-09-11 $500