Union Profile:

IOWA STATE POLICE OFFICERS COUNCIL

Candidate Election Year Party Office Sought Date Amount
DENNIS, ERVIN A 2004 Republican HOUSE DISTRICT 019 2004-10-24 $50
KIBBIE, JOHN P 2004 Democratic SENATE DISTRICT 004 2004-10-09 $150
SCHOENJAHN, BRIAN H 2004 Democratic SENATE DISTRICT 012 2004-10-08 $50
MURPHY, PATRICK JOSEPH (PAT) 2004 Democratic HOUSE DISTRICT 028 2004-10-06 $250
GASKILL, MARY 2004 Democratic HOUSE DISTRICT 093 2004-10-06 $50
RIELLY, THOMAS J 2004 Democratic SENATE DISTRICT 038 2004-10-05 $50
FRAISE, EUGENE S 2004 Democratic SENATE DISTRICT 046 2004-10-04 $100
DVORSKY, ROBERT E 2006 Democratic SENATE DISTRICT 015 2004-10-02 $100
DEARDEN, DICK L 2004 Democratic SENATE DISTRICT 034 2004-09-24 $25
DANIELSON, JEFFREY L 2004 Democratic SENATE DISTRICT 010 2004-09-12 $50
CARROLL, DANNY C 2004 Republican HOUSE DISTRICT 075 2004-08-10 $100
DIX, WILLIAM (BILL) 2004 Republican HOUSE DISTRICT 017 2004-08-10 $100
RANTS, CHRISTOPHER 2004 Republican HOUSE DISTRICT 054 2004-06-30 $400
LYKAM, JIM 2004 Democratic HOUSE DISTRICT 085 2004-05-24 $100
GIPP, CHARLES R (CHUCK) 2004 Republican HOUSE DISTRICT 016 2004-01-08 $100
RANTS, CHRISTOPHER 2004 Republican HOUSE DISTRICT 054 2004-01-06 $100