Union Profile:

INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS / IAFF

Candidate Election Year Party Office Sought Date Amount
BURNS, GEORGE H 2020 Republican SENATE DISTRICT 005 2020-12-29 $1,000
LAWSON, MARK 2020 Republican HOUSE DISTRICT 030 2020-12-29 $500
MCDUGLE, KEVIN 2020 Republican HOUSE DISTRICT 012 2020-11-13 $500
DUGGER, TOM J 2020 Republican SENATE DISTRICT 021 2020-11-12 $1,000
KANNADY, CHRISTOPHER LYNN 2020 Republican HOUSE DISTRICT 091 2020-11-12 $1,000
GARVIN, JESSICA 2020 Republican SENATE DISTRICT 043 2020-11-09 $1,000
SANTABARBARA, ANGELO L 2020 Third-Party ASSEMBLY DISTRICT 111 2020-11-07 $4,700
WORTHEN, RANDE 2020 Republican HOUSE DISTRICT 064 2020-11-04 $500
STANDRIDGE, ROBERT M 2020 Republican SENATE DISTRICT 015 2020-11-02 $1,000
JETT, SHANE DAVID 2020 Republican SENATE DISTRICT 017 2020-11-02 $1,000
BASHORE, STEVE 2020 Republican HOUSE DISTRICT 007 2020-11-02 $500
HARCKHAM, PETER B 2020 Democratic SENATE DISTRICT 040 2020-11-02 $9,500
BUTTENSCHON, MARIANNE 2020 Democratic ASSEMBLY DISTRICT 119 2020-11-02 $4,700
GIANARIS, MICHAEL N 2020 Democratic SENATE DISTRICT 012 2020-11-02 $9,500
SEAWRIGHT, REBECCA A 2020 Third-Party ASSEMBLY DISTRICT 076 2020-11-02 $4,700
NOLLAN, JADINE 2020 Republican HOUSE DISTRICT 066 2020-10-31 $500
PIGA-WALLACE, MONICA 2020 Democratic ASSEMBLY DISTRICT 143 2020-10-31 $4,700
EVANS, PAUL 2020 Democratic HOUSE DISTRICT 020 2020-10-30 $5,000
PRUSAK, RACHEL 2020 Democratic HOUSE DISTRICT 037 2020-10-30 $5,000
FAGAN, SHEMIA 2020 Democratic SECRETARY OF STATE 2020-10-30 $5,000
READ, TOBIAS 2020 Democratic TREASURER 2020-10-30 $10,000
STEPHENS, BLAKE COWBOY 2020 Republican SENATE DISTRICT 003 2020-10-30 $1,000
MOORE, ANTHONY 2020 Republican HOUSE DISTRICT 057 2020-10-30 $500
SIMS, LONNIE 2020 Republican HOUSE DISTRICT 068 2020-10-30 $500
OSBURN, MIKE 2020 Republican HOUSE DISTRICT 081 2020-10-30 $500
PEMBERTON, DEWAYNE 2020 Republican SENATE DISTRICT 009 2020-10-29 $1,000
RADER, DAVE 2020 Republican SENATE DISTRICT 039 2020-10-29 $1,000
HILBERT, KYLE 2020 Republican HOUSE DISTRICT 029 2020-10-29 $500
LOWE, DICK 2020 Republican HOUSE DISTRICT 056 2020-10-29 $500
WOERNER, CARRIE 2020 Democratic ASSEMBLY DISTRICT 113 2020-10-29 $4,700
MCMAHON, KAREN M 2020 Democratic ASSEMBLY DISTRICT 146 2020-10-29 $4,700
MARTINEZ, MONICA R 2020 Democratic SENATE DISTRICT 003 2020-10-29 $9,500
STIRPE JR, ALBERT A 2020 Democratic ASSEMBLY DISTRICT 127 2020-10-29 $4,700
QUICK, DAN 2020 Nonpartisan SENATE DISTRICT 035 2020-10-28 $2,000
COSTA JR, JAY 2020 Democratic SENATE DISTRICT 043 2020-10-27 $8,000
ROSINO, PAUL 2020 Republican SENATE DISTRICT 045 2020-10-24 $1,000
TREAT, GREG 2020 Republican SENATE DISTRICT 047 2020-10-23 $1,000
REICHLIN-MELNICK, ELIJAH 2020 Democratic SENATE DISTRICT 038 2020-10-22 $9,500
BURKE, PATRICK B 2020 Democratic ASSEMBLY DISTRICT 142 2020-10-22 $4,700
LUNSFORD, JENNIFER A 2020 Democratic ASSEMBLY DISTRICT 135 2020-10-22 $4,700
HOLCOMB, ERIC & CROUCH, SUZANNE 2020 Republican GOVERNOR / LIEUTENANT GOVERNOR 2020-10-21 $5,000
PAE, DANIEL 2020 Republican HOUSE DISTRICT 062 2020-10-20 $500
STINSON, PRESTON 2020 Republican HOUSE DISTRICT 096 2020-10-20 $500
KANE, JOHN I 2020 Democratic SENATE DISTRICT 009 2020-10-19 $8,000
TEMIN DIAZ, JANET 2020 Democratic SENATE DISTRICT 013 2020-10-19 $8,000
WINKER, MELISSA 2020 Democratic ASSEMBLY DISTRICT 038 2020-10-18 $-500
IOVINO, PAMELA M (PAM) 2020 Democratic SENATE DISTRICT 037 2020-10-17 $8,000
WINKER, MELISSA 2020 Democratic ASSEMBLY DISTRICT 038 2020-10-15 $1,500
GUTHRIE, SCOTT J 2020 Democratic HOUSE DISTRICT 028 2020-10-06 $1,000
PHILLIPS, LOGAN J 2020 Republican HOUSE DISTRICT 024 2020-10-02 $500
SCOTT, GEORGE B 2020 Democratic SENATE DISTRICT 015 2020-10-01 $8,000
PEARSON, STEPHEN 2020 Republican HOUSE DISTRICT ROCKINGHAM 006 2020-09-08 $500
BRASE, CHRIS 2020 Democratic SENATE DISTRICT 046 2020-09-04 $5,000
GORMAN, STEVEN (STEVE) 2020 Democratic SENATE DISTRICT 008 2020-09-03 $35,000
MURPHY, MATTHEW J 2020 Democratic HOUSE DISTRICT MERRIMACK 026 2020-08-31 $500
MACKENZIE, MARK 2020 Democratic EXECUTIVE COUNCILOR-004 2020-08-18 $500
PRENTISS, SUZANNE M 2020 Democratic SENATE DISTRICT 005 2020-08-13 $500
ASHE, TIM 2020 Democratic LIEUTENANT GOVERNOR 2020-08-10 $4,160
SALANGO, CARLOS BENJAMIN (BEN) 2020 Democratic GOVERNOR 2020-05-22 $2,800
WILLHITE, MATTHEW A 2020 Democratic HOUSE DISTRICT 086 2020-05-15 $1,000
CASELLO, JOE 2020 Democratic HOUSE DISTRICT 090 2020-05-12 $1,000
FAGAN, SHEMIA 2020 Democratic SECRETARY OF STATE 2020-05-11 $25,000
STALLINGS, MATTHEW 2020 Democratic HOUSE DISTRICT 038 2020-04-22 $2,800
RUGGERIO, DOMINICK J 2020 Democratic SENATE DISTRICT 004 2020-03-26 $1,000
CASEY, STEPHEN M 2020 Democratic HOUSE DISTRICT 050 2020-03-25 $1,000
GRAYBER, DACIA 2020 Democratic HOUSE DISTRICT 035 2020-03-19 $10,000
MATTIELLO, NICHOLAS A 2020 Democratic HOUSE DISTRICT 015 2020-03-05 $1,000
MCDONNELL, MIKE 2020 Nonpartisan SENATE DISTRICT 005 2020-02-28 $5,000
MAY, STAN 2020 Republican HOUSE DISTRICT 080 2020-02-24 $2,500
COSTA JR, JAY 2020 Democratic SENATE DISTRICT 043 2020-02-06 $10,000
TUCKER IV, EVERETT CLARKE 2020 Democratic SENATE DISTRICT 032 2020-01-15 $250
RUGGERIO, DOMINICK J 2020 Democratic SENATE DISTRICT 004 2019-12-30 $1,000
MATTIELLO, NICHOLAS A 2020 Democratic HOUSE DISTRICT 015 2019-12-17 $1,000
MADIGAN, MICHAEL J 2020 Democratic HOUSE DISTRICT 022 2019-11-27 $10,000
MILLER, BECKY 2019 Democratic HOUSE DISTRICT 018 2019-10-24 $2,000
WILLHITE, MATTHEW A 2020 Democratic HOUSE DISTRICT 086 2019-08-14 $1,000
COUGHLIN, CRAIG J 2019 Democratic ASSEMBLY DISTRICT 019 2019-06-21 $1,000
CARNEY JR, JOHN C 2020 Democratic GOVERNOR 2019-04-05 $1,200
SPILLMAN, GARY (SPROUT) 2019 Democratic HOUSE DISTRICT 018 2019-02-21 $1,000
DOLLAR, JOSEPH NELSON 2018 Republican HOUSE DISTRICT 036 2018-11-08 $5,000
HICKS, JOSH 2018 Democratic HOUSE DISTRICT 045 2018-11-05 $150
MANUEL, DANIEL D 2018 Democratic HOUSE DISTRICT 025 2018-11-05 $3,500
MANUEL, DANIEL D 2018 Democratic HOUSE DISTRICT 025 2018-11-05 $-500
MACE, NANCY 2018 Republican HOUSE DISTRICT 099 2018-11-05 $1,000
MCCAFFREY, MICHAEL J 2018 Democratic SENATE DISTRICT 029 2018-11-02 $500
RAOUL, KWAME 2018 Democratic ATTORNEY GENERAL 2018-10-31 $15,000
ANDERSON, NEIL 2018 Republican SENATE DISTRICT 036 2018-10-30 $10,000
MAY, STAN 2018 Republican HOUSE DISTRICT 080 2018-10-30 $5,000
YANEZ, HENRY J 2018 Democratic SENATE DISTRICT 010 2018-10-29 $1,000
FERNANDEZ, MARGARET 2018 Democratic HOUSE DISTRICT 030B 2018-10-29 $1,000
HUBBELL, FREDERICK SHELTON (FRED) & HART, RITA ROTTINGHAUS 2018 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2018-10-24 $40,000
SOROLIS, MARIA 2018 Democratic HOUSE DISTRICT 048 2018-10-22 $150
BALDRIDGE, BRIAN K 2018 Republican HOUSE DISTRICT 090 2018-10-22 $5,000
HUGHES, ALAN BRUCE 2018 Democratic HOUSE DISTRICT 026 2018-10-22 $750
EVERS, ANTHONY STEVEN (TONY) & BARNES, MANDELA 2018 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2018-10-22 $50,000
SUNUNU, CHRISTOPHER (CHRIS) 2018 Republican GOVERNOR 2018-10-17 $1,000
URIE, JENNIFER 2018 Democratic HOUSE DISTRICT 062 2018-10-17 $1,000
LOPEZ, KEVIN 2018 Democratic SENATE DISTRICT 030 2018-10-15 $5,000
GRIFFITH, JEFF 2018 Democratic SENATE DISTRICT 038 2018-10-15 $4,400
GRISHAM, MICHELLE LUJAN & MORALES, HOWIE C 2018 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2018-10-15 $5,000
BROWN, KATE 2018 Democratic GOVERNOR 2018-10-11 $40,000
BALTZ, SCOTT 2018 Democratic HOUSE DISTRICT 061 2018-10-11 $500
LESLIE, JAMES G 2018 Democratic HOUSE DISTRICT 050 2018-10-10 $2,500
HUGHES, ALAN BRUCE 2018 Democratic HOUSE DISTRICT 026 2018-10-10 $1,500
DALY, RICHARD (SKIP) 2018 Democratic ASSEMBLY DISTRICT 031 2018-10-10 $1,500
MARZIAN, MARY LOU 2018 Democratic HOUSE DISTRICT 034 2018-10-02 $2,000
JAUREGUI, SANDRA 2018 Democratic ASSEMBLY DISTRICT 041 2018-10-01 $1,500
SCHEIBLE, MELANIE LYN 2018 Democratic SENATE DISTRICT 009 2018-10-01 $2,000
SHERWOOD, JENNIE CATHERINE 2018 Democratic ASSEMBLY DISTRICT 002 2018-09-28 $1,500
WILLNER, LISA 2018 Democratic HOUSE DISTRICT 035 2018-09-27 $1,000
HARDY, MELISSA 2018 Republican ASSEMBLY DISTRICT 022 2018-09-27 $1,500
OHRENSCHALL, JAMES EDWARD 2018 Democratic SENATE DISTRICT 021 2018-09-27 $1,500
SEAMAN, DIANE 2018 Democratic HOUSE DISTRICT 059 2018-09-26 $1,000
DONDERO LOOP, MARILYN 2018 Democratic SENATE DISTRICT 008 2018-09-26 $2,000
COHEN, LESLEY ELIZABETH 2018 Democratic ASSEMBLY DISTRICT 029 2018-09-25 $1,500
STEVENSON, CHERLYNN 2018 Democratic HOUSE DISTRICT 088 2018-09-24 $2,000
BACKUS, SHEA 2018 Democratic ASSEMBLY DISTRICT 037 2018-09-24 $1,500
FRIERSON, JASON M 2018 Democratic ASSEMBLY DISTRICT 008 2018-09-24 $1,500
MILLER, BRITTNEY 2018 Democratic ASSEMBLY DISTRICT 005 2018-09-22 $1,500
GRAY, MICHAEL JOHN 2018 Democratic HOUSE DISTRICT 047 2018-09-21 $1,000
DENIS, MOISES (MO) 2018 Democratic SENATE DISTRICT 002 2018-09-14 $1,500
MUNK, CONNIE S 2018 Democratic ASSEMBLY DISTRICT 004 2018-09-14 $1,500
RATTI, JULIA 2018 Democratic SENATE DISTRICT 013 2018-09-14 $1,500
YEAGER, STEVEN J (STEVE) 2018 Democratic ASSEMBLY DISTRICT 009 2018-09-14 $1,500
MATTIELLO, NICHOLAS ANTHONY (NICK) 2018 Democratic HOUSE DISTRICT 015 2018-08-31 $1,000
MORIN, MICHAEL A 2018 Democratic HOUSE DISTRICT 049 2018-08-31 $1,000
HUBBELL, FREDERICK SHELTON (FRED) & HART, RITA ROTTINGHAUS 2018 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2018-08-30 $20,000
MADDOX, WALT 2018 Democratic GOVERNOR 2018-08-29 $2,500
MAY, STAN 2018 Republican HOUSE DISTRICT 080 2018-08-28 $5,000
AINSWORTH, WILLIAM P (WILL) 2018 Republican LIEUTENANT GOVERNOR 2018-08-23 $2,500
ELLIS, JAKE 2018 Democratic HOUSE DISTRICT 015-POSITION B 2018-08-09 $1,000
HOGAN JR, LAWRENCE J (LARRY) & RUTHERFORD, BOYD K 2018 Republican GOVERNOR / LIEUTENANT GOVERNOR 2018-07-31 $6,000
WINKER, MELISSA 2018 Democratic ASSEMBLY DISTRICT 038 2018-07-30 $1,000
COLON, BRIAN S 2018 Democratic AUDITOR 2018-07-26 $2,500
WHITMER, GRETCHEN E & GILCHRIST, GARLIN 2018 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2018-07-22 $-6,600
NEWTON, WENGAY (NEWT) 2018 Democratic HOUSE DISTRICT 070 2018-07-20 $1,000
WOLF, THOMAS W (TOM) & FETTERMAN, JOHN K 2018 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2018-07-16 $100,000
HOYLE, VALERIE (VAL) 2018 Nonpartisan LABOR COMMISSIONER 2018-07-05 $5,000
GUGGISBERG, RON 2018 Democratic HOUSE DISTRICT 011 2018-06-26 $2,500
MAY, STAN 2018 Republican HOUSE DISTRICT 080 2018-06-25 $2,500
WALZ, TIMOTHY J (TIM) & FLANAGAN, PEGGY 2018 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2018-06-22 $4,000
GRIFFITH, JEFF 2018 Democratic SENATE DISTRICT 038 2018-06-18 $4,400
WHITMER, GRETCHEN E & GILCHRIST, GARLIN 2018 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2018-06-14 $13,400
CORDRAY, RICHARD A & SUTTON, BETTY 2018 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2018-06-11 $12,708
CRAVENS, DAVID (DAVE) 2018 Democratic SENATE DISTRICT 026 2018-05-30 $3,000
BROWN, KATE 2018 Democratic GOVERNOR 2018-05-29 $20,000
KUEHLER, FRANCIS P 2018 Nonpartisan SENATE DISTRICT 022 2018-05-07 $6,000
WILLNER, LISA 2018 Democratic HOUSE DISTRICT 035 2018-05-03 $2,000
DURAZO, MARIA ELENA 2018 Democratic SENATE DISTRICT 024 2018-04-16 $2,000
LESLIE, JAMES G 2018 Democratic HOUSE DISTRICT 050 2018-03-20 $4,000
KUEHLER, FRANCIS P 2018 Nonpartisan SENATE DISTRICT 022 2018-02-26 $2,000
MANUEL, DANIEL D 2018 Democratic HOUSE DISTRICT 025 2018-02-26 $1,500
YANEZ, HENRY J 2018 Democratic SENATE DISTRICT 010 2018-02-23 $1,000
MADIGAN, MICHAEL J 2018 Democratic HOUSE DISTRICT 022 2018-02-20 $50,000
MITCHELL, MAHLON 2018 Democratic GOVERNOR 2018-01-16 $86,000
MITCHELL, MAHLON 2018 Democratic GOVERNOR 2017-12-30 $-86,000
DONOHUE, JEFFERY M 2018 Democratic HOUSE DISTRICT 037 2017-12-11 $250
MITCHELL, MAHLON 2018 Democratic GOVERNOR 2017-11-22 $86,000
MITCHELL, MAHLON 2018 Democratic GOVERNOR 2017-11-16 $86,000
NORTHAM, RALPH S 2017 Democratic GOVERNOR 2017-11-01 $25,000
HERRING, MARK RANKIN 2017 Democratic ATTORNEY GENERAL 2017-11-01 $25,000
NORTHAM, RALPH S 2017 Democratic GOVERNOR 2017-10-31 $6,959
FAIRFAX, JUSTIN E 2017 Democratic LIEUTENANT GOVERNOR 2017-10-26 $10,000
NORTHAM, RALPH S 2017 Democratic GOVERNOR 2017-10-26 $7,454
BROWN, CHRISTOPHER A 2017 Republican SENATE DISTRICT 002 2017-10-24 $2,600
NORTHAM, RALPH S 2017 Democratic GOVERNOR 2017-10-04 $298
WILLHITE, MATTHEW A 2018 Democratic HOUSE DISTRICT 086 2017-09-20 $1,000
MANUEL, DANIEL D 2018 Democratic HOUSE DISTRICT 025 2017-09-18 $500
NORTHAM, RALPH S 2017 Democratic GOVERNOR 2017-08-30 $50,000
HERRING, MARK RANKIN 2017 Democratic ATTORNEY GENERAL 2017-08-03 $50,000
NORTHAM, RALPH S 2017 Democratic GOVERNOR 2017-07-31 $100,000
GRISHAM, MICHELLE LUJAN & MORALES, HOWIE C 2018 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2017-07-17 $5,500
RUGGERIO, DOMINICK J 2018 Democratic SENATE DISTRICT 004 2017-06-29 $1,000
HANOS JR, DAVID 2017 Democratic SENATE DISTRICT 013 2017-05-24 $1,000
GRISHAM, MICHELLE LUJAN & MORALES, HOWIE C 2018 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2017-04-02 $5,500
BRASE, CHRIS 2016 Democratic SENATE DISTRICT 046 2016-11-14 $9,154
KING, MARTHA JANE 2016 Democratic HOUSE DISTRICT 016 2016-11-03 $1,000
HATTON, ANGIE 2016 Democratic HOUSE DISTRICT 094 2016-11-02 $500
ZUCKERMAN, DAVID 2016 Third-Party LIEUTENANT GOVERNOR 2016-10-31 $4,000
WALKER, ROB 2016 Democratic HOUSE DISTRICT 033 2016-10-31 $1,000
SHORT, JOHN W 2016 Democratic HOUSE DISTRICT 092 2016-10-29 $1,000
MINTER, SUE 2016 Democratic GOVERNOR 2016-10-28 $4,000
HARRIS, CHRIS 2016 Democratic HOUSE DISTRICT 093 2016-10-28 $1,000
GOODE, D MICHAEL (MIKE) 2016 Democratic SENATE DISTRICT 009 2016-10-26 $1,000
KAY II, JAMES L 2016 Democratic HOUSE DISTRICT 056 2016-10-24 $1,000
CULLERTON, JOHN J 2018 Democratic SENATE DISTRICT 006 2016-10-21 $40,000
BRASE, CHRIS 2016 Democratic SENATE DISTRICT 046 2016-10-14 $25,000
GORMAN, STEVEN (STEVE) 2016 Democratic HOUSE DISTRICT 016 2016-10-13 $2,500
ELLIS, JAKE 2016 Democratic HOUSE DISTRICT 015-POSITION B 2016-10-13 $1,000
PRIM, BRIAN ALAN 2016 Democratic SENATE DISTRICT 004 2016-10-13 $1,000
NICHOLLS, LEW 2016 Democratic HOUSE DISTRICT 098 2016-10-12 $1,000
PERRY, DAVID G 2016 Democratic SENATE DISTRICT 010 2016-10-12 $1,000
MURPHY, MICHAEL R 2016 Democratic HOUSE DISTRICT 001 2016-10-11 $1,000
YOST JR, HAROLD JACKSON (JACK) 2016 Democratic SENATE DISTRICT 001 2016-10-11 $1,000
FERNANDEZ, MARGARET 2016 Democratic HOUSE DISTRICT 030B 2016-10-11 $1,000
BULLOCK, STEPHEN CLARK (STEVE) & COONEY, MIKE 2016 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2016-10-09 $10,600
SOROLIS, MARIA 2016 Democratic HOUSE DISTRICT 048 2016-10-06 $1,000
MCGARVEY, MORGAN 2016 Democratic SENATE DISTRICT 019 2016-10-06 $900
JEFFRIES, GLENN DELMAS 2016 Democratic SENATE DISTRICT 008 2016-10-05 $1,000
SKINNER, STEPHEN G 2016 Democratic SENATE DISTRICT 016 2016-10-05 $1,000
ZUKOFF, LISA BETH 2016 Democratic SENATE DISTRICT 002 2016-10-05 $1,000
NEWTON, WENGAY (NEWT) 2016 Democratic HOUSE DISTRICT 070 2016-10-05 $1,000
WILLHITE, MATTHEW A 2016 Democratic HOUSE DISTRICT 086 2016-09-28 $1,000
GENTILE, LOU 2016 Democratic SENATE DISTRICT 030 2016-09-23 $10,000
MADIGAN, MICHAEL J 2016 Democratic HOUSE DISTRICT 022 2016-09-22 $40,000
COOPER III, ROY ASBERRY 2016 Democratic GOVERNOR 2016-09-22 $5,100
GRAVLEY, MICHAEL T (MICAH) 2016 Republican HOUSE DISTRICT 067 2016-09-21 $2,600
BRAWLEY JR, WILLIAM M (BILL) 2016 Republican HOUSE DISTRICT 103 2016-09-21 $2,500
ALBERS, JOHN 2016 Republican SENATE DISTRICT 056 2016-09-20 $2,600
NELSON, RICK G 2016 Democratic HOUSE DISTRICT 087 2016-09-20 $1,000
BLOOD, CAROL 2016 Nonpartisan SENATE DISTRICT 003 2016-09-16 $250
MCDONNELL, MIKE 2016 Nonpartisan SENATE DISTRICT 005 2016-09-15 $10,000
DOLLAR, JOSEPH NELSON 2016 Republican HOUSE DISTRICT 036 2016-09-15 $2,500
HUTTON, WILLIAM 2016 Democratic SENATE DISTRICT 005 2016-09-15 $500
STRAHORN, FRED 2016 Democratic HOUSE DISTRICT 039 2016-09-13 $7,000
NELSON, SCOTT J 2016 Democratic ASSEMBLY DISTRICT 030 2016-09-13 $1,000
NELSON, SCOTT J 2016 Democratic ASSEMBLY DISTRICT 030 2016-09-13 $1,000
NELSON, SCOTT J 2016 Democratic ASSEMBLY DISTRICT 030 2016-09-13 $1,000
NELSON, SCOTT J 2016 Democratic ASSEMBLY DISTRICT 030 2016-09-13 $1,000
NELSON, SCOTT J 2016 Democratic ASSEMBLY DISTRICT 030 2016-09-13 $1,000
GORMAN, STEVEN (STEVE) 2016 Democratic HOUSE DISTRICT 016 2016-09-12 $2,500
KACENA, TIMOTHY H (TIM) 2016 Democratic HOUSE DISTRICT 014 2016-08-25 $2,500
SIGLER, PAM 2016 Democratic HOUSE DISTRICT 045 2016-08-16 $100
FRYE, RANDALL (RANDY) 2016 Republican HOUSE DISTRICT 067 2016-08-05 $2,500
OVERLY, SANNIE 2016 Democratic HOUSE DISTRICT 072 2016-07-23 $1,000
NEWTON, WENGAY (NEWT) 2016 Democratic HOUSE DISTRICT 070 2016-07-22 $1,000
KOSTER, CHRISTOPHER A (CHRIS) 2016 Democratic GOVERNOR 2016-07-20 $75,000
CARNAHAN, RUSS 2016 Democratic LIEUTENANT GOVERNOR 2016-06-30 $5,000
HOWARD, CLUSTER 2016 Democratic HOUSE DISTRICT 091 2016-06-21 $1,000
CRONIN, RYAN E 2016 Democratic SENATE DISTRICT 006 2016-06-21 $250
CRONIN, RYAN E 2016 Democratic SENATE DISTRICT 006 2016-06-20 $250
CURTIS, LARRY 2016 Republican SENATE DISTRICT 033 2016-06-15 $5,000
KOSTER, CHRISTOPHER A (CHRIS) 2016 Democratic GOVERNOR 2016-06-09 $75,000
PARRIS, RICK 2016 Democratic HOUSE DISTRICT 029 2016-06-06 $500
PARRIS, RICK 2016 Democratic HOUSE DISTRICT 029 2016-06-06 $500
PARRIS, RICK 2016 Democratic HOUSE DISTRICT 029 2016-06-06 $-500
BROWN-POWERS, TIMI 2016 Democratic HOUSE DISTRICT 061 2016-06-01 $2,500
MOODY JR, PAUL F 2016 Democratic HOUSE DISTRICT FIFTH PLYMOUTH 2016-06-01 $1,000
JACQUES, PAUL WILLIAM 2016 Democratic HOUSE DISTRICT FOURTH BRISTOL 2016-06-01 $1,000
FORESTAL, DAN 2016 Democratic HOUSE DISTRICT 100 2016-05-18 $2,500
ELLIS, JAKE 2016 Democratic HOUSE DISTRICT 015-POSITION B 2016-05-12 $1,000
LITTLE, SHAWN SCOTT 2016 Democratic HOUSE DISTRICT 035 2016-05-05 $1,000
BLOOD, CAROL 2016 Nonpartisan SENATE DISTRICT 003 2016-05-04 $250
BLOOD, CAROL 2016 Nonpartisan SENATE DISTRICT 003 2016-05-04 $250
CRAWFORD, SUE 2016 Nonpartisan SENATE DISTRICT 045 2016-05-03 $250
CASEY, STEPHEN M 2016 Democratic HOUSE DISTRICT 050 2016-05-01 $1,000
MORIN, MICHAEL A 2016 Democratic HOUSE DISTRICT 049 2016-04-06 $1,000
COOPER III, ROY ASBERRY 2016 Democratic GOVERNOR 2016-03-15 $5,100
LASLOVICH, JESSE A 2016 Democratic AUDITOR 2016-03-07 $330
GREGG, JOHN R & HALE, CHRISTINA 2016 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2016-03-04 $2,000
DELLA ROSA, JANA 2016 Republican HOUSE DISTRICT 090 2016-02-22 $2,000
CLELLAND, MICHAEL 2016 Democratic SENATE DISTRICT 013 2016-02-05 $1,000
CASEY, STEPHEN M 2016 Democratic HOUSE DISTRICT 050 2015-12-31 $1,000
MORIN, MICHAEL A 2016 Democratic HOUSE DISTRICT 049 2015-12-23 $1,000
KOSTER, CHRISTOPHER A (CHRIS) 2016 Democratic GOVERNOR 2015-12-15 $50,000
KOSTER, CHRISTOPHER A (CHRIS) 2016 Democratic GOVERNOR 2015-12-15 $1,149
DONOVAN, TJ 2016 Democratic ATTORNEY GENERAL 2015-11-16 $2,000
MCDANIEL, PERRY D 2015 Republican HOUSE DISTRICT 007 2015-10-22 $2,500
LATVALA, JACK 2016 Republican SENATE DISTRICT 016 2015-10-19 $1,000
DOUGHERTY, KEVIN 2015 Democratic SUPREME COURT-OPEN SEAT 1 & 2 & 3 2015-09-14 $10,000
WECHT, DAVID N 2015 Democratic SUPREME COURT-OPEN SEAT 1 & 2 & 3 2015-09-09 $10,000
WILLHITE, MATTHEW A 2016 Democratic HOUSE DISTRICT 086 2015-06-18 $1,000
CRAWFORD, RALPH 2015 Republican HOUSE DISTRICT 085 2015-05-14 $5,000
MATTHEWS, KEVIN L 2015 Democratic SENATE DISTRICT 011 2015-02-13 $5,000
COAKLEY, MARTHA M & KERRIGAN, STEPHEN J 2014 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2014-11-03 $500
IGE, DAVID & TSUTSUI, SHAN S 2014 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2014-10-31 $6,000
SHUMLIN, PETER E 2014 Democratic GOVERNOR 2014-10-31 $3,000
UPMEYER, LINDA L 2014 Republican HOUSE DISTRICT 054 2014-10-28 $1,000
DRAKE, JACK 2014 Republican HOUSE DISTRICT 021 2014-10-28 $500
HAGENOW, CHRISTOPHER D 2014 Republican HOUSE DISTRICT 043 2014-10-27 $1,000
ALMONTE, ERNEST A 2014 Third-Party TREASURER 2014-10-24 $1,000
BURKE, MARY P & LEHMAN, JOHN W 2014 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2014-10-23 $12,000
COURTNEY, THOMAS G 2016 Democratic SENATE DISTRICT 044 2014-10-21 $1,000
BROWN, ANTHONY G & ULMAN, KEN 2014 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2014-10-17 $6,000
BROWN, ANTHONY G & ULMAN, KEN 2014 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2014-10-17 $3,234
WOLFE MOORE, KATHY 2014 Democratic HOUSE DISTRICT 036 2014-10-16 $500
FUNKE, RICH 2014 Republican SENATE DISTRICT 055 2014-10-15 $10,300
MURPHY, TERRENCE P 2014 Republican SENATE DISTRICT 040 2014-10-14 $10,300
SERINO, SUSAN J 2014 Republican SENATE DISTRICT 041 2014-10-10 $10,300
MARTINS, JACK M 2014 Republican SENATE DISTRICT 007 2014-10-09 $10,300
CROCI, THOMAS D 2014 Republican SENATE DISTRICT 003 2014-10-03 $10,300
AMEDORE JR, GEORGE A 2014 Republican SENATE DISTRICT 046 2014-10-03 $10,300
QUINN III, PATRICK JOSEPH (PAT) & VALLAS, PAUL G 2014 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2014-09-30 $100,000
FRYE, RANDALL (RANDY) 2014 Republican HOUSE DISTRICT 067 2014-09-30 $2,500
KANE, EMILY A 2014 Democratic HOUSE DISTRICT 015 2014-09-29 $5,200
CRIST JR, CHARLES JOSEPH (CHARLIE) & TADDEO, ANNETTE 2014 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2014-09-27 $3,000
COSTA JR, JAY 2016 Democratic SENATE DISTRICT 043 2014-09-26 $20,000
WOLF, THOMAS W (TOM) & STACK III, MICHAEL J 2014 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2014-09-18 $100,000
