Union Profile:

INDIANA STATE LODGE FRATERNAL ORDER OF POLICE

→ Associated with: NATIONAL FRATERNAL ORDER OF POLICE
Candidate Election Year Party Office Sought Date Amount
CRIDER, MICHAEL R (MIKE) 2020 Republican SENATE DISTRICT 028 2020-09-18 $300
FRYE, RANDALL (RANDY) 2020 Republican HOUSE DISTRICT 067 2020-08-18 $500
FREEMAN, AARON 2020 Republican SENATE DISTRICT 032 2020-08-14 $1,000
HUSTON, TODD 2020 Republican HOUSE DISTRICT 037 2020-07-06 $1,500
DEAL, ROSS J 2020 Democratic HOUSE DISTRICT 007 2019-11-12 $200
FRITZ, JONATHAN A 2020 Republican HOUSE DISTRICT 111 2019-11-01 $250
FRYE, RANDALL (RANDY) 2020 Republican HOUSE DISTRICT 067 2019-09-14 $500
MISHLER, RYAN D 2020 Republican SENATE DISTRICT 009 2019-08-20 $500
CRIDER, MICHAEL R (MIKE) 2020 Republican SENATE DISTRICT 028 2019-08-05 $500
NIEZGODSKI, DAVID L 2020 Democratic SENATE DISTRICT 010 2019-07-23 $500
BOSMA, BRIAN C 2018 Republican HOUSE DISTRICT 088 2018-09-19 $500
BOOTS, PHILLIP L (PHIL) 2018 Republican SENATE DISTRICT 023 2018-08-22 $1,000
BUCK, JAMES R (JIM) 2018 Republican SENATE DISTRICT 021 2018-08-20 $500
CRIDER, MICHAEL R (MIKE) 2020 Republican SENATE DISTRICT 028 2018-08-20 $1,000
FORESTAL, DANIEL P 2018 Democratic HOUSE DISTRICT 100 2018-08-09 $1,000
MELTON, EDDIE 2020 Democratic SENATE DISTRICT 003 2018-08-08 $500
TALLIAN, KAREN 2018 Democratic SENATE DISTRICT 004 2018-07-30 $1,000
ERRINGTON, SUE E 2018 Democratic HOUSE DISTRICT 034 2018-07-20 $250
MOSELEY, CHARLES (CHUCK) 2018 Democratic HOUSE DISTRICT 010 2018-07-09 $500
NIEZGODSKI, DAVID L 2020 Democratic SENATE DISTRICT 010 2018-06-26 $500
SPEEDY, MIKE 2018 Republican HOUSE DISTRICT 090 2017-10-13 $500
RUCKELSHAUS, JOHN C 2020 Republican SENATE DISTRICT 030 2017-10-06 $500
BOOTS, PHILLIP L (PHIL) 2018 Republican SENATE DISTRICT 023 2017-08-15 $1,000
ZAY, ANDY 2018 Republican SENATE DISTRICT 017 2017-07-01 $300
BOSMA, BRIAN C 2018 Republican HOUSE DISTRICT 088 2017-06-22 $500
BURTON, CHARLES (WOODY) 2018 Republican HOUSE DISTRICT 058 2017-05-12 $1,000
MOED, JUSTIN 2016 Democratic HOUSE DISTRICT 097 2016-10-25 $100
LUCAS, JIM 2016 Republican HOUSE DISTRICT 069 2016-10-07 $100
REARDON, MARA CANDELARIA 2016 Democratic HOUSE DISTRICT 012 2016-09-22 $100
LEHE, DONALD J 2016 Republican HOUSE DISTRICT 025 2016-09-14 $100
CHARBONNEAU, ED 2016 Republican SENATE DISTRICT 005 2016-09-13 $100
PRESSEL, JIM 2016 Republican HOUSE DISTRICT 020 2016-09-13 $100
ERRINGTON, SUE E 2016 Democratic HOUSE DISTRICT 034 2016-09-12 $100
HILL JR, CURTIS T 2016 Republican ATTORNEY GENERAL 2016-09-08 $2,000
CRIDER, MICHAEL R (MIKE) 2016 Republican SENATE DISTRICT 028 2016-09-08 $100
FRYE, RANDALL (RANDY) 2016 Republican HOUSE DISTRICT 067 2016-09-07 $100
NEGELE, SHARON 2016 Republican HOUSE DISTRICT 013 2016-09-06 $100
OBER, DAVID L 2016 Republican HOUSE DISTRICT 082 2016-09-06 $100
GOODIN, TERRY ALLEN 2016 Democratic HOUSE DISTRICT 066 2016-09-02 $100
SOLIDAY, EDMUND (ED) 2016 Republican HOUSE DISTRICT 004 2016-09-02 $100
BROWN, TIMOTHY N (TIM) 2016 Republican HOUSE DISTRICT 041 2016-09-01 $100
CARBAUGH, MARTIN 2016 Republican HOUSE DISTRICT 081 2016-09-01 $100
MILLER, DOUG 2016 Republican HOUSE DISTRICT 048 2016-09-01 $100
LEISING, JEAN 2016 Republican SENATE DISTRICT 042 2016-08-31 $100
HEINE, DAVE 2016 Republican HOUSE DISTRICT 085 2016-08-31 $100
KIRCHHOFER, CINDY 2016 Republican HOUSE DISTRICT 089 2016-08-31 $100
KENLEY, HOWARD (LUKE) 2016 Republican SENATE DISTRICT 020 2016-08-30 $100
EBERHART, SEAN R 2016 Republican HOUSE DISTRICT 057 2016-08-30 $100
YOUNG, R MICHAEL 2016 Republican SENATE DISTRICT 035 2016-08-27 $100
ELLINGTON, JEFFREY R 2016 Republican HOUSE DISTRICT 062 2016-08-25 $100
GIAQUINTA, PHIL 2016 Democratic HOUSE DISTRICT 080 2016-08-25 $100
GUTWEIN, DOUGLAS L 2016 Republican HOUSE DISTRICT 016 2016-08-25 $100
LIVINGHOUSE, MICHELLE 2016 Democratic HOUSE DISTRICT 017 2016-08-24 $100
MACER, KARLEE D 2016 Democratic HOUSE DISTRICT 092 2016-08-24 $100
FORESTAL, DAN 2016 Democratic HOUSE DISTRICT 100 2016-08-22 $500
FORESTAL, DAN 2016 Democratic HOUSE DISTRICT 100 2016-08-22 $100
PRUETT, MIMI 2016 Democratic HOUSE DISTRICT 055 2016-08-22 $100
RANDOLPH, LONNIE MARCUS 2016 Democratic SENATE DISTRICT 002 2016-08-19 $100
STOOPS, MARK 2016 Democratic SENATE DISTRICT 040 2016-08-19 $100
BACON, RONALD (RON) 2016 Republican HOUSE DISTRICT 075 2016-08-19 $100
KLINKER, SHEILA J 2016 Democratic HOUSE DISTRICT 027 2016-08-19 $100
OLTHOFF, JULIE 2016 Republican HOUSE DISTRICT 019 2016-08-19 $100
SAUNDERS, THOMAS E (TOM) 2016 Republican HOUSE DISTRICT 054 2016-08-19 $100
SELLERS, HEIDI 2016 Democratic HOUSE DISTRICT 070 2016-08-19 $100
SUMMERS, VANESSA J 2016 Democratic HOUSE DISTRICT 099 2016-08-19 $100
ODIER, CHARLIE 2016 Democratic HOUSE DISTRICT 052 2016-08-14 $100
DEVON, DALE R 2016 Republican HOUSE DISTRICT 005 2016-08-02 $100
GROOMS, RON 2018 Republican SENATE DISTRICT 046 2016-07-27 $500
CHARBONNEAU, ED 2016 Republican SENATE DISTRICT 005 2016-07-25 $500
ERRINGTON, SUE E 2016 Democratic HOUSE DISTRICT 034 2016-07-25 $250
MACER, KARLEE D 2016 Democratic HOUSE DISTRICT 092 2016-07-15 $250
KRUSE, DENNIS K 2018 Republican SENATE DISTRICT 014 2016-07-11 $500
MOED, JUSTIN 2016 Democratic HOUSE DISTRICT 097 2016-07-10 $250
MOSELEY, CHARLES (CHUCK) 2016 Democratic HOUSE DISTRICT 010 2016-06-24 $500
CRIDER, MICHAEL R (MIKE) 2016 Republican SENATE DISTRICT 028 2016-06-08 $500
LEISING, JEAN 2016 Republican SENATE DISTRICT 042 2016-05-25 $500
KENLEY, HOWARD (LUKE) 2016 Republican SENATE DISTRICT 020 2016-01-11 $1,000
NIEZGODSKI, DAVID L 2016 Democratic SENATE DISTRICT 010 2015-08-24 $500
FORESTAL, DAN 2016 Democratic HOUSE DISTRICT 100 2015-08-16 $500
CRIDER, MICHAEL R (MIKE) 2016 Republican SENATE DISTRICT 028 2015-07-12 $500
GUTWEIN, DOUGLAS L 2014 Republican HOUSE DISTRICT 016 2014-11-21 $100
LAWSON, LINDA C 2014 Democratic HOUSE DISTRICT 001 2014-10-27 $200
RIECKEN, GAIL 2014 Democratic HOUSE DISTRICT 077 2014-10-27 $100
WALKER, GREG F 2014 Republican SENATE DISTRICT 041 2014-10-24 $200
REARDON, MARA CANDELARIA 2014 Democratic HOUSE DISTRICT 012 2014-10-24 $100
LEATHERBURY, DOUGLAS C 2014 Democratic HOUSE DISTRICT 073 2014-10-23 $75
TURNER, PAUL ERIC 2014 Republican HOUSE DISTRICT 032 2014-10-21 $100
NIEZGODSKI, DAVID L 2014 Democratic HOUSE DISTRICT 007 2014-10-21 $100
GROOMS, RON 2014 Republican SENATE DISTRICT 046 2014-10-20 $100
ERRINGTON, SUE E 2014 Democratic HOUSE DISTRICT 034 2014-10-20 $100
RUSS, DAVID 2014 Democratic HOUSE DISTRICT 039 2014-10-20 $100
YOUNG JR, RICHARD D 2014 Democratic SENATE DISTRICT 047 2014-10-18 $100
LEHE, DONALD J 2014 Republican HOUSE DISTRICT 025 2014-10-17 $100
RICHARDSON, KATHY KREAG 2014 Republican HOUSE DISTRICT 029 2014-10-17 $100
MOSELEY, CHARLES (CHUCK) 2014 Democratic HOUSE DISTRICT 010 2014-10-17 $100
LAWSON, LINDA C 2014 Democratic HOUSE DISTRICT 001 2014-10-16 $750
BOOTS, PHILLIP L (PHIL) 2014 Republican SENATE DISTRICT 023 2014-10-16 $200
PFLUM, PHILLIP C 2014 Democratic HOUSE DISTRICT 056 2014-10-16 $100
BAILEY, GLENN E 2014 Democratic HOUSE DISTRICT 055 2014-10-11 $100
BAILEY, KEVIN SUE 2014 Democratic HOUSE DISTRICT 072 2014-10-07 $100
NIEMEYER, RICK 2014 Republican SENATE DISTRICT 006 2014-09-19 $200
CRIDER, MICHAEL R (MIKE) 2016 Republican SENATE DISTRICT 028 2014-08-14 $500
YOUNG JR, RICHARD D 2014 Democratic SENATE DISTRICT 047 2014-08-01 $200
RIECKEN, GAIL 2014 Democratic HOUSE DISTRICT 077 2014-07-24 $200
COYLE, CHRISTOPHER J 2014 Democratic HOUSE DISTRICT 074 2014-07-21 $250
BOOTS, PHILLIP L (PHIL) 2014 Republican SENATE DISTRICT 023 2014-07-09 $300
FORESTAL, DAN 2014 Democratic HOUSE DISTRICT 100 2014-05-05 $500
REARDON, MARA CANDELARIA 2014 Democratic HOUSE DISTRICT 012 2014-05-03 $500
MACER, KARLEE D 2014 Democratic HOUSE DISTRICT 092 2013-12-05 $250
FORESTAL, DAN 2014 Democratic HOUSE DISTRICT 100 2013-11-25 $250
MERRITT JR, JAMES W 2014 Republican SENATE DISTRICT 031 2013-11-08 $300
NIEZGODSKI, DAVID L 2014 Democratic HOUSE DISTRICT 007 2013-10-07 $300
FORESTAL, DAN 2014 Democratic HOUSE DISTRICT 100 2013-10-04 $300
MAHAN, KEVIN A 2014 Republican HOUSE DISTRICT 031 2013-09-29 $300
FRYE, RANDALL (RANDY) 2014 Republican HOUSE DISTRICT 067 2013-09-25 $300
BOOTS, PHILLIP L (PHIL) 2014 Republican SENATE DISTRICT 023 2013-09-24 $300
CRIDER, MICHAEL R (MIKE) 2016 Republican SENATE DISTRICT 028 2013-09-23 $300
FORESTAL, DAN 2014 Democratic HOUSE DISTRICT 100 2013-07-30 $250
GOODIN, TERRY ALLEN 2014 Democratic HOUSE DISTRICT 066 2013-06-13 $400
REARDON, MARA CANDELARIA 2012 Democratic HOUSE DISTRICT 012 2012-10-30 $500
REARDON, MARA CANDELARIA 2012 Democratic HOUSE DISTRICT 012 2012-10-30 $100
RIECKEN, GAIL 2012 Democratic HOUSE DISTRICT 077 2012-10-01 $200
NIEMEYER, RICK 2012 Republican HOUSE DISTRICT 011 2012-10-01 $100
WRIGHT, MELANIE M 2012 Democratic HOUSE DISTRICT 035 2012-09-19 $100
FORESTAL, DAN 2012 Democratic HOUSE DISTRICT 100 2012-09-19 $100
ZOELLER, GREG 2012 Republican ATTORNEY GENERAL 2012-09-18 $1,000
MOTSINGER, TIM 2012 Republican HOUSE DISTRICT 092 2012-09-18 $250
MCCORMICK, JIM 2012 Democratic HOUSE DISTRICT 069 2012-09-18 $100
ZENT, DENNIS J (DENNY) 2012 Republican HOUSE DISTRICT 051 2012-09-18 $100
LAWSON, LINDA C 2012 Democratic HOUSE DISTRICT 001 2012-09-17 $500
BLANTON, SANDRA 2012 Democratic HOUSE DISTRICT 073 2012-09-17 $100
KERSEY, CLYDE 2012 Democratic HOUSE DISTRICT 043 2012-09-15 $100
CRIDER, MICHAEL R (MIKE) 2012 Republican SENATE DISTRICT 028 2012-09-14 $100
CORNSTUBLE, RICK 2012 Democratic HOUSE DISTRICT 026 2012-09-13 $100
KLINKER, SHEILA J 2012 Democratic HOUSE DISTRICT 027 2012-09-13 $100
BREAUX, JEAN 2012 Democratic SENATE DISTRICT 034 2012-09-13 $100
BOOTS, PHILLIP L (PHIL) 2014 Republican SENATE DISTRICT 023 2012-07-30 $500
BAUER, B PATRICK 2012 Democratic HOUSE DISTRICT 006 2012-05-23 $2,500
KLINKER, SHEILA J 2012 Democratic HOUSE DISTRICT 027 2012-04-26 $350
ROGERS, EARLINE S 2012 Democratic SENATE DISTRICT 003 2012-04-26 $300
MOTSINGER, TIM 2012 Republican HOUSE DISTRICT 092 2012-04-13 $500
MOED, JUSTIN 2012 Democratic HOUSE DISTRICT 097 2012-04-08 $500
SIMPSON, VI 2012 Democratic SENATE DISTRICT 040 2011-11-15 $500
KIRCHHOFER, CINDY 2012 Republican HOUSE DISTRICT 089 2011-10-06 $250
LANANE, TIM 2014 Democratic SENATE DISTRICT 025 2011-08-23 $100
YOUNG, R MICHAEL 2012 Republican SENATE DISTRICT 035 2011-08-10 $150
LAWSON, LINDA C 2012 Democratic HOUSE DISTRICT 001 2011-06-27 $350
MERRITT JR, JAMES W 2010 Republican SENATE DISTRICT 031 2010-09-28 $500
BLANK, DAVID T 2010 Republican HOUSE DISTRICT 099 2010-09-27 $500
HINKLE, PHILLIP D (PHIL) 2010 Republican HOUSE DISTRICT 092 2010-09-17 $500
SHACKLEFORD, ROBIN 2010 Democratic SENATE DISTRICT 029 2010-09-14 $500
NIEZGODSKI, DAVID L 2010 Democratic HOUSE DISTRICT 007 2010-06-01 $1,000
WELCH, PEGGY M 2010 Democratic HOUSE DISTRICT 060 2010-04-30 $500
BOSMA, BRIAN C 2010 Republican HOUSE DISTRICT 088 2009-10-22 $500
BOOTS, PHILLIP L (PHIL) 2010 Republican SENATE DISTRICT 023 2009-10-06 $500
WYSS, THOMAS J (TOM) 2010 Republican SENATE DISTRICT 015 2009-10-02 $500
TALLIAN, KAREN 2010 Democratic SENATE DISTRICT 004 2009-09-22 $500
YOUNG, R MICHAEL 2012 Republican SENATE DISTRICT 035 2009-09-21 $100
TYLER, DENNIS A 2010 Democratic HOUSE DISTRICT 034 2009-08-14 $300
STILWELL, RUSELL L 2010 Democratic HOUSE DISTRICT 074 2009-08-01 $600
RUPPEL, WILLIAM J (BILL) 2010 Republican HOUSE DISTRICT 022 2009-07-24 $200
NIEZGODSKI, DAVID L 2010 Democratic HOUSE DISTRICT 007 2009-07-21 $1,000
REARDON, MARA CANDELARIA 2010 Democratic HOUSE DISTRICT 012 2009-05-11 $250
HAMNER, MATTHEW L 2008 Republican HOUSE DISTRICT 090 2008-12-31 $300
VANDENBURGH, ROCHELLE (SHELLI) 2008 Democratic HOUSE DISTRICT 019 2008-10-27 $250
SWATTS, CHRIS J 2008 Republican HOUSE DISTRICT 089 2008-10-22 $300
ELROD, JON 2008 Republican HOUSE DISTRICT 097 2008-10-20 $300
AVERY, DENNIS T 2008 Democratic HOUSE DISTRICT 075 2008-10-14 $300
GRUBB, FLOYD DALE 2008 Democratic HOUSE DISTRICT 042 2008-10-13 $350
STILWELL, RUSELL L 2008 Democratic HOUSE DISTRICT 074 2008-08-13 $600
TYLER, DENNIS A 2008 Democratic HOUSE DISTRICT 034 2008-07-16 $350
SIMMS, GREGORY 2008 Democratic HOUSE DISTRICT 010 2008-07-02 $300
DANIELS, MITCH & SKILLMAN, BECKY 2008 Republican GOVERNOR / LIEUTENANT GOVERNOR 2008-06-23 $5,000
RUPPEL, WILLIAM J (BILL) 2008 Republican HOUSE DISTRICT 022 2008-06-23 $350
WYSS, THOMAS J (TOM) 2010 Republican SENATE DISTRICT 015 2008-06-19 $300
TINCHER, VERN 2008 Democratic HOUSE DISTRICT 046 2008-06-18 $200
SOLIDAY, EDMUND (ED) 2008 Republican HOUSE DISTRICT 004 2008-05-02 $300
PELATH, SCOTT DOUGLAS 2008 Democratic HOUSE DISTRICT 009 2008-04-30 $300
HAMNER, MATTHEW L 2008 Republican HOUSE DISTRICT 090 2008-04-11 $500
REARDON, MARA CANDELARIA 2008 Democratic HOUSE DISTRICT 012 2007-12-21 $300
NIEZGODSKI, DAVID L 2008 Democratic HOUSE DISTRICT 007 2007-12-10 $1,000
STILWELL, RUSELL L 2008 Democratic HOUSE DISTRICT 074 2007-12-08 $2,000
AUSTIN, TERRI JO 2008 Democratic HOUSE DISTRICT 036 2007-11-30 $250
REARDON, MARA CANDELARIA 2008 Democratic HOUSE DISTRICT 012 2007-11-13 $200
STEVENSON SR, DAN C 2008 Democratic HOUSE DISTRICT 011 2007-09-26 $350
GOODIN, TERRY ALLEN 2008 Democratic HOUSE DISTRICT 066 2007-09-22 $1,000
STILWELL, RUSELL L 2008 Democratic HOUSE DISTRICT 074 2007-08-06 $600
YOUNG, R MICHAEL 2008 Republican SENATE DISTRICT 035 2007-08-02 $250
RESKE, SCOTT E 2008 Democratic HOUSE DISTRICT 037 2007-07-22 $300
WYSS, THOMAS J (TOM) 2010 Republican SENATE DISTRICT 015 2007-07-04 $300
BOSMA, BRIAN C 2008 Republican HOUSE DISTRICT 088 2007-07-02 $300
WELCH, PEGGY M 2008 Democratic HOUSE DISTRICT 060 2007-07-02 $300
BURTON, CHARLES (WOODY) 2008 Republican HOUSE DISTRICT 058 2007-06-28 $250
DANIELS, MITCH & SKILLMAN, BECKY 2008 Republican GOVERNOR / LIEUTENANT GOVERNOR 2007-06-23 $500
RUPPEL, WILLIAM J (BILL) 2008 Republican HOUSE DISTRICT 022 2007-06-23 $250
MEEKS, ROBERT L 2008 Republican SENATE DISTRICT 013 2007-06-21 $800
TYLER, DENNIS A 2008 Democratic HOUSE DISTRICT 034 2007-06-15 $300
FOLEY, RALPH M 2006 Republican HOUSE DISTRICT 047 2006-10-25 $100
NUGENT, JOHNNY 2006 Republican SENATE DISTRICT 043 2006-10-14 $100
DVORAK, RYAN MICHAEL 2006 Democratic HOUSE DISTRICT 008 2006-10-13 $100
TURNER, PAUL ERIC 2006 Republican HOUSE DISTRICT 032 2006-10-13 $100
ORENTLICHER, DAVID 2006 Democratic HOUSE DISTRICT 086 2006-10-11 $200
CORIDEN, TERRY 2006 Democratic SENATE DISTRICT 041 2006-10-10 $300
HINKLE, PHILLIP D (PHIL) 2006 Republican HOUSE DISTRICT 092 2006-10-10 $300
YOUNG, R MICHAEL 2008 Republican SENATE DISTRICT 035 2006-10-10 $240
DEIG, BOB 2006 Democratic SENATE DISTRICT 049 2006-10-10 $100
MICON, JOE 2006 Democratic HOUSE DISTRICT 026 2006-10-10 $100
TALLIAN, KAREN 2006 Democratic SENATE DISTRICT 004 2006-10-09 $200
COCHRAN, WILLIAM CHARLES (BILL) 2006 Democratic HOUSE DISTRICT 072 2006-10-09 $100
GRUBB, FLOYD DALE 2006 Democratic HOUSE DISTRICT 042 2006-10-06 $200
RENNER, ANDREA L 2006 Democratic HOUSE DISTRICT 020 2006-10-06 $100
OXLEY, DENNIE RAY 2006 Democratic HOUSE DISTRICT 073 2006-10-06 $100
HERRELL, RON 2006 Democratic HOUSE DISTRICT 030 2006-10-05 $100
LUTZ, L JACK 2006 Republican HOUSE DISTRICT 035 2006-10-05 $100
TINCHER, VERN 2006 Democratic HOUSE DISTRICT 046 2006-10-05 $100
MRVAN JR, FRANK 2006 Democratic SENATE DISTRICT 001 2006-10-02 $200
BRIGHT, BILLY 2006 Republican HOUSE DISTRICT 069 2006-10-02 $100
BARDON, JEB 2006 Democratic HOUSE DISTRICT 025 2006-10-02 $100
BUCK, JAMES R (JIM) 2006 Republican HOUSE DISTRICT 038 2006-10-02 $100
LUX, JOHN D 2006 Democratic HOUSE DISTRICT 057 2006-09-20 $100
PORTER, GREGORY W 2006 Democratic HOUSE DISTRICT 096 2006-09-06 $100
BOSMA, BRIAN C 2006 Republican HOUSE DISTRICT 088 2006-09-01 $300
BISCHOFF, ROBERT J 2006 Democratic HOUSE DISTRICT 068 2006-08-30 $100
WELCH, PEGGY M 2006 Democratic HOUSE DISTRICT 060 2006-08-14 $300
STILWELL, RUSELL L 2006 Democratic HOUSE DISTRICT 074 2006-08-11 $500
CRAWFORD, WILLIAM A 2006 Democratic HOUSE DISTRICT 098 2006-08-09 $100
MOSES JR, WINFIELD C 2006 Democratic HOUSE DISTRICT 081 2006-07-31 $200
SIMPSON, VI 2008 Democratic SENATE DISTRICT 040 2006-07-18 $200
LONG, DAVID C 2008 Republican SENATE DISTRICT 016 2006-07-12 $100
PELATH, SCOTT DOUGLAS 2006 Democratic HOUSE DISTRICT 009 2006-07-11 $200
FRY, CRAIG RAYMOND 2006 Democratic HOUSE DISTRICT 005 2006-07-06 $300
BURTON, CHARLES (WOODY) 2006 Republican HOUSE DISTRICT 058 2006-07-06 $200
ORENTLICHER, DAVID 2006 Democratic HOUSE DISTRICT 086 2006-07-06 $200
DODGE, RICHARD A (DICK) 2006 Republican HOUSE DISTRICT 051 2006-07-06 $100
WYSS, THOMAS J (TOM) 2006 Republican SENATE DISTRICT 015 2006-07-01 $100
RICHARDSON, KATHY KREAG 2006 Republican HOUSE DISTRICT 029 2006-06-29 $300
MEEKS, ROBERT L 2008 Republican SENATE DISTRICT 013 2006-06-26 $800
ALTING, RON J 2006 Republican SENATE DISTRICT 022 2006-06-26 $300
WHETSTONE, MATTHEW D (MATT) 2006 Republican HOUSE DISTRICT 040 2006-06-26 $250
KUZMAN, ROBERT D 2006 Democratic HOUSE DISTRICT 019 2006-06-21 $600
KUZMAN, ROBERT D 2006 Democratic HOUSE DISTRICT 019 2006-06-21 $500
KERSEY, CLYDE 2006 Democratic HOUSE DISTRICT 043 2006-06-18 $200
GOODIN, TERRY ALLEN 2006 Democratic HOUSE DISTRICT 066 2006-06-16 $500
RESKE, SCOTT E 2006 Democratic HOUSE DISTRICT 037 2006-06-16 $300
YOUNG JR, RICHARD D 2006 Democratic SENATE DISTRICT 047 2006-06-16 $200
BRODEN, JOHN EDWARD 2008 Democratic SENATE DISTRICT 010 2006-06-16 $200
LIGGETT, RON 2006 Democratic HOUSE DISTRICT 033 2006-06-16 $100
LANANE, TIM 2006 Democratic SENATE DISTRICT 025 2006-06-16 $100
VAN HAAFTEN, W TRENT 2006 Democratic HOUSE DISTRICT 076 2006-06-15 $200
HUME, LINDEL O 2006 Democratic SENATE DISTRICT 048 2006-05-27 $200
STILWELL, RUSELL L 2006 Democratic HOUSE DISTRICT 074 2006-05-25 $600
RUPPEL, WILLIAM J (BILL) 2006 Republican HOUSE DISTRICT 022 2006-05-16 $500
MAHERN, EDMUND M 2006 Democratic HOUSE DISTRICT 097 2006-05-03 $500
CROOKS, DAVID L 2006 Democratic HOUSE DISTRICT 063 2006-05-02 $500
OXLEY, DENNIE RAY 2006 Democratic HOUSE DISTRICT 073 2006-04-28 $200
BROWN, TIMOTHY N (TIM) 2006 Republican HOUSE DISTRICT 041 2006-04-27 $100
NEESE, TIMOTHY 2006 Republican HOUSE DISTRICT 048 2006-04-21 $200
ROBERTSON, PAUL J 2006 Democratic HOUSE DISTRICT 070 2006-04-21 $100
CHENEY, DUANE 2006 Democratic HOUSE DISTRICT 010 2006-04-19 $300
TORR, GERALD R (JERRY) 2006 Republican HOUSE DISTRICT 039 2006-04-19 $300
WHETSTONE, MATTHEW D (MATT) 2006 Republican HOUSE DISTRICT 040 2006-04-17 $300
MRVAN JR, FRANK 2006 Democratic SENATE DISTRICT 001 2006-04-17 $200
HARRIS JR, EARL L 2006 Democratic HOUSE DISTRICT 002 2006-04-14 $200
AUSTIN, TERRI JO 2006 Democratic HOUSE DISTRICT 036 2006-04-12 $200
HEIM, STEVEN M 2006 Republican HOUSE DISTRICT 017 2006-04-05 $100
HINKLE, PHILLIP D (PHIL) 2006 Republican HOUSE DISTRICT 092 2005-10-29 $500
LAWSON, LINDA C 2006 Democratic HOUSE DISTRICT 001 2005-08-27 $250
STILWELL, RUSELL L 2006 Democratic HOUSE DISTRICT 074 2005-08-24 $500
WELCH, PEGGY M 2006 Democratic HOUSE DISTRICT 060 2005-08-12 $250
WYSS, THOMAS J (TOM) 2006 Republican SENATE DISTRICT 015 2005-08-05 $200
BUDAK, MARY KAY 2006 Republican HOUSE DISTRICT 020 2005-08-04 $250
CHENEY, DUANE 2006 Democratic HOUSE DISTRICT 010 2005-07-20 $200
RUPPEL, WILLIAM J (BILL) 2006 Republican HOUSE DISTRICT 022 2005-07-13 $300
AUSTIN, TERRI JO 2006 Democratic HOUSE DISTRICT 036 2005-07-13 $250
DICKINSON, MAE 2006 Democratic HOUSE DISTRICT 095 2005-07-13 $250
MEEKS, ROBERT L 2008 Republican SENATE DISTRICT 013 2005-07-13 $200
STEVENSON SR, DAN C 2006 Democratic HOUSE DISTRICT 011 2005-07-12 $300
DANIELS, MITCH & SKILLMAN, BECKY 2004 Republican GOVERNOR / LIEUTENANT GOVERNOR 2004-12-31 $1,000
LEHE, DONALD J 2004 Republican HOUSE DISTRICT 015 2004-11-30 $100
WALTZ, BRENT 2004 Republican SENATE DISTRICT 036 2004-11-11 $100
CARTER, STEPHEN R 2004 Republican ATTORNEY GENERAL 2004-10-29 $1,000
CARTER, STEPHEN R 2004 Republican ATTORNEY GENERAL 2004-10-25 $1,000
STEVENSON SR, DAN C 2004 Democratic HOUSE DISTRICT 011 2004-10-18 $300
HARRIS JR, EARL L 2004 Democratic HOUSE DISTRICT 002 2004-10-16 $250
KUZMAN, ROBERT D 2004 Democratic HOUSE DISTRICT 019 2004-09-08 $1,000
STILWELL, RUSELL L 2004 Democratic HOUSE DISTRICT 074 2004-08-12 $600
BECKER, VANETA G 2004 Republican HOUSE DISTRICT 078 2004-08-11 $200
AGUILERA, JOHN CORNELIOUS 2004 Democratic HOUSE DISTRICT 012 2004-04-28 $250
KERNAN, JOSEPH E (JOE) & DAVIS, KATHY 2004 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2003-12-30 $500
KERNAN, JOSEPH E (JOE) & DAVIS, KATHY 2004 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2003-12-19 $750
STEVENSON SR, DAN C 2004 Democratic HOUSE DISTRICT 011 2003-09-11 $350
STILWELL, RUSELL L 2004 Democratic HOUSE DISTRICT 074 2003-06-28 $500
ADAMS, ROLLA TINY 2002 Democratic HOUSE DISTRICT 034 2002-11-21 $300
KERNAN, JOSEPH E (JOE) & DAVIS, KATHY 2004 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2002-10-18 $1,000
WEINZAPFEL, JONATHAN DAVID 2002 Democratic HOUSE DISTRICT 076 2002-10-11 $200
WELCH, PEGGY M 2002 Democratic HOUSE DISTRICT 060 2002-10-09 $200
KUZMAN, ROBERT D 2002 Democratic HOUSE DISTRICT 019 2002-10-04 $200
LAWSON, LINDA C 2002 Democratic HOUSE DISTRICT 001 2002-10-04 $200
HARRIS JR, EARL L 2002 Democratic HOUSE DISTRICT 002 2002-10-03 $150
WHEELER, JOHN 2002 Democratic HOUSE DISTRICT 057 2002-09-30 $500
BARANOWSKI, GEORGE 2002 Democratic HOUSE DISTRICT 015 2002-09-26 $200
NEESE, TIMOTHY 2002 Republican HOUSE DISTRICT 048 2002-09-26 $200
STILWELL, RUSELL L 2002 Democratic HOUSE DISTRICT 074 2002-09-24 $500
HINKLE, PHILLIP D (PHIL) 2002 Republican HOUSE DISTRICT 092 2002-04-02 $100
STEVENSON SR, DAN C 2002 Democratic HOUSE DISTRICT 011 2001-10-15 $300
HASLER, BRIAN 2002 Democratic HOUSE DISTRICT 077 2001-09-13 $250
HASLER, BRIAN 2002 Democratic HOUSE DISTRICT 077 2001-09-13 $250
MEEKS, ROBERT L 2004 Republican SENATE DISTRICT 013 2001-07-26 $600
