Union Profile:

HENRY FORD COMMUNITY COLLEGE FEDERATION OF TEACHERS

Candidate Election Year Party Office Sought Date Amount
HAMMOUD, ABDULLAH 2020 Democratic HOUSE DISTRICT 015 2020-11-16 $500
BREEN, KELLY A 2020 Democratic HOUSE DISTRICT 038 2020-11-03 $500
ONEIL, DAN 2020 Democratic HOUSE DISTRICT 104 2020-10-11 $1,000
MORSE, CHRISTINE 2020 Democratic HOUSE DISTRICT 061 2020-10-04 $1,500
ONEIL, DAN 2020 Democratic HOUSE DISTRICT 104 2020-10-01 $1,500
BREEN, KELLY A 2020 Democratic HOUSE DISTRICT 038 2019-07-20 $1,000
BENSON, JOCELYN F 2018 Democratic SECRETARY OF STATE 2018-10-04 $500
MCMORROW, MALLORY 2018 Democratic SENATE DISTRICT 013 2018-09-17 $500
HAMMOUD, ABDULLAH 2018 Democratic HOUSE DISTRICT 015 2018-01-17 $500
AUSTIN, JOHN 2016 Democratic BOARD OF EDUCATION 2016-11-04 $1,500
HAMMOUD, ABDULLAH 2016 Democratic HOUSE DISTRICT 015 2016-10-12 $500
AUSTIN, JOHN 2016 Democratic BOARD OF EDUCATION 2016-10-08 $1,000
DARANY, GEORGE T 2014 Democratic HOUSE DISTRICT 015 2014-10-08 $500
SMITH-TYGE, NATE 2014 Democratic HOUSE DISTRICT 020 2014-09-30 $250
YANEZ, HENRY J 2014 Democratic HOUSE DISTRICT 025 2014-09-19 $500
SCHAUER, MARK HAMILTON & BROWN, LISA 2014 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2014-09-15 $7,500
COLVIN, SANDY 2014 Democratic HOUSE DISTRICT 039 2014-09-12 $500
LINKO, ANDY 2014 Democratic HOUSE DISTRICT 023 2014-07-14 $500
DARANY, GEORGE T 2014 Democratic HOUSE DISTRICT 015 2014-04-15 $500
KNEZEK JR, DAVID 2012 Democratic HOUSE DISTRICT 011 2012-06-21 $500
DARANY, GEORGE T 2012 Democratic HOUSE DISTRICT 015 2012-04-21 $1,000
HOOD, MORRIS 2010 Democratic SENATE DISTRICT 003 2010-10-19 $1,000
LEYTON, DAVID S 2010 Democratic ATTORNEY GENERAL 2010-10-06 $1,000
DAVIS, ALTON THOMAS 2010 Nonpartisan SUPREME COURT-DAVIS SEAT & YOUNG SEAT 2010-10-01 $500
ULBRICH, CASANDRA E 2010 Democratic SENATE DISTRICT 012 2010-09-27 $500
WADSWORTH, JOAN 2010 Democratic HOUSE DISTRICT 020 2010-09-17 $1,000
CAVANAGH, PHIL 2010 Democratic HOUSE DISTRICT 017 2010-09-13 $1,000
DARANY, GEORGE T 2010 Democratic HOUSE DISTRICT 015 2010-09-13 $700
DARANY, GEORGE T 2010 Democratic HOUSE DISTRICT 015 2010-08-23 $1,000
DARANY, GEORGE T 2010 Democratic HOUSE DISTRICT 015 2010-08-08 $750
DARANY, GEORGE T 2010 Democratic HOUSE DISTRICT 015 2010-08-05 $1,000
BERNERO, VIRGIL P & LAWRENCE, BRENDA 2010 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2010-06-30 $2,000
DARANY, GEORGE T 2010 Democratic HOUSE DISTRICT 015 2010-06-24 $100
BERNERO, VIRGIL P & LAWRENCE, BRENDA 2010 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2010-06-16 $500
TAFELSKI, LINDA A 2010 Democratic HOUSE DISTRICT 015 2010-06-10 $100
DARANY, GEORGE T 2010 Democratic HOUSE DISTRICT 015 2010-04-07 $200
ANDERSON, GLENN S 2010 Democratic SENATE DISTRICT 006 2009-08-25 $500
BLAINE, BOB 2008 Democratic HOUSE DISTRICT 094 2008-10-13 $1,000
DILLON, ANDY 2008 Democratic HOUSE DISTRICT 017 2008-09-30 $500
HATHAWAY, DIANE MARIE 2008 Nonpartisan SUPREME COURT-TAYLOR SEAT 2008-09-30 $500
BARNETT, VICKI 2008 Democratic HOUSE DISTRICT 037 2008-09-17 $1,000
BROWN, LISA 2008 Democratic HOUSE DISTRICT 039 2008-09-17 $1,000
CORRIVEAU, MARC R 2008 Democratic HOUSE DISTRICT 020 2008-09-17 $1,000
EBLI, KATE 2008 Democratic HOUSE DISTRICT 056 2008-09-17 $1,000
POLIDORI, GINO H 2008 Democratic HOUSE DISTRICT 015 2008-09-17 $500
CORRIVEAU, MARC R 2008 Democratic HOUSE DISTRICT 020 2008-09-03 $500
BEAUBIEN, JIM 2008 Democratic HOUSE DISTRICT 023 2008-05-27 $100
LEBLANC, RICHARD 2008 Democratic HOUSE DISTRICT 018 2008-05-11 $150
HARRIS, JOHN C 2008 Democratic HOUSE DISTRICT 013 2008-05-02 $100
CORRIVEAU, MARC R 2008 Democratic HOUSE DISTRICT 020 2007-05-01 $750
BECKERING, JANE 2006 Nonpartisan SUPREME COURT-CAVANAGH SEAT & CORRIGAN SEAT 2006-10-18 $500
COLEMAN, IRMA CLARK 2006 Democratic SENATE DISTRICT 003 2006-10-18 $500
ANDERSON, GLENN S 2006 Democratic SENATE DISTRICT 006 2006-10-17 $500
WILLIAMS, AMOS 2006 Democratic ATTORNEY GENERAL 2006-10-14 $500
GRANHOLM, JENNIFER M & CHERRY JR, JOHN D 2006 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2006-10-12 $6,500
LEVIN, ANDY 2006 Democratic SENATE DISTRICT 013 2006-10-11 $500
POLIDORI, GINO H 2006 Democratic HOUSE DISTRICT 015 2006-10-06 $500
BLAINE, BOB 2006 Democratic HOUSE DISTRICT 094 2006-10-04 $500
BROWN, LISA 2006 Democratic HOUSE DISTRICT 039 2006-09-26 $500
CAVANAGH, MICHAEL F 2006 Nonpartisan SUPREME COURT-CAVANAGH SEAT & CORRIGAN SEAT 2006-09-26 $500
DILLON, ANDY 2006 Democratic HOUSE DISTRICT 017 2006-09-26 $500
CORRIVEAU, MARC R 2006 Democratic HOUSE DISTRICT 020 2006-09-26 $500
BLAINE, BOB 2006 Democratic HOUSE DISTRICT 094 2006-08-09 $500
STEWART, BETH A 2006 Republican HOUSE DISTRICT 020 2006-06-29 $500
GRANHOLM, JENNIFER M & CHERRY JR, JOHN D 2006 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2006-06-15 $500
COLEMAN, IRMA CLARK 2006 Democratic SENATE DISTRICT 003 2006-04-27 $200
FARRAH, BARBARA 2006 Democratic HOUSE DISTRICT 013 2005-09-22 $150
COLEMAN, IRMA CLARK 2006 Democratic SENATE DISTRICT 003 2005-03-01 $500
THOMAS, DEBORAH 2004 Nonpartisan SUPREME COURT-KELLY SEAT & MARKMAN SEAT 2004-10-12 $750
VAGNOZZI, ALDO 2004 Democratic HOUSE DISTRICT 037 2004-10-12 $500
KELLY, MARILYN 2004 Nonpartisan SUPREME COURT-KELLY SEAT & MARKMAN SEAT 2004-10-11 $750
HOOD, MORRIS 2004 Democratic HOUSE DISTRICT 011 2004-10-04 $500
POLIDORI, GINO H 2004 Democratic HOUSE DISTRICT 015 2004-09-22 $2,000
DILLON, ANDY 2004 Democratic HOUSE DISTRICT 017 2004-09-22 $1,500
FARRAH, BARBARA 2004 Democratic HOUSE DISTRICT 013 2004-09-22 $500
LAW, KATHLEEN 2004 Democratic HOUSE DISTRICT 023 2004-09-22 $500
STEWART, JOHN C 2004 Republican HOUSE DISTRICT 020 2004-09-22 $500
DULMAGE, SHARON 2004 Democratic HOUSE DISTRICT 015 2004-06-10 $350
DULMAGE, SHARON 2004 Democratic HOUSE DISTRICT 015 2004-02-25 $200
STAMAS, TONY 2006 Republican SENATE DISTRICT 036 2003-02-05 $400
DEHART, EILEEN 2002 Democratic SENATE DISTRICT 006 2002-10-28 $500
SHRAUGER, BOB 2002 Democratic SENATE DISTRICT 034 2002-10-24 $500
GRANHOLM, JENNIFER M & CHERRY JR, JOHN D 2002 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2002-10-22 $3,000
SLAVENS, MARK 2002 Democratic HOUSE DISTRICT 021 2002-10-22 $500
PALETKO, DANIEL 2002 Democratic HOUSE DISTRICT 017 2002-10-17 $500
COLEMAN, IRMA CLARK 2002 Democratic SENATE DISTRICT 003 2002-07-09 $500
HOPGOOD, HOON-YUNG 2002 Democratic HOUSE DISTRICT 022 2002-07-05 $500
MANS, GEORGE W 2002 Democratic SENATE DISTRICT 007 2002-07-01 $250
STEWART, JOHN C 2002 Republican HOUSE DISTRICT 020 2002-05-21 $500
WORONCHAK, GARY A 2002 Republican HOUSE DISTRICT 015 2002-05-21 $500
POE, BERTHA 2002 Democratic HOUSE DISTRICT 007 2002-03-19 $250
BROWN, ROBERT L 2000 Democratic HOUSE DISTRICT 016 2000-11-03 $500
FITZGERALD, E THOMAS 2000 Nonpartisan SUPREME COURT-YOUNG SEAT 2000-09-27 $500
THOMAS, EDWARD M 2000 Nonpartisan SUPREME COURT-MARKMAN SEAT 2000-09-26 $500
ROBINSON, MARIETTA S 2000 Nonpartisan SUPREME COURT-TAYLOR SEAT 2000-09-25 $500
BROWN, ROBERT L 2000 Democratic HOUSE DISTRICT 016 2000-09-06 $100
HOWE, AMANDA L 2000 Democratic HOUSE DISTRICT 015 1999-10-15 $100
HOWE, AMANDA L 2000 Democratic HOUSE DISTRICT 015 1999-10-15 $100
BROWN, ROBERT L 2000 Democratic HOUSE DISTRICT 016 1999-08-30 $200
BROWN, ROBERT L 2000 Democratic HOUSE DISTRICT 016 1999-03-25 $100