Union Profile:

KERN COUNTY FIRE FIGHTERS LOCAL 1301

Candidate Election Year Party Office Sought Date Amount
SALAS, RUDY 2018 Democratic ASSEMBLY DISTRICT 032 2018-05-14 $3,800
CHAVEZ, LUIS 2014 Democratic SENATE DISTRICT 014 2014-10-27 $1,000
PEREZ, LETICIA 2013 Democratic SENATE DISTRICT 016 2013-05-20 $3,900
BATEY, BILL 2012 Republican ASSEMBLY DISTRICT 061 2012-08-18 $3,900
BATEY, BILL 2012 Republican ASSEMBLY DISTRICT 061 2012-05-03 $1,000
HODGE, JASON T 2012 Democratic SENATE DISTRICT 019 2011-11-11 $3,900
BROWN JR, EDMUND G (JERRY) 2010 Democratic GOVERNOR 2010-03-10 $250
PEREA, HENRY T 2010 Democratic ASSEMBLY DISTRICT 031 2010-01-23 $7,000
HAHN, JANICE 2010 Democratic LIEUTENANT GOVERNOR 2009-12-23 $1,000
PARRA, PETE 2010 Democratic ASSEMBLY DISTRICT 030 2009-12-14 $3,900
FULLER, JEAN 2008 Republican ASSEMBLY DISTRICT 032 2008-09-11 $3,600
BOGH, RUSSELL V 2008 Republican SENATE DISTRICT 037 2008-05-16 $1,000
LENO, MARK R 2008 Democratic SENATE DISTRICT 003 2008-05-15 $1,500
MILLER, JEFF 2008 Republican ASSEMBLY DISTRICT 071 2008-05-15 $1,000
BASS, KAREN 2008 Democratic ASSEMBLY DISTRICT 047 2007-12-17 $1,000
FLOREZ, FRAN 2008 Democratic ASSEMBLY DISTRICT 030 2007-06-23 $500
LIEU, TED W 2006 Democratic ASSEMBLY DISTRICT 053 2006-11-07 $1,500
FULLER, JEAN 2006 Republican ASSEMBLY DISTRICT 032 2006-09-22 $300
PARRA, NICOLE M 2006 Democratic ASSEMBLY DISTRICT 030 2006-08-01 $3,300
ANGELIDES, PHIL 2006 Democratic GOVERNOR 2006-07-17 $5,000
ORTIZ, DEBORAH V 2006 Democratic SECRETARY OF STATE 2006-05-18 $500
MONTANEZ, CINDY 2006 Democratic SENATE DISTRICT 020 2006-05-15 $3,300
ANGELIDES, PHIL 2006 Democratic GOVERNOR 2006-05-03 $500
ORTIZ, DEBORAH V 2006 Democratic SECRETARY OF STATE 2006-04-17 $250
GARAMENDI, JOHN 2006 Democratic LIEUTENANT GOVERNOR 2006-03-09 $300
PARRA, NICOLE M 2006 Democratic ASSEMBLY DISTRICT 030 2006-01-17 $3,300
FLOREZ, DEAN 2006 Democratic SENATE DISTRICT 016 2005-09-15 $1,000
LOCKYER, BILL 2006 Democratic TREASURER 2005-09-14 $1,000
FLOREZ, DEAN 2006 Democratic SENATE DISTRICT 016 2004-12-08 $2,000
PARRA, NICOLE M 2004 Democratic ASSEMBLY DISTRICT 030 2004-07-19 $3,200
GORDON, MIKE 2004 Democratic ASSEMBLY DISTRICT 053 2004-06-15 $1,500
LENO, MARK R 2004 Democratic ASSEMBLY DISTRICT 013 2003-11-17 $500
BUSTAMANTE, CRUZ M 2003 Democratic GOVERNOR 2003-09-27 $1,000
ASHBURN, ROY 2006 Republican SENATE DISTRICT 018 2003-09-15 $1,000
PARRA, NICOLE M 2004 Democratic ASSEMBLY DISTRICT 030 2003-07-14 $1,000
BUSTAMANTE, CRUZ M 2002 Democratic LIEUTENANT GOVERNOR 2002-10-03 $500
FLOREZ, DEAN 2002 Democratic SENATE DISTRICT 016 2002-09-14 $500
DAVIS, GRAY 2002 Democratic GOVERNOR 2002-05-30 $500
MAGGARD, MIKE 2002 Republican ASSEMBLY DISTRICT 032 2002-03-01 $1,500
PARRA, NICOLE M 2002 Democratic ASSEMBLY DISTRICT 030 2002-01-17 $1,000
MAGGARD, MIKE 2002 Republican ASSEMBLY DISTRICT 032 2001-12-31 $1,000
FLOREZ, DEAN 2000 Democratic ASSEMBLY DISTRICT 030 2000-09-12 $1,000
ASHBURN, ROY 2000 Republican ASSEMBLY DISTRICT 032 2000-08-25 $1,000