Union Profile:

KANSAS NATIONAL EDUCATION ASSOCIATION

Candidate Election Year Party Office Sought Date Amount
HAAS, MELANIE 2020 Democratic BOARD OF EDUCATION DISTRICT 002 2020-08-21 $1,000
KRUG, DAVID W 2020 Republican BOARD OF EDUCATION DISTRICT 002 2020-06-22 $1,000
BUSCH, KATHY 2020 Republican BOARD OF EDUCATION DISTRICT 008 2020-06-22 $1,000
BECKER, STEVEN R 2018 Republican HOUSE DISTRICT 104 2018-10-19 $500
SAMSEL, MARK 2018 Republican HOUSE DISTRICT 005 2018-09-12 $250
MITCHELL, DEANN 2018 Democratic HOUSE DISTRICT 026 2018-09-06 $250
HOFFMAN, BRYAN 2018 Democratic SENATE DISTRICT 013 2018-09-05 $1,000
AMYX, MIKE 2018 Democratic HOUSE DISTRICT 045 2018-09-04 $500
HANNA, GEORGE 2018 Democratic HOUSE DISTRICT 047 2018-09-04 $500
MCCLENDON, BRIAN (BAM) 2018 Democratic SECRETARY OF STATE 2018-09-04 $2,000
PEREZ, SHALA 2018 Democratic HOUSE DISTRICT 081 2018-09-04 $500
ROOKER, MELISSA A 2018 Republican HOUSE DISTRICT 025 2018-09-04 $500
SCHMIDT, VICKI L 2018 Republican INSURANCE COMMISSIONER 2018-09-04 $2,000
KIRK, KRISTI 2018 Democratic HOUSE DISTRICT 099 2018-09-03 $250
WOODARD, BRANDON 2018 Democratic HOUSE DISTRICT 030 2018-09-03 $500
DEERE, DEBBIE 2018 Democratic HOUSE DISTRICT 040 2018-09-01 $500
CRUM, STEVEN G 2018 Democratic HOUSE DISTRICT 098 2018-08-31 $500
GOFF, RUTH 2018 Democratic BOARD OF EDUCATION DISTRICT 003 2018-08-31 $1,000
HANNON, JAMES 2018 Democratic BOARD OF EDUCATION DISTRICT 007 2018-08-31 $1,000
HARRIS, DANETTE 2018 Democratic HOUSE DISTRICT 082 2018-08-31 $250
LOBITZ, MICHELE 2018 Democratic HOUSE DISTRICT 008 2018-08-31 $500
SCHWARTZ, JO 2018 Democratic HOUSE DISTRICT 070 2018-08-31 $500
LUSKER, ADAM J 2018 Democratic HOUSE DISTRICT 002 2018-08-30 $500
MURNAN, MONICA 2018 Democratic HOUSE DISTRICT 003 2018-08-30 $500
KELLY, LAURA J & ROGERS, LYNN 2018 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2018-08-30 $2,000
PARKER, BRETT 2018 Democratic HOUSE DISTRICT 029 2018-08-29 $500
WAUGH, JANET 2018 Democratic BOARD OF EDUCATION DISTRICT 001 2018-08-28 $1,000
BENSON, DAVID L 2018 Democratic HOUSE DISTRICT 048 2018-08-28 $500
CLAUSEN, BRIAN 2018 Democratic HOUSE DISTRICT 028 2018-08-28 $100
HAULMARK, CHRIS 2018 Democratic HOUSE DISTRICT 015 2018-08-28 $500
HODGE, TIMOTHY C (TIM) 2018 Democratic HOUSE DISTRICT 072 2018-08-28 $500
HOLSCHER, CINDY 2018 Democratic HOUSE DISTRICT 016 2018-08-28 $500
MARKS, MONICA 2018 Democratic HOUSE DISTRICT 085 2018-08-28 $500
WOLF MOORE, KATHLEEN A 2018 Democratic HOUSE DISTRICT 036 2018-08-28 $500
NEIGHBOR, CINDY 2018 Democratic HOUSE DISTRICT 018 2018-08-28 $500
PHELPS, EBER E 2018 Democratic HOUSE DISTRICT 111 2018-08-28 $500
PITTMAN, JEFFREY T (JEFF) 2018 Democratic HOUSE DISTRICT 041 2018-08-28 $500
SWEENEY, STUART 2018 Democratic HOUSE DISTRICT 038 2018-08-28 $500
TRIMMER, ED 2018 Democratic HOUSE DISTRICT 079 2018-08-28 $500
WRIGHT, NOAH 2018 Democratic HOUSE DISTRICT 051 2018-08-28 $250
SCHMIDT, VICKI L 2018 Republican INSURANCE COMMISSIONER 2018-07-26 $2,000
SCHWELLER, ANGELA 2018 Democratic HOUSE DISTRICT 014 2018-07-26 $500
CONCANNON, SUSAN 2018 Republican HOUSE DISTRICT 107 2018-07-21 $500
SNYDER, KAREN 2018 Republican HOUSE DISTRICT 027 2018-07-20 $500
WARD, JIM 2018 Democratic HOUSE DISTRICT 086 2018-07-18 $250
HOFFMAN, BRYAN 2018 Democratic SENATE DISTRICT 013 2018-07-08 $1,000
PEREZ, SHALA 2018 Democratic HOUSE DISTRICT 081 2018-07-05 $500
TRIMMER, ED 2018 Democratic HOUSE DISTRICT 079 2018-07-05 $500
BAKER, MELVIN 2018 Democratic HOUSE DISTRICT 062 2018-07-02 $100
COX, TOM 2018 Republican HOUSE DISTRICT 017 2018-07-02 $500
HANNON, JAMES 2018 Democratic BOARD OF EDUCATION DISTRICT 007 2018-07-02 $250
HAULMARK, CHRIS 2018 Democratic HOUSE DISTRICT 015 2018-07-02 $500
MITCHELL, DEANN 2018 Democratic HOUSE DISTRICT 026 2018-07-02 $100
PERRY, THEA 2018 Democratic HOUSE DISTRICT 042 2018-07-02 $250
PHILLIPS, TOM 2018 Republican HOUSE DISTRICT 067 2018-07-02 $100
ROOKER, MELISSA A 2018 Republican HOUSE DISTRICT 025 2018-07-02 $100
SCHWARTZ, JO 2018 Democratic HOUSE DISTRICT 070 2018-07-02 $500
WAUGH, JANET 2018 Democratic BOARD OF EDUCATION DISTRICT 001 2018-07-01 $1,000
BECKER, STEVEN R 2018 Republican HOUSE DISTRICT 104 2018-06-30 $500
DIETRICH, BRENDA 2018 Republican HOUSE DISTRICT 052 2018-06-30 $250
HARRIS, DANETTE 2018 Democratic HOUSE DISTRICT 082 2018-06-30 $200
KIRK, KRISTI 2018 Democratic HOUSE DISTRICT 099 2018-06-30 $250
KOESTEN, JOY 2018 Republican HOUSE DISTRICT 028 2018-06-30 $500
LEWIS, GREG 2018 Republican HOUSE DISTRICT 113 2018-06-30 $500
JENEK, REBECCA 2018 Democratic HOUSE DISTRICT 097 2018-06-29 $250
JUDD-JENKINS, ANITA 2018 Republican HOUSE DISTRICT 080 2018-06-29 $500
KARLESKINT, JIM 2018 Republican HOUSE DISTRICT 042 2018-06-29 $500
LUSK, NANCY 2018 Democratic HOUSE DISTRICT 022 2018-06-29 $250
MARKLEY, PATTY 2018 Republican HOUSE DISTRICT 008 2018-06-29 $500
SCHWELLER, ANGELA 2018 Democratic HOUSE DISTRICT 014 2018-06-29 $500
COATS, SARAH 2018 Democratic HOUSE DISTRICT 054 2018-06-28 $500
HELGERSON JR, HENRY M 2018 Democratic HOUSE DISTRICT 083 2018-06-28 $500
KUETHER, ANNIE 2018 Democratic HOUSE DISTRICT 055 2018-06-28 $250
MORRIS, GERRETT 2018 Democratic HOUSE DISTRICT 069 2018-06-28 $500
MURNAN, MONICA 2018 Democratic HOUSE DISTRICT 003 2018-06-28 $500
HALL, JOHN 2018 Democratic HOUSE DISTRICT 059 2018-06-27 $100
WOLF MOORE, KATHLEEN A 2018 Democratic HOUSE DISTRICT 036 2018-06-27 $250
BECK, CLIFTON 2018 Democratic HOUSE DISTRICT 093 2018-06-26 $250
BENSON, DAVID L 2018 Democratic HOUSE DISTRICT 048 2018-06-26 $500
CLAYTON, STEPHANIE SAWYER 2018 Republican HOUSE DISTRICT 019 2018-06-26 $100
CRUM, STEVEN G 2018 Democratic HOUSE DISTRICT 098 2018-06-26 $500
DEERE, DEBBIE 2018 Democratic HOUSE DISTRICT 040 2018-06-26 $500
GOFF, RUTH 2018 Democratic BOARD OF EDUCATION DISTRICT 003 2018-06-26 $1,000
HANNA, GEORGE 2018 Democratic HOUSE DISTRICT 047 2018-06-26 $100
HODGE, TIMOTHY C (TIM) 2018 Democratic HOUSE DISTRICT 072 2018-06-26 $500
HOLSCHER, CINDY 2018 Democratic HOUSE DISTRICT 016 2018-06-26 $500
KELLY, JIM 2018 Republican HOUSE DISTRICT 011 2018-06-26 $500
KESSINGER, JAN H 2018 Republican HOUSE DISTRICT 020 2018-06-26 $100
LUSKER, ADAM J 2018 Democratic HOUSE DISTRICT 002 2018-06-26 $500
MARKS, MONICA 2018 Democratic HOUSE DISTRICT 085 2018-06-26 $250
OHAEBOSIM, KELECHI KC 2018 Democratic HOUSE DISTRICT 089 2018-06-26 $100
PARKER, BRETT 2018 Democratic HOUSE DISTRICT 029 2018-06-26 $500
PHELPS, EBER E 2018 Democratic HOUSE DISTRICT 111 2018-06-26 $500
PITTMAN, JEFFREY T (JEFF) 2018 Democratic HOUSE DISTRICT 041 2018-06-26 $500
SWEENEY, STUART 2018 Democratic HOUSE DISTRICT 038 2018-06-26 $500
GIVENS, BRUCE 2016 Republican SENATE DISTRICT 014 2016-10-17 $500
CRUM, STEVEN G 2016 Democratic HOUSE DISTRICT 098 2016-09-28 $500
HENRY, JERRY 2016 Democratic SENATE DISTRICT 001 2016-09-09 $1,000
DEERE, DEBBIE 2016 Democratic HOUSE DISTRICT 040 2016-09-02 $500
GARTNER, JIM 2016 Democratic HOUSE DISTRICT 053 2016-09-02 $500
HUMPHREY, KEITH 2016 Democratic SENATE DISTRICT 028 2016-08-31 $1,000
HUTTON, WILLIAM 2016 Democratic SENATE DISTRICT 005 2016-08-31 $1,000
KELLY, LAURA J 2016 Democratic SENATE DISTRICT 018 2016-08-31 $1,000
HENSLEY, ANTHONY 2016 Democratic SENATE DISTRICT 019 2016-08-30 $1,000
TERRELL, PATSY 2016 Democratic HOUSE DISTRICT 102 2016-08-30 $500
MAH, ANN E 2016 Democratic BOARD OF EDUCATION DISTRICT 004 2016-08-29 $1,000
FRANCISCO, MARCI 2016 Democratic SENATE DISTRICT 002 2016-08-29 $1,000
HOLLAND, THOMAS 2016 Democratic SENATE DISTRICT 003 2016-08-29 $1,000
BRIGGS, TERESA 2016 Democratic HOUSE DISTRICT 076 2016-08-29 $500
SHEPARD, DEB 2016 Democratic HOUSE DISTRICT 093 2016-08-29 $500
SCHMIDT, VICKI 2016 Republican SENATE DISTRICT 020 2016-08-29 $500
HARRIS, DANETTE 2016 Democratic HOUSE DISTRICT 082 2016-08-29 $250
HIATT, VICKI 2016 Democratic SENATE DISTRICT 010 2016-08-28 $1,000
ROITMAN, JOLENE E 2016 Democratic HOUSE DISTRICT 116 2016-08-27 $500
OUSLEY, JARROD 2016 Democratic HOUSE DISTRICT 024 2016-08-23 $500
CINDRIC, CHRIS 2016 Democratic BOARD OF EDUCATION DISTRICT 002 2016-08-22 $1,000
GRANT, LYNN D 2016 Democratic SENATE DISTRICT 013 2016-08-22 $1,000
BISHOP, ELIZABETH 2016 Democratic HOUSE DISTRICT 088 2016-08-22 $500
FRYE, TODD E 2016 Democratic HOUSE DISTRICT 106 2016-08-22 $500
FUNSTON, CAMMIE 2016 Democratic HOUSE DISTRICT 105 2016-08-22 $500
HOLSCHER, CINDY 2016 Democratic HOUSE DISTRICT 016 2016-08-22 $500
LEVINGS, CHRISTY C 2016 Democratic HOUSE DISTRICT 006 2016-08-22 $500
MORRIS, GERRETT 2016 Democratic HOUSE DISTRICT 069 2016-08-22 $500
MURNAN, MONICA 2016 Democratic HOUSE DISTRICT 003 2016-08-22 $500
NEIGHBOR, CINDY 2016 Democratic HOUSE DISTRICT 018 2016-08-22 $500
OLEJNIK, ADRIENNE 2016 Democratic HOUSE DISTRICT 051 2016-08-22 $500
PARKER, BRETT 2016 Democratic HOUSE DISTRICT 029 2016-08-22 $500
PHELPS, EBER E 2016 Democratic HOUSE DISTRICT 111 2016-08-22 $500
PITTMAN, JEFF 2016 Democratic HOUSE DISTRICT 041 2016-08-22 $500
SCHODORF, JEAN KURTIS 2016 Democratic HOUSE DISTRICT 012 2016-08-22 $500
SCHWARTZ, JO 2016 Democratic HOUSE DISTRICT 070 2016-08-22 $500
BOLLIER, BARBARA GOOLSBEE 2016 Republican SENATE DISTRICT 007 2016-08-22 $500
HERMAN, ALEX 2016 Democratic SENATE DISTRICT 040 2016-08-22 $500
TAYLOR, MARY JO 2016 Republican SENATE DISTRICT 033 2016-07-26 $1,000
DAVIS, ERIN L 2016 Republican HOUSE DISTRICT 015 2016-07-25 $250
BALLARD, BARBARA W 2016 Democratic HOUSE DISTRICT 044 2016-07-18 $500
HERMAN, ALEX 2016 Democratic SENATE DISTRICT 040 2016-07-15 $1,000
HENRY, JERRY 2016 Democratic SENATE DISTRICT 001 2016-07-07 $1,000
CRAINER III, HERCHEL A 2016 Republican HOUSE DISTRICT 114 2016-07-05 $500
CRUM, STEVEN G 2016 Democratic HOUSE DISTRICT 098 2016-07-05 $500
DIERKS, DIANA 2016 Republican HOUSE DISTRICT 071 2016-07-05 $500
SCHODORF, JEAN KURTIS 2016 Democratic HOUSE DISTRICT 012 2016-07-02 $500
BERGER, EDWARD E 2016 Republican SENATE DISTRICT 034 2016-07-01 $1,000
FRANCISCO, MARCI 2016 Democratic SENATE DISTRICT 002 2016-07-01 $1,000
HUMPHREY, KEITH 2016 Democratic SENATE DISTRICT 028 2016-07-01 $1,000
SCHMIDT, CHUCK 2016 Democratic SENATE DISTRICT 015 2016-07-01 $1,000
FUNSTON, CAMMIE 2016 Democratic HOUSE DISTRICT 105 2016-07-01 $500
OSBORNE, SUSAN K 2016 Democratic HOUSE DISTRICT 094 2016-07-01 $500
PALCIC, KIM 2016 Republican HOUSE DISTRICT 015 2016-07-01 $500
SCHREIBER, MARK 2016 Republican HOUSE DISTRICT 060 2016-07-01 $500
TERRELL, PATSY 2016 Democratic HOUSE DISTRICT 102 2016-07-01 $500
MAH, ANN E 2016 Democratic BOARD OF EDUCATION DISTRICT 004 2016-06-30 $1,000
MERRIMAN, DONALD R 2016 Democratic SENATE DISTRICT 024 2016-06-30 $1,000
ROGERS, LYNN W 2016 Democratic SENATE DISTRICT 025 2016-06-30 $1,000
SHIMKUS, DON 2016 Democratic SENATE DISTRICT 032 2016-06-30 $1,000
HIBBARD, LARRY PAUL 2016 Republican HOUSE DISTRICT 013 2016-06-30 $500
KARLESKINT, JIM 2016 Republican HOUSE DISTRICT 042 2016-06-30 $500
LEWIS, GREG 2016 Republican HOUSE DISTRICT 113 2016-06-30 $500
OLEJNIK, ADRIENNE 2016 Democratic HOUSE DISTRICT 051 2016-06-30 $500
ROITMAN, JOLENE E 2016 Democratic HOUSE DISTRICT 116 2016-06-30 $500
SAWYER, TOM 2016 Democratic HOUSE DISTRICT 095 2016-06-30 $500
SLOAN, TOM 2016 Republican HOUSE DISTRICT 045 2016-06-30 $500
WEIGEL, VIRGIL 2016 Democratic HOUSE DISTRICT 056 2016-06-30 $500
KERSCHEN, DAN 2016 Republican SENATE DISTRICT 026 2016-06-30 $500
BECKER, STEVEN R 2016 Republican HOUSE DISTRICT 104 2016-06-29 $500
ELLIOTT, ROGER A 2016 Republican HOUSE DISTRICT 087 2016-06-29 $500
CINDRIC, CHRIS 2016 Democratic BOARD OF EDUCATION DISTRICT 002 2016-06-28 $1,000
KERFOOT, SPENCER 2016 Democratic SENATE DISTRICT 023 2016-06-28 $1,000
BISHOP, ELIZABETH 2016 Democratic HOUSE DISTRICT 088 2016-06-27 $500
BRIGGS, TERESA 2016 Democratic HOUSE DISTRICT 076 2016-06-27 $500
HARRIS, DANETTE 2016 Democratic HOUSE DISTRICT 082 2016-06-27 $500
PHELPS, EBER E 2016 Democratic HOUSE DISTRICT 111 2016-06-27 $500
SHAY JR, CARL M 2016 Democratic SENATE DISTRICT 014 2016-06-25 $1,000
DIETRICH, BRENDA 2016 Republican HOUSE DISTRICT 052 2016-06-25 $500
BANWART, RANDY J 2016 Republican HOUSE DISTRICT 099 2016-06-23 $500
BRENNER, DAN 2016 Republican HOUSE DISTRICT 061 2016-06-23 $500
BRIM, SHELEE 2016 Republican HOUSE DISTRICT 039 2016-06-23 $500
DEERE, DEBBIE 2016 Democratic HOUSE DISTRICT 040 2016-06-23 $500
FONKERT, MIKE 2016 Democratic HOUSE DISTRICT 038 2016-06-23 $500
FRYE, TODD E 2016 Democratic HOUSE DISTRICT 106 2016-06-23 $500
HANSEN, RENAE 2016 Democratic HOUSE DISTRICT 054 2016-06-23 $500
HELGERSON JR, HENRY M 2016 Democratic HOUSE DISTRICT 083 2016-06-23 $500
JUDD-JENKINS, ANITA 2016 Republican HOUSE DISTRICT 080 2016-06-23 $500
LEVINGS, CHRISTY C 2016 Democratic HOUSE DISTRICT 006 2016-06-23 $500
PITTMAN, JEFF 2016 Democratic HOUSE DISTRICT 041 2016-06-23 $500
REED, KARA 2016 Democratic HOUSE DISTRICT 042 2016-06-23 $500
SCHWARTZ, JO 2016 Democratic HOUSE DISTRICT 070 2016-06-23 $500
SHEPARD, DEB 2016 Democratic HOUSE DISTRICT 093 2016-06-23 $500
TEMPLIN, MITRA 2016 Republican HOUSE DISTRICT 038 2016-06-23 $500
BECK, CLIFTON 2016 Democratic HOUSE DISTRICT 101 2016-06-23 $100
COSTILLA, GABRIEL 2016 Democratic SENATE DISTRICT 016 2016-06-22 $1,000
GIVENS, BRUCE 2016 Republican SENATE DISTRICT 014 2016-06-22 $1,000
HUTTON, WILLIAM 2016 Democratic SENATE DISTRICT 005 2016-06-22 $1,000
KOESTEN, JOY 2016 Republican HOUSE DISTRICT 028 2016-06-22 $500
BOLLIER, BARBARA GOOLSBEE 2016 Republican SENATE DISTRICT 007 2016-06-21 $1,000
GRANT, LYNN D 2016 Democratic SENATE DISTRICT 013 2016-06-21 $1,000
HELEY, LOGAN 2016 Democratic SENATE DISTRICT 021 2016-06-21 $1,000
HIATT, VICKI 2016 Democratic SENATE DISTRICT 010 2016-06-21 $1,000
MORROW, CHRIS 2016 Democratic SENATE DISTRICT 009 2016-06-21 $1,000
SKUBAL, JOHN 2016 Republican SENATE DISTRICT 011 2016-06-21 $1,000
SYKES, DINAH H 2016 Republican SENATE DISTRICT 021 2016-06-21 $1,000
GABEL, LEESA 2016 Republican HOUSE DISTRICT 014 2016-06-21 $500
GALLAGHER, LINDA 2016 Republican HOUSE DISTRICT 023 2016-06-21 $500
HOLSCHER, CINDY 2016 Democratic HOUSE DISTRICT 016 2016-06-21 $500
KESSINGER, JAN H 2016 Republican HOUSE DISTRICT 020 2016-06-21 $500
MURNAN, MONICA 2016 Democratic HOUSE DISTRICT 003 2016-06-21 $500
PARKER, BRETT 2016 Democratic HOUSE DISTRICT 029 2016-06-21 $500
STOGSDILL, JERRY 2016 Democratic HOUSE DISTRICT 021 2016-06-21 $500
STOLL, HELEN M 2016 Democratic HOUSE DISTRICT 017 2016-06-21 $500
NEIGHBOR, CINDY 2016 Democratic HOUSE DISTRICT 018 2016-06-21 $250
KELLY, LAURA J 2016 Democratic SENATE DISTRICT 018 2015-12-31 $1,000
WHIPPLE, BRANDON 2016 Democratic HOUSE DISTRICT 096 2015-12-31 $500
BOLDRA, SUE E 2016 Republican HOUSE DISTRICT 111 2015-12-30 $500
FINCH, BLAINE 2016 Republican HOUSE DISTRICT 059 2015-12-30 $500
HOLLAND, THOMAS 2016 Democratic SENATE DISTRICT 003 2015-12-28 $1,000
CURTIS, PAM 2016 Democratic HOUSE DISTRICT 032 2015-12-28 $500
OUSLEY, JARROD 2016 Democratic HOUSE DISTRICT 024 2015-12-28 $500
DOLL, JOHN 2016 Republican SENATE DISTRICT 039 2015-12-24 $1,000
HENSLEY, ANTHONY 2016 Democratic SENATE DISTRICT 019 2015-12-24 $1,000
HENRY, JERRY 2016 Democratic SENATE DISTRICT 001 2015-12-24 $500
SCHMIDT, VICKI 2016 Republican SENATE DISTRICT 020 2015-12-23 $1,000
FINNEY, GAIL 2016 Democratic HOUSE DISTRICT 084 2015-12-23 $500
PATTON, FRED C 2016 Republican HOUSE DISTRICT 050 2015-12-23 $500
SWANSON, SUSIE 2016 Republican HOUSE DISTRICT 064 2015-12-23 $500
TRIMMER, ED 2016 Democratic HOUSE DISTRICT 079 2015-12-22 $500
LUSK, NANCY 2016 Democratic HOUSE DISTRICT 022 2015-12-21 $500
MCGINN, CAROLYN K 2016 Republican SENATE DISTRICT 031 2015-12-17 $1,000
PETTEY, PAT HUGGINS 2016 Democratic SENATE DISTRICT 006 2015-12-17 $1,000
BURROUGHS, TOM 2016 Democratic HOUSE DISTRICT 033 2015-12-17 $500
CLAYTON, STEPHANIE SAWYER 2016 Republican HOUSE DISTRICT 019 2015-12-17 $500
FROWNFELTER, STAN 2016 Democratic HOUSE DISTRICT 037 2015-12-17 $500
WOLFE MOORE, KATHY 2016 Democratic HOUSE DISTRICT 036 2015-12-17 $500
CAMPBELL, LARRY L 2016 Republican HOUSE DISTRICT 026 2015-12-17 $250
CARLIN, SYDNEY 2016 Democratic HOUSE DISTRICT 066 2015-12-16 $500
WAUGH, JANET 2014 Democratic BOARD OF EDUCATION DISTRICT 001 2014-10-25 $1,000
HENRY, JERRY 2014 Democratic HOUSE DISTRICT 063 2014-10-23 $200
GONZALEZ JR, RAMON C 2014 Republican HOUSE DISTRICT 047 2014-10-18 $200
OLSEN, VIVIEN J 2014 Democratic HOUSE DISTRICT 061 2014-10-17 $200
LUKERT, STEVE 2014 Democratic HOUSE DISTRICT 062 2014-10-17 $200
BAUDER, NANCY D 2014 Democratic HOUSE DISTRICT 041 2014-10-16 $200
JOHNSON, LINDA 2014 Democratic HOUSE DISTRICT 040 2014-10-13 $200
HARRIS, AUSTIN LEE 2014 Democratic HOUSE DISTRICT 042 2014-10-09 $200
THOMAS, JOHN E 2014 Democratic HOUSE DISTRICT 119 2014-10-06 $500
HOHL, THERESA 2014 Democratic HOUSE DISTRICT 027 2014-09-22 $500
SCHNITTKER, MARK 2014 Democratic HOUSE DISTRICT 114 2014-09-10 $500
RICKEL, MIRANDA 2014 Democratic HOUSE DISTRICT 005 2014-09-08 $500
SMITH, GARY 2014 Democratic HOUSE DISTRICT 121 2014-09-08 $500
TRUJILLO, CAITLIN 2014 Democratic HOUSE DISTRICT 043 2014-09-04 $500
MEEKER, LARRY 2014 Democratic HOUSE DISTRICT 017 2014-09-03 $500
LUSK, NANCY 2014 Democratic HOUSE DISTRICT 022 2014-08-30 $500
ANDERSON, DENNIS 2014 Democratic INSURANCE COMMISSIONER 2014-08-29 $2,000
SCHODORF, JEAN KURTIS 2014 Democratic SECRETARY OF STATE 2014-08-29 $2,000
WILSON, JOHN 2014 Democratic HOUSE DISTRICT 010 2014-08-29 $500
PRINGLE, JAN 2014 Democratic HOUSE DISTRICT 038 2014-08-29 $500
LANE, HAROLD 2014 Democratic HOUSE DISTRICT 058 2014-08-29 $500
FINNEY, GAIL 2014 Democratic HOUSE DISTRICT 084 2014-08-29 $500
SLOOP, PATRICIA M 2014 Democratic HOUSE DISTRICT 088 2014-08-29 $500
CARMICHAEL, JOHN 2014 Democratic HOUSE DISTRICT 092 2014-08-29 $500
FLAHARTY, SAMMY K 2014 Democratic HOUSE DISTRICT 093 2014-08-29 $500
CRUM, STEVEN G 2014 Democratic HOUSE DISTRICT 098 2014-08-29 $500
PAULS, JANICE (JAN) 2014 Republican HOUSE DISTRICT 102 2014-08-29 $500
DAVIS, PAUL & DOCKING, JILL S 2014 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2014-08-28 $2,000
COSENS, LUCAS B 2014 Democratic HOUSE DISTRICT 004 2014-08-28 $500
LEVINGS, CHRISTY C 2014 Democratic HOUSE DISTRICT 006 2014-08-28 $500
MCGUIRE, DON 2014 Democratic HOUSE DISTRICT 016 2014-08-28 $500
TIETZE, ANNA M (ANNIE) 2014 Democratic HOUSE DISTRICT 053 2014-08-28 $500
LUKERT, STEVE 2014 Democratic HOUSE DISTRICT 062 2014-08-28 $500
WHIPPLE, BRANDON 2014 Democratic HOUSE DISTRICT 096 2014-08-28 $500
BOLLIER, BARBARA GOOLSBEE 2014 Republican HOUSE DISTRICT 021 2014-08-27 $500
ROOKER, MELISSA A 2014 Republican HOUSE DISTRICT 025 2014-08-27 $500
BAUDER, NANCY D 2014 Democratic HOUSE DISTRICT 041 2014-08-27 $500
DRAGOO, TY 2014 Democratic HOUSE DISTRICT 052 2014-08-27 $500
MAH, ANN E 2014 Democratic HOUSE DISTRICT 054 2014-08-27 $500
WEIGEL, VIRGIL 2014 Democratic HOUSE DISTRICT 056 2014-08-27 $500
BRUNGARDT, TOM 2014 Democratic HOUSE DISTRICT 065 2014-08-27 $500
TRIMMER, ED 2014 Democratic HOUSE DISTRICT 079 2014-08-27 $500
SAWYER, TOM 2014 Democratic HOUSE DISTRICT 095 2014-08-27 $500
MENGHINI, JULIE 2014 Democratic HOUSE DISTRICT 003 2014-08-26 $500
OUSLEY, JARROD 2014 Democratic HOUSE DISTRICT 024 2014-08-26 $500
KUETHER, ANNIE 2014 Democratic HOUSE DISTRICT 055 2014-08-26 $500
OLSEN, VIVIEN J 2014 Democratic HOUSE DISTRICT 061 2014-08-26 $500
BRIGGS, TERESA 2014 Democratic HOUSE DISTRICT 076 2014-08-26 $500
WELLS, BARBARA LYNN 2014 Democratic HOUSE DISTRICT 081 2014-08-26 $500
CASWELL, BRAIN 2014 Democratic HOUSE DISTRICT 001 2014-08-25 $500
DIETZ, JODIE 2014 Democratic HOUSE DISTRICT 008 2014-08-25 $500
FUSON, EDEN 2014 Democratic HOUSE DISTRICT 012 2014-08-25 $500
NEIGHBOR, CINDY 2014 Democratic HOUSE DISTRICT 018 2014-08-25 $500
MEYER, HEATHER 2014 Democratic HOUSE DISTRICT 029 2014-08-25 $500
DICKINSON, LIZ 2014 Democratic HOUSE DISTRICT 030 2014-08-25 $500
BURROUGHS, TOM 2014 Democratic HOUSE DISTRICT 033 2014-08-25 $500
WOLFE MOORE, KATHY 2014 Democratic HOUSE DISTRICT 036 2014-08-25 $500
HIATT, VICKI 2014 Democratic HOUSE DISTRICT 039 2014-08-25 $500
JOHNSON, LINDA 2014 Democratic HOUSE DISTRICT 040 2014-08-25 $500
HARRIS, AUSTIN LEE 2014 Democratic HOUSE DISTRICT 042 2014-08-25 $500
ACKERSON, SANDY 2014 Democratic HOUSE DISTRICT 048 2014-08-25 $500
HUNTSMAN, CHRISTINE A 2014 Democratic HOUSE DISTRICT 050 2014-08-25 $500
FINCH, BLAINE 2014 Republican HOUSE DISTRICT 059 2014-08-25 $500
SWARTZENDRUBER, GARY 2014 Democratic HOUSE DISTRICT 069 2014-08-25 $500
RATLIFF, KERI 2014 Democratic HOUSE DISTRICT 075 2014-08-25 $500
POE, JIM 2014 Democratic HOUSE DISTRICT 078 2014-08-25 $500
HARRIS, DANETTE 2014 Democratic HOUSE DISTRICT 082 2014-08-25 $500
BRIDGES, CAROLYN 2014 Democratic HOUSE DISTRICT 083 2014-08-25 $500
THORPE, PATRICK 2014 Democratic HOUSE DISTRICT 085 2014-08-25 $500
JENNEY, CHARLES 2014 Democratic HOUSE DISTRICT 087 2014-08-25 $500
HOUSTON, RODERICK A 2014 Democratic HOUSE DISTRICT 089 2014-08-25 $500
LIVINGSTON, SHERRY 2014 Democratic HOUSE DISTRICT 105 2014-08-25 $500
MUEHLEISEN, STEVE 2014 Democratic HOUSE DISTRICT 112 2014-08-25 $500
KUETHER, ANNIE 2014 Democratic HOUSE DISTRICT 055 2014-08-19 $250
SCHODORF, JEAN KURTIS 2014 Democratic SECRETARY OF STATE 2014-08-04 $2,000
JENNINGS, J RUSSELL 2014 Republican HOUSE DISTRICT 122 2014-08-04 $500
WEIGEL, VIRGIL 2014 Democratic HOUSE DISTRICT 056 2014-07-31 $500
