Union Profile:

FRATERNAL ORDER OF POLICE LODGE 15

→ Associated with: NATIONAL FRATERNAL ORDER OF POLICE
Candidate Election Year Party Office Sought Date Amount
EIGEL, WILLIAM (BILL) 2020 Republican SENATE DISTRICT 023 2020-06-29 $250
PATTERSON, JOE 2018 Republican HOUSE DISTRICT 095 2018-06-11 $360
PATTERSON, JOE 2018 Republican HOUSE DISTRICT 095 2017-12-28 $250
ROORDA, JEFF 2010 Democratic HOUSE DISTRICT 102 2009-12-13 $100
ROORDA, JEFF 2010 Democratic HOUSE DISTRICT 102 2009-06-25 $250
HUTCHISON, JAMES L 2008 Republican SENATE DISTRICT 017 2008-05-05 $600
THORNBURG, PAMELA J 2000 Republican HOUSE DISTRICT 029 2000-10-24 $200
SOKOLA, DAVID P 2000 Democratic SENATE DISTRICT 008 2000-10-11 $100
PIERCE, WILLIAM T (BILL) 2000 Democratic HOUSE DISTRICT 078 2000-04-26 $250