Union Profile:

FRATERNAL ORDER OF POLICE LODGE 1

→ Associated with: NATIONAL FRATERNAL ORDER OF POLICE
Candidate Election Year Party Office Sought Date Amount
MOELLER, EDWARD D 2020 Democratic HOUSE DISTRICT 036 2020-05-07 $250
RESCHENTHALER, GUY L 2016 Republican SENATE DISTRICT 037 2015-10-08 $500
COSTA, DOMINIC JAMES 2016 Democratic HOUSE DISTRICT 021 2015-06-17 $200
OLSON, JUDITH (JUDY) 2015 Republican SUPREME COURT-OPEN SEAT 1 & 2 & 3 2015-04-21 $500
DOUGHERTY, KEVIN 2015 Democratic SUPREME COURT-OPEN SEAT 1 & 2 & 3 2015-04-21 $500
CERA, JACK 2014 Democratic HOUSE DISTRICT 096 2013-10-09 $40
CORBETT, THOMAS & CAWLEY, JIM 2010 Republican GOVERNOR / LIEUTENANT GOVERNOR 2010-06-02 $300
TERRANOVA, MICHAEL A 2008 Democratic SENATE DISTRICT 006 2008-05-06 $350
TERRANOVA, MICHAEL A 2008 Democratic SENATE DISTRICT 006 2008-03-15 $250
FONTANA, WAYNE 2010 Democratic SENATE DISTRICT 042 2007-09-04 $100
FOLINO, RON 2007 Democratic APPELLATE SUPERIOR-OPEN SEAT 1 2007-05-18 $500
LALLY-GREEN, MAUREEN E 2007 Republican SUPREME COURT-OPEN SEAT 2 2007-04-19 $500
VULAKOVICH, RUDOLPH P (RANDY) 2006 Republican HOUSE DISTRICT 030 2006-07-19 $500