Union Profile:

FIRE FIGHTERS LOCAL 416

Candidate Election Year Party Office Sought Date Amount
FRYE, RANDALL (RANDY) 2020 Republican HOUSE DISTRICT 067 2020-05-27 $500
HAMILTON, CAREY E 2018 Democratic HOUSE DISTRICT 087 2018-07-26 $100
FRYE, RANDALL (RANDY) 2018 Republican HOUSE DISTRICT 067 2017-09-05 $25
MOULTON, BRADFORD 2016 Republican HOUSE DISTRICT 092 2016-10-18 $500
GREGG, JOHN R & HALE, CHRISTINA 2016 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2016-03-17 $200
FRYE, RANDALL (RANDY) 2016 Republican HOUSE DISTRICT 067 2015-11-09 $1,000
KIRCHHOFER, CINDY 2016 Republican HOUSE DISTRICT 089 2015-10-27 $500
FORESTAL, DAN 2016 Democratic HOUSE DISTRICT 100 2015-06-11 $500
MACER, KARLEE D 2014 Democratic HOUSE DISTRICT 092 2014-10-15 $1,500
FRYE, RANDALL (RANDY) 2014 Republican HOUSE DISTRICT 067 2014-09-30 $500
FORESTAL, DAN 2014 Democratic HOUSE DISTRICT 100 2014-09-29 $250
WHITE, BETH 2014 Democratic SECRETARY OF STATE 2013-12-13 $151
MACER, KARLEE D 2014 Democratic HOUSE DISTRICT 092 2013-11-01 $250
FORESTAL, DAN 2014 Democratic HOUSE DISTRICT 100 2013-10-29 $250
FORESTAL, DAN 2014 Democratic HOUSE DISTRICT 100 2013-07-08 $250
FRYE, RANDALL (RANDY) 2014 Republican HOUSE DISTRICT 067 2013-06-13 $400
FORESTAL, DAN 2012 Democratic HOUSE DISTRICT 100 2012-10-09 $1,000
YOUNG, R MICHAEL 2012 Republican SENATE DISTRICT 035 2012-09-08 $315
FORESTAL, DAN 2012 Democratic HOUSE DISTRICT 100 2012-08-29 $1,500
YOUNG, R MICHAEL 2012 Republican SENATE DISTRICT 035 2011-08-10 $1,000
MERRITT JR, JAMES W 2010 Republican SENATE DISTRICT 031 2008-10-03 $500
BOSMA, BRIAN C 2008 Republican HOUSE DISTRICT 088 2008-06-11 $100
BOSMA, BRIAN C 2008 Republican HOUSE DISTRICT 088 2007-11-01 $300
MAHERN, EDMUND M 2006 Democratic HOUSE DISTRICT 097 2006-11-17 $200
YOUNG, R MICHAEL 2008 Republican SENATE DISTRICT 035 2006-10-20 $240
WHETSTONE, MATTHEW D (MATT) 2006 Republican HOUSE DISTRICT 040 2006-07-19 $160
BOSMA, BRIAN C 2006 Republican HOUSE DISTRICT 088 2005-06-16 $1,500
YOUNG, R MICHAEL 2004 Republican SENATE DISTRICT 035 2004-09-16 $360
MURPHY, MICHAEL B 2004 Republican HOUSE DISTRICT 090 2004-04-08 $1,500
YOUNG, R MICHAEL 2004 Republican SENATE DISTRICT 035 2003-08-21 $150
BOWSER, ANITA OLGA 2004 Democratic SENATE DISTRICT 008 2003-05-16 $100
MURPHY, MICHAEL B 2002 Republican HOUSE DISTRICT 090 2002-10-30 $250
ORENTLICHER, DAVID 2002 Democratic HOUSE DISTRICT 086 2002-09-25 $200
MILLER, PATRICIA 2004 Republican SENATE DISTRICT 032 2002-09-09 $250
KERNAN, JOSEPH E (JOE) & DAVIS, KATHY 2004 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2002-08-12 $200