Union Profile:

FIRE FIGHTERS & PARAMEDICS LOCAL 2546

Candidate Election Year Party Office Sought Date Amount
BUCHANAN, JAMES VERNON 2020 Republican HOUSE DISTRICT 074 2020-10-16 $1,000
GRANT, MICHAEL 2020 Republican HOUSE DISTRICT 075 2020-10-16 $1,000
BOYD, JIM 2020 Republican SENATE DISTRICT 021 2020-10-16 $1,000
GRUTERS, JOE 2020 Republican SENATE DISTRICT 023 2020-10-07 $1,000
ROBINSON, WILLIAM (WILL) 2020 Republican HOUSE DISTRICT 071 2020-10-02 $1,000
GREGORY, TOMMY 2020 Republican HOUSE DISTRICT 073 2020-10-01 $1,000
MCFARLAND, FIONA 2020 Republican HOUSE DISTRICT 072 2020-09-25 $1,000
BOYD, JIM 2020 Republican SENATE DISTRICT 021 2020-04-23 $1,000
GRANT, MICHAEL 2020 Republican HOUSE DISTRICT 075 2019-10-07 $1,000
ROBINSON, WILLIAM (WILL) 2020 Republican HOUSE DISTRICT 071 2019-09-26 $1,000
GREGORY, TOMMY 2020 Republican HOUSE DISTRICT 073 2019-08-30 $1,000
GRUTERS, JOE 2020 Republican SENATE DISTRICT 023 2019-08-30 $1,000
BUCHANAN, JAMES VERNON 2020 Republican HOUSE DISTRICT 074 2019-08-27 $1,000
CASELLO, JOE 2020 Democratic HOUSE DISTRICT 090 2019-08-23 $1,000
GRUTERS, JOE 2018 Republican SENATE DISTRICT 023 2018-10-19 $1,000
GREGORY, TOMMY 2018 Republican HOUSE DISTRICT 073 2018-09-28 $1,000
PEREZ, DAVID 2018 Democratic SENATE DISTRICT 036 2018-09-25 $1,000
PILON, RAYMOND A 2018 Republican HOUSE DISTRICT 072 2018-09-20 $1,000
BUCHANAN, JAMES VERNON 2018 Republican HOUSE DISTRICT 074 2018-09-20 $1,000
WILLHITE, MATTHEW A 2018 Democratic HOUSE DISTRICT 086 2018-09-18 $1,000
HOOPER, ED 2018 Republican SENATE DISTRICT 016 2018-09-15 $1,000
ROBINSON, WILLIAM (WILL) 2018 Republican HOUSE DISTRICT 071 2018-09-14 $1,000
GREGORY, TOMMY 2018 Republican HOUSE DISTRICT 073 2018-08-21 $1,000
PEREZ, DAVID 2018 Democratic SENATE DISTRICT 036 2018-07-24 $1,000
PILON, RAYMOND A 2018 Republican HOUSE DISTRICT 072 2018-06-28 $1,000
ROBINSON, WILLIAM (WILL) 2018 Republican HOUSE DISTRICT 071 2018-06-20 $1,000
HOOPER, ED 2018 Republican SENATE DISTRICT 016 2018-03-23 $1,000
BUCHANAN, JAMES VERNON 2018 Republican HOUSE DISTRICT 072 2017-11-30 $1,000
WILLHITE, MATTHEW A 2018 Democratic HOUSE DISTRICT 086 2017-10-26 $1,000
GRUTERS, JOE 2018 Republican SENATE DISTRICT 023 2017-10-24 $1,000
NEWTON, WENGAY (NEWT) 2018 Democratic HOUSE DISTRICT 070 2017-10-10 $1,000
NEWTON, WENGAY (NEWT) 2016 Democratic HOUSE DISTRICT 070 2016-11-02 $1,000
MILLER, ALEXANDRA (ALEX) 2016 Republican HOUSE DISTRICT 072 2016-10-21 $1,000
GRUTERS, JOE 2016 Republican HOUSE DISTRICT 073 2016-10-07 $1,000
GONZALEZ, JULIO 2016 Republican HOUSE DISTRICT 074 2016-10-07 $1,000
WILLHITE, MATTHEW A 2016 Democratic HOUSE DISTRICT 086 2016-09-30 $1,000
STEUBE, GREG 2016 Republican SENATE DISTRICT 023 2016-09-15 $1,000
NEWTON, WENGAY (NEWT) 2016 Democratic HOUSE DISTRICT 070 2016-08-02 $750
GRANT, MICHAEL 2016 Republican HOUSE DISTRICT 075 2016-06-02 $104
GALVANO, BILL 2016 Republican SENATE DISTRICT 021 2016-04-21 $1,000
DIAZ DE LA PORTILLA, MIGUEL A 2016 Republican SENATE DISTRICT 037 2016-04-13 $1,000
GRUTERS, JOE 2016 Republican HOUSE DISTRICT 073 2016-03-25 $1,000
PATTERSON, NORA 2016 Republican SENATE DISTRICT 023 2016-03-24 $1,000
CLELLAND, MICHAEL 2016 Democratic SENATE DISTRICT 013 2016-01-15 $1,000
GRANT, MICHAEL 2016 Republican HOUSE DISTRICT 075 2015-10-31 $1,000
LATVALA, JACK 2016 Republican SENATE DISTRICT 016 2015-10-19 $1,000
STEUBE, GREG 2016 Republican SENATE DISTRICT 023 2015-10-18 $1,000
PILON, RAYMOND A 2016 Republican SENATE DISTRICT 023 2015-09-30 $1,000
GONZALEZ, JULIO 2016 Republican HOUSE DISTRICT 074 2015-09-30 $1,000
NEWTON, WENGAY (NEWT) 2016 Democratic HOUSE DISTRICT 070 2015-07-14 $250
WILLHITE, MATTHEW A 2016 Democratic HOUSE DISTRICT 086 2015-06-11 $1,000
CLELLAND, MICHAEL 2014 Democratic HOUSE DISTRICT 029 2014-10-03 $1,000
CRIST JR, CHARLES JOSEPH (CHARLIE) & TADDEO, ANNETTE 2014 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2014-09-30 $3,000
DANISH, MARK ALAN 2014 Democratic HOUSE DISTRICT 063 2014-09-28 $500
BOGDANOFF, ELLYN 2014 Republican SENATE DISTRICT 034 2014-09-27 $1,000
GONZALEZ, JULIO 2014 Republican HOUSE DISTRICT 074 2014-09-26 $500
PILON, RAYMOND A 2014 Republican HOUSE DISTRICT 072 2014-09-22 $500
DENAPOLI, RICHARD LEE 2014 Republican HOUSE DISTRICT 074 2014-08-18 $500
CLELLAND, MICHAEL 2014 Democratic HOUSE DISTRICT 029 2013-12-09 $500
GALVANO, BILL 2014 Republican SENATE DISTRICT 026 2013-12-02 $500
BOYD, JIM 2014 Republican HOUSE DISTRICT 071 2013-10-28 $500
STEUBE, GREG 2014 Republican HOUSE DISTRICT 073 2013-10-28 $500
CLELLAND, MICHAEL 2014 Democratic HOUSE DISTRICT 029 2013-06-10 $500
DETERT, NANCY C 2014 Republican SENATE DISTRICT 028 2013-03-04 $500
DIAZ DE LA PORTILLA, MIGUEL A 2014 Republican SENATE DISTRICT 040 2013-03-04 $500
ALTMAN, THAD 2014 Republican SENATE DISTRICT 016 2013-02-28 $500
CLELLAND, MICHAEL 2014 Democratic HOUSE DISTRICT 029 2013-02-26 $500
LATVALA, JACK 2014 Republican SENATE DISTRICT 020 2013-02-21 $500
STEUBE, GREG 2012 Republican HOUSE DISTRICT 073 2012-10-22 $500
SACHS, MARIA LORTS 2012 Democratic SENATE DISTRICT 034 2012-10-10 $500
PILON, RAYMOND A 2012 Republican HOUSE DISTRICT 072 2012-10-09 $500
BRUNO JR, FRANK T 2012 Democratic SENATE DISTRICT 008 2012-09-28 $500
CLELLAND, MICHAEL 2012 Democratic HOUSE DISTRICT 029 2012-09-10 $500
STEUBE, GREG 2012 Republican HOUSE DISTRICT 073 2012-08-16 $500
PILON, RAYMOND A 2012 Republican HOUSE DISTRICT 072 2012-08-08 $500
WEINSTEIN, MICHAEL BRUCE 2012 Republican SENATE DISTRICT 004 2012-04-26 $500
SOTO, DARREN MICHAEL 2012 Democratic SENATE DISTRICT 014 2012-04-19 $500
CLELLAND, MICHAEL 2012 Democratic HOUSE DISTRICT 029 2011-10-11 $500
FITZGERALD, KEITH 2010 Democratic HOUSE DISTRICT 069 2010-10-08 $500
BOYD, JIM 2010 Republican HOUSE DISTRICT 068 2010-10-06 $500
STEUBE, GREG 2010 Republican HOUSE DISTRICT 067 2010-09-29 $500
SINK, ADELAIDE (ALEX) & SMITH, ROD 2010 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2010-09-20 $500
SINK, ADELAIDE (ALEX) & SMITH, ROD 2010 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2010-08-19 $500
ARONBERG, DAVE 2010 Democratic ATTORNEY GENERAL 2010-08-18 $500
BOYD, JIM 2010 Republican HOUSE DISTRICT 068 2010-07-16 $500
ROBERSON, KENNETH L 2010 Republican HOUSE DISTRICT 071 2010-07-16 $500
FITZGERALD, KEITH 2010 Democratic HOUSE DISTRICT 069 2010-07-15 $500
STEUBE, GREG 2010 Republican HOUSE DISTRICT 067 2010-07-15 $500
ATWATER, JEFFREY H 2010 Republican CHIEF FINANCIAL OFFICER 2009-11-23 $500
ROBERSON, KENNETH L 2008 Republican HOUSE DISTRICT 071 2008-10-22 $500
KREEGEL, PAIGE 2008 Republican HOUSE DISTRICT 072 2008-09-19 $500
KREEGEL, PAIGE 2008 Republican HOUSE DISTRICT 072 2008-07-29 $500
HOLDER, DOUG 2008 Republican HOUSE DISTRICT 070 2008-07-18 $500
FITZGERALD, KEITH 2008 Democratic HOUSE DISTRICT 069 2008-07-17 $500
REAGAN, RON 2008 Republican HOUSE DISTRICT 067 2008-07-15 $500
CONSTANCE, CHRIS 2008 Republican HOUSE DISTRICT 071 2008-07-14 $500
MORGAN, GORDON W 2008 Republican HOUSE DISTRICT 017 2008-07-14 $500
HOOPER, ED 2008 Republican HOUSE DISTRICT 050 2008-06-11 $500
DETERT, NANCY C 2008 Republican SENATE DISTRICT 023 2007-10-30 $500
CAMPBELL JR, WALTER G (SKIP) 2006 Democratic ATTORNEY GENERAL 2006-10-22 $500
BENSON, LAURA A 2006 Republican HOUSE DISTRICT 069 2006-10-17 $500
JOHNSON, RANDY 2006 Republican CHIEF FINANCIAL OFFICER 2006-08-18 $500
CAMPBELL JR, WALTER G (SKIP) 2006 Democratic ATTORNEY GENERAL 2006-08-12 $500
SMITH, ROD 2006 Democratic GOVERNOR 2006-06-26 $500
HOLDER, DOUG 2006 Republican HOUSE DISTRICT 070 2006-06-22 $250
BENSON, LAURA A 2006 Republican HOUSE DISTRICT 069 2006-06-20 $500
SHAPIRO, DAVID 2006 Democratic HOUSE DISTRICT 070 2006-06-20 $250
BURKERT, PETER CARL 2006 Democratic HOUSE DISTRICT 073 2006-03-31 $500
HOOPER, ED 2006 Republican HOUSE DISTRICT 050 2005-07-14 $250
GRANT, MICHAEL 2004 Republican HOUSE DISTRICT 071 2004-10-27 $500
KREEGEL, PAIGE 2004 Republican HOUSE DISTRICT 072 2004-10-25 $500
GRANT, MICHAEL 2004 Republican HOUSE DISTRICT 071 2004-07-22 $500
KREEGEL, PAIGE 2004 Republican HOUSE DISTRICT 072 2004-07-22 $500
ATWATER, JEFFREY H 2004 Republican SENATE DISTRICT 025 2004-02-06 $500
FASANO, MIKE 2004 Republican SENATE DISTRICT 011 2004-02-02 $500
WISE, STEPHEN R 2004 Republican SENATE DISTRICT 005 2004-02-01 $500
ALEXANDER, JD 2004 Republican SENATE DISTRICT 017 2004-01-29 $500
CARLTON, LISA 2004 Republican SENATE DISTRICT 023 2004-01-27 $500
CARLTON, LISA 2002 Republican SENATE DISTRICT 023 2002-09-21 $500
REAGAN, RON 2002 Republican HOUSE DISTRICT 067 2002-08-30 $500
GALVANO, BILL 2002 Republican HOUSE DISTRICT 068 2002-08-08 $500
BURT, LOCKE 2002 Republican ATTORNEY GENERAL 2001-11-19 $500