Union Profile:

ERIE COUNTY SHERIFFS PBA

Candidate Election Year Party Office Sought Date Amount
KENNEDY, TIMOTHY M 2020 Democratic SENATE DISTRICT 063 2020-01-10 $500
KENNEDY, TIMOTHY M 2020 Democratic SENATE DISTRICT 063 2019-10-30 $500
GALLIVAN, PATRICK M 2020 Republican SENATE DISTRICT 059 2019-10-07 $1,500
GALLIVAN, PATRICK M 2020 Republican SENATE DISTRICT 059 2019-06-17 $1,000
KENNEDY, TIMOTHY M 2020 Democratic SENATE DISTRICT 063 2019-05-17 $1,000
KENNEDY, TIMOTHY M 2018 Democratic SENATE DISTRICT 063 2019-01-11 $1,000
BOHEN, ERIK T 2018 Republican ASSEMBLY DISTRICT 142 2018-10-19 $250
KENNEDY, TIMOTHY M 2018 Democratic SENATE DISTRICT 063 2018-06-14 $1,000
BOHEN, ERIK T 2018 Republican ASSEMBLY DISTRICT 142 2018-04-11 $500
BOHEN, ERIK T 2018 Republican ASSEMBLY DISTRICT 142 2018-01-18 $250
GALLIVAN, PATRICK M 2018 Republican SENATE DISTRICT 059 2017-04-06 $1,000
GALLIVAN, PATRICK M 2016 Republican SENATE DISTRICT 059 2016-07-11 $1,100
KENNEDY, TIMOTHY M 2016 Democratic SENATE DISTRICT 063 2015-12-07 $2,500
GALLIVAN, PATRICK M 2016 Republican SENATE DISTRICT 059 2015-08-05 $1,000
GALLIVAN, PATRICK M 2014 Republican SENATE DISTRICT 059 2014-06-24 $1,000
ABBATE JR, PETER J 2014 Democratic ASSEMBLY DISTRICT 049 2014-05-20 $250
GALLIVAN, PATRICK M 2014 Republican SENATE DISTRICT 059 2014-02-20 $500
GALLIVAN, PATRICK M 2014 Republican SENATE DISTRICT 059 2013-09-30 $5,000
GALLIVAN, PATRICK M 2014 Republican SENATE DISTRICT 059 2013-06-25 $99
GRISANTI, MARK J 2012 Republican SENATE DISTRICT 060 2012-10-06 $100
GALLIVAN, PATRICK M 2012 Republican SENATE DISTRICT 059 2012-03-12 $99
FAHEY, CHRISTOPHER J 2012 Democratic ASSEMBLY DISTRICT 145 2012-01-11 $100
KENNEDY, TIMOTHY M 2012 Democratic SENATE DISTRICT 063 2012-01-06 $1,000
GALLIVAN, PATRICK M 2012 Republican SENATE DISTRICT 059 2011-12-22 $200
KENNEDY, TIMOTHY M 2010 Democratic SENATE DISTRICT 058 2010-10-21 $5,000
GALLIVAN, PATRICK M 2010 Republican SENATE DISTRICT 059 2010-09-07 $300
KENNEDY, TIMOTHY M 2010 Democratic SENATE DISTRICT 058 2010-09-01 $500
QUINN, JACK 2010 Republican SENATE DISTRICT 058 2010-08-26 $200
KENNEDY, TIMOTHY M 2010 Democratic SENATE DISTRICT 058 2010-07-09 $500
KENNEDY, TIMOTHY M 2010 Democratic SENATE DISTRICT 058 2010-03-25 $300
KENNEDY, TIMOTHY M 2010 Democratic SENATE DISTRICT 058 2010-03-16 $100
DELANO SR, DENNIS A 2008 Republican SENATE DISTRICT 058 2008-07-18 $198
SCHROEDER, MARK J 2008 Democratic ASSEMBLY DISTRICT 145 2008-02-28 $100
VOLKER, DALE M 2008 Republican SENATE DISTRICT 059 2008-01-22 $500
STACHOWSKI, WILLIAM T 2008 Democratic SENATE DISTRICT 058 2007-08-27 $120
VOLKER, DALE M 2008 Republican SENATE DISTRICT 059 2007-02-08 $300
QUINN, JACK 2006 Republican ASSEMBLY DISTRICT 146 2006-08-03 $100
SPITZER, ELIOT L & PATERSON, DAVID A 2006 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2006-07-28 $1,000
SCHROEDER, MARK J 2006 Democratic ASSEMBLY DISTRICT 145 2006-04-06 $100
VOLKER, DALE M 2006 Republican SENATE DISTRICT 059 2006-02-09 $450
QUINN, JACK 2006 Republican ASSEMBLY DISTRICT 146 2005-12-22 $50
ABBATE JR, PETER J 2006 Democratic ASSEMBLY DISTRICT 049 2005-03-26 $100
HAYES, JAMES P 2006 Republican ASSEMBLY DISTRICT 148 2005-03-25 $75
ABBATE JR, PETER J 2004 Democratic ASSEMBLY DISTRICT 049 2004-09-18 $100
HAYES, JAMES P 2004 Republican ASSEMBLY DISTRICT 148 2004-07-30 $100
WIRTH, SANDRA LEE 2004 Republican ASSEMBLY DISTRICT 142 2004-07-28 $75
PEOPLES-STOKES, CRYSTAL 2004 Democratic ASSEMBLY DISTRICT 141 2004-07-14 $50
PEOPLES-STOKES, CRYSTAL 2004 Democratic ASSEMBLY DISTRICT 141 2004-06-03 $100
ABBATE JR, PETER J 2004 Democratic ASSEMBLY DISTRICT 049 2004-03-13 $100
HAYES, JAMES P 2004 Republican ASSEMBLY DISTRICT 148 2004-03-13 $50
HAYES, JAMES P 2004 Republican ASSEMBLY DISTRICT 148 2003-08-16 $50
SMITH, RICHARD A 2002 Democratic ASSEMBLY DISTRICT 146 2002-11-15 $40
SMITH, RICHARD A 2002 Democratic ASSEMBLY DISTRICT 146 2002-10-16 $50
WIRTH, SANDRA LEE 2002 Republican ASSEMBLY DISTRICT 142 2002-10-05 $50
SMITH, RICHARD A 2002 Democratic ASSEMBLY DISTRICT 146 2002-06-28 $40
HIGGINS, BRIAN 2002 Democratic ASSEMBLY DISTRICT 145 2002-05-31 $100
WIRTH, SANDRA LEE 2002 Republican ASSEMBLY DISTRICT 142 2002-05-18 $50
ABBATE JR, PETER J 2002 Democratic ASSEMBLY DISTRICT 049 2002-04-13 $100
SMITH, RICHARD A 2002 Democratic ASSEMBLY DISTRICT 146 2002-04-11 $100
STACHOWSKI, WILLIAM T 2002 Democratic SENATE DISTRICT 058 2002-04-08 $125
WIRTH, SANDRA LEE 2002 Republican ASSEMBLY DISTRICT 142 2002-02-20 $75
STACHOWSKI, WILLIAM T 2002 Democratic SENATE DISTRICT 058 2001-08-21 $100
BROWN, BYRON W 2000 Democratic SENATE DISTRICT 057 2000-10-28 $250
SMITH, RICHARD A 2000 Democratic ASSEMBLY DISTRICT 146 2000-09-27 $200
COPPOLA, ALFRED T 2000 Third-Party SENATE DISTRICT 057 2000-08-28 $250
STACHOWSKI, WILLIAM T 2000 Democratic SENATE DISTRICT 058 2000-08-28 $100
HIGGINS, BRIAN 2000 Democratic ASSEMBLY DISTRICT 145 2000-02-14 $100