Union Profile:

EL PASO COUNTY SHERIFFS OFFICERS ASSOCIATION

Candidate Election Year Party Office Sought Date Amount
FIERRO, ARTHUR (ART) 2019 Democratic HOUSE DISTRICT 079 2019-02-11 $2,500
GONZALEZ, MARY 2018 Democratic HOUSE DISTRICT 075 2017-10-18 $5,000
GONZALEZ, MARY 2016 Democratic HOUSE DISTRICT 075 2016-02-26 $2,500
LOPEZ, ADOLFO 2016 Democratic HOUSE DISTRICT 077 2016-02-19 $2,000
STRAUS III, JOSEPH R (JOE) 2012 Republican HOUSE DISTRICT 121 2012-12-07 $5,000
DEWHURST III, DAVID H 2014 Republican LIEUTENANT GOVERNOR 2012-12-05 $5,000
ANTCLIFF, CHRISTOPHER 2012 Republican APPELLATE COURT DISTRICT 008-PLACE 002 2012-10-25 $1,000
ANTCLIFF, CHRISTOPHER 2012 Republican APPELLATE COURT DISTRICT 008-PLACE 002 2012-10-22 $1,000
MOODY, JOSEPH E 2012 Democratic HOUSE DISTRICT 078 2012-09-04 $500
ANTCLIFF, CHRISTOPHER 2012 Republican APPELLATE COURT DISTRICT 008-PLACE 002 2012-08-24 $500
GONZALEZ, MARY 2012 Democratic HOUSE DISTRICT 075 2012-05-18 $500
BARRAZA, AARON 2012 Democratic HOUSE DISTRICT 077 2012-05-10 $1,184
BARRAZA, AARON 2012 Democratic HOUSE DISTRICT 077 2012-05-03 $1,184
BARRAZA, AARON 2012 Democratic HOUSE DISTRICT 077 2012-04-26 $2,000
GONZALEZ, MARY 2012 Democratic HOUSE DISTRICT 075 2012-04-23 $500
GONZALEZ, MARY 2012 Democratic HOUSE DISTRICT 075 2012-04-19 $1,000
BARRAZA, AARON 2012 Democratic HOUSE DISTRICT 077 2012-04-12 $500
BARRAZA, AARON 2012 Democratic HOUSE DISTRICT 077 2012-04-06 $2,500
MOODY, JOSEPH E 2010 Democratic HOUSE DISTRICT 078 2010-05-18 $500
CHAVEZ, NORMA 2010 Democratic HOUSE DISTRICT 076 2010-04-02 $2,500
CHAVEZ, NORMA 2010 Democratic HOUSE DISTRICT 076 2010-03-26 $2,000
CHAVEZ, NORMA 2010 Democratic HOUSE DISTRICT 076 2010-02-19 $500
CHAVEZ, NORMA 2010 Democratic HOUSE DISTRICT 076 2010-02-16 $1,000
CHAVEZ, NORMA 2010 Democratic HOUSE DISTRICT 076 2009-09-10 $1,000
CHAVEZ, NORMA 2008 Democratic HOUSE DISTRICT 076 2008-12-08 $2,500
MOODY, JOSEPH E 2008 Democratic HOUSE DISTRICT 078 2008-12-08 $500
MOODY, JOSEPH E 2008 Democratic HOUSE DISTRICT 078 2008-11-18 $500
CHAVEZ, NORMA 2008 Democratic HOUSE DISTRICT 076 2008-11-12 $1,000
MOODY, JOSEPH E 2008 Democratic HOUSE DISTRICT 078 2008-09-23 $1,000
CHAVEZ, NORMA 2008 Democratic HOUSE DISTRICT 076 2007-10-23 $2,500
CHAVEZ, NORMA 2008 Democratic HOUSE DISTRICT 076 2007-07-27 $350
CHAVEZ, NORMA 2006 Democratic HOUSE DISTRICT 076 2006-12-07 $2,000
SHAPLEIGH, ELIOT 2006 Democratic SENATE DISTRICT 029 2006-11-14 $3,000
SHAPLEIGH, ELIOT 2006 Democratic SENATE DISTRICT 029 2006-10-27 $1,000
QUINTANILLA, CHENTE 2006 Democratic HOUSE DISTRICT 075 2006-10-12 $500
MOODY, WILLIAM E (BILL) 2006 Democratic SUPREME COURT-WILLETT SEAT 2006-10-02 $500
SHAPLEIGH, ELIOT 2006 Democratic SENATE DISTRICT 029 2006-09-26 $1,000
CHAVEZ, NORMA 2006 Democratic HOUSE DISTRICT 076 2006-09-21 $500
CHAVEZ, NORMA 2006 Democratic HOUSE DISTRICT 076 2006-08-23 $500
SHAPLEIGH, ELIOT 2006 Democratic SENATE DISTRICT 029 2006-08-14 $2,000
SHAPLEIGH, ELIOT 2006 Democratic SENATE DISTRICT 029 2006-06-05 $2,000
ABBOTT, GREG 2006 Republican ATTORNEY GENERAL 2006-06-05 $500
ABBOTT, GREG 2006 Republican ATTORNEY GENERAL 2006-05-24 $500
MOODY, WILLIAM E (BILL) 2006 Democratic SUPREME COURT-WILLETT SEAT 2006-03-27 $1,500
CHAVEZ, NORMA 2006 Democratic HOUSE DISTRICT 076 2006-03-03 $1,000
CHAVEZ, NORMA 2006 Democratic HOUSE DISTRICT 076 2006-02-24 $1,000
REYES, MARTHA (MARTY) 2006 Democratic HOUSE DISTRICT 076 2005-12-16 $2,400
CHAVEZ, NORMA 2006 Democratic HOUSE DISTRICT 076 2005-12-16 $500
QUINTANILLA, CHENTE 2006 Democratic HOUSE DISTRICT 075 2005-10-13 $500
MORENO, PAUL C 2006 Democratic HOUSE DISTRICT 077 2005-08-31 $500
MORENO, PAUL C 2006 Democratic HOUSE DISTRICT 077 2005-08-31 $500
CHAVEZ, NORMA 2004 Democratic HOUSE DISTRICT 076 2004-12-10 $500
CHAVEZ, NORMA 2004 Democratic HOUSE DISTRICT 076 2004-12-06 $1,000
PICKETT, JOE C 2004 Democratic HOUSE DISTRICT 079 2004-10-18 $500
DEWHURST III, DAVID H 2006 Republican LIEUTENANT GOVERNOR 2004-10-15 $500
CHAVEZ, NORMA 2004 Democratic HOUSE DISTRICT 076 2004-02-17 $1,000
CHAVEZ, NORMA 2004 Democratic HOUSE DISTRICT 076 2004-02-11 $500
QUINTANILLA, CHENTE 2004 Democratic HOUSE DISTRICT 075 2004-02-11 $500
PICKETT, JOE C 2004 Democratic HOUSE DISTRICT 079 2004-02-10 $500
HAGGERTY, PATRICK B 2004 Republican HOUSE DISTRICT 078 2004-01-31 $500
CRADDICK, TOM 2002 Republican HOUSE DISTRICT 082 2002-12-14 $250
CHAVEZ, NORMA 2002 Democratic HOUSE DISTRICT 076 2002-12-13 $500
DEWHURST III, DAVID H 2002 Republican LIEUTENANT GOVERNOR 2002-12-12 $2,500
ABBOTT, GREG 2002 Republican ATTORNEY GENERAL 2002-10-07 $500
SHAPLEIGH, ELIOT 2002 Democratic SENATE DISTRICT 029 2002-09-20 $500
SYLVESTER, JAMES 2002 Democratic HOUSE DISTRICT 050 2002-09-18 $500
SHARP, JOHN 2002 Democratic LIEUTENANT GOVERNOR 2002-08-30 $1,000
SHARP, JOHN 2002 Democratic LIEUTENANT GOVERNOR 2002-06-28 $1,000
BERNSEN, DAVID 2002 Democratic COMMISSIONER OF PUBLIC LANDS 2002-05-09 $250
ABBOTT, GREG 2002 Republican ATTORNEY GENERAL 2002-04-29 $1,000
QUINTANILLA, CHENTE 2002 Democratic HOUSE DISTRICT 075 2002-02-20 $500
SHARP, JOHN 2002 Democratic LIEUTENANT GOVERNOR 2001-12-27 $500
CHAVEZ, NORMA 2002 Democratic HOUSE DISTRICT 076 2001-12-21 $1,000
SHAPLEIGH, ELIOT 2002 Democratic SENATE DISTRICT 029 2001-10-26 $500
SHARP, JOHN 2002 Democratic LIEUTENANT GOVERNOR 2001-10-25 $500
NAJERA, MANNY 2002 Democratic HOUSE DISTRICT 075 2001-10-19 $250
CHAVEZ, NORMA 2002 Democratic HOUSE DISTRICT 076 2001-10-19 $250
PICKETT, JOE C 2002 Democratic HOUSE DISTRICT 079 2001-10-19 $250
CHAVEZ, NORMA 2000 Democratic HOUSE DISTRICT 076 2000-12-08 $250
CHAVEZ, NORMA 2000 Democratic HOUSE DISTRICT 076 2000-12-06 $250
PICKETT, JOE C 2000 Democratic HOUSE DISTRICT 079 2000-10-17 $500
SHAPLEIGH, ELIOT 2000 Democratic SENATE DISTRICT 029 2000-09-15 $1,000
SHAPLEIGH, ELIOT 2000 Democratic SENATE DISTRICT 029 2000-09-07 $2,000
PICKETT, JOE C 2000 Democratic HOUSE DISTRICT 079 2000-01-28 $1,000
PICKETT, JOE C 2000 Democratic HOUSE DISTRICT 079 1999-10-18 $650
PERRY, JAMES RICHARD (RICK) 2002 Republican GOVERNOR 1999-08-25 $100
SHAPLEIGH, ELIOT 2000 Democratic SENATE DISTRICT 029 1999-08-20 $500
CHAVEZ, NORMA 2000 Democratic HOUSE DISTRICT 076 0000-00-00 $500