Union Profile:

DUVAL TEACHERS UNION

Candidate Election Year Party Office Sought Date Amount
DAVIS, TRACIE 2020 Democratic HOUSE DISTRICT 013 2020-07-01 $500
DOYEL, BOB 2018 Democratic SENATE DISTRICT 022 2018-10-25 $500
RING, JEREMY SETH 2018 Democratic CHIEF FINANCIAL OFFICER 2018-10-18 $500
POLSON, TRACYE ANN 2018 Democratic HOUSE DISTRICT 015 2018-10-05 $500
YOST, TIMOTHY JON NORRIS 2018 Democratic HOUSE DISTRICT 012 2018-10-04 $500
WRIGHT, PAULA D 2018 Democratic HOUSE DISTRICT 014 2018-06-26 $1,000
POLSON, TRACYE ANN 2018 Democratic HOUSE DISTRICT 015 2018-06-05 $500
GIBSON, AUDREY 2018 Democratic SENATE DISTRICT 006 2018-06-05 $500
DAVIS, TRACIE 2018 Democratic HOUSE DISTRICT 013 2018-05-30 $500
SMITH, ROD 2016 Democratic SENATE DISTRICT 008 2016-04-25 $500
FULLWOOD, REGGIE 2015 Democratic HOUSE DISTRICT 013 2014-10-14 $500
FULLWOOD, REGGIE 2015 Democratic HOUSE DISTRICT 013 2014-09-10 $500
ECHOLES, TAJ C 2014 Democratic HOUSE DISTRICT 108 2014-07-18 $1,000
LUTRIN, DAVID 2012 Democratic HOUSE DISTRICT 085 2012-10-27 $250
SODERBERG, NANCY 2012 Democratic SENATE DISTRICT 004 2012-10-08 $500
WATSON, BARBARA A 2012 Democratic HOUSE DISTRICT 107 2012-08-10 $500
WATSON, BARBARA A 2012 Democratic HOUSE DISTRICT 107 2012-08-09 $500
DENTEL, KAREN CASTOR 2012 Democratic HOUSE DISTRICT 030 2012-08-09 $250
BUSH, JOHN F 2012 Republican HOUSE DISTRICT 028 2012-08-08 $250
FETTERMAN, ADAM 2012 Democratic HOUSE DISTRICT 084 2012-08-07 $250
BULLARD, DWIGHT 2012 Democratic SENATE DISTRICT 039 2012-08-06 $500
RODRIGUEZ, JOSE JAVIER 2012 Democratic HOUSE DISTRICT 112 2012-08-02 $500
STEWART, LINDA A 2012 Democratic HOUSE DISTRICT 047 2012-08-02 $500
BOSSHARDT, AARON MANDEL 2012 Democratic HOUSE DISTRICT 021 2012-08-02 $300
RAY, LAKE 2012 Republican HOUSE DISTRICT 012 2012-06-21 $500
MCBURNEY JR, CHARLES W 2012 Republican HOUSE DISTRICT 016 2012-06-06 $500
GIBSON, AUDREY 2012 Democratic SENATE DISTRICT 009 2012-06-06 $500
WEINSTEIN, MICHAEL BRUCE 2012 Republican SENATE DISTRICT 004 2012-05-30 $500
GIBSON, AUDREY 2011 Democratic SENATE DISTRICT 001 2011-09-13 $500
EVERS, GREG 2012 Republican SENATE DISTRICT 002 2011-06-27 $500
DETERT, NANCY C 2012 Republican SENATE DISTRICT 028 2011-06-22 $500
DEAN SR, CHARLES S (CHARLIE) 2012 Republican SENATE DISTRICT 005 2011-06-09 $500
GIANOULIS, DEBORAH 2010 Democratic SENATE DISTRICT 008 2010-09-13 $500
SAUNDERS, RON 2010 Democratic HOUSE DISTRICT 120 2010-07-30 $500
SANDS, FRANKLIN 2010 Democratic HOUSE DISTRICT 098 2010-07-29 $500
TIDD, AMY C 2010 Democratic HOUSE DISTRICT 030 2010-06-30 $500
MERCADO, AMY 2010 Democratic HOUSE DISTRICT 035 2010-06-30 $250
GIANOULIS, DEBORAH 2010 Democratic SENATE DISTRICT 008 2010-06-28 $500
RANDOLPH, SCOTT ALLEN 2010 Democratic HOUSE DISTRICT 036 2010-06-28 $250
BARNES, STEVE 2010 Democratic HOUSE DISTRICT 034 2010-06-16 $500
WEINSTEIN, MIKE 2010 Republican HOUSE DISTRICT 019 2010-06-11 $500
PERNICIARO, CHARLES 2010 Republican SENATE DISTRICT 008 2010-05-22 $500
COLLINS, TOM 2010 Democratic HOUSE DISTRICT 018 2010-05-21 $500
FULLWOOD, REGGIE 2010 Democratic HOUSE DISTRICT 015 2010-05-19 $500
JONES, MIA LANESE 2010 Democratic HOUSE DISTRICT 014 2009-12-01 $500
COURTNEY, DOUG 2008 Democratic HOUSE DISTRICT 020 2008-10-22 $300
GONZALEZ, GEORGE A 2008 Democratic HOUSE DISTRICT 054 2008-10-16 $250
ZIMMERMANN, CARL (Z) 2008 Democratic HOUSE DISTRICT 048 2008-10-16 $250
GARCIA, LUIS 2008 Democratic HOUSE DISTRICT 107 2008-08-13 $500
GELLER, JOSEPH S (JOE) 2008 Democratic HOUSE DISTRICT 106 2008-08-03 $500
DILLIGARD SR, TERRY E 2008 Democratic HOUSE DISTRICT 027 2008-07-17 $250
RUBIO, MARIO V 2008 Republican HOUSE DISTRICT 017 2008-07-14 $500
RAY, LAKE 2008 Republican HOUSE DISTRICT 017 2008-07-14 $500
RENUART, RONALD J (DOC) 2008 Republican HOUSE DISTRICT 018 2008-06-25 $500
BROWN, ELAINE 2008 Republican HOUSE DISTRICT 018 2008-06-08 $500
LOCKETT-FELDER, PAT 2008 Democratic HOUSE DISTRICT 014 2008-06-05 $500
JONES, MIA LANESE 2008 Democratic HOUSE DISTRICT 014 2008-06-05 $500
MCBURNEY JR, CHARLES W 2008 Republican HOUSE DISTRICT 016 2008-03-04 $500
BOVO JR, ESTEBAN L 2008 Republican HOUSE DISTRICT 110 2008-02-28 $250
WEINSTEIN, MIKE 2008 Republican HOUSE DISTRICT 019 2007-11-17 $500
HILL SR, ANTHONY C (TONY) 2008 Democratic SENATE DISTRICT 001 2007-07-30 $500
JENNINGS JR, EDWARD L 2006 Democratic SENATE DISTRICT 014 2006-10-16 $500
THURMAN, MACKY 2006 Democratic HOUSE DISTRICT 022 2006-10-16 $500
JUSTICE, CHARLIE 2006 Democratic SENATE DISTRICT 016 2006-10-14 $500
FIELDS, TERRY 2006 Democratic HOUSE DISTRICT 014 2006-09-25 $500
KOPF, EDWARD E 2006 Democratic HOUSE DISTRICT 087 2006-09-01 $250
SAUNDERS, RON 2006 Democratic HOUSE DISTRICT 120 2006-08-10 $500
DAVIS, JIM & JONES, DARYL L 2006 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2006-06-30 $500
SINK, ADELAIDE (ALEX) 2006 Democratic CHIEF FINANCIAL OFFICER 2006-06-29 $500
SMITH, ROD 2006 Democratic GOVERNOR 2006-06-29 $500
GIBSON, AUDREY 2006 Democratic HOUSE DISTRICT 015 2006-03-02 $500
KING JR, JAMES E 2006 Republican SENATE DISTRICT 008 2005-09-27 $500
SMITH, ASHLEY M 2004 Democratic HOUSE DISTRICT 062 2004-10-10 $500
WARD, JAMES E 2004 Democratic HOUSE DISTRICT 028 2004-10-06 $500
WARD, JAMES E 2004 Democratic HOUSE DISTRICT 028 2004-09-23 $500
SANDS, FRANKLIN 2004 Democratic HOUSE DISTRICT 098 2004-09-08 $500
MCCALLUM, ELIZABETH (LIZ) 2004 Democratic HOUSE DISTRICT 052 2004-08-30 $500
VANA, SHELLEY 2004 Democratic HOUSE DISTRICT 085 2003-12-11 $500
JORDAN, STAN 2004 Republican HOUSE DISTRICT 017 2003-11-13 $500
WASSERMAN SCHULTZ, DEBBIE 2002 Democratic SENATE DISTRICT 034 2002-10-31 $500
DYER, BUDDY 2002 Democratic ATTORNEY GENERAL 2002-10-18 $500
CANNON, LEE 2002 Democratic SENATE DISTRICT 011 2002-10-09 $500
MCBRIDE, WILLIAM H & ROSSIN, TOM 2002 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2002-10-04 $500
VANA, SHELLEY 2002 Democratic HOUSE DISTRICT 085 2002-10-01 $500
SHIRK, GARY 2002 Democratic HOUSE DISTRICT 101 2002-09-26 $500
GIBSON, AUDREY 2002 Democratic HOUSE DISTRICT 015 2002-08-30 $500
JOHNSON, RAHMAN 2002 Democratic HOUSE DISTRICT 015 2002-08-13 $500
VANA, SHELLEY 2002 Democratic HOUSE DISTRICT 085 2002-08-08 $500
KING JR, JAMES E 2002 Republican SENATE DISTRICT 008 2002-08-02 $500
SAUNDERS, RON 2002 Democratic SENATE DISTRICT 039 2002-07-09 $500
KLEIN, RON 2002 Democratic SENATE DISTRICT 030 2002-06-18 $500
CANTENS, GASTON IGNACIO 2002 Republican HOUSE DISTRICT 114 2002-06-17 $500
MCBRIDE, WILLIAM H & ROSSIN, TOM 2002 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2002-03-29 $500
SPAR, ANDREW L 2002 Democratic HOUSE DISTRICT 026 2002-02-06 $500
HENRIQUEZ, ROBERT K (BOB) 2002 Democratic HOUSE DISTRICT 058 2002-01-28 $500
LERNER, CINDY 2002 Democratic SENATE DISTRICT 039 2002-01-17 $500
GARCIA, RENE 2002 Republican HOUSE DISTRICT 110 2002-01-17 $500
KRAVITZ, DICK 2002 Republican HOUSE DISTRICT 019 2002-01-17 $500
MILLER JR, LESLEY (LES) 2002 Democratic SENATE DISTRICT 018 2002-01-14 $500
SMITH, ROD 2002 Democratic SENATE DISTRICT 014 2002-01-14 $500
JORDAN, STAN 2002 Republican HOUSE DISTRICT 017 2002-01-07 $500
CUSACK, JOYCE M 2002 Democratic HOUSE DISTRICT 027 2001-10-02 $500
HILL SR, ANTHONY C (TONY) 2002 Democratic SENATE DISTRICT 001 2001-06-01 $500
FIELDS, TERRY 2002 Democratic HOUSE DISTRICT 014 2001-05-17 $500
DYER, BUDDY 2002 Democratic ATTORNEY GENERAL 2001-03-05 $500
RADER, KEVIN 2000 Democratic HOUSE DISTRICT 091 2000-11-01 $150
MCLAUGHLIN, LARRY 2000 Democratic HOUSE DISTRICT 061 2000-10-27 $250
MCLAUGHLIN, LARRY 2000 Democratic HOUSE DISTRICT 061 2000-10-27 $250
HART, BOBBY 2000 Democratic HOUSE DISTRICT 012 2000-10-23 $500
RITCHIE, DEEDEE 2000 Democratic SENATE DISTRICT 001 2000-10-23 $500
NOLAN, PATRICK 2000 Democratic HOUSE DISTRICT 018 2000-10-20 $500
SMITH, ROD 2000 Democratic SENATE DISTRICT 005 2000-10-20 $500
BUCHANAN, STUART 2000 Democratic HOUSE DISTRICT 040 2000-10-18 $500
SPAR, ANDREW L 2000 Democratic HOUSE DISTRICT 027 2000-10-18 $500
MEADOWS, MATTHEW J 2000 Democratic HOUSE DISTRICT 094 2000-09-22 $500
TULLIS, JIM 2000 Republican HOUSE DISTRICT 017 2000-08-23 $500
WEISSMAN, MARK 2000 Democratic HOUSE DISTRICT 090 2000-08-18 $500
FISCHER, MARGARET 2000 Democratic HOUSE DISTRICT 052 2000-08-14 $500
BRENNAN, MARY 2000 Democratic HOUSE DISTRICT 051 2000-08-11 $500
SHELDON, GEORGE H 2000 Democratic COMMISSIONER OF EDUCATION 2000-08-11 $500
MCLAUGHLIN, LARRY 2000 Democratic HOUSE DISTRICT 061 2000-07-21 $500
MCBURNEY JR, CHARLES W 2000 Republican HOUSE DISTRICT 016 2000-07-20 $500
LEE, E DENISE 2000 Democratic HOUSE DISTRICT 015 2000-06-19 $500
BARLOW, A WELLINGTON AL 2000 Democratic HOUSE DISTRICT 014 2000-06-16 $500
KRAVITZ, DICK 2000 Republican HOUSE DISTRICT 019 2000-06-12 $500
WILES, DOUG 2000 Democratic HOUSE DISTRICT 020 2000-06-10 $500
NOLAN, PATRICK 2000 Democratic HOUSE DISTRICT 018 2000-06-09 $500
FIELDS, TERRY 2000 Democratic HOUSE DISTRICT 014 2000-06-09 $500
HART, BOBBY 2000 Democratic HOUSE DISTRICT 012 2000-06-08 $500
SAUNDERS, RON 2004 Democratic SENATE DISTRICT 039 0000-00-00 $500