Union Profile:

DISTRICT 12 EDUCATION ASSOCIATION

Candidate Election Year Party Office Sought Date Amount
BIRD, SHANNON 2020 Democratic HOUSE DISTRICT 035 2020-09-11 $400
BIRD, SHANNON 2018 Democratic HOUSE DISTRICT 035 2018-08-22 $200
KENNEDY, CARY 2018 Democratic GOVERNOR 2018-05-16 $575
KENNEDY, CARY 2018 Democratic GOVERNOR 2018-05-01 $575
MAY, JENISE L 2016 Democratic SENATE DISTRICT 025 2016-08-23 $400
SALAZAR, JOSEPH ANTHONY (JOE) 2016 Democratic HOUSE DISTRICT 031 2016-06-01 $400
KAGAN, DANIEL (DAN) 2014 Democratic HOUSE DISTRICT 003 2014-08-27 $100
WINTER, FAITH K 2014 Democratic HOUSE DISTRICT 035 2014-08-27 $100
WILLIAMS, ANGELA 2014 Democratic HOUSE DISTRICT 007 2012-12-01 $400
KAGAN, DANIEL (DAN) 2012 Democratic HOUSE DISTRICT 003 2012-10-09 $400
FERRANDINO, MARK 2012 Democratic HOUSE DISTRICT 002 2012-09-12 $400
SALAZAR, JOSEPH ANTHONY (JOE) 2012 Democratic HOUSE DISTRICT 031 2012-08-31 $200
DURAN, CRISANTA D 2012 Democratic HOUSE DISTRICT 005 2012-08-25 $200
SALAZAR, JOSEPH ANTHONY (JOE) 2012 Democratic HOUSE DISTRICT 031 2012-08-18 $200
ROSE, DAVE 2012 Democratic HOUSE DISTRICT 056 2012-08-03 $200
MCKINLEY, WES 2010 Democratic HOUSE DISTRICT 064 2010-10-21 $400
TOCHTROP, LOIS A 2010 Democratic SENATE DISTRICT 024 2010-10-07 $400
SCHAFER, SUSAN P 2010 Democratic HOUSE DISTRICT 024 2010-10-06 $400
WHITEHEAD, BRUCE 2010 Democratic SENATE DISTRICT 006 2010-10-05 $400
APUAN, DENNIS 2010 Democratic HOUSE DISTRICT 017 2010-10-01 $400
MIKLOSI, JOE 2010 Democratic HOUSE DISTRICT 009 2010-10-01 $200
BUESCHER, BERNARD A (BERNIE) 2008 Democratic HOUSE DISTRICT 055 2008-10-17 $200
BUESCHER, BERNARD A (BERNIE) 2008 Democratic HOUSE DISTRICT 055 2008-10-17 $200
PRIMAVERA, DIANNE I 2008 Democratic HOUSE DISTRICT 033 2008-10-16 $200
SOLANO, JUDY 2008 Democratic HOUSE DISTRICT 031 2008-10-09 $200
HUDAK, EVANNE R (EVIE) 2008 Democratic SENATE DISTRICT 019 2008-09-29 $400
ROSE, DAVE 2008 Democratic HOUSE DISTRICT 030 2008-09-27 $400
HODGE, MARY ANN 2008 Democratic SENATE DISTRICT 025 2008-09-26 $400
PRIMAVERA, DIANNE I 2008 Democratic HOUSE DISTRICT 033 2008-07-01 $200
SOLANO, JUDY 2008 Democratic HOUSE DISTRICT 031 2008-05-21 $200
GRIGGS, THOMAS 2006 Democratic BOARD OF EDUCATION DISTRICT 004 2006-11-24 $400
KEFALAS, JOHN MICHAEL 2006 Democratic HOUSE DISTRICT 052 2006-10-25 $400
GIBBS, DANIEL 2006 Democratic HOUSE DISTRICT 056 2006-10-24 $400
MORSE, JOHN 2006 Democratic SENATE DISTRICT 011 2006-10-21 $400
RIESBERG, JAMES 2006 Democratic HOUSE DISTRICT 050 2006-10-19 $400
PRIMAVERA, DIANNE I 2006 Democratic HOUSE DISTRICT 033 2006-10-18 $400
BUESCHER, BERNARD A (BERNIE) 2006 Democratic HOUSE DISTRICT 055 2006-10-18 $200
BUESCHER, BERNARD A (BERNIE) 2006 Democratic HOUSE DISTRICT 055 2006-10-18 $200
BENEFIELD, DEBBIE J 2006 Democratic HOUSE DISTRICT 029 2006-10-17 $400
ENTZ, LEWIS H 2006 Republican SENATE DISTRICT 005 2006-10-16 $400
MCFADYEN, LIANE (BUFFIE) 2006 Democratic HOUSE DISTRICT 047 2006-10-16 $400
RICE, JOE 2006 Democratic HOUSE DISTRICT 038 2006-10-16 $400
MIDDLETON, KAREN S 2006 Democratic BOARD OF EDUCATION DISTRICT 007 2006-10-03 $400
MIDDLETON, KAREN S 2006 Democratic BOARD OF EDUCATION DISTRICT 007 2006-10-03 $400
BOYD, BETTY 2006 Democratic SENATE DISTRICT 021 2006-08-30 $400
KERR, ANDY 2006 Democratic HOUSE DISTRICT 026 2006-08-22 $200
KERR, ANDY 2006 Democratic HOUSE DISTRICT 026 2006-08-22 $200
FITZ-GERALD, JOAN 2006 Democratic SENATE DISTRICT 016 2006-08-14 $400
KELLER, MARYANNE MOE 2006 Democratic SENATE DISTRICT 020 2006-08-03 $400
BENEFIELD, DEBBIE J 2006 Democratic HOUSE DISTRICT 029 2006-07-26 $200
BENEFIELD, DEBBIE J 2006 Democratic HOUSE DISTRICT 029 2006-07-26 $0
MERRIFIELD, MICHAEL GEORGE (MIKE) 2006 Democratic HOUSE DISTRICT 018 2006-07-25 $400
TOCHTROP, LOIS A 2006 Democratic SENATE DISTRICT 024 2006-07-24 $200
VIGIL, VALENTIN (VAL) 2006 Democratic SENATE DISTRICT 024 2006-06-27 $200
RITTER JR, BILL & OBRIEN, BARBARA 2006 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2006-06-20 $500
RITTER JR, BILL & OBRIEN, BARBARA 2006 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2006-06-20 $500
SOLANO, JUDY 2006 Democratic HOUSE DISTRICT 031 2006-06-12 $200
SOLANO, JUDY 2006 Democratic HOUSE DISTRICT 031 2006-06-12 $200
CLOER, MARK 2004 Republican HOUSE DISTRICT 017 2004-10-18 $200
VIGIL, VALENTIN (VAL) 2004 Democratic HOUSE DISTRICT 032 2004-10-08 $200
MERRIFIELD, MICHAEL GEORGE (MIKE) 2004 Democratic HOUSE DISTRICT 018 2004-09-28 $200
SOLANO, JUDY 2004 Democratic HOUSE DISTRICT 031 2004-09-21 $200
SOLANO, JUDY 2004 Democratic HOUSE DISTRICT 031 2004-09-21 $200
BOYD, BETTY 2004 Democratic HOUSE DISTRICT 026 2004-09-20 $400
WILLIAMS, SUZANNE S 2004 Democratic SENATE DISTRICT 028 2004-09-20 $400
HODGE, MARY ANN 2004 Democratic HOUSE DISTRICT 030 2004-09-14 $200
HODGE, MARY ANN 2004 Democratic HOUSE DISTRICT 030 2004-09-14 $200
SHAFFER, BRANDON C 2004 Democratic SENATE DISTRICT 017 2004-09-09 $400
HANNA, DEANNA 2004 Democratic SENATE DISTRICT 021 2004-09-07 $400
MERRIFIELD, MICHAEL GEORGE (MIKE) 2004 Democratic HOUSE DISTRICT 018 2004-09-01 $200
POMMER, JOHN V (JACK) 2002 Democratic HOUSE DISTRICT 011 2002-10-28 $500
BUZEK, VINCENT J 2002 Democratic HOUSE DISTRICT 033 2002-10-08 $250
FITZ-GERALD, JOAN 2002 Democratic SENATE DISTRICT 016 2002-10-07 $1,500
ISGAR, JAMES R 2002 Democratic SENATE DISTRICT 006 2002-10-03 $500
MCFADYEN, LIANE (BUFFIE) 2002 Democratic HOUSE DISTRICT 047 2002-10-03 $500
MERRIFIELD, MICHAEL GEORGE (MIKE) 2002 Democratic HOUSE DISTRICT 018 2002-10-02 $500
BENEFIELD, DEBBIE J 2002 Democratic HOUSE DISTRICT 029 2002-10-01 $1,000
MARINO, TONY 2002 Democratic SENATE DISTRICT 011 2002-09-30 $1,500
TAPIA, ABEL J 2002 Democratic SENATE DISTRICT 003 2002-09-27 $500
KELLER, MARYANNE MOE 2002 Democratic SENATE DISTRICT 020 2002-09-26 $1,500
GAGLIARDI, SARA E 2002 Democratic HOUSE DISTRICT 027 2002-09-23 $1,000
ZIMMERMAN, PAUL 2002 Democratic HOUSE DISTRICT 031 2002-09-17 $1,000
HEATH JR, STRATTON ROLLINS (ROLLIE) & THIEBAUT JR, WILLIAM (BILL) 2002 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2002-05-23 $1,000
WINDELS, SUE 2000 Democratic SENATE DISTRICT 019 2000-10-09 $1,500
HUDAK, EVANNE R (EVIE) 2000 Democratic BOARD OF EDUCATION DISTRICT 002 2000-09-20 $1,000
TOCHTROP, LOIS A 2000 Democratic HOUSE DISTRICT 034 2000-09-20 $1,000
MASSAROTTI, MICHAEL 2000 Democratic SENATE DISTRICT 023 2000-09-14 $1,500