Union Profile:

DETECTIVE INVESTIGATORS ASSOCIATION

Candidate Election Year Party Office Sought Date Amount
SAVINO, DIANE J 2014 Democratic SENATE DISTRICT 023 2013-09-30 $300
SAVINO, DIANE J 2012 Democratic SENATE DISTRICT 023 2012-06-03 $200
MOYA, FRANCISCO P 2012 Democratic ASSEMBLY DISTRICT 039 2011-12-15 $125
SAVINO, DIANE J 2010 Democratic SENATE DISTRICT 023 2010-10-22 $150
MOYA, FRANCISCO P 2010 Democratic ASSEMBLY DISTRICT 039 2010-08-25 $500
DONOVAN JR, DANIEL M 2010 Republican ATTORNEY GENERAL 2010-07-11 $250
DONOVAN JR, DANIEL M 2010 Republican ATTORNEY GENERAL 2010-06-11 $1,000
PADAVAN, FRANK 2008 Republican SENATE DISTRICT 011 2008-03-10 $300
RIVERA, PETER M 2004 Democratic ASSEMBLY DISTRICT 076 2004-08-30 $125
GOLDEN, MARTIN J 2004 Republican SENATE DISTRICT 022 2003-04-01 $150
PADAVAN, FRANK 2004 Republican SENATE DISTRICT 011 2003-03-24 $700
SPANO, MATTHEW 2002 Democratic ASSEMBLY DISTRICT 060 2002-09-17 $900
SPANO, MATTHEW 2002 Democratic ASSEMBLY DISTRICT 060 2002-09-17 $140
VELELLA, GUY J 2002 Republican SENATE DISTRICT 034 2002-08-29 $300
COHEN, MICHAEL L 2002 Democratic ASSEMBLY DISTRICT 028 2002-08-27 $350
GENTILE, VINCENT J 2002 Democratic SENATE DISTRICT 022 2002-07-11 $250
CUSICK, MICHAEL J 2002 Democratic ASSEMBLY DISTRICT 063 2002-07-06 $150
LAVELLE, JOHN W 2002 Democratic ASSEMBLY DISTRICT 061 2002-04-02 $150
LEIBELL III, VINCENT L 2002 Republican SENATE DISTRICT 040 2002-03-06 $350
PADAVAN, FRANK 2002 Republican SENATE DISTRICT 011 2002-03-05 $300