Union Profile:

DADE COUNTY FIRE FIGHTERS LOCAL 1403

Candidate Election Year Party Office Sought Date Amount
AVILA, BRYAN 2020 Republican HOUSE DISTRICT 111 2020-10-16 $1,000
FERNANDEZ-BARQUIN, JUAN ALFONSO 2020 Republican HOUSE DISTRICT 119 2020-10-16 $1,000
PORRAS, MAUREEN 2020 Democratic HOUSE DISTRICT 105 2020-10-14 $1,000
RODRIGUEZ, ANTHONY 2020 Republican HOUSE DISTRICT 118 2020-10-08 $1,000
DURAN, NICHOLAS XAVIER 2020 Democratic HOUSE DISTRICT 112 2020-10-05 $1,000
ALOUPIS, VANCE 2020 Republican HOUSE DISTRICT 115 2020-10-02 $1,000
RODRIGUEZ, JOSE JAVIER 2020 Democratic SENATE DISTRICT 037 2020-08-13 $-1,000
ESTEVEZ, JAVIER 2020 Democratic HOUSE DISTRICT 105 2020-08-09 $1,000
POTESTAD, BIBIANA 2020 Republican HOUSE DISTRICT 105 2020-08-07 $1,000
JOSEPH, DOTIE 2020 Democratic HOUSE DISTRICT 108 2020-08-05 $1,000
BUSATTA CABRERA, DEMI 2020 Republican HOUSE DISTRICT 114 2020-08-05 $1,000
BENJAMIN, CHRISTOPHER 2020 Democratic HOUSE DISTRICT 107 2020-08-03 $1,000
ROBINSON, FELICIA SIMONE 2020 Democratic HOUSE DISTRICT 102 2020-07-30 $1,000
POLO, CINDY S 2020 Democratic HOUSE DISTRICT 103 2020-07-30 $1,000
PEREZ, DANIEL ANTHONY 2020 Republican HOUSE DISTRICT 116 2020-07-30 $-1,000
CHAMBLISS, KEVIN DYKEMIA 2020 Democratic HOUSE DISTRICT 117 2020-07-30 $1,000
RODRIGUEZ, JOSE JAVIER 2020 Democratic SENATE DISTRICT 037 2020-07-30 $1,000
ALOUPIS, VANCE 2020 Republican HOUSE DISTRICT 115 2020-07-28 $-1,000
ALOUPIS, VANCE 2020 Republican HOUSE DISTRICT 115 2020-07-28 $1,000
PEREZ, DANIEL ANTHONY 2020 Republican HOUSE DISTRICT 116 2020-07-28 $1,000
LATVALA, CHRISTOPHER JOHN 2020 Republican HOUSE DISTRICT 067 2019-03-04 $500
WILLHITE, MATTHEW A 2020 Democratic HOUSE DISTRICT 086 2019-03-04 $1,000
AVILA, BRYAN 2020 Republican HOUSE DISTRICT 111 2019-03-04 $1,000
PEREZ, DANIEL ANTHONY 2020 Republican HOUSE DISTRICT 116 2019-03-04 $1,000
RODRIGUEZ, ANTHONY 2020 Republican HOUSE DISTRICT 118 2019-03-04 $1,000
FERNANDEZ-BARQUIN, JUAN ALFONSO 2020 Republican HOUSE DISTRICT 119 2019-03-04 $1,000
RODRIGUEZ, JOSE JAVIER 2020 Democratic SENATE DISTRICT 037 2019-03-04 $1,000
FERNANDEZ, JAVIER E 2020 Democratic SENATE DISTRICT 039 2019-03-04 $1,000
RODRIGUEZ, ANA MARIA 2020 Republican SENATE DISTRICT 039 2019-03-04 $1,000
GELLER, JOSEPH S JOE 2020 Democratic HOUSE DISTRICT 100 2019-03-03 $500
DURAN, NICHOLAS XAVIER 2020 Democratic HOUSE DISTRICT 112 2019-02-28 $1,000
ALOUPIS, VANCE 2020 Republican HOUSE DISTRICT 115 2019-02-28 $1,000
AVILA, BRYAN 2018 Republican HOUSE DISTRICT 111 2018-11-01 $1,000
PEREZ, DANIEL ANTHONY 2018 Republican HOUSE DISTRICT 116 2018-11-01 $1,000
RING, JEREMY SETH 2018 Democratic CHIEF FINANCIAL OFFICER 2018-10-31 $3,000
FRIED, NICOLE (NIKKI) 2018 Democratic AGRICULTURE COMMISSIONER 2018-10-30 $3,000
GILLUM, ANDREW D & KING, THOMAS CHRISTOPHER (CHRIS) 2018 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2018-10-29 $3,000
RODRIGUEZ, ANA MARIA 2018 Republican HOUSE DISTRICT 105 2018-10-19 $1,000
RASCHEIN, HOLLY MERRILL 2018 Republican HOUSE DISTRICT 120 2018-10-15 $1,000
HOOPER, ED 2018 Republican SENATE DISTRICT 016 2018-10-15 $1,000
FERNANDEZ, JAVIER 2018 Democratic HOUSE DISTRICT 114 2018-10-11 $1,000
SOLOMON, JEFFREY 2018 Democratic HOUSE DISTRICT 115 2018-10-10 $1,000
PEREZ, DAVID 2018 Democratic SENATE DISTRICT 036 2018-10-10 $1,000
TADDEO, ANNETTE J 2018 Democratic SENATE DISTRICT 040 2018-10-10 $1,000
DURAN, NICHOLAS XAVIER 2018 Democratic HOUSE DISTRICT 112 2018-10-05 $1,000
FERNANDEZ-BARQUIN JR, JUAN A 2018 Republican HOUSE DISTRICT 119 2018-10-05 $1,000
PEREZ, DAVID 2018 Democratic SENATE DISTRICT 036 2018-06-19 $1,000
MARTINEZ, ANALEEN ANNIE 2018 Republican HOUSE DISTRICT 119 2018-04-11 $1,000
FERNANDEZ, JAVIER 2018 Democratic HOUSE DISTRICT 114 2018-04-04 $1,000
ASENCIO, ROBERT 2018 Democratic HOUSE DISTRICT 118 2018-02-15 $-1,000
CAMPBELL, DAPHNE 2018 Democratic SENATE DISTRICT 038 2018-01-08 $1,000
CASELLO, JOSEPH A 2018 Democratic HOUSE DISTRICT 090 2018-01-05 $500
WILLHITE, MATTHEW A 2018 Democratic HOUSE DISTRICT 086 2017-12-13 $1,000
TADDEO, ANNETTE J 2018 Democratic SENATE DISTRICT 040 2017-12-11 $1,000
SILVERS, DAVID RYAN 2018 Democratic HOUSE DISTRICT 087 2017-12-08 $500
DURAN, NICHOLAS XAVIER 2018 Democratic HOUSE DISTRICT 112 2017-12-08 $1,000
DAVIS, TRACIE 2018 Democratic HOUSE DISTRICT 013 2017-12-06 $500
ASENCIO, ROBERT 2018 Democratic HOUSE DISTRICT 118 2017-12-05 $1,000
MANN, JEFF 2018 Republican HOUSE DISTRICT 056 2017-07-28 $1,000
LOGAN, ANA RIVAS 2017 Democratic SENATE DISTRICT 040 2017-07-12 $1,000
MALLEA, JOSE 2017 Republican HOUSE DISTRICT 116 2017-07-11 $1,000
ASENCIO, ROBERT 2018 Democratic HOUSE DISTRICT 118 2017-03-01 $1,000
SOLOMON, JEFFERY S 2016 Democratic HOUSE DISTRICT 115 2016-11-03 $1,000
OLIVA, JOSE 2016 Republican HOUSE DISTRICT 110 2016-10-31 $1,000
ASENCIO, ROBERT 2016 Democratic HOUSE DISTRICT 118 2016-10-29 $1,000
GARCIA, RENE 2016 Republican SENATE DISTRICT 036 2016-10-19 $1,000
FLORES, ANITERE 2016 Republican SENATE DISTRICT 039 2016-10-19 $1,000
RASCHEIN, HOLLY MERRILL 2016 Republican HOUSE DISTRICT 120 2016-10-19 $1,000
RICHARDSON, DAVID 2016 Democratic HOUSE DISTRICT 113 2016-10-17 $1,000
TRUJILLO, CARLOS 2016 Republican HOUSE DISTRICT 105 2016-10-14 $1,000
NUNEZ, JEANETTE 2016 Republican HOUSE DISTRICT 119 2016-10-14 $1,000
AVILA, BRYAN 2016 Republican HOUSE DISTRICT 111 2016-09-30 $500
WILLHITE, MATTHEW A 2016 Democratic HOUSE DISTRICT 086 2016-09-28 $1,000
BAEZ, DAISY JOSEFINA 2016 Democratic HOUSE DISTRICT 114 2016-09-14 $1,000
GARCIA, RENE 2016 Republican SENATE DISTRICT 036 2016-08-10 $1,000
CLEMENS, JEFFREY SCOTT 2016 Democratic SENATE DISTRICT 031 2016-08-04 $1,000
NUNEZ, JEANETTE 2016 Republican HOUSE DISTRICT 119 2016-07-27 $1,000
BULLARD, DWIGHT 2016 Democratic SENATE DISTRICT 040 2016-07-05 $1,000
DIAZ DE LA PORTILLA, MIGUEL A 2016 Republican SENATE DISTRICT 037 2016-04-18 $1,000
FITZENHAGEN, HEATHER DAWES 2016 Republican HOUSE DISTRICT 078 2016-03-29 $1,000
CLELLAND, MICHAEL 2016 Democratic SENATE DISTRICT 013 2016-03-21 $1,000
LATVALA, JACK 2016 Republican SENATE DISTRICT 016 2015-10-19 $1,000
WILLHITE, MATTHEW A 2016 Democratic HOUSE DISTRICT 086 2015-03-11 $1,000
OLIVA, JOSE 2014 Republican HOUSE DISTRICT 110 2014-10-29 $1,000
TRUJILLO, CARLOS 2014 Republican HOUSE DISTRICT 105 2014-10-29 $1,000
RODRIGUEZ, JOSE JAVIER 2014 Democratic HOUSE DISTRICT 112 2014-10-29 $500
CLELLAND, MICHAEL 2014 Democratic HOUSE DISTRICT 029 2014-10-28 $1,000
DIAZ, JOSE F 2014 Republican HOUSE DISTRICT 116 2014-10-27 $1,000
CRIST JR, CHARLES JOSEPH (CHARLIE) & TADDEO, ANNETTE 2014 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2014-10-23 $3,000
NUNEZ, JEANETTE 2014 Republican HOUSE DISTRICT 119 2014-10-23 $1,000
GELLER, JOSEPH S (JOE) 2014 Democratic HOUSE DISTRICT 100 2014-10-22 $1,000
BAEZ, DAISY JOSEFINA 2014 Democratic HOUSE DISTRICT 114 2014-10-21 $1,000
CORCILLI, MARIANO ARIEL 2014 Democratic HOUSE DISTRICT 111 2014-10-21 $1,000
LATVALA, JACK 2014 Republican SENATE DISTRICT 020 2014-10-02 $1,000
BOGDANOFF, ELLYN 2014 Republican SENATE DISTRICT 034 2014-10-01 $1,000
RODRIGUEZ, JOSE JAVIER 2014 Democratic HOUSE DISTRICT 112 2014-09-08 $500
OLIVA, JOSE 2014 Republican HOUSE DISTRICT 110 2014-08-14 $1,000
GELLER, JOSEPH S (JOE) 2014 Democratic HOUSE DISTRICT 100 2014-08-07 $1,000
NUNEZ, JEANETTE 2014 Republican HOUSE DISTRICT 119 2014-08-06 $1,000
TRUJILLO, CARLOS 2014 Republican HOUSE DISTRICT 105 2014-08-06 $1,000
GARCIA, RENE 2014 Republican SENATE DISTRICT 038 2014-05-19 $500
FLORES, ANITERE 2016 Republican SENATE DISTRICT 039 2014-03-03 $1,000
BULLARD, DWIGHT 2016 Democratic SENATE DISTRICT 040 2014-02-27 $500
EVERS, GREG 2014 Republican SENATE DISTRICT 002 2014-02-12 $1,000
EVERS, GREG 2014 Republican SENATE DISTRICT 002 2014-02-12 $-500
CRIST JR, CHARLES JOSEPH (CHARLIE) & TADDEO, ANNETTE 2014 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2014-01-31 $3,000
CLELLAND, MICHAEL 2014 Democratic HOUSE DISTRICT 029 2014-01-28 $1,000
DIAZ DE LA PORTILLA, MIGUEL A 2014 Republican SENATE DISTRICT 040 2014-01-28 $500
WATSON, BARBARA A 2014 Democratic HOUSE DISTRICT 107 2013-03-08 $500
RICHARDSON, DAVID 2014 Democratic HOUSE DISTRICT 113 2013-03-04 $500
DETERT, NANCY C 2014 Republican SENATE DISTRICT 028 2013-03-04 $500
DIAZ DE LA PORTILLA, MIGUEL A 2014 Republican SENATE DISTRICT 040 2013-03-04 $500
ALTMAN, THAD 2014 Republican SENATE DISTRICT 016 2013-02-28 $500
RODRIGUEZ, JOSE JAVIER 2014 Democratic HOUSE DISTRICT 112 2013-02-27 $500
LATVALA, JACK 2014 Republican SENATE DISTRICT 020 2013-02-21 $500
CAMPBELL, DAPHNE 2014 Democratic HOUSE DISTRICT 108 2013-02-19 $500
DE LA PORTILLA, ALEX DIAZ 2012 Republican HOUSE DISTRICT 112 2012-10-31 $500
CLELLAND, MICHAEL 2012 Democratic HOUSE DISTRICT 029 2012-10-24 $500
MARGOLIS, GWEN 2012 Democratic SENATE DISTRICT 035 2012-10-09 $500
SOTO, DARREN MICHAEL 2012 Democratic SENATE DISTRICT 014 2012-10-03 $500
WEITHORN, MARK 2012 Democratic HOUSE DISTRICT 113 2012-08-01 $500
PRITCHETT, SHARON 2012 Democratic HOUSE DISTRICT 102 2012-08-01 $500
CRESPO, PAUL LUIS 2012 Republican HOUSE DISTRICT 105 2012-07-13 $500
WEINSTEIN, MICHAEL BRUCE 2012 Republican SENATE DISTRICT 004 2012-07-07 $500
DE LA PORTILLA, RENIER DIAZ 2012 Republican HOUSE DISTRICT 103 2012-07-03 $500
PEREZ, EUGENIO 2012 Republican HOUSE DISTRICT 115 2012-07-03 $500
PEREZ, LIBBY 2012 Republican HOUSE DISTRICT 119 2012-07-03 $500
LOGAN, ANA RIVAS 2012 Republican HOUSE DISTRICT 116 2012-06-29 $500
CLELLAND, MICHAEL 2012 Democratic HOUSE DISTRICT 029 2012-03-28 $500
MARGOLIS, GWEN 2012 Democratic SENATE DISTRICT 035 2011-10-21 $500
PEREZ, RAFAEL 2011 Republican HOUSE DISTRICT 110 2011-05-10 $500
GIANOULIS, DEBORAH 2010 Democratic SENATE DISTRICT 008 2010-10-01 $500
GARCIA, LUIS 2010 Democratic HOUSE DISTRICT 107 2010-10-01 $500
HOOPER, ED 2010 Republican HOUSE DISTRICT 050 2010-10-01 $500
GELBER, DAN 2010 Democratic ATTORNEY GENERAL 2010-09-30 $500
MARGOLIS, GWEN 2010 Democratic SENATE DISTRICT 035 2010-09-30 $500
SINK, ADELAIDE (ALEX) & SMITH, ROD 2010 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2010-09-29 $500
ATWATER, JEFFREY H 2010 Republican CHIEF FINANCIAL OFFICER 2010-09-29 $500
HOOPER, ED 2010 Republican HOUSE DISTRICT 050 2010-07-21 $500
GELBER, DAN 2010 Democratic ATTORNEY GENERAL 2010-07-16 $500
GARCIA, LUIS 2010 Democratic HOUSE DISTRICT 107 2010-07-16 $500
MARGOLIS, GWEN 2010 Democratic SENATE DISTRICT 035 2010-07-16 $500
REHWINKEL VASILINDA, MICHELLE 2010 Democratic HOUSE DISTRICT 009 2010-06-14 $500
ATWATER, JEFFREY H 2010 Republican CHIEF FINANCIAL OFFICER 2009-10-21 $500
SINK, ADELAIDE (ALEX) & SMITH, ROD 2010 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2009-09-30 $500
LOPEZ-CANTERA, CARLOS 2008 Republican HOUSE DISTRICT 113 2008-10-24 $500
LOPEZ, JORGE LUIS 2008 Republican HOUSE DISTRICT 107 2008-10-22 $500
RIVERA, DAVID 2008 Republican HOUSE DISTRICT 112 2008-10-22 $500
BOVO JR, ESTEBAN L 2008 Republican HOUSE DISTRICT 110 2008-10-21 $500
ROBAINA, JULIO 2008 Republican HOUSE DISTRICT 117 2008-10-21 $500
ZAPATA, JUAN C 2008 Republican HOUSE DISTRICT 119 2008-10-20 $500
GELBER, DAN 2008 Democratic SENATE DISTRICT 035 2008-10-14 $500
GONZALEZ, EDUARDO 2008 Republican HOUSE DISTRICT 102 2008-10-14 $500
BOGDANOFF, ELLYN 2008 Republican HOUSE DISTRICT 091 2008-08-13 $500
LOPEZ, JORGE LUIS 2008 Republican HOUSE DISTRICT 107 2008-08-01 $500
GELLER, JOSEPH S (JOE) 2008 Democratic HOUSE DISTRICT 106 2008-07-31 $500
STEINBERG, RICHARD L 2008 Democratic HOUSE DISTRICT 106 2008-07-31 $500
PEREZ, RAFAEL 2008 Republican HOUSE DISTRICT 111 2008-07-29 $500
BULLARD, DWIGHT 2008 Democratic HOUSE DISTRICT 118 2008-07-28 $500
STAFFORD, CYNTHIA 2008 Democratic HOUSE DISTRICT 109 2008-07-25 $500
BUSH III, JAMES 2008 Democratic HOUSE DISTRICT 109 2008-07-24 $500
RIVERA, DAVID 2008 Republican HOUSE DISTRICT 112 2008-07-10 $500
SAUNDERS, RON 2008 Democratic HOUSE DISTRICT 120 2008-07-10 $500
LOPEZ-CANTERA, CARLOS 2008 Republican HOUSE DISTRICT 113 2008-06-23 $500
BULLARD, LARCENIA J 2008 Democratic SENATE DISTRICT 039 2008-06-19 $500
ZAPATA, JUAN C 2008 Republican HOUSE DISTRICT 119 2008-03-03 $500
HOOPER, ED 2008 Republican HOUSE DISTRICT 050 2008-02-27 $500
ATWATER, JEFFREY H 2008 Republican SENATE DISTRICT 025 2008-02-13 $500
CANNON JR, R DEAN 2008 Republican HOUSE DISTRICT 035 2007-12-21 $500
FLORES, ANITERE 2008 Republican HOUSE DISTRICT 114 2007-11-29 $500
GELBER, DAN 2008 Democratic SENATE DISTRICT 035 2007-09-24 $500
BRONSON, CHARLES H 2006 Republican AGRICULTURE COMMISSIONER 2006-10-17 $500
BOGDANOFF, ELLYN 2006 Republican HOUSE DISTRICT 091 2006-10-16 $500
SAUNDERS, RON 2006 Democratic HOUSE DISTRICT 120 2006-10-16 $500
ROBERSON, YOLLY 2006 Democratic HOUSE DISTRICT 104 2006-10-13 $500
RUBIO, MARCO ANTONIO 2006 Republican HOUSE DISTRICT 111 2006-10-13 $500
VILLALOBOS, J ALEX 2006 Republican SENATE DISTRICT 038 2006-10-13 $500
CAMPBELL JR, WALTER G (SKIP) 2006 Democratic ATTORNEY GENERAL 2006-10-11 $500
BRISE, RONALD A 2006 Democratic HOUSE DISTRICT 108 2006-10-11 $500
GARCIA, LUIS 2006 Democratic HOUSE DISTRICT 107 2006-10-11 $500
CRIST JR, CHARLES JOSEPH (CHARLIE) & KOTTKAMP, JEFFREY D 2006 Republican GOVERNOR / LIEUTENANT GOVERNOR 2006-09-22 $500
LEE, THOMAS A (TOM) 2006 Republican CHIEF FINANCIAL OFFICER 2006-09-20 $500
HOOPER, ED 2006 Republican HOUSE DISTRICT 050 2006-09-20 $500
LLORENTE, MARCELO 2006 Republican HOUSE DISTRICT 116 2006-08-24 $500
WALSH, PETER 2006 Democratic HOUSE DISTRICT 108 2006-08-21 $500
PLANAS, JUAN-CARLOS (J C) 2006 Republican HOUSE DISTRICT 115 2006-08-18 $500
ROBERSON, YOLLY 2006 Democratic HOUSE DISTRICT 104 2006-08-18 $500
DE LA PORTILLA, ALEX DIAZ 2006 Republican SENATE DISTRICT 036 2006-08-11 $500
VILLALOBOS, J ALEX 2006 Republican SENATE DISTRICT 038 2006-07-27 $500
FLORES, ANITERE 2006 Republican HOUSE DISTRICT 114 2006-07-18 $500
SMITH, ROD 2006 Democratic GOVERNOR 2006-06-30 $500
LEE, THOMAS A (TOM) 2006 Republican CHIEF FINANCIAL OFFICER 2006-06-29 $500
CRIST JR, CHARLES JOSEPH (CHARLIE) & KOTTKAMP, JEFFREY D 2006 Republican GOVERNOR / LIEUTENANT GOVERNOR 2006-06-29 $500
CAMPBELL JR, WALTER G (SKIP) 2006 Democratic ATTORNEY GENERAL 2006-06-26 $500
GARCIA, LUIS 2006 Democratic HOUSE DISTRICT 107 2006-06-26 $500
WANDER, JEFFREY C 2006 Republican HOUSE DISTRICT 120 2006-03-06 $500
BRONSON, CHARLES H 2006 Republican AGRICULTURE COMMISSIONER 2005-12-02 $500
BULLARD, EDWARD 2006 Democratic HOUSE DISTRICT 118 2005-09-15 $500
RICH, NAN H 2006 Democratic SENATE DISTRICT 034 2005-06-30 $500
HOOPER, ED 2006 Republican HOUSE DISTRICT 050 2005-06-27 $500
HOLLOWAY, WILBERT THEODORE 2004 Democratic HOUSE DISTRICT 103 2004-10-28 $500
LOPEZ-CANTERA, CARLOS 2004 Republican HOUSE DISTRICT 113 2004-10-27 $500
ZAPATA, JUAN C 2004 Republican HOUSE DISTRICT 119 2004-10-22 $500
BENDROSS-MINDINGALL, DOROTHY 2004 Democratic HOUSE DISTRICT 109 2004-10-19 $500
RICH, NAN H 2004 Democratic SENATE DISTRICT 034 2004-10-16 $500
BULLARD, LARCENIA J 2004 Democratic SENATE DISTRICT 039 2004-10-14 $500
SORENSEN, KEN 2004 Republican HOUSE DISTRICT 120 2004-10-08 $500
RUBIO, MARCO ANTONIO 2004 Republican HOUSE DISTRICT 111 2004-09-25 $500
FLORES, ANITERE 2004 Republican HOUSE DISTRICT 114 2004-09-20 $500
PLANAS, JUAN-CARLOS (J C) 2004 Republican HOUSE DISTRICT 115 2004-08-20 $500
ZAPATA, JUAN C 2004 Republican HOUSE DISTRICT 119 2004-07-19 $250
RICH, NAN H 2004 Democratic SENATE DISTRICT 034 2004-07-17 $500
MARGOLIS, GWEN 2004 Democratic SENATE DISTRICT 035 2004-07-16 $500
ROBAINA, JULIO 2004 Republican HOUSE DISTRICT 117 2004-07-16 $500
LLORENTE, MARCELO 2004 Republican HOUSE DISTRICT 116 2004-07-15 $500
LOPEZ-CANTERA, CARLOS 2004 Republican HOUSE DISTRICT 113 2004-07-15 $500
MANRIQUE, CARLOS A 2004 Republican HOUSE DISTRICT 114 2004-07-14 $500
WILSON, FREDERICA S 2004 Democratic SENATE DISTRICT 033 2004-07-14 $500
RIVERA, DAVID 2004 Republican HOUSE DISTRICT 112 2004-07-14 $250
BULLARD, EDWARD 2004 Democratic HOUSE DISTRICT 118 2004-07-10 $250
BULLARD, LARCENIA J 2004 Democratic SENATE DISTRICT 039 2004-07-08 $250
ROBERSON, YOLLY 2004 Democratic HOUSE DISTRICT 104 2004-07-08 $250
GARCIA, RENE 2004 Republican HOUSE DISTRICT 110 2004-07-06 $250
GELBER, DAN 2004 Democratic HOUSE DISTRICT 106 2004-07-05 $500
HOLLOWAY, WILBERT THEODORE 2004 Democratic HOUSE DISTRICT 103 2004-07-05 $500
SORENSEN, KEN 2004 Republican HOUSE DISTRICT 120 2004-07-05 $500
RIVERA, DAVID 2004 Republican HOUSE DISTRICT 112 2004-06-24 $250
BULLARD, EDWARD 2004 Democratic HOUSE DISTRICT 118 2004-02-27 $250
RIVERA, DAVID 2004 Republican HOUSE DISTRICT 112 2004-02-27 $250
BULLARD, LARCENIA J 2004 Democratic SENATE DISTRICT 039 2004-02-26 $250
ROBERSON, YOLLY 2004 Democratic HOUSE DISTRICT 104 2004-02-26 $250
ZAPATA, JUAN C 2004 Republican HOUSE DISTRICT 119 2004-02-26 $250
MOORE, GARY W 2004 Democratic HOUSE DISTRICT 050 2004-01-27 $500
ARZA, RAFAEL RALPH 2004 Republican HOUSE DISTRICT 102 2003-10-07 $500
MARGOLIS, GWEN 2004 Democratic SENATE DISTRICT 035 2003-09-30 $500
HOLLOWAY, WILBERT THEODORE 2004 Democratic HOUSE DISTRICT 103 2003-09-15 $500
ROBAINA, JULIO 2002 Republican HOUSE DISTRICT 117 2002-10-31 $500
CANTENS, GASTON IGNACIO 2002 Republican HOUSE DISTRICT 114 2002-10-29 $500
WASSERMAN SCHULTZ, DEBBIE 2002 Democratic SENATE DISTRICT 034 2002-10-29 $500
BARREIRO, GUSTAVO A 2002 Republican HOUSE DISTRICT 107 2002-10-28 $500
PRIEGUEZ, MANUEL 2002 Republican HOUSE DISTRICT 113 2002-10-28 $500
SORENSEN, KEN 2002 Republican HOUSE DISTRICT 120 2002-10-28 $500
BUTTERWORTH, BOB 2002 Democratic SENATE DISTRICT 025 2002-10-25 $500
RIVERA, DAVID 2002 Republican HOUSE DISTRICT 112 2002-10-24 $500
ROBERSON, YOLLY 2002 Democratic HOUSE DISTRICT 104 2002-10-24 $500
VILAR, PATRICK 2002 Democratic HOUSE DISTRICT 116 2002-10-23 $500
DYER, BUDDY 2002 Democratic ATTORNEY GENERAL 2002-10-21 $500
ZAPATA, JUAN C 2002 Republican HOUSE DISTRICT 119 2002-10-21 $500
GARCIA, RENE 2002 Republican HOUSE DISTRICT 110 2002-10-20 $500
BULLARD, LARCENIA J 2002 Democratic SENATE DISTRICT 039 2002-10-20 $500
DE LA PORTILLA, ALEX DIAZ 2002 Republican SENATE DISTRICT 036 2002-10-18 $500
BULLARD, EDWARD 2002 Democratic HOUSE DISTRICT 118 2002-10-17 $500
CANTENS, GASTON IGNACIO 2002 Republican HOUSE DISTRICT 114 2002-09-05 $500
GONZALEZ, RAINIER 2002 Republican HOUSE DISTRICT 112 2002-09-05 $250
LLORENTE, MARCELO 2002 Republican HOUSE DISTRICT 116 2002-09-05 $250
RIVERA, DAVID 2002 Republican HOUSE DISTRICT 112 2002-09-05 $250
BARREIRO, GUSTAVO A 2002 Republican HOUSE DISTRICT 107 2002-09-04 $500
WILSON, FREDERICA S 2002 Democratic SENATE DISTRICT 033 2002-09-04 $500
SAUNDERS, RON 2002 Democratic SENATE DISTRICT 039 2002-09-04 $250
PRIEGUEZ, MANUEL 2002 Republican HOUSE DISTRICT 113 2002-09-03 $500
WASSERMAN SCHULTZ, DEBBIE 2002 Democratic SENATE DISTRICT 034 2002-09-03 $500
RODRIGUEZ, JOSE LUIS 2002 Republican HOUSE DISTRICT 116 2002-08-30 $250
BENDROSS-MINDINGALL, DOROTHY 2002 Democratic HOUSE DISTRICT 109 2002-08-28 $500
ARTILES, FRANK 2002 Republican HOUSE DISTRICT 119 2002-08-28 $250
COSGROVE, JOHN F 2002 Democratic SENATE DISTRICT 039 2002-08-28 $250
HYMAN, TIM 2002 Republican HOUSE DISTRICT 119 2002-08-28 $250
JONES, DONALD 2002 Democratic SENATE DISTRICT 039 2002-08-28 $250
CASTILLO, JOSE 2002 Republican HOUSE DISTRICT 116 2002-08-27 $250
BULLARD, EDWARD 2002 Democratic HOUSE DISTRICT 118 2002-08-25 $500
BRUTUS, PHILLIP J 2002 Democratic HOUSE DISTRICT 108 2002-08-22 $500
DE LA PORTILLA, ALEX DIAZ 2002 Republican SENATE DISTRICT 036 2002-08-14 $500
LACASA, CARLOS A 2002 Republican SENATE DISTRICT 036 2002-08-09 $500
WILLIAMS, ANTHONY 2002 Democratic HOUSE DISTRICT 104 2002-08-02 $500
NAULT, ARMAND 2002 Democratic HOUSE DISTRICT 089 2002-07-02 $500
VILAR, PATRICK 2002 Democratic HOUSE DISTRICT 116 2002-07-02 $500
MARGOLIS, GWEN 2002 Democratic SENATE DISTRICT 035 2002-06-03 $500
ROBAINA, JULIO 2002 Republican HOUSE DISTRICT 117 2002-05-07 $500
BUSH, JOHN ELLIS (JEB) & BROGAN, FRANK T 2002 Republican GOVERNOR / LIEUTENANT GOVERNOR 2002-04-30 $500
GELBER, DAN 2002 Democratic HOUSE DISTRICT 106 2002-01-14 $500
LERNER, CINDY 2002 Democratic SENATE DISTRICT 039 2001-09-20 $500
FEENEY, TOM 2000 Republican HOUSE DISTRICT 033 2000-10-31 $500
COSGROVE, JOHN F 2000 Democratic TREASURER 2000-10-27 $500
BETANCOURT, ANNIE 2000 Democratic HOUSE DISTRICT 116 2000-10-23 $500
GARCIA JR, RODOLFO (RUDY) 2000 Republican SENATE DISTRICT 039 2000-10-23 $500
PRUITT, KEN 2000 Republican SENATE DISTRICT 027 2000-10-20 $500
LERNER, CINDY 2000 Democratic HOUSE DISTRICT 119 2000-09-28 $500
BETANCOURT, ANNIE 2000 Democratic HOUSE DISTRICT 116 2000-09-27 $500
COLYER, JACQUI B 2000 Democratic HOUSE DISTRICT 109 2000-09-26 $500
BULLARD, EDWARD 2000 Democratic HOUSE DISTRICT 118 2000-09-20 $250
JONES, DONALD 2000 Democratic HOUSE DISTRICT 118 2000-09-13 $250
LACASA, CARLOS A 2000 Republican HOUSE DISTRICT 117 2000-08-31 $500
GELLER, JOSEPH S (JOE) 2000 Democratic HOUSE DISTRICT 106 2000-08-30 $250
GELBER, DAN 2000 Democratic HOUSE DISTRICT 106 2000-08-29 $250
LERNER, CINDY 2000 Democratic HOUSE DISTRICT 119 2000-07-28 $500
PRUITT, KEN 2000 Republican SENATE DISTRICT 027 2000-07-20 $500
GARCIA JR, RODOLFO (RUDY) 2000 Republican SENATE DISTRICT 039 2000-06-19 $500
HOOPER, ED 2000 Republican HOUSE DISTRICT 050 1999-11-24 $500